Fantasy owners who swear by PPR scoring had an eventful Week 1 -- a few big-name wide receivers soaked up ample targets en route to huge fantasy outputs.
Fantasy football rankings, 2015: Wide receivers for PPR leagues, Week 2
The SB Nation fantasy staff ranks the top 50 fantasy football wide receivers for PPR leagues in Week 2.
Keenan Allen stood out the most, hauling in a whopping 15 catches for 166 yards on 17 targets, all which currently lead the NFL. Not too far behind were Julian Edelman and Jordan Matthews, who corralled 11 and 10 catches, respectively.
Fantasy owners of all three hope that they can replicate their monster Week 1 performances, and if the SB Nation Fantasy staff's prognostications are of any encouragement, there's a good chance that they will. Despite Edelman's tough matchup with the swarming Buffalo Bills defense, he is squarely in WR2 territory along with Allen, as both ought to be target monsters.
The staff is even higher on Matthews this week, who gets an easier matchup with the Dallas Cowboys. As a result, he is the consensus No. 9 for Week 2, and was ranked as high as No. 5 overall. Let's see how the rest stack up:
PPR Wide Receivers, Week 2
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | Antonio Brown | PIT | SF | 2 | 1 | 1 | 1 | 1 |
| 2 | Julio Jones | ATL | @NYG | 1 | 2 | 2 | 2 | 2 |
| 3 | Odell Beckham Jr. | NYG | ATL | 3 | 3 | 4 | 3 | 3 |
| 4 | Calvin Johnson | DET | @MIN | 4 | 5 | 5 | 8 | 4 |
| 5 | A.J. Green | CIN | SD | 5 | 8 | 3 | 6 | 5 |
| 6 | Alshon Jeffery | CHI | ARI | 7 | 12 | 6 | 5 | 10 |
| 7 | Jordan Matthews | PHI | DAL | 12 | 4 | 13 | 4 | 8 |
| 7 | Randall Cobb | GB | SEA | 9 | 9 | 7 | 10 | 6 |
| 9 | DeAndre Hopkins | HOU | @CAR | 8 | 7 | 12 | 11 | 7 |
| 10 | Demaryius Thomas | DEN | @KC | 6 | 13 | 9 | 7 | 11 |
| 11 | Brandin Cooks | NO | TB | 17 | 6 | 10 | 9 | 9 |
| 12 | Keenan Allen | SD | @CIN | 10 | 10 | 15 | 15 | 12 |
| 13 | Julian Edelman | NE | @BUF | 15 | 14 | 14 | 17 | 14 |
| 14 | Emmanuel Sanders | DEN | @KC | 20 | 11 | 16 | 12 | 16 |
| 15 | Davante Adams | GB | SEA | 18 | 22 | 22 | 13 | 17 |
| 16 | Jarvis Landry | MIA | @JAC | 14 | 16 | 34 | 16 | 13 |
| 17 | Mike Evans | TB | @NO | 13 | 15 | 8 | 14 | -- |
| 18 | Kendall Wright | TEN | @CLE | 34 | 25 | 11 | 22 | 21 |
| 19 | John Brown | ARI | @CHI | 22 | 26 | 31 | 20 | 15 |
| 20 | Vincent Jackson | TB | @NO | 23 | 20 | 17 | 36 | 20 |
| 21 | Amari Cooper | OAK | BAL | 16 | 24 | 33 | 19 | 26 |
| 22 | Steve Smith Sr. | BAL | @OAK | 36 | 17 | 18 | 23 | 27 |
| 22 | Golden Tate | DET | @MIN | 30 | 19 | 23 | 21 | 28 |
| 24 | Brandon Marshall | NYJ | @IND | 19 | 18 | 26 | 37 | 25 |
| 25 | Jeremy Maclin | KC | DEN | 11 | 29 | 25 | 32 | 31 |
| 25 | Stevie Johnson | SD | @CIN | 32 | 28 | 20 | 29 | 19 |
| 27 | Terrance Williams | DAL | @PHI | 25 | 21 | 27 | 33 | 23 |
| 28 | Larry Fitzgerald | ARI | @CHI | 26 | 27 | 37 | 28 | 18 |
| 29 | Donte Moncrief | IND | NYJ | 21 | 39 | 24 | 30 | 24 |
| 30 | Allen Robinson | JAC | MIA | 27 | 23 | 35 | 18 | 39 |
| 31 | Pierre Garcon | WAS | STL | 33 | 30 | 19 | 34 | 37 |
| 32 | Andre Johnson | IND | NYJ | 29 | 31 | 21 | 41 | 32 |
| 33 | Eric Decker | NYJ | @IND | 24 | 34 | 41 | 26 | 35 |
| 34 | Sammy Watkins | BUF | NE | 28 | 36 | 36 | 25 | 40 |
| 34 | Anquan Boldin | SF | @PIT | 35 | 33 | 28 | 39 | 30 |
| 36 | Roddy White | ATL | @NYG | 31 | 38 | 45 | 31 | 22 |
| 37 | Charles Johnson | MIN | DET | 42 | 35 | 30 | 27 | 38 |
| 38 | Nelson Agholor | PHI | DAL | -- | 44 | 38 | 24 | 29 |
| 39 | James Jones | GB | SEA | 49 | 41 | 32 | 35 | 33 |
| 40 | Percy Harvin | BUF | NE | 45 | 37 | 29 | 43 | 43 |
| 40 | Mike Wallace | MIN | DET | 44 | 32 | 40 | 45 | 36 |
| 42 | Brandon Coleman | NO | TB | 46 | 48 | 42 | 40 | 34 |
| 43 | Rueben Randle | NYG | ATL | -- | 42 | 39 | 38 | -- |
| 44 | Markus Wheaton | PIT | SF | 37 | 46 | 47 | 49 | 48 |
| 45 | Nate Washington | HOU | @CAR | 38 | -- | -- | 48 | 44 |
| 46 | Allen Hurns | JAC | MIA | 41 | 50 | -- | -- | 42 |
| 47 | Eddie Royal | CHI | ARI | -- | 45 | 44 | 46 | -- |
| 48 | Marques Colston | NO | TB | 48 | 40 | -- | 50 | 49 |
| 49 | Torrey Smith | SF | @PIT | -- | 47 | 49 | 42 | 50 |
| 50 | Doug Baldwin | SEA | @GB | 39 | -- | 48 | -- | -- |
| -- | Cole Beasley | DAL | @PHI | -- | 43 | -- | -- | 46 |
| -- | Michael Crabtree | OAK | BAL | 40 | -- | -- | -- | -- |
| -- | Rishard Matthews | MIA | @JAC | -- | -- | 46 | -- | 45 |
| -- | Philip Dorsett | IND | NYJ | -- | -- | -- | -- | 41 |
| -- | Jermaine Kearse | SEA | @GB | 43 | -- | -- | -- | -- |
| -- | Brian Quick | STL | @WAS | -- | -- | 43 | -- | -- |
| -- | Devin Funchess | CAR | HOU | -- | -- | -- | 44 | -- |
| -- | Tavon Austin | STL | @WAS | 50 | -- | -- | -- | 47 |
| -- | Rashad Greene | JAC | MIA | 47 | -- | -- | -- | -- |
| -- | Ted Ginn Jr. | CAR | HOU | -- | -- | -- | 47 | -- |
| -- | Tyler Lockett | SEA | @GB | -- | 49 | -- | -- | -- |
| -- | Travis Benjamin | CLE | TEN | -- | -- | 50 | -- | -- |
* * *
SB Nation presents: NFL power rankings after Week 1











