Each week, fantasy owners can pretty much expect a wide receiver to blow up, but Week 3’s performances have them more excited than ever for Week 4. Three different wideouts scored more than 40 PPR fantasy points on Sunday after none had done it yet in this young 2015 season.
Fantasy football rankings, Week 4: Consensus wide receivers for PPR leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in PPR leagues.
A.J. Green broke out in a huge way against his division rivals, while Steve Smith and Julio Jones continued their monster starts to the season. Keenan Allen, Antonio Brown and Brandon Marshall were also PPR monsters in Week 3, each catching 13, 11 and 10 passes respectively, and the SB Nation staff is big on that trio once again for Week 4.
Even with injuries to Ben Roethlisberger, Tony Romo and Drew Brees, the wide receiver spectrum is still deep enough for fantasy owners to capitalize, even if they're forced to look wistfully at Dez Bryant clogging their benches for the foreseeable future. The trick is to know where to find production, and that can involve looking in places you wouldn't ordinarily. The SB Nation fantasy staff has those owners covered, ranking the wide receivers in PPR leagues for Week 4.
Wide Receiver PPR rankings, Week 4
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska)
| Rk | Consensus | Tm | Opp. | DK | DC | AM | JD | SK |
| 1 | Julio Jones | ATL | HOU | 1 | 1 | 1 | 1 | 1 |
| 2 | Odell Beckham Jr. | NYG | @BUF | 4 | 5 | 4 | 2 | 2 |
| 3 | Demaryius Thomas | DEN | MIN | 2 | 8 | 3 | 3 | 3 |
| 3 | Antonio Brown | PIT | BAL | 3 | 2 | 6 | 4 | 4 |
| 5 | A.J. Green | CIN | KC | 6 | 3 | 2 | 7 | 5 |
| 6 | Randall Cobb | GB | @SF | 7 | 4 | 5 | 5 | 6 |
| 7 | Emmanuel Sanders | DEN | MIN | 8 | 6 | 7 | 14 | 8 |
| 8 | DeAndre Hopkins | HOU | @ATL | 9 | 9 | 10 | 6 | 10 |
| 9 | Larry Fitzgerald | ARI | STL | 10 | 11 | 9 | 9 | 7 |
| 10 | Brandon Marshall | NYJ | @MIA | 11 | 7 | 8 | 10 | 11 |
| 11 | Amari Cooper | OAK | @CHI | 14 | 10 | 13 | 8 | 9 |
| 12 | Steve Smith Sr. | BAL | @PIT | 13 | 12 | 12 | 12 | 12 |
| 13 | Jordan Matthews | PHI | @WAS | 16 | 14 | 11 | 11 | 13 |
| 14 | Calvin Johnson | DET | @SEA | 5 | 16 | 15 | 15 | 15 |
| 15 | Keenan Allen | SD | @CLE | 12 | 15 | 16 | 16 | 14 |
| 16 | Mike Evans | TB | CAR | 20 | 13 | 17 | 13 | 17 |
| 17 | T.Y. Hilton | IND | JAC | 17 | 21 | 14 | 21 | 21 |
| 18 | Donte Moncrief | IND | JAC | 21 | 18 | 21 | 19 | 16 |
| 19 | Jarvis Landry | MIA | NYJ | 15 | 19 | 26 | 22 | 18 |
| 19 | Allen Robinson | JAC | @IND | 18 | 17 | 18 | 28 | 19 |
| 21 | Jeremy Maclin | KC | @CIN | 19 | 23 | 22 | 18 | 25 |
| 22 | James Jones | GB | @SF | 36 | 22 | 20 | 20 | 20 |
| 22 | Brandin Cooks | NO | DAL | 23 | 20 | 28 | 23 | 24 |
| 24 | Alshon Jeffery** | CHI | OAK | 25 | 29 | 29 | 17 | 28 |
| 25 | Michael Crabtree | OAK | @CHI | 27 | 26 | 32 | 24 | 22 |
| 26 | Stevie Johnson | SD | @CLE | 24 | 24 | 27 | 31 | 26 |
| 27 | John Brown | ARI | STL | 26 | 25 | 24 | 32 | 27 |
| 28 | Pierre Garcon | WAS | PHI | 47 | 28 | 23 | 33 | 23 |
| 29 | Anquan Boldin | SF | GB | 28 | 40 | 34 | 25 | 29 |
| 29 | Percy Harvin | BUF | NYG | 37 | 33 | 25 | 29 | 32 |
| 29 | Vincent Jackson | TB | CAR | 29 | 27 | 30 | 39 | 31 |
| 32 | Rishard Matthews | MIA | NYJ | 41 | 39 | 19 | 30 | 37 |
| 33 | Marvin Jones | CIN | KC | 32 | 35 | 42 | 27 | 34 |
| 34 | DeSean Jackson** | WAS | PHI | 30 | 31 | 33 | 26 | -- |
| 35 | Sammy Watkins** | BUF | NYG | 22 | 30 | 47 | 38 | 35 |
| 36 | Terrance Williams | DAL | @NO | 33 | 32 | 31 | 37 | 40 |
| 37 | Golden Tate | DET | @SEA | 42 | 36 | 35 | 34 | 30 |
| 38 | Doug Baldwin | SEA | DET | 34 | 37 | 39 | 40 | 36 |
| 39 | Travis Benjamin | CLE | @SD | 31 | 46 | 40 | 35 | -- |
| 39 | Allen Hurns | JAC | @IND | 35 | 47 | 44 | 44 | 33 |
| 41 | Leonard Hankerson | ATL | HOU | 44 | 41 | 38 | 43 | 39 |
| 42 | Mike Wallace | MIN | @DEN | 45 | 34 | 45 | 47 | 38 |
| 43 | Kenny Britt | STL | @ARI | 40 | 49 | 37 | 49 | 46 |
| 44 | Ted Ginn Jr. | CAR | @TB | 39 | -- | 46 | 36 | 50 |
| 45 | Cecil Shorts III | HOU | @ATL | 43 | 45 | -- | -- | 42 |
| 45 | Eric Decker** | NYJ | @MIA | 38 | -- | 41 | -- | -- |
| 45 | Davante Adams** | GB | @SF | -- | 38 | -- | -- | 41 |
| 45 | Victor Cruz** | NYG | @BUF | 48 | -- | 36 | 46 | -- |
| 49 | Torrey Smith | SF | GB | -- | 43 | 49 | 42 | 48 |
| 49 | Rueben Randle | NYG | @BUF | -- | 42 | -- | 45 | 44 |
| -- | Andre Johnson | IND | JAC | -- | -- | 43 | -- | 43 |
| -- | Marques Colston | NO | DAL | 46 | 44 | -- | -- | -- |
| -- | Willie Snead | NO | DAL | -- | -- | -- | 41 | -- |
| -- | Roddy White | ATL | HOU | -- | -- | -- | 48 | 45 |
| -- | Cole Beasley | DAL | @NO | -- | -- | -- | -- | 47 |
| -- | Eddie Royal | CHI | OAK | -- | 48 | -- | -- | -- |
| -- | Brandon Coleman | NO | DAL | -- | -- | 48 | -- | -- |
| -- | Nelson Agholor | PHI | @WAS | -- | -- | -- | 50 | 49 |
| -- | Andrew Hawkins | CLE | @SD | 49 | -- | -- | -- | -- |
| -- | Jermaine Kearse | SEA | DET | 50 | -- | -- | -- | -- |
| -- | Ty Montgomery | GB | @SF | -- | 50 | -- | -- | -- |
| -- | Brian Hartline | CLE | @SD | -- | -- | 50 | -- | -- |
* * *
SB Nation presents: Who to start and sit on your fantasy team in Week 4











