During last Thursday’s Week 1 game between the Carolina Panthers and Denver Broncos, Panthers wide receiver Kelvin Benjamin hauled in the first touchdown of the 2016 NFL season. Benjamin was the first of 28 receivers from around the league to make at least one trip to the end zone in the NFL’s first week.
Fantasy football rankings, Week 2: Consensus wide receivers for standard leagues
The SB Nation fantasy team reveals which wide receivers rank in the top 50 for standard leagues heading into Week 2.


A.J. Green (12 catches, 180 yards, one touchdown) and Antonio Brown (eight catches, 126 yards, two touchdowns) did not surprise anyone with their outstanding performances in Week 1. But the production of a few up-and-coming receivers in Willie Snead, Brandin Cooks, Will Fuller and Jordan Matthews may have raised the eyebrows of a few fantasy owners.
For Week 2, look for a few of the receivers who struggled in Week 1 to get back on track in their second games of the season. Odell Beckham Jr. (vs. Saints), Julio Jones (vs. Raiders) and Dez Bryant (vs. Washington) all have matchups this Sunday that look to be in their favor.
Keep an eye on the Baltimore Ravens receivers (Steve Smith, Mike Wallace) this week -- they will be going against a Cleveland Browns defense that allowed a rookie quarterback (Carson Wentz of the Philadelphia Eagles) to throw for 278 yards and two touchdowns last Sunday.
Wide receivers (standard), Week 2
(ZS: Zach Senvisky, JM: Jason Marcum, AP: Adam Patrick, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | AP | SK | JG | KB | DG |
| 1 | Odell Beckham Jr. | NYG | vs. NO | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Antonio Brown | PIT | vs. CIN | 1 | 2 | 3 | 2 | 2 | 2 | 2 |
| 3 | Julio Jones | ATL | at OAK | 3 | 3 | 2 | 3 | 3 | 3 | 4 |
| 4 | A.J. Green | CIN | at PIT | 5 | 4 | 4 | 4 | 4 | 4 | 3 |
| 5 | DeAndre Hopkins | HOU | vs. KC | 7 | 6 | 7 | 5 | 5 | 5 | 5 |
| 6 | Amari Cooper | OAK | vs. ATL | 4 | 7 | 6 | 9 | 7 | 6 | 10 |
| 7 | Allen Robinson | JAC | at SD | 8 | 8 | 5 | 7 | 8 | 7 | 8 |
| 8 | Brandin Cooks | NO | at NYG | 14 | 5 | 9 | 8 | 6 | 8 | 15 |
| 9 | Mike Evans | TB | at ARI | 9 | 13 | 8 | 11 | 9 | 11 | 13 |
| 10 | Jordy Nelson | GB | at MIN | 15 | 10 | 11 | 12 | 10 | 10 | 11 |
| 11 | Alshon Jeffery | CHI | vs. PHI | 11 | 17 | 13 | 6 | 14 | 9 | 9 |
| 12 | Brandon Marshall | NYJ | at BUF | 10 | 15 | 16 | 10 | 13 | 12 | 6 |
| 13 | Dez Bryant | DAL | at WAS | 6 | 20 | 12 | 14 | 12 | 18 | 7 |
| 14 | Larry Fitzgerald | ARI | vs. TB | 18 | 9 | 10 | 19 | 11 | 16 | 16 |
| 15 | Demaryius Thomas | DEN | vs. IND | 12 | 14 | 14 | 16 | 18 | 15 | 12 |
| 16 | Kelvin Benjamin | CAR | vs. SF | 13 | 16 | 15 | 15 | 15 | 14 | 14 |
| 17 | Doug Baldwin | SEA | at LA | 16 | 18 | 17 | 13 | 16 | 13 | 19 |
| 18 | Randall Cobb | GB | at MIN | 20 | 12 | 26 | 17 | 17 | 17 | 17 |
| 19 | Jarvis Landry | MIA | at NE | 21 | 11 | 19 | 26 | 19 | 20 | 28 |
| 20 | Jeremy Maclin | KC | at HOU | 17 | 22 | 24 | 21 | 21 | 21 | 20 |
| 21 | Golden Tate | DET | vs. TEN | 19 | 19 | 25 | 22 | 20 | 19 | 26 |
| 22 | Eric Decker | NYJ | at BUF | 29 | 25 | 21 | 20 | 22 | 22 | 18 |
| 23 | Julian Edelman | NE | vs. MIA | 25 | 26 | 20 | 25 | 26 | 23 | 27 |
| 24 | Michael Floyd | ARI | vs. TB | 31 | 27 | 18 | 24 | 24 | 25 | 24 |
| 25 | Jordan Matthews | PHI | at CHI | 33 | 21 | 27 | 18 | 23 | 26 | 30 |
| 26 | Emmanuel Sanders | DEN | vs. IND | 28 | 29 | 22 | 32 | 25 | 24 | 21 |
| 27 | Marvin Jones | DET | vs. TEN | 30 | 30 | 23 | 27 | 29 | 28 | 25 |
| 28 | DeSean Jackson | WAS | vs. DAL | 23 | 32 | 30 | 23 | 27 | 27 | 31 |
| 29 | Michael Crabtree | OAK | vs. ATL | 24 | 24 | 29 | 33 | 28 | 29 | 29 |
| 29 | T.Y. Hilton | IND | at DEN | 30 | 28 | 31 | 28 | 33 | 31 | 23 |
| 31 | Willie Snead | NO | at NYG | 27 | 23 | 28 | 31 | 31 | 34 | 35 |
| 32 | Donte Moncrief | IND | at DEN | 32 | 38 | 38 | 30 | 30 | 30 | 22 |
| 33 | Travis Benjamin | SD | vs. JAC | 35 | 33 | 34 | 37 | 36 | 35 | 33 |
| 34 | Sammy Watkins | BUF | vs. NYJ | 26 | 35 | 51 | 29 | 41 | 32 | 32 |
| 35 | Stefon Diggs | MIN | vs. GB | 38 | 39 | 32 | 35 | 32 | 36 | 34 |
| 36 | Sterling Shepard | NYG | vs. NO | 39 | 42 | 37 | 34 | 35 | 37 | 36 |
| 37 | Allen Hurns | JAC | at SD | 49 | 37 | 35 | 36 | 34 | 33 | 40 |
| 38 | Mohamed Sanu | ATL | at OAK | 36 | 31 | 45 | 43 | 37 | 39 | 37 |
| 39 | John Brown | ARI | vs. TB | 47 | 36 | 33 | 40 | 42 | 41 | 38 |
| 40 | Mike Wallace | BAL | at CLE | 42 | 34 | 46 | 41 | 38 | 38 | 41 |
| 41 | Tajae Sharpe | TEN | at DET | 37 | 43 | 36 | 39 | 39 | 40 | 48 |
| 41 | Will Fuller | HOU | vs. KC | 34 | 44 | 42 | 38 | 47 | 46 | 47 |
| 43 | Michael Thomas | NO | at NYG | 41 | 41 | 39 | 45 | 40 | 49 | -- |
| 44 | Tyler Lockett | SEA | at LA | 46 | 48 | 47 | 42 | 44 | 43 | 39 |
| 45 | Steve Smith | BAL | at CLE | 40 | 40 | 40 | 49 | 48 | 47 | -- |
| 46 | Tavon Austin | LA | vs. SEA | 45 | 49 | 48 | 46 | 45 | 44 | 44 |
| 47 | Corey Coleman | CLE | vs. BAL | -- | 47 | 41 | 44 | 46 | 42 | -- |
| 48 | Vincent Jackson | TB | at ARI | 48 | 46 | 43 | 47 | 43 | 45 | -- |
| 49 | DeVante Parker | MIA | at NE | 43 | 45 | -- | -- | -- | -- | 42 |
| 50 | Chris Hogan | NE | vs. MIA | 44 | -- | -- | 48 | -- | 48 | -- |
| 50 | Pierre Garcon | WAS | vs. DAL | -- | -- | 44 | -- | 50 | 50 | -- |
| -- | Markus Wheaton | PIT | vs. CIN | -- | -- | -- | -- | -- | -- | 43 |
| -- | Kamar Aiken | BAL | at CLE | -- | -- | -- | 50 | -- | -- | 46 |
| -- | Kevin White | CHI | vs. PHI | -- | -- | -- | -- | -- | -- | 45 |
| -- | Terrelle Pryor | CLE | vs. BAL | -- | -- | 50 | -- | 49 | -- | -- |
| -- | Torrey Smith | SF | at CAR | -- | 50 | 49 | -- | -- | -- | -- |
| -- | Jeremy Kerley | SF | at CAR | -- | -- | -- | -- | -- | -- | 49 |
| -- | Victor Cruz | NYG | vs. NO | -- | -- | -- | -- | -- | -- | 50 |











