Fantasy football can be a tricky ordeal, and PPR leagues can make it even harder to sort through. Whereas standard leagues focus heavily on yards and touchdowns, PPR gives relevance to lesser-known running backs. Just last week, we saw names like James White, Tevin Coleman and Theo Riddick make big impacts catching passes.
Fantasy football rankings 2016: Running backs for PPR leagues, Week 2
Here is a look at our fantasy football running back rankings for PPR leagues going into Week 2.


All three of those guys are the backups on their respective teams and should not be started in most standard leagues. PPR can change that, given all three guys caught five passes in their respective matchups.
But the biggest PPR star of Week 1 was Spencer Ware. With the Kansas City Chiefs still missing Jamaal Charles, Ware stepped in and caught seven passes for 129 yards, both the highest of any running back in Week 1.
Ware’s backup was no slouch, either. Charcandrick West chipped in six receptions, though for only 24 yards. That is decent production in deeper PPR leagues, but guys like Ware are the ones you want starting for your PPR team.
Running backs (PPR), Week 2
(ZS: Zach Senvisky, JM: Jason Marcum, AP: Adam Patrick, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | AP | SK | JG | KB | DG |
| 1 | David Johnson | ARI | vs. TB | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Ezekiel Elliott | DAL | at WAS | 6 | 2 | 9 | 4 | 2 | 3 | 2 |
| 3 | Lamar Miller | HOU | vs. KC | 2 | 12 | 2 | 3 | 4 | 5 | 6 |
| 4 | C.J. Anderson | DEN | vs. IND | 9 | 8 | 3 | 2 | 3 | 2 | 8 |
| 5 | Adrian Peterson | MIN | vs. GB | 5 | 5 | 6 | 6 | 8 | 7 | 1 |
| 6 | Todd Gurley | LA | vs. SEA | 3 | 3 | 8 | 9 | 7 | 8 | 5 |
| 7 | DeAngelo Williams | PIT | vs. CIN | 8 | 6 | 5 | 5 | 5 | 4 | 12 |
| 8 | Mark Ingram | NO | at NYG | 4 | 15 | 4 | 8 | 6 | 6 | 11 |
| 8 | LeSean McCoy | BUF | vs. NYJ | 7 | 9 | 12 | 14 | 9 | 11 | 7 |
| 10 | Matt Forte | NYJ | at BUF | 11 | 13 | 10 | 10 | 10 | 10 | 17 |
| 11 | Doug Martin | TB | at ARI | 14 | 4 | 17 | 18 | 16 | 17 | 4 |
| 11 | Spencer Ware | KC | at HOU | 12 | 14 | 21 | 7 | 18 | 9 | 13 |
| 13 | Devonta Freeman | ATL | at OAK | 15 | 10 | 7 | 19 | 13 | 16 | 15 |
| 14 | Latavius Murray | OAK | vs. ATL | 16 | 17 | 13 | 11 | 12 | 12 | 14 |
| 15 | Eddie Lacy | GB | at MIN | 13 | 11 | 16 | 16 | 15 | 15 | 10 |
| 16 | Ryan Mathews | PHI | at CHI | 19 | 18 | 23 | 13 | 11 | 14 | 18 |
| 17 | Jonathan Stewart | CAR | vs. SF | 23 | 7 | 25 | 17 | 19 | 18 | 9 |
| 17 | Jeremy Langford | CHI | vs. PHI | 10 | 21 | 15 | 21 | 17 | 18 | 21 |
| 19 | Rashad Jennings | NYG | vs. NO | 22 | 23 | 14 | 20 | 21 | 20 | 23 |
| 20 | DeMarco Murray | TEN | at DET | 17 | 40 | 18 | 12 | 14 | 15 | 31 |
| 21 | Danny Woodhead | SD | vs. JAC | 18 | 38 | 11 | 15 | 20 | 13 | 38 |
| 22 | Melvin Gordon | SD | vs. JAC | 21 | 24 | 24 | 23 | 22 | 19 | 22 |
| 23 | Arian Foster | MIA | at NE | 20 | 20 | 19 | 22 | 33 | 25 | 20 |
| 24 | Carlos Hyde | SF | at CAR | 25 | 19 | 26 | 27 | 23 | 22 | 19 |
| 24 | Ameer Abdullah | DET | vs. TEN | 27 | 27 | 22 | 26 | 26 | 23 | 24 |
| 26 | Jeremy Hill | CIN | at PIT | 24 | 25 | 34 | 31 | 25 | 21 | 32 |
| 27 | T.J. Yeldon | JAC | at SD | 30 | 30 | 28 | 24 | 31 | 24 | 26 |
| 28 | Thomas Rawls | SEA | at LA | 28 | 16 | 39 | 35 | 32 | 32 | 16 |
| 29 | Giovani Bernard | CIN | at PIT | 34 | 32 | 27 | 28 | 27 | 27 | 25 |
| 30 | LeGarrette Blount | NE | vs. MIA | 32 | 28 | 29 | 33 | 28 | 28 | 28 |
| 31 | Frank Gore | IND | at DEN | 26 | 22 | 35 | 43 | 24 | 33 | 27 |
| 32 | Tevin Coleman | ATL | at OAK | 28 | 26 | 36 | 32 | 36 | 25 | 34 |
| 33 | Matt Jones | WAS | vs. DAL | 33 | 29 | 30 | 39 | 29 | 30 | 29 |
| 34 | Theo Riddick | DET | vs. TEN | 29 | 43 | 20 | 25 | 35 | 26 | 43 |
| 35 | Duke Johnson | CLE | vs. BAL | 35 | 31 | 38 | 29 | 30 | 31 | 40 |
| 36 | James White | NE | vs MIA | 39 | 35 | 42 | 30 | 37 | 29 | 35 |
| 37 | Charles Sims | TB | at ARI | 40 | 36 | 33 | 37 | 34 | 34 | 39 |
| 38 | Isaiah Crowell | CLE | vs. BAL | 36 | 33 | 40 | 40 | 39 | 38 | 30 |
| 39 | Darren Sproles | PHI | at CHI | 31 | 39 | 37 | 34 | 38 | 36 | 45 |
| 40 | Derrick Henry | TEN | at DET | 37 | 34 | 43 | 46 | 40 | 39 | 33 |
| 41 | Christine Michael | SEA | at LA | 38 | 48 | 41 | 36 | 47 | 37 | 42 |
| 41 | Justin Forsett | BAL | at CLE | 45 | 46 | 31 | 41 | 41 | 40 | 46 |
| 43 | Terrance West | BAL | at CLE | 44 | 37 | 45 | 45 | 42 | 41 | 37 |
| 44 | Shane Vereen | NYG | vs. NO | 41 | -- | 32 | 38 | 44 | 44 | -- |
| 45 | Bilal Powell | NYJ | at BUF | 43 | 44 | 46 | 44 | 43 | 42 | 47 |
| 46 | Chris Johnson | ARI | vs. TB | 48 | 45 | 47 | 51 | 48 | 45 | 36 |
| 47 | Chris Thompson | WAS | vs. DAL | 46 | 49 | -- | 42 | 45 | 47 | 44 |
| 48 | Alfred Morris | DAL | at WAS | 42 | 41 | -- | -- | -- | -- | 41 |
| 49 | James Starks | GB | at MIN | 49 | 47 | 44 | -- | 46 | 43 | -- |
| 50 | Devontae Booker | DEN | vs. IND | -- | 42 | -- | 49 | -- | 49 | 50 |
| -- | Charcandrick West | KC | at HOU | -- | -- | 48 | 48 | 50 | 48 | 48 |
| -- | Jerick McKinnon | MIN | vs. GB | -- | -- | 49 | 47 | 49 | 46 | -- |
| -- | DeAndre Washington | OAK | vs. ATL | 47 | -- | -- | 50 | -- | -- | -- |
| -- | Chris Ivory | JAC | at SD | -- | 50 | 50 | -- | -- | 50 | -- |
| -- | Jay Ajayi | MIA | at NE | -- | -- | -- | -- | -- | -- | 49 |
| -- | Jalen Richard | OAK | vs. ATL | 50 | -- | -- | -- | -- | -- | -- |











