Week 1 brought a few surprises for fantasy tight ends. Most surprising was the absence of one Robert Paxton Gronkowski. The late news sent many managers running to the free agent pool to see if Martellus Bennett was still available. Those who played “The Black Unicorn” were likely less than thrilled with the results (three catches for 14 yards receiving). Other lackluster performances included Coby Fleener’s disappearing act in New Orleans and Delanie Walker’s stinker against the Minnesota Vikings.
Fantasy football rankings, 2016: Tight ends for Week 2
The SB Nation fantasy team reveals which tight ends rank in the top 25 heading into Week 2.


With Gronk out, it was any man’s game at tight end. Jordan Reed and Greg Olsen were able to finish in the top 10 (PPR), but Jack Doyle finished No. 1 with a two-touchdown performance, outscoring fellow Indianapolis Colts tight end Dwayne Allen.
Zach Ertz continued to be a serviceable option for PPR leagues, but a rib injury will likely cost him the next several weeks. Brent Celek’s familiar face will fill in. He is more of a blocker these days, but he could see his targets increase with Ertz down.
Tight ends with quality Week 2 matchups
Author’s note: Gronkowski remains questionable this weekend, with Adam Schefter suggesting there is a chance he misses multiple weeks. We will keep you appraised, but he remains in the rankings.
Larry Donnell/Will Tye – The Saints’ defense is struggling and there should be enough points to go around for at least one Giants tight end to be useful.
Delanie Walker – Remember when the Lions gave up three touchdowns to Colts tight ends on Sunday? I do, and I think Walker bounces back in Week 2.
Jason Witten – He seems to be Dak Prescott’s security blanket and while allergic to touchdowns, he’ll get the targets to make him useful in PPR.
Eric Ebron – He’s trying his best not to be Jared Cook 2.0 and he actually made some noise in Week 1’s shootout with the Colts. The Titans were friendly to opposing tight ends last season and the Lions’ offense is rolling right now.
Tight ends, Week 2
(ZS: Zach Senvisky, JM: Jason Marcum, AP: Adam Patrick, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | AP | SK | JG | KB | DG |
| 1 | Jordan Reed | WAS | vs. DAL | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Greg Olsen | CAR | vs. SF | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Rob Gronkowski | NE | vs. MIA | 1 | 4 | 4 | 5 | 4 | 4 | 6 |
| 4 | Delanie Walker | TEN | at DET | 4 | 5 | 3 | 4 | 3 | 3 | 7 |
| 5 | Travis Kelce | KC | at HOU | 5 | 3 | 7 | 3 | 5 | 5 | 3 |
| 6 | Antonio Gates | SD | vs. JAC | 9 | 6 | 5 | 6 | 6 | 6 | 10 |
| 7 | Gary Barnidge | CLE | vs. BAL | 6 | 10 | 6 | 8 | 7 | 7 | 8 |
| 8 | Jason Witten | DAL | at WAS | 8 | 7 | 8 | 9 | 8 | 8 | 4 |
| 9 | Julius Thomas | JAC | at SD | 7 | 8 | 12 | 7 | 9 | 9 | 5 |
| 10 | Eric Ebron | DET | vs. TEN | 13 | 9 | 10 | 11 | 11 | 11 | 14 |
| 11 | Dwayne Allen | IND | at DEN | 10 | 12 | 15 | 10 | 12 | 12 | 9 |
| 12 | Coby Fleener | NO | at NYG | 18 | 11 | 9 | 12 | 10 | 10 | 11 |
| 13 | Martellus Bennett | NE | vs. MIA | 12 | 15 | 21 | 13 | 14 | 13 | 12 |
| 14 | Jesse James | PIT | vs. CIN | 14 | 13 | 18 | 15 | 13 | 14 | 17 |
| 15 | Virgil Green | DEN | vs. IND | 18 | 16 | 19 | 14 | 15 | 15 | 13 |
| 16 | Kyle Rudolph | MIN | vs. GB | 15 | 18 | 14 | 18 | 16 | 16 | 18 |
| 17 | Zach Miller | CHI | vs. PHI | 17 | 21 | 11 | 17 | 17 | 17 | 22 |
| 18 | Charles Clay | BUF | vs. NYJ | 20 | 20 | 13 | 20 | 19 | 19 | 16 |
| 19 | Clive Walford | OAK | vs. ATL | 16 | 22 | 17 | 19 | 18 | 18 | 20 |
| 20 | Austin Seferian-Jenkins | TB | at ARI | 11 | 19 | 25 | 22 | 21 | 20 | 19 |
| 21 | Vance McDonald | SF | at CAR | 21 | 23 | 23 | 16 | 22 | 22 | 15 |
| 22 | Jimmy Graham | SEA | at LA | 22 | 14 | 20 | 23 | 20 | 21 | 23 |
| 23 | Jacob Tamme | ATL | at OAK | 25 | 17 | 17 | 25 | 23 | 23 | -- |
| 24 | Jared Cook | GB | at MIN | 23 | -- | 16 | 24 | -- | 25 | 21 |
| 25 | Dennis Pitta | BAL | at CLE | 19 | -- | -- | 21 | -- | -- | -- |
| -- | Jordan Cameron | MIA | at NE | -- | -- | 22 | -- | 24 | 24 | -- |
| -- | Larry Donnell | NYG | vs. NO | 24 | -- | 24 | -- | -- | -- | 25 |
| -- | Brent Celek | PHI | at CHI | -- | 25 | -- | -- | 25 | -- | 24 |
| -- | Hunter Henry | SD | vs. JAC | -- | 24 | -- | -- | -- | -- | -- |











