Week 1 is in the books and into the grind of the season we go fellow Fantasy Footballers. Week 2 already presents some hard decisions for owners after some tough injuries, poor performances, and breakout performances.
Fantasy football rankings, Week 2: Consensus wide receivers for PPR leagues
The SB Nation fantasy team reveals which wide receivers rank in the top 50 for PPR leagues heading into Week 2.


The biggest injury news out of the weekend was Chargers wide receiver Keenan Allen tearing his ACL against the Chiefs. The loss of Allen means the San Diego depth chart now features free agent acquisition Travis Benjamin, Dontelle Inman, and Tyrell Williams. Danny Woodhead owners should also expect a boost in receptions after hauling in 80 catches last season.
Sammy Watkins (Foot) and Demaryius Thomas (Hip) are also on the injury report and their status should be monitored until game time. Luckily, there was some breakout performers (Will Fuller, Mohamed Sanu, Mike Wallace, Tajae Sharpe, Eli Rogers) that should be on the waiver wire that could fit into your lineup quite nicely.
Finishing up my rankings now. Let me know if you need anything else.
Wide receivers (PPR), Week 2
(ZS: Zach Senvisky, JM: Jason Marcum, AP: Adam Patrick, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | AP | SK | JG | KB | DG |
| 1 | Antonio Brown | PIT | vs. CIN | 1 | 1 | 4 | 1 | 1 | 1 | 2 |
| 2 | Odell Beckham Jr. | NYG | vs. NO | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
| 3 | Julio Jones | ATL | at OAK | 3 | 4 | 3 | 3 | 4 | 3 | 4 |
| 4 | A.J. Green | CIN | at PIT | 5 | 3 | 2 | 4 | 3 | 4 | 3 |
| 5 | DeAndre Hopkins | HOU | vs. KC | 7 | 6 | 6 | 5 | 5 | 5 | 5 |
| 6 | Allen Robinson | JAC | at SD | 8 | 7 | 8 | 7 | 7 | 7 | 8 |
| 7 | Amari Cooper | OAK | vs. ATL | 4 | 8 | 7 | 9 | 8 | 8 | 10 |
| 8 | Brandin Cooks | NO | at NYG | 12 | 5 | 5 | 8 | 6 | 6 | 15 |
| 9 | Mike Evans | TB | at ARI | 9 | 13 | 10 | 11 | 10 | 10 | 13 |
| 10 | Larry Fitzgerald | ARI | vs. TB | 13 | 9 | 9 | 14 | 9 | 9 | 16 |
| 11 | Brandon Marshall | NYJ | at BUF | 10 | 19 | 12 | 10 | 12 | 11 | 6 |
| 12 | Jordy Nelson | GB | at MIN | 11 | 10 | 13 | 12 | 11 | 12 | 11 |
| 13 | Alshon Jeffery | CHI | vs. PHI | 14 | 15 | 15 | 6 | 16 | 16 | 7 |
| 14 | Kelvin Benjamin | CAR | vs. SF | 16 | 16 | 16 | 15 | 15 | 15 | 14 |
| 15 | Doug Baldwin | SEA | at LA | 20 | 14 | 18 | 13 | 13 | 13 | 19 |
| 16 | Dez Bryant | DAL | at WAS | 6 | 25 | 20 | 17 | 17 | 17 | 9 |
| 17 | Demaryius Thomas | DEN | vs. IND | 18 | 18 | 14 | 18 | 19 | 14 | 12 |
| 18 | Jarvis Landry | MIA | at NE | 15 | 11 | 11 | 22 | 14 | 18 | 23 |
| 19 | Randall Cobb | GB | at MIN | 22 | 12 | 26 | 19 | 21 | 21 | 17 |
| 20 | Golden Tate | DET | vs. TEN | 21 | 17 | 19 | 20 | 18 | 19 | 26 |
| 21 | Jeremy Maclin | KC | at HOU | 19 | 22 | 22 | 25 | 22 | 22 | 18 |
| 22 | Julian Edelman | NE | vs. MIA | 17 | 26 | 17 | 21 | 23 | 24 | 27 |
| 23 | Jordan Matthews | PHI | at CHI | 33 | 21 | 21 | 16 | 20 | 20 | 30 |
| 24 | Eric Decker | NYJ | at BUF | 24 | 20 | 25 | 23 | 26 | 27 | 20 |
| 25 | Marvin Jones | DET | vs. TEN | 31 | 27 | 27 | 24 | 24 | 23 | 25 |
| 26 | Michael Crabtree | OAK | vs. ATL | 27 | 24 | 24 | 30 | 25 | 25 | 29 |
| 27 | Emmanuel Sanders | DEN | vs. IND | 25 | 29 | 29 | 32 | 29 | 32 | 21 |
| 28 | Willie Snead | NO | at NYG | 28 | 23 | 23 | 28 | 32 | 28 | 35 |
| 29 | T.Y. Hilton | IND | at DEN | 26 | 28 | 28 | 29 | 30 | 29 | 28 |
| 30 | DeSean Jackson | WAS | vs. DAL | 23 | 38 | 32 | 26 | 27 | 26 | 31 |
| 31 | Michael Floyd | ARI | vs. TB | 35 | 30 | 30 | 27 | 28 | 30 | 24 |
| 32 | Donte Moncrief | IND | at DEN | 32 | 32 | 38 | 31 | 31 | 31 | 22 |
| 33 | Stefon Diggs | MIN | vs. GB | 20 | 44 | 31 | 35 | 34 | 34 | 34 |
| 34 | Travis Benjamin | SD | vs. JAC | 34 | 34 | 33 | 38 | 38 | 36 | 33 |
| 35 | Sterling Shepard | NYG | vs. NO | 38 | 42 | 34 | 34 | 33 | 33 | 36 |
| 36 | Sammy Watkins | BUF | vs. NYJ | 37 | 35 | 35 | 33 | 42 | 40 | 32 |
| 37 | Will Fuller | HOU | vs. KC | 29 | 33 | 44 | 37 | 35 | 35 | 47 |
| 38 | Mohamed Sanu | ATL | at OAK | 30 | 31 | 42 | 40 | 39 | 43 | 37 |
| 39 | John Brown | ARI | vs. TB | 43 | 36 | 36 | 41 | 36 | 38 | 38 |
| 40 | Allen Hurns | JAC | at SD | 46 | 37 | 37 | 39 | 37 | 37 | 40 |
| 41 | Tajae Sharpe | TEN | at DET | 39 | 40 | 39 | 36 | 40 | 39 | 48 |
| 42 | Mike Wallace | BAL | at CLE | 41 | 39 | 43 | 43 | 45 | 44 | 41 |
| 43 | Tyler Lockett | SEA | at LA | 36 | 48 | 48 | 42 | 43 | 42 | 39 |
| 44 | Michael Thomas | NO | at NYG | 48 | 41 | 41 | 46 | 41 | 41 | -- |
| 45 | Steve Smith | BAL | at CLE | 45 | 43 | 40 | -- | 47 | 49 | -- |
| 46 | Pierre Garcon | WAS | vs. DAL | 47 | 45 | 45 | -- | 46 | 46 | -- |
| 47 | Chris Hogan | NE | vs. MIA | 42 | 50 | -- | 44 | -- | 45 | -- |
| 48 | Corey Coleman | CLE | vs. BAL | -- | 49 | 47 | 45 | 44 | 48 | -- |
| 49 | Kamar Aiken | BAL | at CLE | 44 | 46 | -- | 49 | 49 | 50 | 46 |
| 50 | Jeremy Kerley | SF | at CAR | 40 | -- | -- | -- | -- | -- | 43 |
| -- | Tavon Austin | LA | vs. SEA | -- | -- | 49 | 47 | 48 | -- | 44 |
| -- | Eli Rogers | PIT | vs. CIN | 49 | 47 | -- | 48 | -- | 47 | -- |
| -- | Devante Parker | MIA | at NE | -- | -- | -- | -- | -- | -- | 42 |
| -- | Vincent Jackson | TB | at ARI | -- | -- | 46 | 50 | 50 | -- | -- |
| -- | Kevin White | CHI | vs. PHI | -- | -- | -- | -- | -- | -- | 45 |
| -- | Markus Wheaton | PIT | vs. CIN | -- | -- | -- | -- | -- | -- | 49 |
| -- | Victor Cruz | NYG | vs. NO | 50 | -- | -- | -- | -- | -- | 50 |
| -- | Torrey Smith | SF | at CAR | -- | -- | 50 | -- | -- | -- | -- |











