The tight end landscape was a bit more stable in Week 2 of fantasy football. It also featured the return of Dennis Pitta to the starting TE conversation after a quiet opening to the season.
Fantasy football rankings, 2016: Tight ends for Week 3
The SB Nation fantasy team reveals which tight ends rank in the top 25 heading into Week 3.


This week, we are still living in a Gronkless world and it doesn’t sound like Rob Gronkowski will be able to play on Thursday. On the plus side, if you were able to roster Martellus Bennett, he came through with some big plays and will likely be highly targeted by rookie Jacoby Brissett against Houston.
Tight ends worth a spot start this week:
Virgil Green – He hasn’t broken out yet, but the Bengals just gave up two touchdowns to tight ends. If he’s healthy enough to play against the Bengals then he should.
Eric Ebron – Nearly had a touchdown last week, but it was wiped away due to a questionable offensive pass interference call. Ebron gets the TE-friendly Packers, who gave up a touchdown to Kyle Rudolph, this week. He gets at least five targets each week and the Lions should have to throw it often against the Pack.
Zach Miller – Jordan Reed and a grim specter resembling Vernon Davis were able to give the Cowboys’ defense fits last week. If Dallas sways coverage to slow down Alshon Jeffery then Miller could benefit in a security blanket role for Brian Hoyer.
Tight ends, Week 3
(ZS: Zach Senvisky, JM: Jason Marcum, AP: Adam Patrick, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | AP | SK | JG | KB | DG |
| 1 | Jordan Reed | WAS | @ NYG | 1 | 3 | 1 | 1 | 1 | 1 | 3 |
| 2 | Delanie Walker | TEN | vs. OAK | 6 | 1 | 2 | 2 | 2 | 2 | 1 |
| 3 | Greg Olsen | CAR | vs. MIN | 3 | 4 | 4 | 3 | 3 | 3 | 4 |
| 4 | Travis Kelce | KC | vs. NYJ | 4 | 2 | 5 | 5 | 4 | 5 | 2 |
| 5 | Antonio Gates | SD | @ IND | 2 | 5 | 3 | 4 | 9 | 4 | 5 |
| 6 | Julius Thomas | JAC | vs. BAL | 7 | 9 | 7 | 6 | 5 | 6 | 7 |
| 7 | Dennis Pitta | BAL | @ JAC | 9 | 8 | 8 | 7 | 8 | 7 | 8 |
| 8 | Jason Witten | DAL | vs. CHI | 13 | 6 | 9 | 10 | 6 | 8 | 6 |
| 9 | Eric Ebron | DET | @ GB | 15 | 7 | 12 | 9 | 10 | 10 | 11 |
| 10 | Dwayne Allen | IND | vs. SD | 8 | 15 | 11 | 8 | 12 | 11 | 12 |
| 11 | Gary Barnidge | CLE | @ MIA | 14 | 11 | 17 | 11 | 16 | 12 | 9 |
| 12 | Jacob Tamme | ATL | @ NO | 5 | -- | 6 | 13 | 7 | 9 | 24 |
| 13 | Martellus Bennett | NE | vs. HOU | 10 | 10 | 24 | 14 | 11 | 13 | 10 |
| 14 | Kyle Rudolph | MIN | @ CAR | 12 | 12 | 16 | 17 | 13 | 14 | 13 |
| 15 | Coby Fleener | NO | vs. ATL | 21 | 13 | 10 | 12 | 18 | 16 | 15 |
| 16 | Jesse James | PIT | @ PHI | 16 | 14 | 15 | 15 | 15 | 15 | 16 |
| 17 | Clive Walford | OAK | @ TEN | 17 | 20 | 14 | 16 | 25 | 18 | 20 |
| 18 | Zach Miller | CHI | @ DAL | 11 | 25 | 13 | 23 | 24 | 20 | 17 |
| 19 | Virgil Green | DEN | @ CIN | 22 | -- | 17 | 22 | 17 | 17 | 14 |
| 20 | Jimmy Graham | SEA | vs. SF | 20 | 21 | 20 | 18 | 14 | 21 | 23 |
| 21 | Vance McDonald | SF | @ SEA | 19 | 19 | 23 | 20 | 19 | 19 | 19 |
| 22 | Charles Clay | BUF | vs. ARI | 23 | 23 | 18 | 24 | 23 | 22 | 18 |
| 23 | Jordan Cameron | MIA | vs. CLE | 24 | 17 | 21 | 19 | -- | 25 | -- |
| 24 | Austin Seferian-Jenkins | TB | vs. LA | 18 | 24 | 25 | 25 | 20 | 23 | -- |
| 25 | Jared Cook | GB | vs. DET | -- | -- | 19 | 21 | 22 | 24 | 25 |
| -- | Brent Celek | PHI | vs. PIT | 25 | 16 | -- | -- | -- | -- | 22 |
| -- | Larry Donnell | NYG | vs. WAS | -- | 22 | 22 | -- | -- | -- | 21 |
| -- | Austin Hooper | ATL | @ NO | -- | 18 | -- | -- | -- | -- | -- |











