Another week has gone by and it is seeming more and more like 2016 is the year of the slot receiver. Jarvis Landry, Stefon Diggs, Julian Edelman, Larry Fitzgerald, and Cole Beasley are all among the NFL’s top pass catchers just two games into the season.
Fantasy football rankings, Week 3: Consensus wide receivers for standard leagues
The SB Nation fantasy team reveals their top 50 wide receivers for standard leagues in Week 3.


Landry (vs. Browns), Fitzgerald (vs. Bills) and Beasley (vs. Bears) should all continue to bolster their stats in their Week 3 matchups, while Diggs faces a tough Panthers defense and Edelman (vs. Texans) does not even know who will be throwing him the ball.
Some other intriguing pass catchers to keep an eye on this week include both Saints receivers (Brandin Cooks, Willie Snead) against a weak Falcons defense, Travis Benjamin (vs. Colts), Jordan Matthews (vs. Steelers), and Marvin Jones (vs. Packers). On the other side, this may be a good week to stay away from Brandon Marshall (vs. Chiefs), Sammy Watkins (vs. Cardinals), and Doug Baldwin (vs. 49ers) as they are all nursing injuries heading into the weekend.
Wide receivers (standard), Week 3
(ZS: Zach Senvisky, JM: Jason Marcum, AP: Adam Patrick, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett, DG: Derek Gordon)
| Rk | Consensus | Tm | Opp. | ZS | JM | AP | SK | JG | KB | DG |
| 1 | Julio Jones | ATL | @ NO | 1 | 1 | 1 | 2 | 2 | 1 | 3 |
| 2 | Antonio Brown | PIT | @ PHI | 2 | 2 | 3 | 1 | 1 | 2 | 2 |
| 3 | Odell Beckham Jr. | NYG | vs. WAS | 3 | 4 | 2 | 3 | 4 | 3 | 1 |
| 4 | DeAndre Hopkins | HOU | @ NE | 4 | 3 | 4 | 4 | 3 | 4 | 4 |
| 5 | Jordy Nelson | GB | vs. DET | 5 | 5 | 7 | 12 | 5 | 5 | 10 |
| 6 | Brandin Cooks | NO | vs. ATL | 14 | 7 | 5 | 7 | 6 | 7 | 14 |
| 7 | Allen Robinson | JAC | vs. BAL | 7 | 21 | 6 | 5 | 16 | 6 | 8 |
| 8 | A.J. Green | CIN | vs. DEN | 17 | 10 | 10 | 9 | 11 | 9 | 6 |
| 9 | Larry Fitzgerald | ARI | @ BUF | 11 | 8 | 8 | 15 | 7 | 11 | 15 |
| 10 | Mike Evans | TB | vs. LA | 18 | 11 | 13 | 8 | 10 | 8 | 12 |
| 11 | Alshon Jeffery | CHI | @ DAL | 6 | 20 | 9 | 6 | 20 | 10 | 16 |
| 12 | Kelvin Benjamin | CAR | vs. MIN | 20 | 6 | 14 | 13 | 8 | 14 | 13 |
| 13 | Amari Cooper | OAK | @ TEN | 13 | 16 | 15 | 11 | 21 | 13 | 9 |
| 14 | Jarvis Landry | MIA | vs. CLE | 16 | 9 | 12 | 16 | 9 | 12 | 29 |
| 15 | Dez Bryant | DAL | vs. CHI | 19 | 19 | 17 | 10 | 19 | 15 | 7 |
| 16 | T.Y. Hilton | IND | vs. SD | 10 | 15 | 11 | 21 | 15 | 16 | 22 |
| 17 | Jordan Matthews | PHI | vs. PIT | 12 | 14 | 16 | 17 | 17 | 17 | 25 |
| 18 | Brandon Marshall | NYJ | @ KC | 15 | 27 | 20 | 14 | 23 | 18 | 5 |
| 19 | Travis Benjamin | SD | @ IND | 9 | 13 | 27 | 19 | 13 | 19 | 34 |
| 20 | Eric Decker | NYJ | @ KC | 23 | 24 | 21 | 18 | 18 | 24 | 18 |
| 21 | Stefon Diggs | MIN | @ CAR | 25 | 12 | 22 | 20 | 12 | 20 | 36 |
| 22 | Willie Snead | NO | vs. ATL | 26 | 17 | 18 | 22 | 14 | 23 | 30 |
| 23 | Demaryius Thomas | DEN | @ CIN | 21 | 22 | 28 | 27 | 22 | 21 | 11 |
| 24 | Marvin Jones | DET | @ GB | 8 | 32 | 19 | 25 | 32 | 22 | 19 |
| 25 | Jeremy Maclin | KC | vs. NYJ | 22 | 25 | 31 | 24 | 30 | 25 | 20 |
| 26 | Randall Cobb | GB | vs. DET | 28 | 23 | 32 | 26 | 27 | 26 | 17 |
| 27 | DeSean Jackson | WAS | @ NYG | 27 | 18 | 30 | 30 | 24 | 29 | 32 |
| 28 | Doug Baldwin | SEA | vs. SF | 24 | 34 | 26 | 23 | 34 | 27 | 26 |
| 29 | Michael Floyd | ARI | @ BUF | 31 | 38 | 25 | 28 | 25 | 28 | 24 |
| 29 | Will Fuller | HOU | @ NE | 37 | 26 | 23 | 32 | 26 | 30 | 35 |
| 31 | Julian Edelman | NE | vs. HOU | 30 | 33 | 33 | 31 | 33 | 31 | 28 |
| 32 | Emmanuel Sanders | DEN | @ CIN | 32 | 29 | 34 | 42 | 29 | 32 | 21 |
| 33 | Michael Crabtree | OAK | @ TEN | 33 | 35 | 37 | 29 | 35 | 33 | 31 |
| 34 | Golden Tate | DET | @ GB | 29 | 31 | 43 | 39 | 31 | 34 | 27 |
| 35 | Sterling Shepard | NYG | vs. WAS | 38 | 28 | 35 | 34 | 28 | 35 | 37 |
| 36 | Allen Hurns | JAC | vs. BAL | 40 | 36 | 38 | 33 | 36 | 36 | 43 |
| 37 | Mike Wallace | BAL | @ JAC | 41 | 39 | 39 | 35 | 39 | 37 | 33 |
| 38 | Tajae Sharpe | TEN | vs. OAK | 45 | 42 | 24 | 37 | 37 | 41 | 49 |
| 39 | Sammy Watkins | BUF | vs. ARI | 35 | -- | 36 | 41 | -- | 40 | 23 |
| 40 | Mohamed Sanu | ATL | @ NO | 39 | 37 | 44 | 44 | 42 | 39 | 39 |
| 41 | Tyrell Williams | SD | at IND | 36 | -- | -- | 36 | 40 | 38 | 38 |
| 41 | Corey Coleman | CLE | @ MIA | 46 | 30 | 42 | 45 | 38 | 44 | -- |
| 43 | Donte Moncrief | IND | vs. SD | 34 | 40 | 29 | -- | -- | 47 | 46 |
| 44 | Tyler Lockett | SEA | vs. SF | 44 | 46 | 40 | 43 | -- | 42 | 42 |
| 45 | Devante Parker | MIA | vs. CLE | 47 | -- | 41 | 38 | -- | 45 | 44 |
| 46 | John Brown | ARI | @ BUF | -- | 44 | -- | 50 | 44 | 43 | 41 |
| 47 | Michael Thomas | NO | vs. ATL | 42 | 43 | -- | 47 | 43 | 48 | -- |
| 48 | Phillip Dorsett | IND | vs. SD | -- | -- | 49 | 40 | -- | 46 | 40 |
| 49 | Tavon Austin | LA | @ TB | 42 | 45 | -- | -- | 45 | 49 | 47 |
| 50 | Steve Smith | BAL | @ JAC | -- | -- | 45 | 46 | -- | -- | -- |
| 50 | Tyler Boyd | CIN | vs. DEN | 50 | 41 | -- | -- | -- | -- | -- |
| -- | Jermaine Kearse | SEA | vs. SF | -- | -- | -- | -- | 41 | -- | -- |
| -- | Cole Beasley | DAL | vs. CHI | 48 | 48 | -- | -- | 48 | -- | -- |
| -- | Jamison Crowder | WAS | @ NYG | 49 | 49 | 46 | -- | -- | -- | -- |
| -- | Victor Cruz | NYG | vs. WAS | -- | 47 | -- | 49 | 50 | 50 | -- |
| -- | Markus Wheaton | PIT | @ PHI | -- | -- | -- | -- | -- | -- | 45 |
| -- | Pierre Garcon | WAS | @ NYG | -- | -- | -- | -- | 46 | -- | -- |
| -- | Jeremy Kerley | SF | @ SEA | -- | -- | -- | -- | 47 | -- | 50 |
| -- | Terrelle Pryor | CLE | @ MIA | -- | -- | 47 | -- | -- | -- | -- |
| -- | Kevin White | CHI | @ DAL | -- | -- | -- | -- | -- | -- | 48 |
| -- | Anquan Boldin | DET | @ GB | -- | -- | 48 | -- | -- | -- | -- |
| -- | Quincy Enunwa | NYJ | @ KC | -- | -- | -- | 48 | -- | -- | -- |
| -- | Danny Amendola | NE | vs. HOU | -- | -- | -- | -- | 49 | -- | -- |
| -- | Andre Johnson | TEN | vs. OAK | -- | 50 | -- | -- | -- | -- | -- |
| -- | Kenny Stills | MIA | vs. CLE | -- | -- | 50 | -- | -- | -- | -- |











