Week 1 of the NFL season is finally upon us. Since you are in a PPR league these wide receivers are crucial to your success with that extra point coming from receptions, so don’t mess this up.
Fantasy football rankings, Week 1: Consensus wide receivers for PPR leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in PPR leagues.


Julio Jones, who averaged just under 13 targets per game, comes in as my No. 1 wide receiver in Week 1 based on his matchup with the weak Tampa Bay Buccaneers secondary. I also really like DeAndre Hopkins’ matchup with the Bears and Odell Beckham Jr. facing off against the Cowboys when it comes to the elite receivers.
Watch out for these guys who have been seen on the injury report this week:
Questionable: Breshad Perriman (Knee), Danny Amendola (Knee/Ankle), DeVante Parker (Hamstring)
Doubtful: Josh Doctson (Achilles), Kendall Wright (Hamstring), Pharoh Cooper (Shoulder)
None of these guys were expected to make an enormous impact so replacing them shouldn’t be difficult.
Lean towards wide receivers who have been with their respective teams and quarterbacks in Week 1. The first few weeks of the season are normally a little sloppy while teams try to find their identities on offense. I especially like receivers paired with elite quarterbacks (like Aaron Rodgers, Ben Roethlisberger, Cam Newton and Russell Wilson) who have been in their offensive systems a few years and have familiarity with their head coaches. They will have more opportunities to expand the passing game on opening weekend rather than quarterbacks on new teams and in new systems.
Wide Receivers (PPR), Week 1
(ZS: Zach Senvisky, JM: Jason Marcum, AP: Adam Patrick, SK: Scott Kaliska, JG: Jeff Goldberg, KB: Kyle Bennett)
| Rk | Consensus | Tm | Opp. | ZS | JM | AP | SK | JG | KB |
| 1 | Julio Jones | ATL | vs. TB | 1 | 1 | 2 | 1 | 2 | 1 |
| 2 | Antonio Brown | PIT | at WAS | 2 | 2 | 1 | 2 | 1 | 2 |
| 3 | Odell Beckham Jr. | NYG | at DAL | 3 | 3 | 3 | 3 | 3 | 3 |
| 4 | DeAndre Hopkins | HOU | vs. CHI | 4 | 4 | 6 | 4 | 4 | 4 |
| 5 | Amari Cooper | OAK | at NO | 5 | 5 | 5 | 7 | 6 | 5 |
| 6 | Allen Robinson | JAC | vs. GB | 6 | 6 | 4 | 6 | 7 | 6 |
| 7 | Mike Evans | TB | at ATL | 7 | 7 | 19 | 5 | 5 | 7 |
| 8 | A.J. Green | CIN | at NYJ | 10 | 6 | 9 | 9 | 9 | 10 |
| 9 | Brandon Marshall | NYJ | vs. CIN | 9 | 9 | 11 | 8 | 8 | 8 |
| 10 | Dez Bryant | DAL | vs. NYG | 8 | 17 | 7 | 12 | 13 | 9 |
| 11 | Keenan Allen | SD | at KC | 12 | 11 | 17 | 10 | 11 | 11 |
| 12 | Sammy Watkins | BUF | at BAL | 11 | 10 | 21 | 11 | 10 | 13 |
| 13 | Brandin Cooks | NO | vs. OAK | 15 | 13 | 10 | 14 | 12 | 12 |
| 14 | Alshon Jeffery | CHI | at HOU | 14 | 16 | 12 | 15 | 15 | 15 |
| 15 | Jordy Nelson | GB | at JAC | 13 | 12 | 15 | 20 | 14 | 14 |
| 16 | Jeremy Maclin | KC | vs. SD | 19 | 18 | 8 | 21 | 18 | 19 |
| 17 | Golden Tate | DET | at IND | 20 | 22 | 14 | 13 | 16 | 16 |
| 18 | Demaryius Thomas | DEN | vs. CAR | 16 | 21 | 13 | 18 | 17 | 17 |
| 19 | T.Y. Hilton | IND | vs. DET | 18 | 14 | 22 | 16 | 20 | 18 |
| 20 | Randall Cobb | GB | at JAC | 24 | 15 | 20 | 17 | 19 | 21 |
| 21 | Jarvis Landry | MIA | at SEA | 23 | 20 | 26 | 26 | 22 | 20 |
| 22 | Doug Baldwin | SEA | vs. MIA | 17 | 19 | 44 | 23 | 21 | 22 |
| 23 | Julian Edelman | NE | at ARI | 25 | 31 | 16 | 27 | 26 | 24 |
| 24 | Eric Decker | NYJ | vs. CIN | 28 | 27 | 25 | 25 | 24 | 25 |
| 25 | Larry Fitzgerald | ARI | vs. NE | 22 | 35 | 18 | 29 | 28 | 31 |
| 26 | DeSean Jackson | WAS | vs. PIT | 30 | 24 | 23 | 33 | 23 | 33 |
| 27 | Michael Crabtree | OAK | at NO | 27 | 25 | 30 | 24 | 30 | 28 |
| 28 | Emmanuel Sanders | DEN | vs. CAR | 29 | 28 | 24 | 32 | 25 | 32 |
| 29 | Marvin Jones | DET | at IND | 26 | 26 | 40 | 19 | 29 | 26 |
| 30 | Michael Floyd | ARI | vs. NE | 32 | 23 | 31 | 31 | 31 | 29 |
| 31 | Donte Moncrief | IND | vs. DET | 31 | 29 | 45 | 22 | 37 | 23 |
| 32 | Kelvin Benjamin | CAR | at DEN | 21 | 43 | 29 | 44 | 27 | 39 |
| 33 | Tavon Austin | LA | at SF | 34 | 32 | 32 | 37 | 32 | 38 |
| 34 | Tyler Lockett | SEA | vs. MIA | 36 | 37 | 35 | 28 | 33 | 30 |
| 35 | Stefon Diggs | MIN | at TEN | 35 | 34 | 34 | 35 | 34 | 37 |
| 36 | Jordan Matthews | PHI | vs. CLE | 33 | 30 | 43 | 34 | 35 | 27 |
| 37 | Allen Hurns | JAC | vs. GB | 38 | 33 | 28 | 38 | 39 | 35 |
| 38 | John Brown | ARI | vs. NE | 41 | 36 | 27 | 40 | 36 | 40 |
| 39 | Tajae Sharpe | TEN | vs. MIN | -- | 4 | 49 | 45 | 41 | 44 |
| 40 | Corey Coleman | CLE | at PHI | 39 | 38 | 46 | 36 | 38 | 35 |
| 41 | Vincent Jackson | TB | at ATL | 37 | 44 | 36 | 42 | 44 | 43 |
| 42 | Will Fuller | HOU | vs. CHI | 43 | 40 | -- | 30 | 43 | 42 |
| 43 | Willie Snead | NO | vs. OAK | 39 | 41 | -- | 39 | 42 | 34 |
| 44 | Sterling Shepard | NYG | at DAL | 42 | 39 | -- | 41 | 40 | 41 |
| 45 | Steve Smith | BAL | vs. BUF | 48 | 44 | 33 | -- | 45 | 48 |
| 46 | Kamar Aiken | BAL | vs. BUF | 40 | 42 | -- | 43 | 46 | 46 |
| 47 | Kevin White | CHI | at HOU | -- | -- | 41 | 46 | 47 | 49 |
| 48 | Mohamed Sanu | ATL | vs. TB | -- | -- | 38 | 49 | -- | -- |
| 49 | Pierre Garcon | WAS | vs. PIT | -- | -- | 37 | -- | -- | -- |
| 50 | Markus Wheaton | PIT | at WAS | 46 | 46 | -- | 50 | 48 | 45 |
| -- | Michael Thomas | NO | vs. OAK | -- | 50 | 39 | -- | -- | -- |
| -- | Travis Benjamin | SD | at KC | 45 | 48 | -- | -- | 49 | -- |
| -- | Kenny Stills | MIA | at SEA | -- | -- | 42 | -- | -- | -- |
| -- | Torrey Smith | SF | vs. LA | -- | 47 | -- | 48 | 50 | 47 |
| -- | Phillip Dorsett | IND | vs. DET | -- | -- | -- | 47 | -- | -- |
| -- | Charles Johnson | MIN | at TEN | -- | -- | 47 | -- | -- | -- |
| -- | Anquan Boldin | DET | at IND | 47 | -- | -- | -- | -- | -- |
| -- | Robert Woods | BUF | at BAL | -- | -- | 48 | -- | -- | -- |
| -- | Terrelle Pryor | CLE | at PHI | 49 | -- | -- | -- | -- | -- |
| -- | Terrance Williams | DAL | vs. NYG | -- | -- | 50 | -- | -- | -- |
| -- | Devante Parker | MIA | at SEA | 50 | -- | -- | -- | -- | -- |
| -- | Tyler Boyd | CIN | at NYJ | -- | -- | -- | -- | -- | 50 |











