Injuries have ravished the running back position early this season, with top options like Christian McCaffrey, Isiah Pacheco and Kenneth Walker all currently injured. Now, fantasy football managers have been left to pick up the pieces in the wake of it all.
Fantasy football running back rankings: Top 60 RBs in standard leagues for Week 4
Kate Magdziuk shares her Week 4 running back rankings for standard scoring leagues and highlights several streaming options.


Luckily, there have been several players to step into key roles early on that took us all by surprise, saving our fantasy weeks with plays from draft stashes like J.K. Dobbins and Jordan Mason.
Here’s a look at two flex plays to lock into your lineups this week, some deeper sleepers to consider if you’re in a pinch and a full deep dive into my Week 4 running back rankings for standard-scoring formats.
Week 3 RB flex plays
Zack Moss, Cincinnati Bengals (vs. Panthers)
Despite concerns about a potential time share for the Bengals, starting RB Zack Moss continues to dominate the bulk of the rushing attempts in the offense while seeing a more significant share of the targets to the running back position. Still, the threat of second-year RB Chase Brown, who showed plenty of burst in limited opportunities this week, has kept Moss out of flex consideration for some. Still, heading into Week 4, fantasy football managers will want to consider finding him a spot in the flex going up against the Carolina Panthers. The Panthers are allowing opposing RBs the fifth-most rushing yards in the league (124.7) fantasy points per game (25.47) allowed.
Tony Pollard, Tennessee Titans (vs. Dolphins)
Tennessee Titans RB Tony Pollard was off to a red-hot start to the season, dominating in the volume department with 41 total touches through the first three weeks of the season. That tapered off in Week 3, however, totaling just 29 yards on nine touches. This week, that inefficiency should be cured with a matchup against the Miami Dolphins, currently allowing the third-most fantasy points in the league to opposing RBs. This should be a slow-paced outing given these teams’ respective issues on offense, which should create a favorable opportunity for a bounceback in workload for Week 4.
Week 4 RB deep sleepers
Rostership percentages in Yahoo! Fantasy leagues are indicated in parentheses.
Bucky Irving, Tampa Bay Buccaneers (vs. Eagles, 49%)
Sorry to all of you Rachaad White stans out there (if there are any left). Bucky Irving is taking over this backfield, and it’s happening right before our eyes. White has been inefficient throughout his entire NFL career, but 2024 has reached a new low, having totaled just 66 yards on 31 rush attempts for a miserable 2.1 yards per carry average. Meanwhile, Irving has more than doubled White’s rushing yard total on six fewer attempts in that same span.
Irving has shown more juice this season, and it’s earned the attention of the coaching staff in Tampa Bay. Following their Week 3 loss to the Denver Broncos, HC Todd Bowles acknowledged that the rookie had earned more snaps, and in Week 4, they’ll get an average defense to beat up on the Philadelphia Eagles.
Fantasy football: Week 4 standard RB rankings
Fantasy Football Rankings - Week 4
View Available Players| # | Player (team) | Matchup | ECR | vs. ECR |
|---|---|---|---|---|
| 1 | Saquon Barkley (PHI) | at TB | 1 | 0 |
| 2 | Breece Hall (NYJ) | vs. DEN | 2 | 0 |
| 3 | Bijan Robinson (ATL) | vs. NO | 3 | 0 |
| 4 | Derrick Henry (BAL) | vs. BUF | 4 | 0 |
| 5 | Jordan Mason (SF) | vs. NE | 5 | 0 |
| 6 | Jonathan Taylor (IND) | vs. PIT | 6 | 0 |
| 7 | Alvin Kamara (NO) | at ATL | 9 | +2 |
| 8 | Kyren Williams (LAR) | at CHI | 8 | 0 |
| 9 | Jahmyr Gibbs (DET) | vs. SEA | 7 | -2 |
| 10 | James Conner (ARI) | vs. WAS | 10 | 0 |
| 11 | De'Von Achane (MIA) | vs. TEN | 11 | 0 |
| 12 | Josh Jacobs (GB) | vs. MIN | 13 | +1 |
| 13 | James Cook (BUF) | at BAL | 12 | -1 |
| 14 | Travis Etienne Jr. (JAC) | at HOU | 14 | 0 |
| 15 | Brian Robinson Jr. (WAS) | at ARI | 16 | +1 |
| 16 | Aaron Jones (MIN) | at GB | 17 | +1 |
| 17 | Zack Moss (CIN) | at CAR | 20 | +3 |
| 18 | David Montgomery (DET) | vs. SEA | 15 | -3 |
| 19 | J.K. Dobbins (LAC) | vs. KC | 18 | -1 |
| 20 | Najee Harris (PIT) | at IND | 19 | -1 |
| 21 | Devin Singletary (NYG) | vs. DAL | 23 | +2 |
| 22 | Tony Pollard (TEN) | at MIA | 21 | -1 |
| 23 | Rhamondre Stevenson (NE) | at SF | 22 | -1 |
| 24 | Chuba Hubbard (CAR) | vs. CIN | 26 | +2 |
| 25 | Jerome Ford (CLE) | at LV | 24 | -1 |
| 26 | Rachaad White (TB) | vs. PHI | 25 | -1 |
| 27 | Zach Charbonnet (SEA) | at DET | 27 | 0 |
| 28 | Carson Steele (KC) | at LAC | 28 | 0 |
| 29 | D'Andre Swift (CHI) | vs. LAR | 29 | 0 |
| 30 | Bucky Irving (TB) | vs. PHI | 30 | 0 |
| 31 | Braelon Allen (NYJ) | vs. DEN | 31 | 0 |
| 32 | Zamir White (LV) | vs. CLE | 32 | 0 |
| 33 | Ezekiel Elliott (DAL) | at NYG | 34 | +1 |
| 34 | Cam Akers (HOU) | vs. JAC | 35 | +1 |
| 35 | Javonte Williams (DEN) | at NYJ | 33 | -2 |
| 36 | Rico Dowdle (DAL) | at NYG | 37 | +1 |
| 37 | Austin Ekeler (WAS) | at ARI | 38 | +1 |
| 38 | Ty Chandler (MIN) | at GB | 36 | -2 |
| 39 | Tyjae Spears (TEN) | at MIA | 39 | 0 |
| 40 | Emanuel Wilson (GB) | vs. MIN | 42 | +2 |
| 41 | Alexander Mattison (LV) | vs. CLE | 41 | 0 |
| 42 | Jaleel McLaughlin (DEN) | at NYJ | 40 | -2 |
| 43 | Tank Bigsby (JAC) | at HOU | 44 | +1 |
| 44 | Chase Brown (CIN) | at CAR | 46 | +2 |
| 45 | Samaje Perine (KC) | at LAC | 45 | 0 |
| 46 | Roschon Johnson (CHI) | vs. LAR | 49 | +3 |
| 47 | Jaylen Warren (PIT) | at IND | 43 | -4 |
| 48 | Tyler Allgeier (ATL) | vs. NO | 47 | -1 |
| 49 | Justice Hill (BAL) | vs. BUF | 48 | -1 |
| 50 | Antonio Gibson (NE) | at SF | 51 | +1 |
| 51 | Gus Edwards (LAC) | vs. KC | 50 | -1 |
| 52 | Trey Benson (ARI) | vs. WAS | 52 | 0 |
| 53 | Tyrone Tracy Jr. (NYG) | vs. DAL | 53 | 0 |
| 54 | Jaylen Wright (MIA) | vs. TEN | 55 | +1 |
| 55 | Khalil Herbert (CHI) | vs. LAR | 54 | -1 |
| 56 | Miles Sanders (CAR) | vs. CIN | 57 | +1 |
| 57 | Jeff Wilson Jr. (MIA) | vs. TEN | 58 | +1 |
| 58 | D'Onta Foreman (CLE) | at LV | 56 | -2 |
| 59 | Trey Sermon (IND) | vs. PIT | 62 | +3 |
| 60 | Ray Davis (BUF) | at BAL | 59 | -1 |
Kate Magdziuk is an editor and contributor for Yahoo Fantasy and co-host of the Locked On Dynasty Football podcast. She is also the managing editor for Behind The Steel Curtain, SB Nation’s exclusive Pittsburgh Steelers blog. Her previous bylines include Pro Football Focus, NBC Sports Rotoworld and 4for4 Football, among others.











