In a season full of flawed elites, it would make sense that Alabama stands atop the pile. The Crimson Tide are more flawed than normal, but their stubborn refusal to fall victim to the kind of duds and eggs that have beset almost everybody else in FBS makes them a very fitting No. 1 team.
130-team S&P+ rankings, where Alabama rules college football once more
This college football season is ripe for total November mayhem.


Below are this week’s S&P+ ratings. You can find full unit rankings (and a yearly archive) at Football Outsiders.
I’m guessing the first thing people will notice about this list is the No. 2 team. Some notes and explanations on these are below.
(Also, if the chart below isn’t loading friendly on your mobile device, that Football Outsiders link should work.)
Week 13 S&P+
Team | Rec. | S&P+ | Rk | Last Wk | Change |
|---|---|---|---|---|---|
| Ohio State | 9-2 | 22.5 | 1 | 1 | 0 |
| Alabama | 11-0 | 22.2 | 2 | 2 | 0 |
| Central Florida | 10-0 | 17.8 | 3 | 5 | 2 |
| Wisconsin | 11-0 | 17.3 | 4 | 3 | -1 |
| Georgia | 10-1 | 17.0 | 5 | 7 | 2 |
| Washington | 9-2 | 17.0 | 6 | 4 | -2 |
| Auburn | 9-2 | 16.9 | 7 | 6 | -1 |
| Penn State | 9-2 | 16.0 | 8 | 8 | 0 |
| Clemson | 10-1 | 15.2 | 9 | 11 | 2 |
| Oklahoma | 10-1 | 14.9 | 10 | 10 | 0 |
| Miami-FL | 10-0 | 14.0 | 11 | 9 | -2 |
| TCU | 9-2 | 12.8 | 12 | 13 | 1 |
| Notre Dame | 9-2 | 12.5 | 13 | 14 | 1 |
| Oklahoma State | 8-3 | 12.0 | 14 | 12 | -2 |
| South Florida | 9-1 | 10.9 | 15 | 15 | 0 |
| Florida Atlantic | 8-3 | 10.6 | 16 | 19 | 3 |
| Michigan | 8-3 | 9.7 | 17 | 16 | -1 |
| USC | 10-2 | 9.2 | 18 | 17 | -1 |
| Washington State | 9-2 | 9.1 | 19 | 21 | 2 |
| Mississippi State | 8-3 | 8.8 | 20 | 18 | -2 |
| LSU | 8-3 | 8.6 | 21 | 22 | 1 |
| Memphis | 9-1 | 8.4 | 22 | 30 | 8 |
| Boise State | 9-2 | 8.4 | 23 | 27 | 4 |
| Louisville | 7-4 | 8.3 | 24 | 36 | 12 |
| Toledo | 9-2 | 8.1 | 25 | 28 | 3 |
| Fresno State | 8-3 | 8.0 | 26 | 23 | -3 |
| Arkansas State | 6-3 | 7.8 | 27 | 25 | -2 |
| Southern Miss | 7-4 | 7.8 | 28 | 32 | 4 |
| Ohio | 8-3 | 7.6 | 29 | 20 | -9 |
| Missouri | 6-5 | 7.6 | 30 | 34 | 4 |
| Wake Forest | 7-4 | 7.3 | 31 | 29 | -2 |
| Stanford | 8-3 | 7.0 | 32 | 26 | -6 |
| Virginia Tech | 8-3 | 7.0 | 33 | 24 | -9 |
| Houston | 6-4 | 6.2 | 34 | 35 | 1 |
| Michigan State | 8-3 | 6.2 | 35 | 39 | 4 |
| Northern Illinois | 8-3 | 5.4 | 36 | 37 | 1 |
| Troy | 8-2 | 5.4 | 37 | 40 | 3 |
| Purdue | 5-6 | 5.4 | 38 | 43 | 5 |
| Colorado State | 7-5 | 5.3 | 39 | 50 | 11 |
| Iowa State | 7-4 | 5.2 | 40 | 41 | 1 |
| UTSA | 6-4 | 4.9 | 41 | 42 | 1 |
| Appalachian State | 6-4 | 4.9 | 42 | 47 | 5 |
| West Virginia | 7-4 | 4.5 | 43 | 33 | -10 |
| NC State | 7-4 | 4.5 | 44 | 38 | -6 |
| San Diego State | 9-2 | 4.4 | 45 | 49 | 4 |
| Utah | 5-6 | 4.3 | 46 | 44 | -2 |
| Arizona | 7-4 | 4.3 | 47 | 31 | -16 |
| North Texas | 8-3 | 4.1 | 48 | 46 | -2 |
| Northwestern | 8-3 | 4.0 | 49 | 62 | 13 |
| Ole Miss | 5-6 | 3.9 | 50 | 51 | 1 |
| Indiana | 5-6 | 3.8 | 51 | 65 | 14 |
| Oregon | 6-5 | 3.8 | 52 | 60 | 8 |
| Texas | 6-5 | 3.2 | 53 | 61 | 8 |
| Wyoming | 7-4 | 3.0 | 54 | 53 | -1 |
| Miami-OH | 4-7 | 2.7 | 55 | 54 | -1 |
| Georgia Tech | 5-5 | 2.5 | 56 | 45 | -11 |
| Texas Tech | 5-6 | 2.4 | 57 | 52 | -5 |
| SMU | 6-5 | 2.4 | 58 | 48 | -10 |
| Army | 8-3 | 2.4 | 59 | 59 | 0 |
| Marshall | 7-4 | 2.3 | 60 | 58 | -2 |
| Texas A&M | 7-4 | 2.1 | 61 | 57 | -4 |
| Iowa | 6-5 | 2.0 | 62 | 55 | -7 |
| South Carolina | 8-3 | 1.8 | 63 | 69 | 6 |
| Utah State | 6-5 | 1.5 | 64 | 75 | 11 |
| Virginia | 6-5 | 1.5 | 65 | 67 | 2 |
| Eastern Michigan | 4-7 | 1.4 | 66 | 64 | -2 |
| Western Michigan | 6-5 | 1.1 | 67 | 66 | -1 |
| Florida State | 4-6 | 0.8 | 68 | 79 | 11 |
| Kansas State | 6-5 | 0.7 | 69 | 68 | -1 |
| Navy | 6-4 | 0.6 | 70 | 63 | -7 |
| UAB | 7-4 | 0.5 | 71 | 56 | -15 |
| Boston College | 6-5 | -0.2 | 72 | 77 | 5 |
| UCLA | 5-6 | -0.5 | 73 | 72 | -1 |
| Duke | 5-6 | -0.6 | 74 | 88 | 14 |
| Buffalo | 5-6 | -0.8 | 75 | 84 | 9 |
| Arizona State | 6-5 | -1.2 | 76 | 91 | 15 |
| Middle Tennessee | 5-6 | -1.3 | 77 | 74 | -3 |
| Western Kentucky | 6-5 | -1.4 | 78 | 83 | 5 |
| Central Michigan | 7-4 | -1.4 | 79 | 78 | -1 |
| New Mexico State | 4-6 | -1.4 | 80 | 73 | -7 |
| Massachusetts | 4-7 | -1.7 | 81 | 87 | 6 |
| Colorado | 5-6 | -1.8 | 82 | 80 | -2 |
| Florida | 4-6 | -2.4 | 83 | 100 | 17 |
| Pittsburgh | 4-7 | -2.5 | 84 | 92 | 8 |
| Minnesota | 5-6 | -2.6 | 85 | 70 | -15 |
| Syracuse | 4-7 | -2.6 | 86 | 71 | -15 |
| California | 5-6 | -2.6 | 87 | 89 | 2 |
| Kentucky | 7-4 | -2.7 | 88 | 76 | -12 |
| Louisiana Tech | 5-6 | -2.7 | 89 | 95 | 6 |
| Vanderbilt | 4-7 | -3.1 | 90 | 81 | -9 |
| Tulane | 5-6 | -3.3 | 91 | 93 | 2 |
| North Carolina | 3-8 | -3.4 | 92 | 103 | 11 |
| Florida International | 6-4 | -3.5 | 93 | 86 | -7 |
| Temple | 5-6 | -3.6 | 94 | 85 | -9 |
| Arkansas | 4-7 | -3.9 | 95 | 99 | 4 |
| Nebraska | 4-7 | -4.1 | 96 | 90 | -6 |
| UNLV | 5-6 | -4.5 | 97 | 98 | 1 |
| UL-Monroe | 4-6 | -4.7 | 98 | 94 | -4 |
| Air Force | 4-7 | -4.9 | 99 | 97 | -2 |
| New Mexico | 3-8 | -5.1 | 100 | 104 | 4 |
| Idaho | 3-7 | -5.3 | 101 | 102 | 1 |
| Georgia State | 6-3 | -5.3 | 102 | 101 | -1 |
| South Alabama | 4-7 | -5.4 | 103 | 82 | -21 |
| Tennessee | 4-7 | -6.1 | 104 | 105 | 1 |
| Baylor | 1-10 | -6.5 | 105 | 109 | 4 |
| BYU | 3-9 | -6.5 | 106 | 108 | 2 |
| Rutgers | 4-7 | -6.5 | 107 | 96 | -11 |
| Akron | 6-5 | -6.7 | 108 | 110 | 2 |
| Maryland | 4-7 | -6.8 | 109 | 106 | -3 |
| Cincinnati | 3-8 | -6.8 | 110 | 107 | -3 |
| UL-Lafayette | 5-5 | -7.7 | 111 | 115 | 4 |
| Texas State | 2-9 | -8.4 | 112 | 113 | 1 |
| Nevada | 2-9 | -8.7 | 113 | 114 | 1 |
| Bowling Green | 2-9 | -8.8 | 114 | 111 | -3 |
| Old Dominion | 5-6 | -9.0 | 115 | 116 | 1 |
| Coastal Carolina | 2-9 | -9.1 | 116 | 117 | 1 |
| Tulsa | 2-9 | -9.6 | 117 | 118 | 1 |
| Illinois | 2-9 | -10.3 | 118 | 112 | -6 |
| Connecticut | 3-8 | -11.5 | 119 | 120 | 1 |
| Hawaii | 3-8 | -12.1 | 120 | 119 | -1 |
| East Carolina | 3-8 | -12.1 | 121 | 125 | 4 |
| Oregon State | 1-10 | -13.3 | 122 | 121 | -1 |
| Georgia Southern | 1-9 | -13.6 | 123 | 129 | 6 |
| Ball State | 2-9 | -13.8 | 124 | 123 | -1 |
| Kansas | 1-10 | -13.8 | 125 | 122 | -3 |
| Charlotte | 1-10 | -14.6 | 126 | 124 | -2 |
| Rice | 1-10 | -15.4 | 127 | 126 | -1 |
| Kent State | 2-9 | -16.1 | 128 | 127 | -1 |
| San Jose State | 1-11 | -17.9 | 129 | 128 | -1 |
| UTEP | 0-11 | -18.5 | 130 | 130 | 0 |
After a thoroughly embarrassing performance against Iowa, Urban Meyer’s Ohio State Buckeyes fell only to second overall.
This doesn’t mean Ohio State should be No. 2 in the CFP rankings or has the second-best list of defeated opponents; it only means S&P+ would pick Ohio State to slightly beat the teams right below it in a Week 11 neutral-site game, based on the full season so far.
It’s important to point out the difference between rankings and ratings. The Buckeyes might have barely fallen in the latter, but they lost more than three and a half points in the former.
- The Buckeyes were 3.7 points ahead of Georgia last week. This week: 0.4.
- They were 5.1 points ahead of Washington last week. This week: 0.3.
They still maintain an overall edge because of the dramatic upside they so consistently showed between the loss to Oklahoma and this past Saturday. But Saturday revealed a downside we haven’t seen from a Meyer team since ... maybe ever? I’m still a little stunned by what I saw.
Ratings are also why much of the heavy movement came just outside the top 30. Teams continue to be absurdly bunched together. The difference between No. 20 Washington State and No. 46 NIU is about five points, the same amount that separated Ohio State and Washington last week. A little bit of a shift in your ratings can result in a big shift in your ranking.
The best conference is nobody
FBS conferences, ranked by average S&P+ rating:
- Big Ten (+4.7, down 0.3 from last week)
- SEC (+4.5, no change)
- Big 12 (+4.1, down 0.3)
- Pac-12 (+3.4, down 0.1)
- ACC (+3.4, down 0.4)
- AAC (-0.1, up 0.2)
- Mountain West (-1.9, up 0.1)
- MAC (-2.1, up 0.2)
- Conference USA (-2.8, up 0.2)
- Sun Belt (-3.8, up 0.5)
Looking at conference averages, only about 1.3 points per team separates the top power conference from the bottom. It is just staggering the kind of parity we’re seeing this year, and one reason it hasn’t been even more noticeable is stubborn old Alabama refusing to conform.
The week’s top movers (good)
- Middle Tennessee (up 20 spots, from 100th to 80th)
- Vanderbilt (up 14 spots, from 84th to 70th)
- UAB (up 13 spots, from 69th to 56th)
- Boise State (up 12 spots, from 37th to 25th)
- Houston (up 12 spots, from 44th to 32nd)
- San Diego State (up 12 spots, from 59th to 47th)
- Eastern Michigan (up 12 spots, from 67th to 55th)
- Purdue (up 11 spots, from 49th to 38th)
- Utah (up 11 spots, from 51st to 40th)
- Temple (up 11 spots, from 98th to 87th)
Hello again, Boise State. Since the surprising blowout loss to Virginia, the Broncos have allowed just 4.4 yards per play and 13 points per game. Meanwhile, further removed from the injuries that held him (and BSU) back in September, quarterback Brett Rypien is looking like his old self again. In back-to-back 41-14 wins over Utah State and Nevada, he’s completed 72 percent of his passes with a 183.4 passer rating.
BSU has made a habit of tripping over itself when on the precipice of the MWC title game, but that will be difficult to do this time around. The Broncos would have to lose two of their final three games (at Colorado State, Air Force, at Fresno State), and while that is not out of the realm of possibility — CSU is decent, Fresno is downright good, and Air Force has beaten BSU three straight times — odds are on Boise’s side. Especially with the recent level of play.
Top movers (bad)
- Air Force (down 22 spots, from 77th to 99th)
- Western Kentucky (down 16 spots, from 79th to 95th)
- Minnesota (down 15 spots, from 66th to 81st)
- Oregon (down 14 spots, from 45th to 59th)
- Tulane (down 13 spots, from 88th to 101st)
- Florida (down 13 spots, from 90th to 103rd)
- Wake Forest (down 12 spots, from 24th to 36th)
- Arizona (down 12 spots, from 30th to 42nd)
- Navy (down 11 spots, from 56th to 67th)
- UCLA (down nine spots, from 64th to 73rd)
Granted, Missouri is smoking hot — the Tigers almost made the Top Movers (good) list again this week and have jumped a staggering 47 spots in three weeks — but Florida got absolutely rocked in Columbia on Saturday morning.
To say the least, it’s rare to see a team with a top-15 recruiting profile fall into the triple digits, but two SEC East teams have managed to do it in two weeks: Tennessee stumbled to 103rd last week before rebounding slightly (the Vols are up to 96th after a turnover- and penalty-aided win over Southern Miss), and now the Gators fill the same spot. Goodness.













