Bye teams for Week 5: Cleveland, Dallas, St. Louis, Miami, Washington and Baltimore.
Fantasy Football Week 5 Start ‘Em Or Sit ‘Em: Good Week For Joseph Addai?
Teams on a bye week create another variable for your decisions on start/sit. We offer up some possible solutions.


Starting with Week 5, you not only have to consider player performance for your start and sit decisions, but you have to replace any starters on a bye. This is where your real skills as a fantasy football general manager come into play.
To assist you, we asked our partner, numberFire.com, to provide us with 10 guys who should be starting, and 10 guys who should sit for Week 5. They fed the parameters into their computer and came up with the following lists.
Start ‘Em
It's been hard to recommend any Colts player in the start 'em sit 'em conundrum, but this week the computer likes running back Joseph Addai. The Colts opponent, the Kansas City Chiefs, give up points to running backs, and Addai can also help in the passing game.
Cam Newton is rating as a regular start every week now, but just in case you were still hesitant, get him in your lineup this week. A.J. Green has been a little hit or miss so far this season, but after a good week last week, the computer likes his chances for this week against Jacksonville.
| Start 'em! powered by numberFire.com | |||
|---|---|---|---|
| Rank | Player | Opponent | Pts. Over Avg. |
| 1 | Joseph Addai (RB, IND) | vs. KC | +4.41 |
| 2 | Cam Newton (QB, CAR) | vs. NO | +3.79 |
| 3 | Matthew Stafford (QB, DET) | vs. CHI | +3.54 |
| 4 | A.J. Green (WR, CIN) | vs. JAX | +3.51 |
| 5 | Hakeem Nicks (WR, BNYG) | vs. SEA | +3.47 |
| 6 | Eli Manning (QB, SEA) | vs. SEA | +3.32 |
| 7 | Chris Johnson (RB, TEN) | vs. PIT | +3.11 |
| 8 | Beanie Wells (RB, ARI) | vs. MIN | +3.08 |
| 9 | Percy Harvin (WR, MIN) | vs. ARI | +3.07 |
| 10 | Greg Olsen (TE, CHI) | vs. NO | +3.01 |
Sit ‘Em
On the other side of the coin, the Jets skill positions have been faltering and they have the Ravens defense this week. The computer thinks you should avoid Mark Sanchez and Santonio Holmes. Also, a couple of New Orleans Saints players are not seen as good plays this week, running back Mark Ingram and wide receiver Robert Meacham.
| Sit 'em! powered by numberFire.com | |||
|---|---|---|---|
| Rank | Player | Opponent | Pts. Over Avg. |
| 1 | Kevin Kolb (QB, ARI) | vs. MIN | -3.74 |
| 2 | Mark Sanchez (QB, NYJ) | vs. BAL | -3.51 |
| 3 | Santonio Holmes (WR, NYJ) | vs. BAL | -3.29 |
| 4 | Reggie Wayne (WR, IND) | vs. TB | -3.14 |
| 5 | Ben Roethlisberger (QB, PIT) | vs. TEN | -3.08 |
| 6 | Mark Ingram (RB, NO) | vs. CAR | -2.96 |
| 7 | BenJarvus Green-Ellis (RB, NE) | vs. NYJ | -2.94 |
| 8 | Jonathan Stewart (RB, CAR) | vs. NO | -2.71 |
| 9 | Robert Meachem (WR, NO) | vs. CAR | -2.67 |
| 10 | Marcedes Lewis (TE, JAX) | vs. CIN | -2.44 |











