SB Nation’s partner, numberFire.com, has looked at their weekly projections and come up with 10 guys who should outperform their regular average, and that you should have in your lineup. They also drop some knowledge on 10 guys who you may want to avoid, they’re projected to come in below their weekly average.
Fantasy Football Week 2 Start ‘Em Sit ‘Em: Start Big Ben
Depending on who your other quarterback is, Ben Roethlisberger looks like a strong play this week against the Seattle defense. In our previous update on start and sit, Fake Teams didn't like Shonn Greene and recommended a sit. But numberFire.com likes Greene this week and projects a good day. With Marques Colston out, and Lance Moore's status in question, Robert Meachem makes a good play this week for the Saints.
Start
| Week 2 Fantasy Starts powered by numberFire.com | |||
|---|---|---|---|
| Player | Opponent | Points | |
| Ben Roethlisberger (QB, PIT) | vs. SEA | 16.73 | |
| Matt Schaub (QB, HOU) | vs. MIA | 16.32 | |
| Cedric Benson (RB, CIN) | vs. DEN | 14.50 | |
| Shonn Greene (RB, NYJ) | vs. JAX | 12.13 | |
| Peyton Hillis (RB, CLE) | vs. IND | 13.20 | |
| Brandon Marshall (WR, MIA) | vs. HOU | 10.38 | |
| Santana Moss (WR, WASH) | vs. ARI | 9.98 | |
| Robert Meachem (WR, NO) | vs. CHI | 7.61 | |
| Dustin Keller (TE, NYJ) | vs. JAX | 6.90 | |
| Jermaine Gresham (TE, CIN) | vs. DEN | 6.18 | |
On the downside, QBs Jay Cutler and Kevin Kolb could struggle, although they may put up respectable points even if they do. Depending on who else you have, you'll have to make that decision. Ryan Grant seems to have lost the competition with James Starks in the eyes of many fantasy gurus, and the list here reflects that. And without Peyton Manning, Dallas Clark is no longer a must-play.
Sit
| Week 2 Fantasy Sits powered by numberFire.com | |||
|---|---|---|---|
| Player | Opponent | Points | |
| Jay Cutler (QB, CHI) | vs. NO | 13.89 | |
| Kevin Kolb (QB, ARI) | vs. WASH | 10.94 | |
| BenJarvus Green-Ellis (RB, NE) | vs. SD | 9.58 | |
| DeAngelo Williams (RB, CAR) | vs. GB | 7.95 | |
| Ryan Grant (RB, GB) | vs. CAR | 6.45 | |
| Marshawn Lynch (RB, SEA) | vs. PIT | 6.19 | |
| Santonio Holmes (WR, NYJ) | vs. DEN | 8.07 | |
| Steve Smith (WR, CAR) | vs. GB | 7.79 | |
| Johnny Knox (WR, CHI) | vs. NO | 5.71 | |
| Dallas Clark (TE, IND) | vs. CLE | 5.43 | |













