2015 fantasy football rankings: Wide receivers for PPR leagues, preseason Week 3
With two big stars out for the season, where will the targets and the receptions go? We have updated our 2015 fantasy football rankings for wide receivers in PPR leagues to reflect the latest injury news.


Jeremy Brevard-USA TODAY Sports
A year ago, Jordy Nelson had 98 receptions. Kelvin Benjamin had 73. The two combined for almost 300 targets. And now, neither will play in 2015. Suddenly, in the last week or so, guys who were fantasy afterthoughts — Devin Funchess, Jarrett Boykin, Jeff Janis, Ty Montgomery — have become far more interesting, as Nelson and Benjamin both suffered ACL injuries that ended their seasons before they even began.
With all the questions at the position all of a sudden, we reconvened our rankings team to reassess the wide receiver position. Below, you’ll find the rankings from a PPR perspective. Within the next week or so, we’ll have a full preseason update of our consensus rankings, but the news at wide receiver meant we couldn’t wait. Below, all the rankings are current as of Wednesday evening.
(Editor’s update: Because timing is a cruel mistress, we published these rankings Thursday morning before news of a possible suspension for Martavis Bryant came down. We are monitoring the news, and will update as any suspension is finalized. Check back next week for a full consensus re-ranking of all positions.)
(DK: Daniel Kelley; DC: Dan Ciarrocchi; AM: Andrew Miller; JD: John Daigle; SK: Scott Kaliska)
| Rk | Consensus | Tm | DK | DC | AM | JD | SK |
| 1 | Antonio Brown | PIT | 1 | 1 | 1 | 1 | 1 |
| 2 | Dez Bryant | DAL | 2 | 2 | 3 | 2 | 4 |
| 3 | Julio Jones | ATL | 3 | 6 | 2 | 4 | 2 |
| 4 | Demaryius Thomas | DEN | 4 | 3 | 4 | 3 | 3 |
| 5 | Calvin Johnson | DET | 6 | 4 | 7 | 5 | 6 |
| 6 | Odell Beckham Jr. | NYG | 5 | 5 | 6 | 7 | 5 |
| 7 | Randall Cobb | GB | 9 | 9 | 5 | 6 | 8 |
| 8 | A.J. Green | CIN | 7 | 7 | 8 | 11 | 7 |
| 9 | Alshon Jeffery | CHI | 8 | 12 | 9 | 8 | 9 |
| 10 | Mike Evans | TAM | 14 | 10 | 13 | 9 | 10 |
| 11 | T.Y. Hilton | IND | 11 | 14 | 10 | 12 | 11 |
| 12 | DeAndre Hopkins | HOU | 10 | 13 | 14 | 10 | 13 |
| 13 | Brandin Cooks | NO | 12 | 11 | 11 | 15 | 12 |
| 14 | Emmanuel Sanders | DEN | 16 | 8 | 12 | 14 | 15 |
| 15 | Jordan Matthews | PHI | 17 | 24 | 16 | 13 | 14 |
| 16 | Julian Edelman | NE | 19 | 15 | 17 | 20 | 16 |
| 17 | Davante Adams | GB | 20 | 16 | 21 | 16 | 25 |
| 18 | Keenan Allen | SD | 22 | 17 | 18 | 23 | 18 |
| 19 | Allen Robinson | JAC | 18 | 22 | 22 | 18 | 23 |
| 20 | Amari Cooper | OAK | 23 | 20 | 25 | 17 | 21 |
| 21 | Golden Tate | DET | 33 | 19 | 15 | 21 | 19 |
| 22 | Andre Johnson | IND | 27 | 23 | 23 | 31 | 17 |
| 23 | Jeremy Maclin | KAN | 13 | 25 | 30 | 32 | 24 |
| 24 | DeSean Jackson | WAS | 25 | 21 | 32 | 19 | 27 |
| 25 | Jarvis Landry | MIA | 31 | 27 | 19 | 26 | 22 |
| 26 | Sammy Watkins | BUF | 30 | 26 | 20 | 25 | 26 |
| 27 | Brandon Marshall | NYJ | 21 | 18 | 34 | 35 | 20 |
| 28 | Vincent Jackson | TAM | 29 | 28 | 27 | 30 | 28 |
| 29 | Eric Decker | NYJ | 15 | 34 | 42 | 27 | 32 |
| 30 | Steve Smith Sr. | BAL | 24 | 30 | 37 | 33 | 31 |
| 31 | Anquan Boldin | SF | 34 | 37 | 31 | 22 | 33 |
| 32 | Charles Johnson | MIN | 38 | 33 | 26 | 34 | 37 |
| 33 | Roddy White | ATL | 35 | 31 | 39 | 40 | 29 |
| 34 | Nelson Agholor | PHI | 41 | 32 | 29 | 36 | 36 |
| 35 | Martavis Bryant | PIT | -- | 38 | 36 | 24 | 34 |
| 36 | Devin Funchess | CAR | 28 | 39 | 35 | 37 | 46 |
| 37 | Victor Cruz | NYG | 26 | 49 | 24 | 45 | 44 |
| 38 | Kendall Wright | TEN | 44 | 43 | 28 | 39 | 39 |
| 39 | Larry Fitzgerald | ARI | -- | 40 | 33 | 42 | 30 |
| 40 | John Brown | ARI | 39 | 46 | -- | 28 | 40 |
| 41 | Mike Wallace | MIN | 47 | 41 | 38 | 44 | 35 |
| 42 | Pierre Garcon | WAS | -- | 42 | 43 | 29 | 41 |
| 43 | Michael Floyd | ARI | -- | 29 | 48 | 41 | 45 |
| 44 | Marques Colston | NO | -- | 35 | -- | 38 | 42 |
| 45 | Brandon LaFell | NE | 50 | 36 | 49 | 50 | 38 |
| 46 | Kenny Stills | MIA | 32 | 44 | -- | -- | -- |
| 47 | Eddie Royal | CHI | 40 | -- | 47 | 46 | 47 |
| 48 | Stevie Johnson | SD | -- | -- | 40 | 47 | 49 |
| 49 | Brian Quick | STL | 43 | 50 | 44 | -- | 50 |
| 50 | Andrew Hawkins | CLE | 36 | -- | -- | -- | -- |
| -- | Torrey Smith | SF | -- | 45 | 50 | -- | 43 |
| -- | Doug Baldwin | SEA | 37 | -- | -- | -- | -- |
| -- | Breshad Perriman | BAL | 48 | -- | -- | 43 | 48 |
| -- | Markus Wheaton | PIT | -- | -- | 41 | -- | -- |
| -- | Marvin Jones | CIN | 42 | -- | -- | -- | -- |
| -- | Jeff Janis | GB | 46 | -- | -- | 49 | -- |
| -- | Cecil Shorts III | HOU | 45 | -- | -- | -- | -- |
| -- | Michael Crabtree | OAK | -- | -- | 45 | -- | -- |
| -- | Terrance Williams | DAL | -- | 48 | -- | 48 | -- |
| -- | Reggie Wayne | NE | -- | -- | 46 | -- | -- |
| -- | Percy Harvin | BUF | -- | 47 | -- | -- | -- |
| -- | DeVante Parker | MIA | 49 | -- | -- | -- | -- |











