As if the New York Giants’ season couldn’t get any worse, it got epically worse in Week 5, as Odell Beckham Jr. suffered a season-ending ankle injury in a loss to the Los Angeles Chargers.
Fantasy football rankings 2017: Wide receivers in standard leagues for NFL Week 5
A new batch of rankings for the top fantasy football wide receivers entering Week 6.


Beckham is the first elite fantasy wide receiver to have his season end prematurely, and it’s left fantasy owners scrambling for a replacement. Making matters even worse, Brandon Marshall was lost to season-ending ankle injury, and Sterling Shepard suffered an ankle injury that has him in a walking boot.
All of this has led to Roger Lewis going from fantasy fodder to being the No. 1 receiver in New York’s offense. He’s now someone to strongly consider starting as early as Week 6.
Who else should you be starting this week? We’ll look to answer your questions with a fresh batch of fantasy rankings of the top receivers in standard leagues.
Wide Receiver (standard) rankings, Week 6
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR (standard) rankings, Week 6
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | @ KC | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Julio Jones | ATL | vs. MIA | 3 | 2 | 2 | 2 | 2 | 2 |
| 3 | Jordy Nelson | GB | @ MIN | 4 | 3 | 3 | 3 | 6 | 3 |
| 4 | Michael Thomas | NO | vs. DET | 5 | 4 | 5 | 4 | 4 | 5 |
| 5 | DeAndre Hopkins | HOU | vs. CLE | 2 | 5 | 6 | 6 | 3 | 6 |
| 6 | Mike Evans | TB | @ ARI | 7 | 9 | 4 | 5 | 5 | 4 |
| 7 | Keenan Allen | LAC | @ OAK | 10 | 6 | 7 | 7 | 7 | 7 |
| 8 | Larry Fitzgerald | ARI | vs. TB | 12 | 7 | 8 | 8 | 9 | 8 |
| 9 | T.Y. Hilton | IND | @ TEN | 6 | 8 | 10 | 9 | 11 | 10 |
| 10 | Tyreek Hill | KC | vs. PIT | 13 | 10 | 11 | 11 | 10 | 11 |
| 11 | Demaryius Thomas | DEN | vs. NYG | 23 | 11 | 9 | 10 | 8 | 9 |
| 12 | Golden Tate | DET | @ NO | 16 | 12 | 13 | 14 | 12 | 14 |
| 13 | Chris Hogan | NE | @ NYJ | 8 | 14 | 15 | 15 | 15 | 16 |
| 14 | Emmanuel Sanders | DEN | vs. NYG | 20 | 15 | 12 | 12 | 13 | 12 |
| 15 | Michael Crabtree | OAK | vs. LAC | 15 | 16 | 16 | 16 | 16 | 15 |
| 16 | DeVante Parker | MIA | @ ATL | 28 | 13 | 14 | 13 | 21 | 13 |
| 17 | Alshon Jeffery | PHI | @ CAR | 18 | 17 | 17 | 17 | 22 | 17 |
| 18 | Brandin Cooks | NE | @ NYJ | 9 | 21 | 22 | 19 | 17 | 21 |
| 19 | Stefon Diggs | MIN | vs. GB | 11 | 20 | 21 | 22 | 14 | 22 |
| 20 | Pierre Garcon | SF | @ WAS | 21 | 18 | 18 | 18 | 18 | 18 |
| 21 | Davante Adams | GB | @ MIN | 14 | 24 | 25 | 21 | 20 | 25 |
| 22 | Adam Thielen | MIN | vs. GB | 17 | 22 | 23 | 23 | 23 | 23 |
| 23 | Terrelle Pryor Sr. | WAS | vs. SF | 26 | 19 | 19 | 20 | 29 | 19 |
| 24 | Kelvin Benjamin | CAR | vs. PHI | 19 | 23 | 24 | 24 | 24 | 24 |
| 25 | Randall Cobb | GB | @ MIN | 27 | 27 | 20 | 25 | 33 | 20 |
| 26 | Will Fuller | HOU | vs. CLE | 30 | 26 | 26 | 26 | 26 | 26 |
| 27 | DeSean Jackson | TB | @ ARI | 22 | 30 | 29 | 30 | 19 | 30 |
| 28 | Jarvis Landry | MIA | @ ATL | 25 | 28 | 28 | 28 | 28 | 28 |
| 29 | Tyrell Williams | LAC | @ OAK | 37 | 25 | 27 | 27 | 25 | 27 |
| 30 | Amari Cooper | OAK | vs. LAC | 29 | 29 | 30 | 29 | 30 | 29 |
| 31 | Rishard Matthews | TEN | vs. IND | 31 | 31 | 31 | 31 | 31 | 31 |
| 32 | Devin Funchess | CAR | vs. PHI | 24 | 35 | 39 | 33 | 27 | 33 |
| 33 | Jeremy Maclin | BAL | vs. CHI | 38 | 32 | 33 | 32 | 40 | 32 |
| 34 | Allen Hurns | JAC | vs. LAR | 42 | 34 | 34 | 34 | 34 | 34 |
| 35 | Martavis Bryant | PIT | @ KC | 36 | 33 | 35 | 35 | 35 | 44 |
| 36 | Cooper Kupp | LAR | @ JAC | 45 | 36 | 36 | 36 | 36 | 38 |
| 37 | John Brown | ARI | vs. TB | 34 | 37 | 38 | 38 | 39 | 41 |
| 38 | Marvin Jones | DET | @ NO | 32 | 39 | 41 | 41 | 42 | 36 |
| 39 | Willie Snead | NO | vs. DET | 39 | 40 | 37 | 37 | 37 | 46 |
| 40 | Jaron Brown | ARI | vs. TB | 41 | 41 | 32 | 39 | -- | 39 |
| 41 | Mike Wallace | BAL | vs. CHI | 49 | 38 | 40 | 40 | 38 | 40 |
| 42 | Jermaine Kearse | NYJ | vs. NE | 35 | 44 | 44 | 44 | 44 | 35 |
| 43 | Danny Amendola | NE | @ NYJ | 33 | 43 | 43 | 43 | 43 | -- |
| 44 | Marqise Lee | JAC | vs. LAR | -- | 42 | 42 | 42 | 41 | 42 |
| 45 | Torrey Smith | PHI | @ CAR | -- | 45 | 46 | 45 | 46 | 47 |
| 46 | JuJu Smith-Schuster | PIT | @ KC | -- | 46 | 47 | 47 | 45 | 45 |
| 47 | Nelson Agholor | PHI | @ CAR | 48 | 47 | 45 | 46 | 47 | 48 |
| 48 | Sammy Watkins | LAR | @ JAC | 43 | -- | -- | -- | -- | 37 |
| 49 | J.J. Nelson | ARI | vs. TB | -- | 50 | -- | 50 | 32 | -- |
| 50 | Adam Humphries | TB | @ ARI | -- | 48 | 48 | 48 | 50 | 43 |
| -- | Jamison Crowder | WAS | vs. SF | 44 | 49 | 50 | 49 | 48 | -- |
| -- | Taylor Gabriel | ATL | vs. MIA | 40 | -- | -- | -- | -- | -- |
| -- | Robby Anderson | NYJ | vs. NE | 46 | -- | -- | -- | -- | -- |
| -- | Ted Ginn Jr. | NO | vs. DET | 47 | -- | -- | -- | -- | -- |
| -- | Travis Benjamin | LAC | @ OAK | -- | -- | -- | -- | -- | 49 |
| -- | Kendall Wright | CHI | @ BAL | -- | -- | -- | -- | 49 | -- |
| -- | Kevin White | CHI | @ BAL | -- | -- | 49 | -- | -- | -- |
| -- | Eric Decker | TEN | vs. IND | -- | -- | -- | -- | -- | 50 |
| -- | Sterling Shepard | NYG | @ DEN | 50 | -- | -- | -- | -- | -- |











