It’s a special week for the SB Nation running back rankings for PPR leagues. It is essentially our Super Bowl, right here in Week 6. It’s No. 1 vs. No. 2, head-to-head in Kansas City. After a two-week absence, Pittsburgh’s Le’Veon Bell returns to the top spot in our rankings, followed by Chiefs rookie sensation Kareem Hunt. The two will take their battle for PPR supremacy to the field at Arrowhead Sunday as the Chiefs look to stay undefeated and the Steelers try to rebound from a stunning loss to the Jaguars.
Fantasy football rankings, 2017: Running backs for PPR leagues, Week 6
Here are our fantasy football running back rankings for PPR leagues entering Week 6.


A year ago, Bell ran wild against the Chiefs, racking up 144 yards on 18 carries in a blowout victory. The Steelers will need a similar performance with quarterback Ben Roethlisberger’s recent history of struggles — he threw two pick-sixes last week — and career struggles in road games.
Hunt, who has topped 100 yards four times in five games, will look to find the end zone for the first time since Week 3. His chances are good, as the Steelers are allowing the fifth-most yards to running backs this season.
Melvin Gordon, Todd Gurley, and Leonard Fournette, who torched the Steelers last week, round out our top five. If Bell vs. Hunt is our main event, Fournette vs. Gurley is the top undercard. Fournette has a particularly juicy matchup this week, as the Rams are 27th out of 32 teams in yards allowed to running backs and have surrendered a league-leading eight touchdowns. But not to be outdone is Gurley, who faces the second-most generous run defense in the league.
Other backs on our list with prime matchups include Oakland’s Marshawn Lynch, who faces the Chargers, owners of the worst run defense in the league. Denver’s C.J. Anderson also finds himself in a great spot, as the Giants rank in the bottom five in the league against the run, and the Broncos figure to be playing from way ahead, as one of the league’s top secondaries draws the decimated Giants pass offense. Anderson should get plenty of carries as the Broncos look to put the Giants out of their misery.
Running back (PPR) rankings, Week 6
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
RB (PPR) rankings, Week 6
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | @ KC | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Kareem Hunt | KC | vs. PIT | 2 | 2 | 5 | 2 | 1 | 5 |
| 3 | Melvin Gordon | LAC | @ OAK | 5 | 3 | 2 | 3 | 5 | 2 |
| 4 | Todd Gurley | LAR | @ JAC | 4 | 4 | 3 | 4 | 4 | 3 |
| 5 | Leonard Fournette | JAC | vs. LAR | 3 | 5 | 6 | 5 | 3 | 6 |
| 7 | Devonta Freeman | ATL | vs. MIA | 6 | 6 | 4 | 6 | 6 | 4 |
| 8 | Doug Martin | TB | @ ARI | 14 | 7 | 7 | 7 | 7 | 7 |
| 8 | DeMarco Murray | TEN | vs. IND | 11 | 8 | 8 | 8 | 8 | 8 |
| 10 | Lamar Miller | HOU | vs. CLE | 9 | 9 | 9 | 9 | 9 | 9 |
| 11 | Carlos Hyde | SF | @ WAS | 15 | 10 | 10 | 10 | 10 | 10 |
| 11 | Jay Ajayi | MIA | @ ATL | 10 | 15 | 12 | 11 | 11 | 11 |
| 13 | C.J. Anderson | DEN | vs. NYG | 7 | 13 | 13 | 12 | 13 | 13 |
| 14 | Aaron Jones | GB | @ MIN | 19 | 11 | 11 | 14 | 14 | 12 |
| 15 | Marshawn Lynch | OAK | vs. LAC | 18 | 12 | 16 | 13 | 12 | 16 |
| 16 | Ameer Abdullah | DET | @ NO | 16 | 14 | 14 | 15 | 19 | 14 |
| 17 | Jordan Howard | CHI | @ BAL | 8 | 17 | 21 | 17 | 15 | 15 |
| 17 | Christian McCaffrey | CAR | vs. PHI | 13 | 16 | 15 | 16 | 16 | 19 |
| 19 | Buck Allen | BAL | vs. CHI | 17 | 18 | 18 | 18 | 28 | 20 |
| 20 | Jerick McKinnon | MIN | vs. GB | 22 | 20 | 19 | 20 | 21 | 21 |
| 21 | Frank Gore | IND | @ TEN | 30 | 19 | 20 | 19 | 20 | 18 |
| 22 | Mike Gillislee | NE | @ NYJ | 27 | 22 | 22 | 22 | 22 | 22 |
| 23 | Chris Thompson | WAS | vs. SF | 29 | 24 | 25 | 23 | 17 | 26 |
| 24 | Mark Ingram | NO | vs. DET | 20 | 23 | 23 | 21 | 37 | 23 |
| 24 | Robert Kelley | WAS | vs. SF | 42 | 21 | 17 | 27 | 26 | 17 |
| 26 | Elijah McGuire | NYJ | vs. NE | 28 | 26 | 24 | 24 | 24 | 24 |
| 27 | Tevin Coleman | ATL | vs. MIA | 25 | 27 | 28 | 26 | 18 | 27 |
| 28 | Duke Johnson Jr. | CLE | @ HOU | 12 | 28 | 29 | 25 | 29 | 31 |
| 29 | LeGarrette Blount | PHI | @ CAR | 32 | 25 | 26 | 28 | 25 | 25 |
| 30 | Tarik Cohen | CHI | @ BAL | 26 | 32 | 32 | 33 | 32 | 32 |
| 31 | Andre Ellington | ARI | vs. TB | 24 | 35 | 27 | 29 | 38 | 34 |
| 32 | Jonathan Stewart | CAR | vs. PHI | 36 | 30 | 31 | 32 | 31 | 29 |
| 33 | Alex Collins | BAL | vs. CHI | 40 | 31 | 30 | 31 | 30 | 28 |
| 34 | Alvin Kamara | NO | vs. DET | 21 | 38 | 36 | 34 | 23 | 41 |
| 35 | Adrian Peterson | ARI | vs. TB | 44 | 29 | 38 | 35 | 27 | 30 |
| 36 | Jamaal Charles | DEN | vs. NYG | 38 | 33 | 33 | 37 | 33 | 33 |
| 37 | Isaiah Crowell | CLE | @ HOU | 35 | 34 | 34 | 36 | 34 | 38 |
| 38 | James White | NE | @ NYJ | 23 | 39 | 37 | 40 | 40 | 40 |
| 39 | Ty Montgomery | GB | @ MIN | 45 | 36 | 35 | 38 | 35 | 36 |
| 40 | Latavius Murray | MIN | vs. GB | 37 | 40 | 40 | 30 | 41 | 37 |
| 41 | Marlon Mack | IND | @ TEN | 41 | 37 | 41 | 39 | 36 | 35 |
| 41 | Wayne Gallman | NYG | @ DEN | 33 | 42 | 42 | 41 | 42 | 42 |
| 43 | Theo Riddick | DET | @ NO | 31 | 45 | 39 | 42 | 45 | 45 |
| 44 | D'Onta Foreman | HOU | vs. CLE | 47 | 41 | 45 | 43 | 39 | 39 |
| 45 | Matt Breida | SF | @ WAS | 39 | 43 | 43 | 44 | 43 | 43 |
| 46 | Derrick Henry | TEN | vs. IND | 43 | 44 | 44 | 45 | 44 | 44 |
| 47 | Shane Vereen | NYG | @ DEN | 34 | 48 | 48 | 49 | 48 | 48 |
| 48 | Charcandrick West | KC | vs. PIT | -- | 46 | 46 | 47 | 46 | 46 |
| 49 | Rex Burkhead | NE | @ NYJ | -- | 47 | 47 | 48 | 47 | -- |
| 50 | Jalen Richard | OAK | vs. LAC | 48 | 49 | 49 | 50 | -- | 49 |
| -- | Jacquizz Rodgers | TB | @ ARI | -- | 50 | 50 | -- | 50 | 47 |
| -- | Samaje Perine | WAS | vs. SF | -- | -- | -- | 46 | -- | 50 |
| -- | Orleans Darkwa | NYG | @ DEN | 46 | -- | -- | -- | -- | -- |
| -- | Wendell Smallwood | PHI | @ CAR | -- | -- | -- | -- | 49 | -- |
| -- | Chris Ivory | JAC | vs. LAR | 49 | -- | -- | -- | -- | -- |
| -- | Kenjon Barner | PHI | @ CAR | 50 | -- | -- | -- | -- | -- |











