Week 5 is upon us, and there’s been a bit of juggling that has gone on at the top of the wide receiver PPR rankings this week. Mike Evans and Jordy Nelson jump up from their usual spots with Evans going up against the Patriots and Nelson playing in Dallas. Nelson should see a jump in targets with Davante Adams and Ty Montgomery’s statuses still up in the air.
Fantasy football rankings 2017: Wide receivers in PPR leagues for NFL Week 5
The SB Nation fantasy staff rounds up the rankings for the top-50 wide receivers in PPR leagues for Week 5.


Antonio Brown and A.J. Green see only a slight drop in the rankings with tough home matchups against the Jaguars and Bills, respectively.
Also sliding down the rankings are Amari Cooper and Michael Crabtree — couple Derek Carr’s injury and a rough game coming against the Ravens, those are two wideouts I’d avoid this week.
Some wide receiver groups to look at are Minnesota (namely Stefon Diggs and Adam Thielen) and Miami (Javris Landry and DeVante Parker), have favorable matchup against Chicago and Tennessee, respectively.
Wide receiver (PPR) rankings, Week 5
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 5
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordy Nelson | GB | @ DAL | 2 | 1 | 1 | 2 | 2 | 1 |
| 2 | Odell Beckham Jr. | NYG | vs. LAC | 3 | 2 | 2 | 3 | 4 | 2 |
| 3 | Antonio Brown | PIT | vs. JAC | 4 | 3 | 3 | 4 | 3 | 3 |
| 4 | Mike Evans | TB | vs. NE | 1 | 4 | 8 | 1 | 1 | 8 |
| 5 | A.J. Green | CIN | vs. BUF | 5 | 5 | 4 | 5 | 5 | 4 |
| 6 | Dez Bryant | DAL | vs. GB | 7 | 6 | 5 | 6 | 6 | 5 |
| 7 | DeAndre Hopkins | HOU | vs. KC | 6 | 7 | 6 | 7 | 7 | 6 |
| 8 | Keenan Allen | LAC | @ NYG | 10 | 8 | 7 | 8 | 9 | 7 |
| 9 | Larry Fitzgerald | ARI | @ PHI | 9 | 9 | 10 | 10 | 8 | 9 |
| 10 | Stefon Diggs | MIN | @ CHI | 8 | 12 | 12 | 11 | 11 | 12 |
| 11 | Golden Tate | DET | vs. CAR | 14 | 10 | 9 | 9 | 19 | 10 |
| 12 | T.Y. Hilton | IND | vs. SF | 16 | 11 | 11 | 12 | 10 | 11 |
| 13 | Brandin Cooks | NE | @ TB | 11 | 13 | 13 | 14 | 12 | 13 |
| 14 | Doug Baldwin | SEA | @ LAR | 13 | 14 | 14 | 13 | 13 | 14 |
| 15 | DeVante Parker | MIA | vs. TEN | 17 | 15 | 15 | 15 | 15 | 15 |
| 16 | Randall Cobb | GB | @ DAL | 15 | 17 | 17 | 17 | 16 | 16 |
| 17 | Kelvin Benjamin | CAR | @ DET | 23 | 16 | 16 | 16 | 14 | 17 |
| 18 | Tyreek Hill | KC | @ HOU | 12 | 18 | 18 | 18 | 17 | 19 |
| 19 | Adam Thielen | MIN | @ CHI | 20 | 19 | 19 | 19 | 22 | 18 |
| 20 | Alshon Jeffery | PHI | vs. ARI | 22 | 21 | 20 | 20 | 20 | 20 |
| 21 | Pierre Garcon | SF | @ IND | 21 | 22 | 21 | 21 | 21 | 21 |
| 22 | Tyrell Williams | LAC | @ NYG | 28 | 20 | 23 | 29 | 18 | 29 |
| 23 | Sammy Watkins | LAR | vs. SEA | 27 | 24 | 28 | 23 | 23 | 23 |
| 24 | Chris Hogan | NE | @ TB | 19 | 26 | 29 | 28 | 24 | 28 |
| 25 | Allen Hurns | JAC | @ PIT | 34 | 23 | 24 | 22 | 33 | 22 |
| 26 | Martavis Bryant | PIT | vs. JAC | 31 | 27 | 25 | 25 | 27 | 25 |
| 27 | DeSean Jackson | TB | vs. NE | 24 | 29 | 26 | 26 | 28 | 27 |
| 28 | Jarvis Landry | MIA | vs. TEN | 18 | 25 | 22 | 24 | 49 | 24 |
| 29 | Rishard Matthews | TEN | @ MIA | 25 | 30 | 27 | 27 | 29 | 26 |
| 30 | Amari Cooper | OAK | vs. BAL | 26 | 28 | 30 | 32 | 26 | 30 |
| 31 | Jaron Brown | ARI | @ PHI | 39 | 31 | 32 | 31 | 30 | 32 |
| 32 | Devin Funchess | CAR | @ DET | 33 | 33 | 34 | 30 | 31 | 34 |
| 33 | Will Fuller | HOU | vs. KC | 38 | 32 | 37 | 37 | 32 | 36 |
| 34 | Jeremy Maclin | BAL | @ OAK | 32 | 34 | 33 | 39 | 43 | 33 |
| 35 | Marqise Lee | JAC | @ PIT | 37 | 35 | 38 | 36 | 34 | 35 |
| 36 | Cooper Kupp | LAR | vs. SEA | 36 | 36 | 36 | 35 | 35 | 37 |
| 37 | Danny Amendola | NE | @ TB | 29 | 37 | 39 | 34 | 37 | 40 |
| 38 | Tyler Lockett | SEA | @ LAR | -- | 39 | 31 | 33 | 39 | 39 |
| 39 | Marvin Jones | DET | vs. CAR | 41 | 43 | 35 | 38 | 47 | 38 |
| 40 | Brandon Marshall | NYG | vs. LAC | 43 | 38 | 40 | 40 | 38 | 43 |
| 41 | Paul Richardson | SEA | @ LAR | 48 | 41 | 42 | 43 | 40 | 31 |
| 42 | Michael Crabtree | OAK | vs. BAL | 35 | -- | -- | 41 | 25 | -- |
| 43 | John Brown | ARI | @ PHI | 40 | 45 | 46 | 49 | 42 | 44 |
| 44 | JuJu Smith-Schuster | PIT | vs. JAC | -- | 42 | 41 | 42 | 50 | 42 |
| 45 | Eric Decker | TEN | @ MIA | 50 | 40 | 43 | 44 | 41 | 50 |
| 46 | Robert Woods | LAR | vs. SEA | -- | 50 | 50 | 45 | 36 | 41 |
| 47 | Kendall Wright | CHI | vs. MIN | 45 | 47 | 44 | 47 | 45 | 46 |
| 48 | Mike Wallace | BAL | @ OAK | 47 | 46 | 45 | 48 | 44 | 49 |
| 49 | Rashard Higgins | CLE | vs. NYJ | -- | 44 | 47 | 46 | 46 | 47 |
| 50 | Sterling Shepard | NYG | vs. LAC | 30 | -- | -- | -- | -- | -- |
| -- | Donte Moncrief | IND | @ PIT | -- | 48 | 49 | 50 | 48 | 48 |
| -- | Davante Adams | GB | @ DAL | -- | 49 | 48 | -- | -- | 45 |
| -- | Jermaine Kearse | NYJ | @ CLE | 42 | -- | -- | -- | -- | -- |
| -- | Robby Anderson | NYJ | @ CLE | 44 | -- | -- | -- | -- | -- |
| -- | Nelson Agholor | PHI | vs. ARI | 46 | -- | -- | -- | -- | -- |
| -- | Geronimo Allison | GB | @ DAL | 49 | -- | -- | -- | -- | -- |











