DeAndre Hopkins is back to being a premier fantasy receiver.
Fantasy football rankings 2017: Wide receivers in standard leagues for NFL Week 5
Check out our weekly rankings for the top fantasy football wide receivers in standard scoring leagues.


After a disastrous 2016 campaign, which was marred by horrific quarterback play, Hopkins never could find rhythm in the Houston Texans offense, despite getting 150 targets. Far too many of those targets were uncatchable, but that’s not been the case with Deshaun Watson, who is getting the ball to Hopkins plenty.
That came to a head in Week 4 when Hopkins tourched the Tennessee Titans for 10 grabs, 107 yards, and one score. He’s now caught at least seven passes in every game this season. However, Hopkins is no longer the only viable fantasy receiver in Houston. Will Fuller returned from his broken collarbone to catch two touchdowns against Tennessee.
Who will have breakout games in Week 5? Let us help you solve that question with a fresh set of fantasy rankings for receivers in standard leagues.
Wide Receiver (standard) rankings, Week 5
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett; ZS: Zach Senvisky; JM: Jason Marcum)
WR standard rankings, Week 5
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordy Nelson | GB | @ DAL | 2 | 1 | 1 | 2 | 2 | 1 |
| 2 | Odell Beckham Jr. | NYG | vs. LAC | 3 | 2 | 2 | 5 | 4 | 2 |
| 3 | Antonio Brown | PIT | vs. JAC | 4 | 3 | 3 | 3 | 3 | 3 |
| 4 | Mike Evans | TB | vs. NE | 1 | 4 | 8 | 1 | 1 | 8 |
| 5 | A.J. Green | CIN | vs. BUF | 5 | 5 | 4 | 4 | 5 | 4 |
| 6 | Dez Bryant | DAL | vs. GB | 6 | 6 | 5 | 6 | 6 | 5 |
| 7 | DeAndre Hopkins | HOU | vs. KC | 7 | 8 | 6 | 7 | 7 | 6 |
| 8 | Keenan Allen | LAC | @ NYG | 13 | 7 | 7 | 8 | 9 | 7 |
| 9 | Larry Fitzgerald | ARI | @ PHI | 11 | 9 | 9 | 9 | 8 | 9 |
| 10 | Stefon Diggs | MIN | @ CHI | 8 | 12 | 12 | 11 | 11 | 12 |
| 11 | T.Y. Hilton | IND | vs. SF | 14 | 11 | 11 | 10 | 10 | 11 |
| 12 | Brandin Cooks | NE | @ TB | 9 | 13 | 13 | 12 | 12 | 13 |
| 13 | Golden Tate | DET | vs. CAR | 17 | 10 | 10 | 13 | 19 | 10 |
| 14 | Doug Baldwin | SEA | @ LAR | 12 | 14 | 14 | 14 | 13 | 14 |
| 15 | DeVante Parker | MIA | vs. TEN | 15 | 15 | 15 | 15 | 15 | 15 |
| 16 | Tyreek Hill | KC | @ HOU | 10 | 17 | 18 | 16 | 17 | 19 |
| 17 | Randall Cobb | GB | @ DAL | 18 | 16 | 17 | 18 | 16 | 16 |
| 18 | Kelvin Benjamin | CAR | @ DET | 24 | 18 | 16 | 17 | 14 | 17 |
| 19 | Adam Thielen | MIN | @ CHI | 22 | 19 | 19 | 19 | 22 | 18 |
| 20 | Alshon Jeffery | PHI | vs. ARI | 21 | 20 | 20 | 20 | 20 | 20 |
| 21 | Pierre Garcon | SF | @ IND | 19 | 21 | 21 | 21 | 21 | 21 |
| 22 | Tyrell Williams | LAC | @ NYG | 27 | 23 | 23 | 23 | 18 | 29 |
| 23 | Chris Hogan | NE | @ TB | 16 | 26 | 29 | 26 | 24 | 28 |
| 24 | Sammy Watkins | LAR | vs. SEA | 28 | 24 | 28 | 24 | 23 | 23 |
| 25 | Allen Hurns | JAC | @ PIT | 35 | 22 | 22 | 22 | 33 | 22 |
| 26 | DeSean Jackson | TB | vs. NE | 20 | 29 | 26 | 29 | 28 | 27 |
| 27 | Martavis Bryant | PIT | vs. JAC | 30 | 28 | 25 | 28 | 27 | 25 |
| 28 | Amari Cooper | OAK | vs. BAL | 26 | 27 | 30 | 27 | 26 | 30 |
| 29 | Rishard Matthews | TEN | @ MIA | 25 | 30 | 27 | 30 | 29 | 26 |
| 30 | Jarvis Landry | MIA | vs. TEN | 23 | 25 | 24 | 25 | 49 | 24 |
| 31 | Devin Funchess | CAR | @ DET | 29 | 32 | 34 | 31 | 31 | 34 |
| 32 | Jaron Brown | ARI | @ PHI | 37 | 31 | 32 | 33 | 30 | 32 |
| 33 | Will Fuller | HOU | vs. KC | 36 | 33 | 36 | 36 | 32 | 36 |
| 34 | Jeremy Maclin | BAL | @ OAK | 34 | 35 | 33 | 34 | 43 | 33 |
| 35 | Marqise Lee | JAC | @ PIT | 41 | 36 | 37 | 37 | 34 | 38 |
| 36 | Cooper Kupp | LAR | vs. SEA | 39 | 37 | 38 | 38 | 35 | 37 |
| 37 | Danny Amendola | NE | @ TB | 33 | 38 | 39 | 39 | 37 | 39 |
| 38 | Marvin Jones | DET | vs. CAR | 40 | 34 | 35 | 35 | 47 | 35 |
| 39 | Tyler Lockett | SEA | @ LAR | 50 | 39 | 31 | 42 | 39 | 40 |
| 40 | Paul Richardson | SEA | @ LAR | 45 | 41 | 42 | 43 | 40 | 31 |
| 41 | Brandon Marshall | NYG | vs. LAC | 43 | 40 | 40 | 40 | 38 | 41 |
| 42 | Michael Crabtree | OAK | vs. BAL | 32 | -- | -- | 32 | 25 | -- |
| 43 | John Brown | ARI | @ PHI | 38 | 44 | 44 | 45 | 42 | 44 |
| 44 | JuJu Smith-Schuster | PIT | vs. JAC | -- | 42 | 41 | 41 | 50 | 42 |
| 45 | Eric Decker | TEN | @ MIA | -- | 43 | 43 | 44 | 41 | 50 |
| 46 | Kendall Wright | CHI | vs. MIN | 48 | 45 | 46 | 47 | 45 | 46 |
| 47 | Mike Wallace | BAL | @ OAK | 49 | 46 | 45 | 46 | 44 | 49 |
| 48 | Robert Woods | LAR | vs. SEA | -- | 50 | 50 | 50 | 36 | 43 |
| 49 | Rashard Higgins | CLE | vs. NYJ | -- | 47 | 47 | 48 | 46 | 47 |
| 50 | Sterling Shepard | NYG | vs. LAC | 31 | -- | -- | -- | -- | -- |
| -- | Davante Adams | GB | @ DAL | -- | 48 | 48 | -- | -- | 45 |
| -- | Donte Moncrief | IND | @ PIT | -- | 49 | 49 | 49 | 48 | 48 |
| -- | Jermaine Kearse | NYJ | @ CLE | 42 | -- | -- | -- | -- | -- |
| -- | Robby Anderson | NYJ | @ CLE | 44 | -- | -- | -- | -- | -- |
| -- | Geronimo Allison | GB | @ DAL | 46 | -- | -- | -- | -- | -- |
| -- | Kenny Stills | MIA | vs. TEN | 47 | -- | -- | -- | -- | -- |











