The quarterback landscape has had some dramatic shifts in 2017. As many as eight teams could have a different starting quarterback in Week 1 than what they ended 2016 with.
Fantasy football rankings 2017: Quarterbacks
The preseason is halfway over, so we updated our rankings of the top fantasy quarterbacks.


Part of that is due a host of quarterback injuries, including Joe Flacco (back), Ryan Tannehill (ACL tear), and Andrew Luck (shoulder). Tannehill is out for season, making Jay Cutler a legitimate fantasy option at quarterback.
Flacco and Luck are both in danger of missing Week 1, and Luck may be out longer. That means guys like Ryan Mallett and Scott Tolzien could also become fantasy relevant for brief periods.
Then you’ve got several quarterback battles that have yet to be decided. That includes Bryce Petty vs. Josh McCown, DeShone Kizer vs. Brock Osweiler, and Tom Savage vs. Deshaun Watson. We may not get resolution on them until the regular season, so for now, we’re updating our rankings and offering projections of who we think wins those battles.
Quarterback rankings, preseason Week 3
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; AW: Alex Welch; ZS: Zach Senvisky; JM: Jason Marcum)
Preseason QB rankings
Rk | Consensus | Tm | SK | JG | DG | AW | ZS | JM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | 1 | 2 | 2 | 1 | 2 | 1 |
| 2 | Tom Brady | NE | 2 | 1 | 1 | 2 | 1 | 2 |
| 3 | Drew Brees | NO | 3 | 3 | 4 | 3 | 3 | 3 |
| 4 | Matt Ryan | ATL | 5 | 4 | 5 | 5 | 5 | 6 |
| 5 | Russell Wilson | SEA | 4 | 5 | 6 | 4 | 8 | 5 |
| 6 | Andrew Luck | IND | 6 | 8 | 9 | 8 | 10 | 4 |
| 7 | Derek Carr | OAK | 11 | 7 | 3 | 13 | 4 | 12 |
| 8 | Kirk Cousins | WAS | 7 | 10 | 12 | 7 | 9 | 9 |
| 9 | Jameis Winston | TB | 9 | 6 | 18 | 11 | 6 | 7 |
| 10 | Marcus Mariota | TEN | 8 | 9 | 7 | 12 | 14 | 8 |
| 11 | Cam Newton | CAR | 10 | 11 | 8 | 6 | 13 | 10 |
| 12 | Ben Roethlisberger | PIT | 12 | 14 | 15 | 14 | 7 | 11 |
| 13 | Dak Prescott | DAL | 13 | 12 | 16 | 10 | 15 | 15 |
| 14 | Philip Rivers | LAC | 14 | 13 | 11 | 15 | 12 | 17 |
| 15 | Matthew Stafford | DET | 15 | 17 | 17 | 9 | 20 | 13 |
| 16 | Andy Dalton | CIN | 16 | 16 | 14 | 16 | 16 | 14 |
| 17 | Tyrod Taylor | BUF | 17 | 15 | 10 | 19 | 17 | 16 |
| 18 | Eli Manning | NYG | 18 | 19 | 13 | 17 | 11 | 22 |
| 19 | Carson Palmer | ARI | 19 | 21 | 21 | 18 | 18 | 18 |
| 20 | Carson Wentz | PHI | 20 | 20 | 19 | 20 | 21 | 24 |
| 21 | Blake Bortles | JAC | 21 | 18 | 20 | -- | 22 | 19 |
| 22 | Joe Flacco | BAL | 23 | 22 | 22 | 22 | 24 | 21 |
| 23 | Jay Cutler | MIA | 24 | -- | 23 | 21 | 19 | 25 |
| 24 | Alex Smith | KC | 25 | 23 | 24 | 24 | 25 | 20 |
| 25 | Sam Bradford | MIN | 22 | 24 | 25 | 23 | 23 | -- |
| -- | DeShaun Watson | HOU | -- | -- | -- | -- | -- | 23 |
| -- | Brian Hoyer | SF | -- | 25 | -- | 25 | -- | -- |











