Editor’s update: A.J. Green and DeAndre Hopkins were the big names in action on Thursday Night Football. With TNF now in our rear view mirror, we have struck through Bengals and Texans players to clear up the rankings for you a little bit.
Fantasy football rankings, 2017: Wide receivers for standard leagues, Week 2
Check out our Week 2 rankings for the top fantasy football receivers in standard leagues.


Week 1 of the new NFL season saw some former big-name wide receivers rise from the ashes of forgettable 2016 seasons.
No player was that more true of than with Stefon Diggs. After a breakout rookie season in 2015, Diggs was getting hyped up as a potential WR1 in 2016, but he ended up being someone you kept on the bench more often than not. He had just three touchdowns in 13 games, but Diggs almost equaled that in one game with two scores vs. the New Orleans Saints on Monday.
Diggs wasn’t the only Minnesota Vikings receiver to have a big night. Adam Thielen was the star of the night while catching nine passes for 157 yards. He actually ranks second in receiving yards behind only Antonio Brown after Week 1. Brown was someone you had to spend a top-five pick on, but Thielen is still available in a lot of leagues’ waivers wires.
For all of your fantasy questions and concerns in Week 2, come check out our rankings of the top 50 wide receivers for standard leagues.
Wide receiver (standard) rankings, Week 2
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
WR standard rankings, Week 2
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | vs. MIN | 2 | 1 | 1 | 1 | 2 | 1 |
| 2 | Julio Jones | ATL | vs. GB | 1 | 3 | 5 | 3 | 1 | 5 |
| 3 | Jordy Nelson | GB | @ ATL | 3 | 4 | 2 | 4 | 4 | 2 |
| 4 | Mike Evans | TB | vs. CHI | 4 | 2 | 4 | 2 | 3 | 4 |
| 5 | Odell Beckham Jr. | NYG | vs. DET | 9 | 5 | 3 | 5 | 9 | 3 |
| 6 | Brandin Cooks | NE | @ NO | 5 | 6 | 7 | 6 | 6 | 7 |
| 7 | Amari Cooper | OAK | vs. NYJ | 7 | 7 | 8 | 7 | 5 | 8 |
| 9 | Doug Baldwin | SEA | vs. SF | 10 | 8 | 6 | 8 | 18 | 6 |
| 10 | Larry Fitzgerald | ARI | @ IND | 11 | 9 | 9 | 9 | 11 | 11 |
| 11 | Michael Thomas | NO | vs. NE | 8 | 13 | 12 | 13 | 7 | 12 |
| 12 | Demaryius Thomas | DEN | vs. DAL | 14 | 11 | 11 | 11 | 13 | 9 |
| 13 | Tyreek Hill | KC | vs. PHI | 12 | 12 | 14 | 12 | 12 | 13 |
| 14 | Stefon Diggs | MIN | @ PIT | 17 | 14 | 16 | 14 | 10 | 16 |
| 15 | Michael Crabtree | OAK | vs. NYJ | 13 | 15 | 17 | 15 | 15 | 15 |
| 16 | Dez Bryant | DAL | @ DEN | 21 | 18 | 13 | 17 | 16 | 14 |
| 17 | Keenan Allen | LAC | vs. MIA | 15 | 17 | 19 | 19 | 14 | 18 |
| 19 | Terrelle Pryor Sr. | WAS | @ LAR | 16 | 16 | 15 | 16 | 32 | 17 |
| 20 | Kelvin Benjamin | CAR | vs. BUF | 22 | 20 | 20 | 20 | 19 | 19 |
| 21 | Emmanuel Sanders | DEN | vs. DAL | 24 | 21 | 21 | 21 | 20 | 20 |
| 22 | T.Y. Hilton | IND | vs. ARI | 28 | 23 | 22 | 22 | 22 | 23 |
| 23 | Sammy Watkins | LAR | vs. WAS | 25 | 24 | 23 | 24 | 23 | 22 |
| 24 | Alshon Jeffery | PHI | @ KC | 19 | 26 | 24 | 26 | 24 | 24 |
| 25 | Randall Cobb | GB | @ ATL | 31 | 22 | 26 | 23 | 21 | 25 |
| 26 | Golden Tate | DET | @ NYG | 23 | 25 | 25 | 25 | 26 | 26 |
| 27 | Pierre Garcon | SF | @ SEA | 37 | 27 | 28 | 27 | 25 | 27 |
| 28 | Davante Adams | GB | @ ATL | 20 | 32 | 33 | 33 | 28 | 35 |
| 29 | Adam Thielen | MIN | @ PIT | 34 | 34 | 27 | 30 | 29 | 29 |
| 30 | Jeremy Maclin | BAL | vs. CLE | 27 | 29 | 31 | 31 | 41 | 32 |
| 31 | Jordan Matthews | BUF | @ CAR | 47 | 30 | 32 | 29 | 27 | 30 |
| 32 | Eric Decker | TEN | @ JAC | 48 | 28 | 29 | 28 | 37 | 28 |
| 33 | DeVante Parker | MIA | @ LAC | 30 | 35 | 34 | 34 | 31 | 34 |
| 34 | John Brown | ARI | @ IND | 36 | 31 | 30 | 32 | 40 | 31 |
| 35 | Martavis Bryant | PIT | vs. MIN | 26 | 36 | 36 | 36 | 34 | 36 |
| 36 | Cooper Kupp | LAR | vs. WAS | 45 | 33 | 35 | 35 | 35 | 33 |
| 37 | Jamison Crowder | WAS | @ LAR | 33 | 40 | 40 | 39 | 39 | 39 |
| 38 | Rishard Matthews | TEN | @ JAC | 41 | 39 | 39 | 38 | 38 | 38 |
| 39 | Jarvis Landry | MIA | @ LAC | 32 | 47 | 48 | 40 | 30 | 37 |
| 40 | Nelson Agholor | PHI | @ KC | 51 | 38 | 37 | 41 | 33 | 45 |
| 41 | Paul Richardson | SEA | vs. SF | 51 | 37 | 38 | 37 | 36 | 46 |
| 42 | Corey Coleman | CLE | @ BAL | 40 | 41 | 44 | 45 | 45 | 41 |
| 43 | Mohamed Sanu | ATL | vs. GB | 51 | 44 | 41 | 42 | 43 | 42 |
| 44 | Mike Wallace | BAL | vs. CLE | 44 | 46 | 42 | 43 | 44 | 44 |
| 45 | Kendall Wright | CHI | @ TB | 51 | 43 | 43 | 44 | 42 | 47 |
| 46 | Chris Hogan | NE | @ NO | 35 | 48 | 49 | 48 | 47 | 49 |
| 47 | Marqise Lee | JAC | vs. TEN | 46 | 45 | 47 | 46 | 46 | 48 |
| 48 | Marvin Jones | DET | @ NYG | 51 | 42 | 45 | 47 | 51 | 43 |
| 49 | DeSean Jackson | TB | vs. CHI | 29 | 51 | 51 | 51 | 51 | 51 |
| 50 | Ted Ginn Jr. | NO | vs. NE | 38 | 49 | 50 | 49 | 48 | 51 |
| -- | Corey Davis | TEN | @ JAC | 43 | 51 | 51 | 51 | 51 | 40 |
| -- | Brandon Marshall | NYG | vs. DET | 42 | 50 | 46 | 50 | 49 | 51 |
| -- | Tyrell Williams | LAC | vs. MIA | 39 | 51 | 51 | 51 | 51 | 51 |
| -- | Kenny Golladay | DET | @NYG | 49 | 51 | 51 | 51 | 51 | 51 |
| -- | Sterling Shepard | NYG | vs. DET | 50 | 51 | 51 | 51 | 50 | 51 |
| -- | Josh Doctson | WAS | @ LAR | 51 | 51 | 51 | 51 | 51 | 50 |











