Editor’s update: A.J. Green and DeAndre Hopkins were the big names in action on Thursday Night Football. With TNF now in our rear view mirror, we have struck through Bengals and Texans players to clear up the rankings for you a little bit.
Fantasy football rankings, 2017: Wide receivers for PPR leagues, Week 2
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in PPR leagues for Week 2.


Get burned by Jamison Crowder in Week 1? Was business boomin’ for your fantasy team after Antonio Brown tore apart the Cleveland secondary?
Yup, welcome to the NFL season.
This week’s top 10 sees two new faces join the mix: Odell Beckham Jr., who was in our top 10 last week, didn’t play against Dallas on Sunday night but is expected to play against the Lions; and Mike Evans, who was on a rare Week 1 bye after Hurricane Irma forced the Buccaneers and Dolphins to reschedule their game to their formerly shared bye in Week 11.
Meanwhile, Allen Robinson tore an ACL and will likely miss the remainder of the season, meaning Jacksonville’s No. 1 receiver is Marqise Lee with Allen Hurns slotted in behind him.
Kevin White also broke his collarbone, meaning the Bears are now without their top two receivers heading into preseason (White and Cameron Meredith). Chicago’s 1-2 punch at wideout now consists of Kendall Wright and Markus Wheaton.
Wide receiver (PPR) rankings, Week 2
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 2
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | vs. MIN | 1 | 1 | 1 | 1 | 2 | 1 |
| 2 | Jordy Nelson | GB | @ ATL | 3 | 4 | 2 | 4 | 4 | 2 |
| 3 | Mike Evans | TB | vs. CHI | 4 | 2 | 4 | 2 | 3 | 4 |
| 4 | Julio Jones | ATL | vs. GB | 2 | 3 | 5 | 3 | 1 | 5 |
| 5 | Odell Beckham Jr. | NYG | vs. DET | 8 | 5 | 3 | 5 | 9 | 3 |
| 6 | Brandin Cooks | NE | @ NO | 5 | 6 | 7 | 6 | 6 | 7 |
| 7 | Amari Cooper | OAK | vs. NYJ | 7 | 7 | 8 | 7 | 5 | 8 |
| 9 | Doug Baldwin | SEA | vs. SF | 11 | 8 | 6 | 8 | 18 | 6 |
| 10 | Larry Fitzgerald | ARI | @ IND | 10 | 10 | 9 | 9 | 11 | 9 |
| 11 | Michael Thomas | NO | vs. NE | 9 | 9 | 12 | 12 | 7 | 12 |
| 12 | Demaryius Thomas | DEN | vs. DAL | 12 | 13 | 11 | 11 | 13 | 11 |
| 13 | Tyreek Hill | KC | vs. PHI | 14 | 14 | 14 | 14 | 12 | 13 |
| 14 | Stefon Diggs | MIN | @ PIT | 16 | 15 | 16 | 15 | 10 | 16 |
| 15 | Dez Bryant | DAL | @ DEN | 23 | 12 | 13 | 13 | 16 | 14 |
| 16 | Michael Crabtree | OAK | vs. NYJ | 15 | 18 | 17 | 16 | 15 | 15 |
| 17 | Keenan Allen | LAC | vs. MIA | 13 | 16 | 19 | 18 | 14 | 18 |
| 19 | Terrelle Pryor Sr. | WAS | @ LAR | 20 | 19 | 15 | 19 | 32 | 17 |
| 20 | Emmanuel Sanders | DEN | vs. DAL | 22 | 20 | 21 | 21 | 20 | 20 |
| 21 | Kelvin Benjamin | CAR | vs. BUF | 24 | 21 | 20 | 20 | 19 | 21 |
| 22 | Golden Tate | DET | @ NYG | 18 | 23 | 22 | 22 | 26 | 25 |
| 23 | Sammy Watkins | LAR | vs. WAS | 26 | 25 | 23 | 25 | 23 | 22 |
| 24 | Randall Cobb | GB | @ ATL | 29 | 22 | 25 | 23 | 21 | 26 |
| 25 | T.Y. Hilton | IND | vs. ARI | 30 | 24 | 26 | 24 | 22 | 23 |
| 26 | Alshon Jeffery | PHI | @ KC | 19 | 27 | 28 | 27 | 24 | 24 |
| 27 | Pierre Garcon | SF | @ SEA | 35 | 28 | 24 | 28 | 25 | 27 |
| 28 | Adam Thielen | MIN | @ PIT | 32 | 26 | 27 | 26 | 29 | 29 |
| 29 | Davante Adams | GB | @ ATL | 21 | 33 | 33 | 31 | 28 | 35 |
| 30 | Jeremy Maclin | BAL | vs. CLE | 25 | 32 | 31 | 32 | 41 | 30 |
| 31 | Jordan Matthews | BUF | @ CAR | 44 | 31 | 30 | 30 | 27 | 32 |
| 32 | DeVante Parker | MIA | @ LAC | 31 | 35 | 34 | 34 | 31 | 34 |
| 33 | Eric Decker | TEN | @ JAC | 50 | 29 | 29 | 29 | 37 | 28 |
| 34 | John Brown | ARI | @ IND | 37 | 30 | 32 | 33 | 40 | 31 |
| 35 | Martavis Bryant | PIT | vs. MIN | 27 | 37 | 36 | 37 | 34 | 45 |
| 36 | Cooper Kupp | LAR | vs. WAS | 46 | 34 | 35 | 35 | 35 | 33 |
| 37 | Jarvis Landry | MIA | @ LAC | 28 | 41 | 48 | 36 | 30 | 36 |
| 38 | Jamison Crowder | WAS | @ LAR | 33 | 40 | 38 | 41 | 39 | 39 |
| 39 | Nelson Agholor | PHI | @ KC | -- | 36 | 37 | 38 | 33 | 37 |
| 40 | Rishard Matthews | TEN | @ JAC | 41 | 39 | 39 | 40 | 38 | 38 |
| 41 | Paul Richardson | SEA | vs. SF | -- | 38 | 40 | 39 | 36 | 40 |
| 42 | Corey Coleman | CLE | @ BAL | 38 | 42 | 44 | 45 | 45 | 42 |
| 43 | Mike Wallace | BAL | vs. CLE | 43 | 45 | 42 | 44 | 44 | 44 |
| 44 | Kendall Wright | CHI | @ TB | -- | 43 | 41 | 43 | 42 | 43 |
| 45 | Mohamed Sanu | ATL | vs. GB | -- | 44 | 43 | 42 | 43 | 41 |
| 46 | Chris Hogan | NE | @ NO | 36 | 48 | 49 | 48 | 47 | 49 |
| 47 | Marqise Lee | JAC | vs. TEN | 47 | 47 | 47 | 47 | 46 | 48 |
| 48 | Marvin Jones | DET | @ NYG | -- | 46 | 45 | 46 | -- | 47 |
| 49 | Brandon Marshall | NYG | vs. DET | 42 | 49 | 46 | 49 | 49 | -- |
| 50 | DeSean Jackson | TB | vs. CHI | 34 | -- | -- | -- | -- | -- |
| -- | Ted Ginn Jr. | NO | vs. NE | 39 | -- | -- | -- | 48 | 50 |
| -- | Corey Davis | TEN | @ JAC | 45 | 50 | 50 | 50 | -- | 46 |
| -- | Tyrell Williams | LAC | vs. MIA | 40 | -- | -- | -- | -- | -- |
| -- | Sterling Shepard | NYG | vs. DET | 48 | -- | -- | -- | 50 | -- |
| -- | Kenny Golladay | DET | @NYG | 49 | -- | -- | -- | -- | -- |











