Week 3 has arrived, my friends, and I’m pretty sure Kareem Hunt is the greatest running back I have ever seen. That was a joke but Hunt has solidified himself as the Chiefs starter and that has paid dividends for fantasy owners. Some other names that are ranked higher than Zeke Elliot and Le’Veon Bell over the last few weeks are Ty Montgomery, Todd Gurley, and C.J. Anderson. That is no cause for pause if you are owners of one the backs struggling. The law of averages will play out eventually and there is also the waiver wire to find some gems.
Fantasy football rankings, Week 3: Running backs for standard leagues
The SB Nation fantasy staff rounds up the rankings for the top 50 running backs in standard leagues for Week 3.


Running back
RB standard rankings, Week 3
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Le'Veon Bell | PIT | @ CHI | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jay Ajayi | MIA | @ NYJ | 2 | 2 | 3 | 2 | 2 | 3 |
| 3 | Kareem Hunt | KC | @ LAC | 3 | 3 | 5 | 3 | 3 | 5 |
| 4 | Melvin Gordon | LAC | vs. KC | 8 | 4 | 2 | 4 | 4 | 2 |
| 5 | Ezekiel Elliott | DAL | @ ARI | 4 | 5 | 6 | 5 | 5 | 6 |
| 6 | Devonta Freeman | ATL | @ DET | 6 | 6 | 7 | 6 | 6 | 7 |
| 7 | Marshawn Lynch | OAK | @ WAS | 13 | 8 | 4 | 7 | 8 | 4 |
| 8 | Carlos Hyde | SF | vs. LAR | 10 | 9 | 8 | 8 | 9 | 8 |
| 9 | Ty Montgomery | GB | vs. CIN | 7 | 12 | 10 | 9 | 10 | 10 |
| 10 | Todd Gurley | LAR | @ SF | 5 | 7 | 13 | 13 | 7 | 13 |
| 11 | C.J. Anderson | DEN | @ BUF | 9 | 10 | 11 | 10 | 12 | 11 |
| 12 | Christian McCaffrey | CAR | vs. NO | 16 | 11 | 9 | 11 | 11 | 9 |
| 13 | Leonard Fournette | JAC | vs. BAL | 14 | 13 | 12 | 12 | 13 | 12 |
| 14 | Dalvin Cook | MIN | vs. TB | 12 | 15 | 14 | 14 | 15 | 14 |
| 15 | LeSean McCoy | BUF | vs. DEN | 11 | 14 | 15 | 15 | 14 | 17 |
| 16 | Mike Gillislee | NE | vs. HOU | 17 | 16 | 18 | 16 | 16 | 15 |
| 17 | Jacquizz Rodgers | TB | @ MIN | 22 | 18 | 16 | 17 | 18 | 18 |
| 18 | Mark Ingram | NO | @ CAR | 28 | 17 | 17 | 18 | 17 | 16 |
| 19 | Tevin Coleman | ATL | @ DET | 27 | 19 | 19 | 19 | 19 | 19 |
| 20 | Ameer Abdullah | DET | vs. ATL | 23 | 21 | 20 | 21 | 21 | 21 |
| 21 | Jonathan Stewart | CAR | vs. NO | 21 | 20 | 21 | 20 | 28 | 20 |
| 22 | Isaiah Crowell | CLE | @ IND | 15 | 23 | 27 | 23 | 23 | 27 |
| 23 | Chris Carson | SEA | @ TEN | 24 | 26 | 22 | 22 | 27 | 22 |
| 24 | Lamar Miller | HOU | @ NE | 20 | 25 | 29 | 24 | 24 | 24 |
| 25 | Frank Gore | IND | @ CLE | 26 | 24 | 30 | 25 | 25 | 23 |
| 26 | Buck Allen | BAL | @ JAC | 18 | 28 | 38 | 27 | 20 | 39 |
| 27 | Jordan Howard | CHI | vs. PIT | 33 | 32 | 26 | 26 | 32 | 25 |
| 28 | Tarik Cohen | CHI | vs. PIT | 19 | 22 | 40 | 31 | 22 | 40 |
| 29 | Joe Mixon | CIN | @ GB | 32 | 30 | 28 | 28 | 30 | 28 |
| 30 | Terrance West | BAL | @ JAC | 41 | 31 | 25 | 30 | 29 | 26 |
| 31 | Derrick Henry | TEN | vs. SEA | 25 | 27 | 36 | 35 | 26 | 36 |
| 32 | Kerwynn Williams | ARI | vs. DAL | 47 | 29 | 24 | 29 | 31 | 29 |
| 33 | James White | NE | vs. HOU | 29 | 33 | 31 | 32 | 33 | 38 |
| 34 | Samaje Perine | WAS | vs. OAK | 35 | 36 | 23 | 36 | 41 | 30 |
| 35 | Matt Forte | NYJ | vs. MIA | 39 | 34 | 33 | 33 | 34 | 31 |
| 36 | Darren Sproles | PHI | vs. NYG | 36 | 35 | 34 | 34 | 35 | 34 |
| 37 | Chris Thompson | WAS | vs. OAK | 31 | 40 | 37 | 37 | 36 | 37 |
| 38 | Chris Johnson | ARI | vs. DAL | 38 | 37 | 39 | 39 | 38 | 33 |
| 39 | DeMarco Murray | TEN | vs. SEA | 30 | 41 | 48 | 38 | 40 | 32 |
| 40 | Duke Johnson Jr. | CLE | @ IND | 37 | 38 | 42 | 40 | 39 | 42 |
| 41 | Theo Riddick | DET | vs. ATL | 34 | 39 | 43 | 41 | 37 | 46 |
| 42 | Bilal Powell | NYJ | vs. MIA | 40 | 42 | 46 | 42 | 42 | 43 |
| 43 | Paul Perkins | NYG | @ PHI | 45 | 43 | 45 | 43 | 43 | 44 |
| 44 | Alvin Kamara | NO | @ CAR | 44 | 44 | 44 | 47 | 44 | 45 |
| 45 | Adrian Peterson | NO | @ CAR | -- | 48 | 32 | 44 | 48 | 48 |
| 46 | Jeremy Hill | CIN | @ GB | -- | 46 | 41 | 48 | 46 | 41 |
| 47 | Giovani Bernard | CIN | @ GB | 42 | 45 | 49 | 45 | 45 | 47 |
| 48 | Thomas Rawls | SEA | @ TEN | -- | -- | 35 | -- | -- | 35 |
| 49 | Jamaal Charles | DEN | @ BUF | 46 | 47 | 50 | 46 | 47 | -- |
| 50 | LeGarrette Blount | PHI | vs. NYG | 50 | 49 | 47 | 49 | 49 | 50 |
| -- | Shane Vereen | NYG | @ PHI | 43 | -- | -- | -- | -- | -- |
| -- | D'Onta Foreman | HOU | @NE | 49 | 50 | -- | 50 | 50 | -- |
| -- | Jalen Richard | OAK | @ WAS | 48 | -- | -- | -- | -- | -- |
| -- | T.J. Yeldon | JAC | vs. BAL | -- | -- | -- | -- | -- | 49 |
(standard) rankings, Week 3
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)











