Who would have predicted that Case Keenum and Jacoby Brissett would outscore Aaron Rodgers? Week 3 was completely unpredictable for most fantasy quarterbacks. Keenum rebounded mightily from his previous outing. He torched the Buccaneers for 369 yards passing and three touchdowns. If it was his last start this season, he really made it count. Brissett showed his dual-threat abilities against the Browns. He threw for a touchdown, 259 passing yards, and added two rushing touchdowns. His prospects for a repeat take a hit with his matchup against the mighty Seattle defense.
Fantasy football rankings 2017: Quarterbacks for NFL Week 4
Here are our fantasy football quarterback rankings for Week 4.


Tom Brady and Russell Wilson led all fantasy quarterbacks for Week 3. Brady is living up to his ADP and shouldn’t have any trouble remaining there throughout 2017. Wilson had his best fantasy game of the season and should have another great outing against Indianapolis this week. It’s a home game on Sunday night, which usually brings out the best in Wilson and the Seattle offense.
Andrew Luck won’t be returning this week but it looks like we’ll be seeing him soon. If he begins to practice, we could see him starting by Week 6 or 7. Week 5 seems like a stretch since Luck hasn’t thrown a pass since 2016. Brissett will be holding down the fort in the meantime.
Sam Bradford status for Week 4 is up in the air. He remains week to week, so make sure he isn’t your primary starter for this week. Minnesota faces Detroit’s defense in a tough matchup. If Bradford can’t go, Keenum would get his third consecutive start.
My sleeper pick for Week 4 is Trevor Siemian. Kirk Cousins lit up the Oakland secondary that Siemian faces this week. I probably wouldn’t be picking Siemian if this game was on the road. It’s not, so he’s a safe bet in my books with the home start. He should be widely available in most leagues since he posted a stinker last week. I’m sure he look more like his first two weeks of this season against the Raiders. I think he’ll pass for 260 yards and two touchdowns.
Quarterback rankings, Week 4
(SK: Scott Kaliska; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
QB rankings, Week 4
Rk | Consensus | Tm | Opp | SK | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|
| 1 | Aaron Rodgers | GB | vs. CHI | 1 | 2 | 1 | 2 | 1 |
| 2 | Tom Brady | NE | vs. CAR | 2 | 1 | 2 | 1 | 2 |
| 3 | Russell Wilson | SEA | vs. IND | 3 | 5 | 3 | 4 | 3 |
| 4 | Drew Brees | NO | @ MIA | 4 | 3 | 4 | 3 | 4 |
| 5 | Matt Ryan | ATL | vs. BUF | 5 | 4 | 5 | 5 | 5 |
| 6 | Marcus Mariota | TEN | @ HOU | 6 | 11 | 8 | 6 | 7 |
| 7 | Dak Prescott | DAL | vs. LAR | 8 | 8 | 6 | 8 | 8 |
| 8 | Kirk Cousins | WAS | @ KC | 7 | 15 | 7 | 7 | 6 |
| 9 | Carson Palmer | ARI | vs. SF | 10 | 7 | 10 | 14 | 10 |
| 10 | Ben Roethlisberger | PIT | @ BAL | 11 | 6 | 12 | 13 | 11 |
| 11 | Matthew Stafford | DET | @ MIN | 12 | 10 | 11 | 10 | 12 |
| 12 | Philip Rivers | LAC | vs. PHI | 9 | 20 | 9 | 9 | 9 |
| 13 | Andy Dalton | CIN | @ CLE | 14 | 9 | 15 | 12 | 15 |
| 14 | Jameis Winston | TB | vs. NYG | 13 | 23 | 13 | 15 | 13 |
| 15 | Carson Wentz | PHI | @ LAC | 15 | 14 | 16 | 18 | 14 |
| 16 | Derek Carr | OAK | @ DEN | 19 | 16 | 20 | 11 | 18 |
| 17 | Trevor Siemian | DEN | vs. OAK | 16 | -- | 14 | 16 | 16 |
| 18 | Alex Smith | KC | vs. WAS | 18 | 19 | 18 | 19 | 17 |
| 19 | Blake Bortles | JAC | @ NYJ | 24 | 12 | 22 | 17 | 22 |
| 20 | Cam Newton | CAR | @ NE | 20 | 18 | 19 | 20 | 21 |
| 21 | Tyrod Taylor | BUF | @ ATL | 21 | 17 | 21 | 21 | 20 |
| 22 | Jay Cutler | MIA | vs. NO | 17 | 25 | 17 | 25 | 19 |
| 23 | Eli Manning | NYG | @ TB | 23 | 13 | 24 | 23 | 24 |
| 24 | DeShaun Watson | HOU | vs. TEN | 22 | -- | 25 | 22 | 23 |
| 25 | Jared Goff | LAR | @ DAL | 25 | 21 | 23 | 24 | 25 |
| -- | Sam Bradford | MIN | vs. DET | -- | 22 | -- | -- | -- |
| -- | Joe Flacco | BAL | vs. PIT | -- | 24 | -- | -- | -- |











