After a dismal performance in Week 2, Odell Beckham Jr. followed up with a nine-catch, 79-yard performance against the Eagles, including a pair of touchdowns on 13 targets to grab the top spot in this week’s WR PPR rankings.
Fantasy football rankings 2017: Wide receivers in PPR leagues for NFL Week 4
The SB Nation fantasy staff rounds up the rankings for the top 50 wide receivers in PPR leagues for Week 4.


Not much else changed at the top, but DeAndre Hopkins is an intriguing play this week after hauling in seven catches on eight targets for 76 yards. With Deshaun Watson starting to find his groove, and a tasty matchup at home to Tennessee, Hopkins could be a big boom-or-bust guy this week.
After a dismal all-around performance against the Jets last week, Jarvis Landry and Devante Parker become near must-starts this week as they go up against the Saints on Sunday morning in London.
It appears now that the Minnesota wideouts — Stefon Diggs and Adam Thielen, namely — are back in play, even with Sam Bradford’s status being uncertain.
Wide receiver (PPR) rankings, Week 4
(SK: Scott Kaliska; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
WR PPR rankings, Week 4
Rk | Consensus | Tm | Opp | SK | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|
| 1 | Odell Beckham Jr. | NYG | @ TB | 1 | 1 | 1 | 3 | 1 |
| 2 | Antonio Brown | PIT | @ BAL | 2 | 3 | 2 | 1 | 3 |
| 3 | A.J. Green | CIN | @ CLE | 3 | 2 | 3 | 2 | 2 |
| 4 | Julio Jones | ATL | vs. BUF | 4 | 4 | 4 | 4 | 4 |
| 5 | Jordy Nelson | GB | vs. CHI | 6 | 6 | 6 | 5 | 6 |
| 6 | Mike Evans | TB | vs. NYG | 8 | 7 | 7 | 7 | 7 |
| 7 | Michael Thomas | NO | @ MIA | 5 | 9 | 5 | 9 | 9 |
| 8 | Dez Bryant | DAL | vs. LAR | 10 | 5 | 13 | 6 | 5 |
| 9 | Larry Fitzgerald | ARI | vs. SF | 15 | 8 | 15 | 11 | 8 |
| 10 | Keenan Allen | LAC | vs. PHI | 7 | 11 | 8 | 19 | 12 |
| 11 | Doug Baldwin | SEA | vs. IND | 9 | 13 | 9 | 13 | 13 |
| 12 | Demaryius Thomas | DEN | vs. OAK | 14 | 10 | 14 | 18 | 10 |
| 13 | Tyreek Hill | KC | vs. WAS | 19 | 12 | 17 | 8 | 11 |
| 14 | Brandin Cooks | NE | vs. CAR | 11 | 18 | 10 | 10 | 18 |
| 15 | Golden Tate | DET | @ MIN | 16 | 14 | 16 | 14 | 15 |
| 16 | Stefon Diggs | MIN | vs. DET | 12 | 19 | 12 | 12 | 20 |
| 17 | Alshon Jeffery | PHI | @ LAC | 18 | 16 | 19 | 16 | 16 |
| 18 | Emmanuel Sanders | DEN | vs. OAK | 21 | 15 | 21 | 17 | 14 |
| 19 | Davante Adams | GB | vs. CHI | 22 | 17 | 22 | 15 | 17 |
| 20 | DeVante Parker | MIA | vs. NO | 20 | 20 | 20 | 21 | 19 |
| 21 | DeAndre Hopkins | HOU | vs. TEN | 13 | 30 | 11 | 28 | 27 |
| 22 | Adam Thielen | MIN | vs. DET | 23 | 21 | 24 | 20 | 22 |
| 23 | T.Y. Hilton | IND | @ SEA | 25 | 26 | 26 | 26 | 26 |
| 24 | Michael Crabtree | OAK | @ DEN | 35 | 22 | 30 | 23 | 23 |
| 25 | Amari Cooper | OAK | @ DEN | 24 | 33 | 23 | 22 | 32 |
| 26 | Martavis Bryant | PIT | @ BAL | 33 | 23 | 31 | 27 | 21 |
| 27 | Sammy Watkins | LAR | @ DAL | 29 | 29 | 27 | 29 | 28 |
| 28 | Jarvis Landry | MIA | vs. NO | 17 | 31 | 18 | 38 | 38 |
| 29 | Pierre Garcon | SF | @ ARI | 26 | 34 | 25 | 34 | 34 |
| 30 | Chris Hogan | NE | vs. CAR | 27 | 38 | 28 | 31 | 31 |
| 31 | Jeremy Maclin | BAL | vs. PIT | 39 | 25 | 36 | 37 | 25 |
| 32 | DeSean Jackson | TB | vs. NYG | 31 | 39 | 34 | 24 | 35 |
| 33 | Terrelle Pryor Sr. | WAS | @ KC | 32 | 36 | 29 | 36 | 36 |
| 34 | Allen Hurns | JAC | @ NYJ | 40 | 27 | 40 | 33 | 30 |
| 35 | Willie Snead | NO | @ MIA | 36 | 32 | 37 | 32 | 33 |
| 36 | Kelvin Benjamin | CAR | @ NE | 47 | 24 | 41 | 35 | 24 |
| 37 | Tyrell Williams | LAC | vs. PHI | 45 | 28 | 43 | 30 | 29 |
| 38 | Jamison Crowder | WAS | @ KC | 30 | 35 | 32 | 39 | 47 |
| 39 | Mohamed Sanu | ATL | vs. BUF | 43 | 37 | 45 | 25 | 40 |
| 40 | Marqise Lee | JAC | @ NYJ | 34 | 42 | 35 | 40 | 41 |
| 41 | Randall Cobb | GB | vs. CHI | 37 | 41 | 39 | 42 | 42 |
| 42 | Rishard Matthews | TEN | @ HOU | 28 | 48 | 33 | 48 | 50 |
| 43 | Sterling Shepard | NYG | @ TB | 38 | -- | 38 | -- | 39 |
| 44 | Kenny Britt | CLE | vs. CIN | -- | 40 | -- | 41 | 37 |
| 45 | Cooper Kupp | LAR | @ DAL | 50 | 44 | 49 | 43 | 44 |
| 46 | Travis Benjamin | LAC | vs. PHI | -- | 43 | 50 | 44 | 43 |
| 47 | Kenny Stills | MIA | vs. NO | -- | 45 | 46 | 45 | 45 |
| 48 | Brandon Marshall | NYG | @ TB | 48 | 46 | 47 | 46 | 46 |
| 49 | J.J. Nelson | ARI | vs. SF | 42 | 49 | 42 | 50 | -- |
| 50 | Devin Funchess | CAR | @ NE | 41 | -- | 44 | -- | -- |
| -- | Tyler Lockett | SEA | vs. IND | -- | 47 | 48 | 47 | 48 |
| -- | Danny Amendola | NE | vs. CAR | 44 | -- | -- | -- | -- |
| -- | Eric Decker | TEN | @ HOU | 46 | -- | -- | -- | -- |
| -- | Taylor Gabriel | ATL | vs. BUF | -- | 50 | -- | 49 | -- |
| -- | Jaron Brown | ARI | vs. SF | -- | -- | -- | -- | 49 |
| -- | Jordan Matthews | BUF | @ ATL | 49 | -- | -- | -- | -- |











