The fantasy football season has finally arrived. With Week 1 here, you should be done with fantasy drafts, and instead, are focusing on who to put in your lineup for Week 1.
Fantasy football rankings, 2017: Wide receivers for standard leagues, Week 1
With the regular season now here, we unveil the Week 1 rankings for the top fantasy football receivers in standard leagues.


For the most part, the wide receiver landscape is the same as it was last year. You already know the heavy hitters in Antonio Brown, Mike Evans, Julio Jones, Odell Beckham Jr., A.J. Green, and Jordy Nelson.
But what if you were not able to land one of those elite studs?
With today’s NFL being so heavily geared toward the pass, there are plenty of viable receivers after those first and second tiers. In fact, several of them are the No. 2 options to those elite guys, such as DeSean Jackson next to Evans, Martavis Bryant next to Brown, and Brandon Marshall next to OBJ.
Let us help you find the best receivers to start in Week 1 with a fresh set of fantasy rankings for receivers in standard leagues.
Wide receiver (standard) rankings, Week 1
(SK: Scott Kaliska; JG: Jeff Goldberg; DG: Derek Gordon; KB: Kyle Bennett ZS: Zach Senvisky; JM: Jason Marcum)
WR standard rankings, Week 1
Rk | Consensus | Tm | Opp | SK | JG | DG | KB | ZS | JM |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Brown | PIT | @ CLE | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Julio Jones | ATL | @ CHI | 2 | 3 | 3 | 2 | 2 | 3 |
| 3 | A.J. Green | CIN | vs. BAL | 4 | 2 | 2 | 3 | 5 | 2 |
| 4 | Odell Beckham Jr. | NYG | @ DAL | 5 | 5 | 5 | 4 | 4 | 4 |
| 5 | Mike Evans | TB | @ MIA | 3 | 4 | 7 | 5 | 3 | 6 |
| 6 | Jordy Nelson | GB | vs. SEA | 8 | 6 | 4 | 6 | 7 | 5 |
| 7 | Amari Cooper | OAK | @ TEN | 6 | 7 | 6 | 7 | 10 | 7 |
| 8 | Dez Bryant | DAL | vs. NYG | 11 | 8 | 8 | 10 | 6 | 8 |
| 9 | Michael Thomas | NO | @ MIN | 9 | 9 | 10 | 8 | 9 | 10 |
| 10 | Brandin Cooks | NE | vs. KC | 10 | 10 | 11 | 9 | 8 | 9 |
| 11 | Doug Baldwin | SEA | @ GB | 7 | 13 | 9 | 13 | 15 | 11 |
| 12 | Michael Crabtree | OAK | @ TEN | 12 | 12 | 14 | 12 | 14 | 14 |
| 13 | Alshon Jeffery | PHI | @ WAS | 22 | 11 | 12 | 11 | 11 | 12 |
| 14 | Larry Fitzgerald | ARI | @ DET | 18 | 16 | 15 | 16 | 12 | 12 |
| 15 | Demaryius Thomas | DEN | vs. LAC | 15 | 14 | 12 | 14 | 27 | 15 |
| 16 | Kelvin Benjamin | CAR | @ SF | 23 | 15 | 16 | 15 | 13 | 19 |
| 17 | DeAndre Hopkins | HOU | vs. JAC | 14 | 19 | 18 | 17 | 16 | 20 |
| 18 | T.Y. Hilton | IND | @ LAR | 17 | 20 | 20 | 18 | 17 | 17 |
| 19 | Davante Adams | GB | vs. SEA | 27 | 18 | 17 | 19 | 19 | 21 |
| 20 | Tyreek Hill | KC | @ NE | 24 | 21 | 21 | 20 | 18 | 18 |
| 21 | Emmanuel Sanders | DEN | vs. LAC | 29 | 17 | 19 | 21 | 28 | 16 |
| 22 | Allen Robinson | JAC | @ HOU | 21 | 22 | 22 | 22 | 20 | 23 |
| 23 | Stefon Diggs | MIN | vs. NO | 20 | 23 | 23 | 23 | 21 | 22 |
| 24 | Martavis Bryant | PIT | @ CLE | 19 | 24 | 25 | 24 | 22 | 24 |
| 25 | Terrelle Pryor Sr. | WAS | vs. PHI | 13 | 28 | 24 | 26 | 25 | 25 |
| 26 | Eric Decker | TEN | vs. OAK | 32 | 25 | 26 | 25 | 24 | 26 |
| 27 | Pierre Garcon | SF | vs. CAR | 33 | 27 | 29 | 27 | 23 | 27 |
| 28 | Jamison Crowder | WAS | vs. PHI | 31 | 26 | 27 | 29 | 26 | 28 |
| 29 | DeSean Jackson | TB | @ MIA | 35 | 29 | 28 | 28 | 31 | 29 |
| 30 | Golden Tate | DET | vs. AZ | 26 | 34 | 36 | 32 | 29 | 34 |
| 31 | John Brown | ARI | @ DET | 38 | 33 | 31 | 30 | 30 | 32 |
| 32 | Sammy Watkins | LAR | vs. IND | 16 | 39 | 41 | 39 | 32 | 35 |
| 33 | Mike Wallace | BAL | @ CIN | 45 | 30 | 30 | 31 | 38 | 31 |
| 34 | Keenan Allen | LAC | @ DEN | 28 | 38 | 37 | 35 | 33 | 37 |
| 35 | Jeremy Maclin | BAL | @ CIN | 36 | 32 | 33 | 34 | 50 | 30 |
| 36 | Taylor Gabriel | ATL | @ CHI | -- | 31 | 32 | 33 | 37 | 33 |
| 37 | DeVante Parker | MIA | vs. TB | 34 | 40 | 35 | 36 | 34 | 41 |
| 38 | Jarvis Landry | MIA | vs. TB | 25 | 42 | 42 | 40 | 36 | 40 |
| 39 | Randall Cobb | GB | vs. SEA | 44 | 36 | 39 | 38 | 43 | 36 |
| 40 | Kevin White | CHI | vs. ATL | 46 | 35 | 34 | 37 | 48 | 39 |
| 41 | Donte Moncrief | IND | @ LAR | 40 | 37 | 38 | 45 | 44 | 43 |
| 42 | Adam Thielen | MIN | vs. NO | 37 | 41 | 40 | 41 | 46 | 42 |
| 43 | Kenny Britt | CLE | vs. PIT | 39 | 45 | 43 | 47 | 40 | 38 |
| 44 | Brandon Marshall | NYG | @ DAL | 30 | -- | -- | 42 | 39 | 48 |
| 45 | Tyrell Williams | LAC | @ DEN | 41 | 48 | 50 | 49 | 35 | 47 |
| 46 | Rishard Matthews | TEN | vs. OAK | 42 | 43 | 44 | 43 | 49 | -- |
| 47 | Marvin Jones | DET | vs. AZ | -- | 44 | 47 | 46 | 42 | 44 |
| 48 | Corey Coleman | CLE | vs. PIT | 43 | 47 | 46 | 48 | 41 | -- |
| 49 | Kendall Wright | CHI | vs. ATL | -- | 46 | 45 | -- | -- | 45 |
| 50 | Kenny Stills | MIA | vs. TB | -- | 50 | 49 | 44 | 47 | -- |
| -- | Robert Woods | LAR | vs. IND | -- | 49 | 48 | 50 | 45 | 49 |
| -- | Brandon LaFell | CIN | vs. BAL | -- | -- | -- | -- | -- | 46 |
| -- | Jordan Matthews | BUF | vs. NYJ | 47 | -- | -- | -- | -- | -- |
| -- | Ted Ginn Jr. | NO | @ MIN | 48 | -- | -- | -- | -- | -- |
| -- | Corey Davis | TEN | vs. OAK | 49 | -- | -- | -- | -- | -- |
| -- | Zay Jones | BUF | vs. NYJ | 50 | -- | -- | -- | -- | -- |
| -- | Devin Funchess | CAR | @ SF | -- | -- | -- | -- | -- | 50 |











