The first round of the British Open had a bit of a U.S. Open-like feel to it as difficult course conditions led to many players struggling to stay under par. Zach Johnson took advantage of easier morning conditions, shooting a 5-under 66 to take the first-round lead.
British Open scores 2013: Zach Johnson leads, Phil Mickelson, Tiger Woods 2-under
It was a tough opening round at Muirfield on Thursday, but Zach Johnson, Phil Mickelson and Tiger Woods are under par and in prime position to contend on the weekend.
With warm weather and plenty of sunlight on Thursday, Muirfield became more difficult throughout the day as the sun baked the course, making it extremely firm. Fast greens and tricky pin positions led to several players complaining about the setup of the course after their round. Johnson said he was “shocked” by some of the pin placements while Stewart Cink tweeted the greens were the fastest he’d seen in an Open.
Ian Poulter was even more critical, tweeting the pin position on No. 8 was a “joke.” He said the 18th hole needed a windmill and clown face, comparing the green to one you’d find on a miniature golf course. Tiger Woods called the greens “fiery” while Jordan Spieth said they were becoming “glassy” as the round went on.
The challenging course conditions caused many players to falter and just 20 of the 156-player field finished the first round in red figures. Woods is among the group in the red despite playing late in the day. He struggled some on the front nine, going out in 37, but turned things around on the backside, finishing with a 2-under 69. He’s tied for ninth place after the first round, with Mickelson and Spieth also at 2-under.
Johnson holds a one-stroke lead over Rafael Cabrera-Bello and Mark O’Meara. O’Meara struggled as the day went on, but an eagle on No. 17 moved him into a tie for second place. He nearly moved into a share of the lead, but his birdie attempt on No. 18 just lipped out.
Shiv Kapur authored the most surprising round of the day, briefly taking the lead at 6-under despite playing in one of the final pairings. The No. 210 player in the world golf rankings, Kapur birdied six of his first seven holes. A double bogey on No. 10 dropped him out of the lead, but he still finished the day 3-under and in a tie for fourth place.
Woods, O’Meara and Kapur should have an advantage on Friday. All three will tee off in the morning pairings and should have more favorable conditions. Here is a look at the leaderboard through the first round.
| Place | Player | Score |
| 1 | Zach Johnson | -5 |
| T2 | Rafael Cabrera-Bello | -4 |
| T2 | Mark O'Meara | -4 |
| T4 | Dustin Johnson | -3 |
| T4 | Brandt Snedeker | -3 |
| T4 | Shiv Kapur | -3 |
| T4 | Miguel A. Jimenez | -3 |
| T4 | Tom Lehman | -3 |
| T9 | Angel Cabrera | -2 |
| T9 | Tiger Woods | -2 |
| T9 | Francesco Molinari | -2 |
| T9 | Phil Mickelson | -2 |
| T9 | Jordan Spieth | -2 |
| T9 | Todd Hamilton | -2 |
| T15 | Gonzalo Fdez-Castano | -1 |
| T15 | Ken Duke | -1 |
| T15 | Martin Laird | -1 |
| T15 | Oliver Fisher | -1 |
| T15 | Bubba Watson | -1 |
| T15 | Henrik Stenson | -1 |
| T21 | Bernd Wiesberger | E |
| T21 | Hideki Matsuyama | E |
| T21 | Jimmy Mullen (a) | E |
| T21 | Gareth Wright | E |
| T21 | Adam Scott | E |
| T21 | Thomas Aiken | E |
| T27 | Mikko Ilonen | 1 |
| T27 | Stewart Cink | 1 |
| T27 | Jimmy Walker | 1 |
| T27 | Jonas Blixt | 1 |
| T27 | Marc Warren | 1 |
| T27 | Martin Kaymer | 1 |
| T27 | Jason Dufner | 1 |
| T27 | Ian Poulter | 1 |
| T27 | Tim Clark | 1 |
| T27 | Camilo Villegas | 1 |
| T27 | Mark Calcavecchia | 1 |
| T27 | Josh Teater | 1 |
| T27 | Steven Tiley | 1 |
| T27 | Kiradech Aphibarnrat | 1 |
| T27 | Michael Thompson | 1 |
| T27 | Darren Clarke | 1 |
| T27 | Ryan Moore | 1 |
| T27 | Lee Westwood | 1 |
| T27 | Hunter Mahan | 1 |
| T27 | Freddie Jacobson | 1 |
| T47 | Richard McEvoy | 2 |
| T47 | Thomas Bjorn | 2 |
| T47 | Shingo Katayama | 2 |
| T47 | K.T. Kim | 2 |
| T47 | Johnson Wagner | 2 |
| T47 | Grant Forrest (a) | 2 |
| T47 | Marcus Fraser | 2 |
| T47 | Matthew Fitzpatrick (a) | 2 |
| T47 | Padraig Harrington | 2 |
| T47 | Webb Simpson | 2 |
| T47 | Eduardo De La Riva | 2 |
| T47 | Jason Day | 2 |
| T59 | John Wade | 3 |
| T59 | Bud Cauley | 3 |
| T59 | Peter Senior | 3 |
| T59 | Carl Pettersson | 3 |
| T59 | Ernie Els | 3 |
| T59 | Billy Horschel | 3 |
| T59 | Scott Piercy | 3 |
| T59 | Kevin Streelman | 3 |
| T59 | John Huh | 3 |
| T59 | Ben Curtis | 3 |
| T59 | Oscar Floren | 3 |
| T59 | Boo Weekley | 3 |
| T59 | Justin Leonard | 3 |
| T59 | Harris English | 3 |
| T59 | Matt Kuchar | 3 |
| T59 | Jamie Donaldson | 3 |
| T59 | Branden Grace | 3 |
| T59 | Shane Lowry | 3 |
| T77 | Chris Wood | 4 |
| T77 | Nicolas Colsaerts | 4 |
| T77 | Fred Couples | 4 |
| T77 | Tom Watson | 4 |
| T77 | Justin Rose | 4 |
| T77 | Keegan Bradley | 4 |
| T77 | Richard Sterne | 4 |
| T77 | Nick Watney | 4 |
| T77 | Tano Goya | 4 |
| T77 | Danny Willett | 4 |
| T77 | Geoff Ogilvy | 4 |
| T77 | Sergio Garcia | 4 |
| T77 | Charl Schwartzel | 4 |
| T77 | Graeme McDowell | 4 |
| T77 | Marcel Siem | 4 |
| T92 | Stephen Gallacher | 5 |
| T92 | Ben Stow (a) | 5 |
| T92 | David Duval | 5 |
| T92 | Scott Stallings | 5 |
| T92 | K.J. Choi | 5 |
| T92 | Graham DeLaet | 5 |
| T92 | Garrick Porteous (a) | 5 |
| T92 | George Coetzee | 5 |
| T92 | Hyung-Sung Kim | 5 |
| T92 | Steven Jeffress | 5 |
| T92 | Sandy Lyle | 5 |
| T92 | Marc Leishman | 5 |
| T92 | Richie Ramsay | 5 |
| T92 | A-Shun Wu | 5 |
| T92 | Matteo Manassero | 5 |
| T92 | Bo Van Pelt | 5 |
| T92 | George Murray | 5 |
| T92 | Gregory Bourdy | 5 |
| T92 | Kenichi Kuboya | 5 |
| T92 | Brooks Koepka | 5 |
| T112 | Robert Karlsson | 6 |
| T112 | John Senden | 6 |
| T112 | Niclas Fasth | 6 |
| T112 | Alvaro Quiros | 6 |
| T112 | Vijay Singh | 6 |
| T112 | Bill Haas | 6 |
| T112 | Mark Brown | 6 |
| T119 | Robert Garrigus | 7 |
| T119 | Brendan Jones | 7 |
| T119 | Luke Guthrie | 7 |
| T119 | Y.E. Yang | 7 |
| T119 | Russell Henley | 7 |
| T119 | Steven Fox (a) | 7 |
| T119 | Jim Furyk | 7 |
| T119 | Thorbjorn Olesen | 7 |
| T119 | Rickie Fowler | 7 |
| T119 | Hiroyuki Fujita | 7 |
| T119 | Toru Taniguchi | 7 |
| T119 | D.A. Points | 7 |
| T119 | Justin Harding | 7 |
| T119 | Gareth Maybin | 7 |
| T119 | Daisuke Maruyama | 7 |
| T134 | Lloyd Saltman | 8 |
| T134 | Nick Faldo | 8 |
| T134 | Rory McIlroy | 8 |
| T134 | Thaworn Wiratchant | 8 |
| T134 | Thongchai Jaidee | 8 |
| T134 | Brett Rumford | 8 |
| T134 | Scott Brown | 8 |
| T134 | Darryn Lloyd | 8 |
| T134 | David Lynn | 8 |
| T143 | Brian Davis | 9 |
| T143 | Lucas Glover | 9 |
| T143 | Luke Donald | 9 |
| T143 | Scott Jamieson | 9 |
| T143 | Satoshi Kodaira | 9 |
| T143 | Steve Dartnall | 9 |
| 149 | Paul Lawrie | 10 |
| T150 | Kyle Stanley | 11 |
| T150 | Tyrrell Hatton (a) | 11 |
| 152 | Makoto Inoue | 12 |
| 153 | Rhys Pugh (a) | 13 |
| WD | Peter Hanson | |
| WD | Louis Oosthuizen | |
| WD | Alexander Noren |



















