The second round of the Masters is in full swing and while it’s still early, more-favorable scoring conditions have led to a four-way tie at the top of the leaderboard. Bubba Watson opened the day one shot off the lead, but more steady play has him at 4-under and holding a share of the lead.
2014 Masters leaderboard: Bubba Watson, Louis Oosthuizen among 4 tied for the lead
The top of the leaderboard is bunching up with four players now tied for the lead.
Watson played a bogey-free round on Thursday and it’s been more of the same in the second round. He opened the round with six straight pars before a birdie at No. 7 moved him into a share of the lead. Another par at No. 8 has him bogey-free through 26 holes. Coming into the tournament, Watson had logged just one bogey-free round in 80 major championship rounds. If his streak continues much longer, Watson could be in great position to win a second green jacket.
Louis Oosthuizen has also moved into a share of the lead and did so despite two early bogeys. He was 2-over on the round through seven holes. He got one stroke back with a birdie at No. 8 and made up the rest of the ground and then some at No. 13. Oosthuizen drilled his second shot into the par-5 13th hole to a few feet. He capitalized on the great approach, sinking the eagle putt to pick up two strokes and join the leaders. Jonas Blixt started the day 2-under but quickly moved further into the red with back-to-back birdies at Nos. 2 and 3.
With no player currently pulling away, the weekend field could be especially large. The top 50 players and anyone within 10 strokes of the lead will make the cut. As things stand now, fewer than 20 players of the 97-player field would end up missing the cut.
Place | Player | Score | Through |
T1 | Jonas Blixt | -4 | 3 |
T1 | Bill Haas | -4 | - |
T1 | Louis Oosthuizen | -4 | 13 |
T1 | Bubba Watson | -4 | 8 |
T5 | Adam Scott | -3 | - |
T5 | Kevin Stadler | -3 | 4 |
T7 | K.J. Choi | -2 | - |
T7 | Marc Leishman | -2 | 8 |
T7 | Brandt Snedeker | -2 | - |
T7 | Jimmy Walker | -2 | - |
T7 | Gary Woodland | -2 | - |
T12 | Fred Couples | -1 | - |
T12 | Rickie Fowler | -1 | - |
T12 | Miguel Angel Jimenez | -1 | - |
T12 | Matt Kuchar | -1 | 13 |
T12 | Matteo Manassero | -1 | - |
T12 | Rory McIlroy | -1 | - |
T12 | Jordan Spieth | -1 | - |
T12 | Kevin Streelman | -1 | F |
T20 | Thomas Bjorn | E | 13 |
T20 | Stewart Cink | E | 5 |
T20 | Stephen Gallacher | E | 14 |
T20 | Graeme McDowell | E | - |
T20 | Francesco Molinari | E | 10 |
T20 | Steve Stricker | E | - |
T26 | Roberto Castro | 1 | - |
T26 | Jamie Donaldson | 1 | - |
T26 | Gonzalo Fernandez-Castano | 1 | 11 |
T26 | Russell Henley | 1 | 6 |
T26 | Hunter Mahan | 1 | 8 |
T26 | Patrick Reed | 1 | - |
T26 | Charl Schwartzel | 1 | - |
T26 | John Senden | 1 | 2 |
T26 | Vijay Singh | 1 | 13 |
T26 | Henrik Stenson | 1 | 9 |
T26 | Mike Weir | 1 | - |
T26 | Lee Westwood | 1 | 6 |
T38 | Sang-Moon Bae | 2 | 11 |
T38 | Brandon de Jonge | 2 | 1 |
T38 | Harris English | 2 | 6 |
T38 | Jim Furyk | 2 | - |
T38 | Lucas Glover | 2 | 15 |
T38 | John Huh | 2 | 4 |
T38 | Joost Luiten | 2 | 8 |
T38 | Larry Mize | 2 | F |
T38 | Thorbjorn Olesen | 2 | - |
T38 | Webb Simpson | 2 | - |
T38 | Boo Weekley | 2 | 2 |
T49 | Steven Bowditch | 3 | 3 |
T49 | Victor Dubuisson | 3 | 7 |
T49 | Sergio Garcia | 3 | 8 |
T49 | Oliver Goss | 3 | 12 |
T49 | Thongchai Jaidee | 3 | 13 |
T49 | Martin Kaymer | 3 | 2 |
T49 | Chris Kirk | 3 | 10 |
T49 | Bernhard Langer | 3 | 10 |
T49 | Ryan Moore | 3 | 13 |
T49 | Jose Maria Olazabal | 3 | 15 |
T59 | Jason Day | 4 | 9 |
T59 | Ernie Els | 4 | 6 |
T59 | Matthew Fitzpatrick | 4 | - |
T59 | Billy Horschel | 4 | 1 |
T59 | Dustin Johnson | 4 | 9 |
T59 | Sandy Lyle | 4 | 16 |
T59 | Phil Mickelson | 4 | 6 |
T59 | Ian Poulter | 4 | - |
T59 | Justin Rose | 4 | 6 |
T59 | Scott Stallings | 4 | 2 |
T59 | Nick Watney | 4 | 14 |
T70 | Darren Clarke | 5 | 14 |
T70 | Luke Donald | 5 | 8 |
T70 | Matt Every | 5 | - |
T70 | Mark O'Meara | 5 | 3 |
T70 | Y.E. Yang | 5 | 3 |
T75 | Keegan Bradley | 6 | 7 |
T75 | Angel Cabrera | 6 | - |
T75 | Zach Johnson | 6 | - |
T75 | David Lynn | 6 | 2 |
T75 | D.A. Points | 6 | F |
T80 | Ken Duke | 7 | 16 |
T80 | Tom Watson | 7 | 1 |
T80 | Ian Woosnam | 7 | 4 |
T83 | Tim Clark | 8 | 5 |
T83 | Graham DeLaet | 8 | 12 |
T83 | Jason Dufner | 8 | - |
T83 | Derek Ernst | 8 | 11 |
T83 | Trevor Immelman | 8 | 12 |
T83 | Matt Jones | 8 | 16 |
T83 | Chang-Woo Lee | 8 | - |
T83 | Hideki Matsuyama | 8 | - |
T91 | Branden Grace | 9 | 17 |
T91 | Peter Hanson | 9 | 7 |
T93 | Jordan Niebrugge | 11 | 3 |
T93 | Garrick Porteous | 11 | 15 |
T93 | Craig Stadler | 11 | 2 |
96 | Ben Crenshaw | 16 | 4 |
97 | Michael McCoy | 17 | F |



















