The second round of the U.S. Open is coming to a close with the afternoon wave heading into the final few holes of their rounds. While players have been able to find red numbers here and there, no one has been able to string together enough birdies to threaten Martin Kaymer at 10-under. Brendon Todd is currently the closest, six back at 4-under.
U.S. Open leaderboard 2014: Jordan Spieth moves to 3-under
Martin Kaymer is still holding a substantial lead, despite the best efforts from the afternoon wave, including Jordan Spieth.
Todd continues to play solid golf as he has for much of the season. He’s avoided issue thus far in the second round, playing bogey free golf while carding three birdies. Todd is one of five players at 3-under or better. Jordan Spieth and Brandt Snedeker are both 3-under, joined in a tie for third place by Kevin Na. Snedeker shot a 2-under 68 in the second round. He’s now carded 10 birdies through 36-holes and would be much closer to Kaymer on the leaderboard if not for a pair of double bogeys at No. 11. For a comparison, Kaymer has 11 birdies through 36 holes, but has avoided the trouble holes that have plagued Snedeker at times.
Rory McIlroy has found more success in the second round and is 2-under through 16 holes. That is good enough to drop him into the red for the tournament at 1-under. Here is a quick look at the current state of the leaderboard. You can find a live leaderboard at USOpen.com.
Place | Player | Score | Thru |
1 | Martin Kaymer | -10 | F |
2 | Brendon Todd | -4 | 16 |
T3 | Brandt Snedeker | -3 | F |
T3 | Kevin Na | -3 | F |
T3 | Jordan Spieth | -3 | 15 |
T6 | Brooks Koepka | -2 | F |
T6 | Dustin Johnson | -2 | F |
T6 | Brendon de Jonge | -2 | F |
T6 | Keegan Bradley | -2 | F |
T6 | Chris Kirk | -2 | 16 |
T6 | Hideki Matsuyama | -2 | 15 |
T12 | Henrik Stenson | -1 | 17 |
T12 | Matt Kuchar | -1 | 17 |
T12 | Rory McIlroy | -1 | 16 |
T15 | Adam Scott | E | F |
T15 | Francesco Molinari | E | F |
T15 | Erik Compton | E | F |
T15 | Justin Rose | E | 17 |
T15 | Ian Poulter | E | 16 |
T15 | Rickie Fowler | E | 15 |
T15 | Aaron Baddeley | E | 14 |
T15 | Shiv Kapur | E | 14 |
T23 | Steve Stricker | 1 | F |
T23 | J.B. Holmes | 1 | F |
T23 | Danny Willett | 1 | F |
T23 | Marcel Siem | 1 | F |
T23 | Jason Day | 1 | F |
T28 | Jimmy Walker | 2 | F |
T28 | Victor Dubuisson | 2 | F |
T28 | Seung-yul Noh | 2 | F |
T28 | Fran Quinn | 2 | F |
T28 | Lucas Bjerregaard | 2 | F |
T28 | Graeme McDowell | 2 | 17 |
T28 | Phil Mickelson | 2 | 17 |
T35 | Garth Mulroy | 3 | F |
T35 | Jim Furyk | 3 | F |
T35 | Gary Woodland | 3 | F |
T35 | Daniel Berger | 3 | F |
T35 | Scott Langley | 3 | F |
T35 | Patrick Reed | 3 | F |
T35 | Billy Horschel | 3 | 14 |
T35 | Billy Hurley III | 3 | 14 |
T43 | Alex Cejka | 4 | F |
T43 | Bill Haas | 4 | F |
T43 | Stewart Cink | 4 | F |
T43 | Harris English | 4 | F |
T43 | Ernie Els | 4 | F |
T43 | Louis Oosthuizen | 4 | F |
T43 | Retief Goosen | 4 | F |
T43 | Bo Van Pelt | 4 | F |
T43 | Kevin Tway | 4 | F |
T43 | Cody Gribble | 4 | F |
T43 | Ryan Moore | 4 | F |
T43 | Sergio Garcia | 4 | F |
T43 | Boo Weekley | 4 | F |
T43 | Webb Simpson | 4 | 16 |
T43 | Matthew Fitzpatrick | 4 | 17 |
T43 | Miguel Jimenez | 4 | 16 |
T43 | Joost Luiten | 4 | 15 |
T43 | Russell Henley | 4 | 16 |
T43 | Kenny Perry | 4 | 15 |
T62 | Justin Leonard | 5 | F |
T62 | Kevin Stadler | 5 | F |
T62 | Paul Casey | 5 | F |
T62 | Toru Taniguchi | 5 | F |
T62 | Zac Blair | 5 | F |
T62 | Zach Johnson | 5 | F |
T62 | Clayton Rask | 5 | 13 |
T62 | Nicholas Lindheim | 5 | 12 |
T62 | Brian Campbell | 5 | 13 |
T71 | Andres Echavarria | 6 | F |
T71 | Casey Wittenberg | 6 | F |
T71 | Hudson Swafford | 6 | F |
T71 | Mark Wilson | 6 | F |
T71 | Shane Lowry | 6 | F |
T71 | Luke Donald | 6 | F |
T71 | Charl Schwartzel | 6 | F |
T71 | Bubba Watson | 6 | F |
T71 | Jason Dufner | 6 | F |
T71 | Hunter Mahan | 6 | F |
T71 | Rod Pampling | 6 | F |
T71 | Cory Whitsett | 6 | F |
T71 | Hunter Stewart | 6 | F |
T71 | Kyoung-Hoon Lee | 6 | F |
T71 | Matt Jones | 6 | F |
T71 | Angel Cabrera | 6 | F |
T71 | Thongchai Jaidee | 6 | 16 |
T71 | Matt Dobyns | 6 | 13 |
T89 | Nicolas Colsaerts | 7 | F |
T89 | Ken Duke | 7 | F |
T89 | John Senden | 7 | F |
T89 | Darren Clarke | 7 | F |
T89 | Geoff Ogilvy | 7 | F |
T89 | Ryan Blaum | 7 | F |
T89 | Luke Guthrie | 7 | F |
T89 | Jim Renner | 7 | F |
T89 | Christopher Doak | 7 | F |
T89 | Andrea Pavan | 7 | F |
T89 | Stephen Gallacher | 7 | F |
T89 | David Toms | 7 | F |
T89 | Nick Watney | 7 | 15 |
T89 | WC Liang | 7 | 14 |
T89 | Craig Barlow | 7 | 13 |
T89 | Justin Thomas | 7 | 13 |
T89 | Smylie Kaufman | 7 | 13 |
T89 | Maverick McNealy | 7 | 13 |
T107 | Lucas Glover | 8 | F |
T107 | Ryan Palmer | 8 | F |
T107 | David Gossett | 8 | F |
T107 | Sam Love | 8 | F |
T107 | Cameron Wilson | 8 | F |
T107 | Chad Collins | 8 | F |
T107 | Brian Stuard | 8 | F |
T107 | Matt Every | 8 | F |
T107 | Roberto Castro | 8 | F |
T107 | Lee Westwood | 8 | 17 |
T117 | Oliver Fisher | 9 | F |
T117 | Joe Ogilvie | 9 | F |
T117 | Henrik Norlander | 9 | F |
T117 | Pablo Larrazabal | 9 | F |
T121 | Niclas Fasth | 10 | F |
T121 | Graham Delaet | 10 | F |
T121 | Hyung-Sung Kim | 10 | F |
T121 | Bernd Wiesberger | 10 | F |
T121 | Kevin Sutherland | 10 | 15 |
T121 | Jeff Maggert | 10 | 15 |
T121 | Anthony Broussard | 10 | 13 |
T128 | David Oh | 11 | F |
T128 | Graeme Storm | 11 | F |
T128 | Y.E. Yang | 11 | F |
T128 | Jamie Donaldson | 11 | F |
T128 | Brett Stegmaier | 11 | F |
T128 | D.A. Points | 11 | F |
T128 | Jonas Blixt | 11 | 15 |
T128 | Robert Allenby | 11 | 14 |
T128 | Aron Price | 11 | 14 |
T128 | Tom Lewis | 11 | 13 |
T128 | Maximilian Kieffer | 11 | 14 |
T128 | Brady Watt | 11 | 13 |
T128 | Nick Mason | 11 | 13 |
T141 | Steven Alker | 12 | F |
T141 | Kevin Streelman | 12 | F |
T141 | Gonzalo Fdez-Castano | 12 | F |
T141 | Simon Griffiths | 12 | F |
T141 | Rob Oppenheim | 12 | F |
T141 | Kevin Kisner | 12 | F |
147 | Oliver Goss | 13 | 14 |
T148 | Chris Thompson | 14 | F |
T148 | Robby Shelton | 14 | 13 |
T148 | Brandon McIver | 14 | 13 |
T148 | Will Grimmer | 14 | 12 |
T152 | Bobby Gates | 15 | F |
T152 | Donald Constable | 15 | F |
154 | Andrew Dorn | 19 | F |
155 | Azuma Yano | 20 | F |
156 | Kiyoshi Miyazato | 22 | F |



















