Two-time U.S. Open winner Lee Janzen failed on Monday to punch his ticket to Pinehurst for next week’s tournament, finishing T7 in sectional qualifying in Purchase, N.Y. But it was long-time journeyman Geoffrey Sisk’s against-all-odds attempt to make it to his eighth national championship that caught the attention of many golf watchers in New England and beyond.
Lee Janzen falls just short at U.S. Open sectional qualifying in Purchase, N.Y.
Keegan Bradley’s Bay State will be well-represented at next week’s U.S. Open, with Fran Quinn, Rob Oppenheim and James Renner three of the four golfers who qualified for Pinehurst from Purchase, N.Y., on Monday.
Two Massachusetts players, 49-year-old Fran Quinn and 34-year-old Rob Oppenheim, tied for medalist honors in the 36-hole qualifying tourney at Old Oaks Country Club and Century Country Club, each finishing at 3-under 138. Another Bay State golfer, James Renner, finished one shot back, and New Yorker Matthew Dobyns’ even-par score was good enough to round out the fourth spot available at the locale.
As for Sisk, who grew up not far from the stomping grounds of Quinn and Oppenheim and who David Shefter described as the poster boy for the “meritocracy” of the tournament, a 12-over effort was not enough to get him into the Open. Six of his seven career Open berths have come via local and sectional qualifiers. Sisk had his moment in the spotlight last year at Merion when world No. 1-to-be Adam Scott and four-time major champion Ernie Els sandwiched him in the interview room.
“When they asked me to come into the media center, I thought they were kidding,” Sisk told Jim McCabe at the time.
Sisk was a long-shot last year, after he lost his Web.com Tour status in 2011 and entered qualifying late. His inaugural U.S. Open tourney was in 1995 and he made one of his two cuts at Pinehurst in 1999. The six-time winner of the Massachusetts Open did not make it to the weekend of last year’s U.S. Open and was even less likely this time around to get to the first tee in 2014.
Sisk’s homeboys, Quinn and Oppenheim, have had stellar careers in New England. Quinn won the Massachusetts Amateur crown in 1986 and added the Open titles from his native state and neighboring New Hampshire in 1990 and 1997, respectively.
Oppenheim owns similar achievements, winning the Massachusetts Amateur in 2002, the Mass Open in 2009, and the New Hampshire Open twice (2005, 2009).
As for the most notable name in the 80-player Purchase field, Janzen, who has played in 19 U.S. Opens and is one year away from Champions Tour eligibility, finished at 2-over.
Others from Purchase who won’t be making tee times at Pinehurst included Web.com winners Kevin Foley and Bradley’s good pals Jon Curran and Jamie Lovemark. Bob Ford, at 60 the oldest sectional-qualifying contestant, and club pro Steve Scott, whose claim to fame is his runner-up finish to Tiger Woods in the 1996 U.S. Amateur, also gave it a go but came up short on Monday.
Here are the full results from the New York MGA sectional:
| Place | Player | Hometown | Score |
| T1 | Quinn, Fran | Holden, Mass. | -3 |
| T1 | Oppenheim, Rob | Orlando, Fla. | -3 |
| 3 | Renner, James | Orlando, Fla. | -2 |
| 4 | Dobyns, Matthew | Lake Success, N.Y. | Even |
| Did Not Qualify | |||
| T5 | Wilson, Cameron (a) | Rowayton, Conn. | 1 |
| T5 | Lovemark, Jamie | Scottsdale, Ariz. | 1 |
| T7 | Murphy, Trevor | Scottsdale, Ariz. | 2 |
| T7 | Matthews, Brandon (a) | Dupont, Pa. | 2 |
| T7 | Janzen, Lee | Orlando, Fla. | 2 |
| T7 | Bozzelli, Dominic | Pittsford, N.Y. | 2 |
| T7 | Rocha, Alexandre | Windermere, Fla. | 2 |
| T7 | Leopold, Robert (a) | Coventry, R.I. | 2 |
| T13 | Buckley, Maxwell (a) | Rye, N.Y. | 3 |
| T13 | Warren, Shawn | Cape Elizabeth, Maine | 3 |
| T13 | Conners, Corey (a) | Listowel, ON | 3 |
| T16 | McMahon, Matthew | Brockville, ON | 4 |
| T16 | Hall, Gavin (a) | Pittsford, N.Y. | 4 |
| T18 | Rivas, Santiago | Cali | 5 |
| T18 | Rainaud, Adam | South Hadley, Mass. | 5 |
| T18 | McCoy, Michael (a) | West Des Moines, Iowa | 5 |
| T21 | Foley, Kevin | Palm Beach Gardens, Fla. | 6 |
| T21 | Valentine, Abbie | Bayville, N.Y. | 6 |
| T21 | Curran, Jon | Scottsdale, Ariz. | 6 |
| T21 | Scodro, Maxwell | Chicago, Ill. | 6 |
| T25 | Thomas, Craig | White Plains, N.Y. | 7 |
| T25 | Wiatr, Christopher (a) | Woodbury, Conn. | 7 |
| T25 | Morris, Blake | Waterbury, Conn | 7 |
| T25 | Dolph, Colin | Huntington, N.Y. | 7 |
| T25 | Balin, Daniel | Rockville, Md. | 7 |
| T25 | Shields, Kevin | Pittsburgh, Pa. | 7 |
| T31 | Jaramillo, Tyler | Hewlett, N.Y. | 8 |
| T31 | Tilley, Bradford | Jupiter, Fla. | 8 |
| T31 | Smith, Nathan (a) | Pittsburgh, Pa. | 8 |
| T31 | Puetz, Timothy | Huntington, N.Y. | 8 |
| T31 | Harrington, Scott | Scottsdale, Ariz. | 8 |
| T36 | Britton, Bill | Rumson, N.J. | 9 |
| T36 | Ball, Adam (a) | Glen Allen, Va. | 9 |
| T36 | Beddow, Nicholas | Shirley, N.Y. | 9 |
| T36 | Pastore, David (a) | Greenwich, Conn. | 9 |
| T36 | Arvanitis, Matt | Hooksett, N.H. | 9 |
| T41 | Houston, Chris (a) | Gilford, N.H. | 10 |
| T41 | Johnson, Michael (a) | Ambler, Pa. | 10 |
| T41 | Carbone, Michael | Brewster, Mass. | 10 |
| T41 | Ford, Bob | Oakmont, Pa. | 10 |
| T41 | Hicks, Alexander (a) | Cape May Court House, N.J. | 10 |
| T41 | Gaffney, Brian | Darien, Conn. | 10 |
| T47 | Deforest, Christopher | Purcellville, Va. | 11 |
| T47 | Kania, Michael (a) | Haverford, Pa. | 11 |
| T47 | Scott, Steve | New City, N.Y. | 11 |
| T50 | St. Charles, Kent | Mount Vernon, N.Y. | 12 |
| T50 | Paladino, Cody | Kensington, Conn. | 12 |
| T50 | Sisk, Geoffrey | Marshfield, Mass. | 12 |
| T50 | Hegarty, Timothy | Briarcliff Manor, N.Y. | 12 |
| T50 | Vanderlaan, John (a) | Southbury, Conn. | 12 |
| T50 | Harris, Corey | Washington, Conn. | 12 |
| T50 | Shellock, Stephen | Winter Park, Fla. | 12 |
| T57 | Herman, Jim | Palm City, Fla. | 13 |
| T57 | Robinson, Clark (a) | South Windsor, Conn. | 13 |
| T57 | Hillman, Josh | Williamstown, Mass. | 13 |
| T57 | Lyons, Sam | Lakewood Ranch, Fla. | 13 |
| T61 | Sheman, David | Newmarket, ON | 14 |
| T61 | Collins, Carter (a) | Statesboro, Ga. | 14 |
| T63 | Riley, Rex | Short Hills, N.J. | 15 |
| T63 | Mason, Andrew | Huntingdon Valley, Pa. | 15 |
| T63 | Go, Lloyd Jefferson (a) | South Orange, N.J. | 15 |
| T63 | Edfort, Alex | Somerset, N.J. | 15 |
| T63 | Fitzpatrick, Chris | Wellesley, Mass. | 15 |
| T68 | Gilmore, Mike | Bethel, Conn. | 16 |
| T68 | Higgins, Brian (a) | Bellingham, Mass. | 16 |
| 70 | Stimets, Ricky | Osterville, Mass. | 17 |
| T71 | Horvath, Greg (a) | Manchester, Conn. | 18 |
| T71 | Herr, Zachary (a) | New Hope, Pa. | 18 |
| T73 | Williams, Brian (a) | New York, N.Y. | 19 |
| T73 | Gifford, James (a) | Clifton Park, N.Y. | 19 |
| T75 | Ausserlechner, Kevin | West Harrison, N.Y. | 20 |
| T75 | Barnes, Jackie (a) | Stormville, N.Y. | 20 |
| T75 | Kim, Kwanwoo (a) | Tenafly, N.J. | 20 |
| 78 | Nesbitt, Drew | Shanty Bay, ON | 21 |
| 79 | Szerencsits, Sean | Coplay, Pa. | 27 |



















