The week at the Phoenix Open started with suffocating hype for Tiger Woods’ first appearance at TPC Scottsdale in 14 years, and it ended with a first-time PGA Tour winner that symbolizes everything that’s changed about a game that seems to have passed Tiger by.
2015 Waste Management Phoenix Open results: Brooks Koepka earns 1st of many wins
Some new American power takes the first big event of the PGA Tour season, signaling another shift away from the Tiger era.


Brooks Koepka is a supremely talented 24-year-old American who absolutely hammers the ball off the tee. He has spent much of his nascent career over in Europe, opting to get reps on the Challenge Tour and Euro Tour instead of grinding it out stateside through a more traditional route. He won four times on the Challenge Tour in less than a year, and then picked up his first big league title at the Euro Tour’s Turkish Airlines Open in November. This victory secures his status on the PGA Tour and is likely the first of many wins to come for the Florida State product.
Koepka battled with Martin Laird and Hideki Matsuyama in the final group of the day, exchanging blows throughout the back nine. Bubba Watson momentarily grabbed a share of the lead but could not keep pace over the final few holes and push the winning number for Koepka and the group behind him. The first-time winner played much of his round in obscurity and out of view of the CBS cameras until he made a huge push to jump into the lead at the 15th hole.
Standing on the tee of a 553-yard par-5, Koepka, whose primary advantage comes from his ability to bomb it, ripped a 328-yard drive. He then easily went for it in two, striping a 213-yard shot to the front of the green. After shaky putting for much of the round, Koepka poured in an eagle to make his move.
That it came down to Koepka and Matsuyama on the final green seemed oddly fitting on a week where Woods shot his career-worst round. Woods is struggling to keep up with all the young power that’s ubiquitous on Tour these days. Rory McIlroy started the day by dominating the Dubai Desert Classic and affirming his spot as the best player in the game by miles. And then the weekend finished with Koepka and Matsuyama, two players in their early-to-mid 20s who will be fixtures in the world of golf for decades to come, battling it out in the desert. Here are the final results from Phoenix:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Brooks Koepka | -15 | 71 | 68 | 64 | 66 | 269 |
| T2 | Bubba Watson | -14 | 65 | 71 | 69 | 65 | 270 |
| T2 | Ryan Palmer | -14 | 64 | 72 | 68 | 66 | 270 |
| T2 | Hideki Matsuyama | -14 | 69 | 71 | 63 | 67 | 270 |
| T5 | Martin Laird | -12 | 66 | 66 | 68 | 72 | 272 |
| T5 | Jon Rahm | -12 | 70 | 68 | 66 | 68 | 272 |
| T7 | Freddie Jacobson | -11 | 68 | 73 | 68 | 64 | 273 |
| T7 | Jordan Spieth | -11 | 70 | 68 | 70 | 65 | 273 |
| T7 | Graham DeLaet | -11 | 67 | 70 | 69 | 67 | 273 |
| T10 | Brandt Snedeker | -10 | 70 | 68 | 70 | 66 | 274 |
| T10 | Brian Stuard | -10 | 72 | 68 | 67 | 67 | 274 |
| T10 | Daniel Berger | -10 | 65 | 69 | 71 | 69 | 274 |
| T10 | Robert Streb | -10 | 66 | 70 | 69 | 69 | 274 |
| T10 | Zach Johnson | -10 | 66 | 70 | 67 | 71 | 274 |
| T15 | Angel Cabrera | -9 | 67 | 69 | 69 | 70 | 275 |
| T15 | Russell Knox | -9 | 69 | 71 | 65 | 70 | 275 |
| T17 | Aaron Baddeley | -8 | 68 | 71 | 71 | 66 | 276 |
| T17 | Keegan Bradley | -8 | 65 | 73 | 71 | 67 | 276 |
| T17 | Andrew Svoboda | -8 | 70 | 70 | 68 | 68 | 276 |
| T17 | Ryan Moore | -8 | 69 | 67 | 69 | 71 | 276 |
| T17 | Justin Thomas | -8 | 67 | 68 | 69 | 72 | 276 |
| T22 | Tony Finau | -7 | 72 | 68 | 70 | 67 | 277 |
| T22 | K.J. Choi | -7 | 68 | 69 | 72 | 68 | 277 |
| T22 | Rory Sabbatini | -7 | 68 | 71 | 67 | 71 | 277 |
| T22 | Francesco Molinari | -7 | 70 | 71 | 64 | 72 | 277 |
| T26 | Brendon de Jonge | -6 | 67 | 71 | 72 | 68 | 278 |
| T26 | Brendan Steele | -6 | 71 | 67 | 71 | 69 | 278 |
| T26 | Kevin Na | -6 | 73 | 69 | 66 | 70 | 278 |
| T26 | Pat Perez | -6 | 70 | 69 | 68 | 71 | 278 |
| T30 | Boo Weekley | -5 | 69 | 71 | 70 | 69 | 279 |
| T30 | Shawn Stefani | -5 | 67 | 74 | 69 | 69 | 279 |
| T30 | Billy Horschel | -5 | 69 | 70 | 71 | 69 | 279 |
| T30 | Hunter Mahan | -5 | 69 | 71 | 71 | 68 | 279 |
| T30 | Sung Joon Park | -5 | 71 | 69 | 69 | 70 | 279 |
| T30 | Michael Putnam | -5 | 71 | 70 | 67 | 71 | 279 |
| T30 | Matt Kuchar | -5 | 70 | 70 | 68 | 71 | 279 |
| T30 | William McGirt | -5 | 67 | 71 | 74 | 67 | 279 |
| T30 | Kevin Chappell | -5 | 75 | 65 | 65 | 74 | 279 |
| T30 | Kevin Streelman | -5 | 70 | 72 | 73 | 64 | 279 |
| T40 | Chad Campbell | -4 | 70 | 70 | 69 | 71 | 280 |
| T40 | Mark Wilson | -4 | 70 | 70 | 71 | 69 | 280 |
| T40 | Patrick Reed | -4 | 71 | 69 | 71 | 69 | 280 |
| T40 | Harris English | -4 | 72 | 70 | 71 | 67 | 280 |
| T40 | Jason Kokrak | -4 | 72 | 71 | 70 | 67 | 280 |
| T40 | Ben Martin | -4 | 66 | 73 | 75 | 66 | 280 |
| T46 | George McNeill | -3 | 70 | 72 | 67 | 72 | 281 |
| T46 | Jhonattan Vegas | -3 | 71 | 72 | 67 | 71 | 281 |
| T46 | Seung-yul Noh | -3 | 68 | 75 | 67 | 71 | 281 |
| T46 | Jamie Donaldson | -3 | 68 | 73 | 68 | 72 | 281 |
| T46 | Martin Flores | -3 | 69 | 72 | 71 | 69 | 281 |
| T46 | Geoff Ogilvy | -3 | 68 | 69 | 70 | 74 | 281 |
| T46 | Rickie Fowler | -3 | 70 | 72 | 72 | 67 | 281 |
| T53 | Carlos Ortiz | -2 | 69 | 73 | 69 | 71 | 282 |
| T53 | Justin Leonard | -2 | 67 | 73 | 72 | 70 | 282 |
| T53 | Lucas Glover | -2 | 70 | 70 | 72 | 70 | 282 |
| T53 | Morgan Hoffmann | -2 | 72 | 67 | 73 | 70 | 282 |
| T53 | Charley Hoffman | -2 | 69 | 73 | 71 | 69 | 282 |
| T53 | Troy Merritt | -2 | 71 | 72 | 71 | 68 | 282 |
| T59 | Matt Jones | -1 | 70 | 71 | 70 | 72 | 283 |
| T59 | Stewart Cink | -1 | 70 | 71 | 67 | 75 | 283 |
| T59 | Luke Guthrie | -1 | 70 | 72 | 70 | 71 | 283 |
| T59 | James Hahn | -1 | 67 | 73 | 66 | 77 | 283 |
| T59 | Nick Taylor | -1 | 71 | 71 | 71 | 70 | 283 |
| T59 | Russell Henley | -1 | 69 | 71 | 65 | 78 | 283 |
| T59 | Cory Renfrew | -1 | 70 | 73 | 74 | 66 | 283 |
| T66 | J.B. Holmes | E | 68 | 73 | 70 | 73 | 284 |
| T66 | Charlie Beljan | E | 69 | 74 | 70 | 71 | 284 |
| T66 | Jason Bohn | E | 71 | 70 | 73 | 70 | 284 |
| T66 | Brian Harman | E | 68 | 75 | 70 | 71 | 284 |
| 70 | Bryce Molder | 1 | 72 | 70 | 71 | 72 | 285 |
| T71 | Charles Howell III | 2 | 70 | 71 | 72 | 73 | 286 |
| T71 | Michael Thompson | 2 | 67 | 75 | 71 | 73 | 286 |
| 73 | Ricky Barnes | 4 | 71 | 71 | 71 | 75 | 288 |
| 74 | Retief Goosen | 5 | 70 | 71 | 71 | 77 | 289 |
| 75 | Brian Davis | 6 | 74 | 68 | 77 | 71 | 290 |
| 76 | Bill Haas | 8 | 71 | 72 | 72 | 77 | 292 |












