On a day when Tiger Woods and Phil Mickelson turned back the clock to their glory days, Jordan Spieth set the 54-hole Masters scoring record and retained a four-shot lead at 16-under heading into the finale at Augusta on Sunday.
Masters leaderboard 2015: Scores and results after Saturday at Augusta
While Tiger Woods, Rory McIlroy, and Phil Mickelson all made major runs on moving day at the Masters, Jordan Spieth remains comfortably in the lead.


Spieth posted a third-round 2-under 70, and with the 15-under mark through the first 54 holes held by Woods (1997) and Raymond Floyd (1976) in sight, made his first double-bogey of the week on the 17th hole. This, after smashing the lowest two-day Masters score at 14-under the day before and becoming the second golfer ever to reach 18-under at the Masters (Tiger did so on the 14th hole Sunday in 1997, Spieth at the 16th hole on Saturday).
No harm, no foul, though, as Spieth posted a three-day score of 200 -- one better than that of Woods and Floyd.
With three bogeys on his card, in addition to that double, the 21-year-old wunderkind was not flawless. But he was darn close, sinking putt after putt to maintain complete control of the tournament. He entered the third round with a five-shot cushion over 38-year-old Charley Hoffman. Both guys, playing together on Saturday, were contending in their second Masters ever.
Spieth, who had just one bogey on his card through two rounds, made seven birdies on Saturday, thanks to some amazing short-game shot-making.
And just when you thought Spieth had opened the door with an awful approach into the 18th, the 54-hole leader pulled off an absurd up-and-down to slam shut that window of opportunity for the rest of the field.
Phil, who flips some sort of Back to the Future switch when he drives down Magnolia Lane, worked some old-school magic of his own, draining an impossible putt for birdie on the par-3 16th. After making three straight birds early on the front nine, this 60-footer was Mickelson’s seventh red number of the day and put him in brief possession of solo second, with Hoffman fading and Justin Rose (12-under after 54 holes) charging.
Mickelson, sporting a pink polo in honor of Arnold Palmer, fell back to a three-way tie with Hoffman and Rose after a disappointing five on the 17th. He closed out his day with a par and a 5-under 67 that put him at 11-under for the week.
Woods, who left a few shots out there, posted a 68, to give him back-to-back rounds in the 60s for the first time since the 2012 British Open.
But it’s really all about Spieth, who can match the 72-hole scoring record held by Woods with continued solid play on Sunday. Heady company, indeed.
Here’s the full leaderboard heading into Sunday at Augusta:
| Place | Player | Score | Round 1 | Round 2 | Round 3 |
| 1 | Jordan Spieth | -16 | 64 | 66 | 70 |
| 2 | Justin Rose | -12 | 67 | 70 | 67 |
| 3 | Phil Mickelson | -11 | 70 | 68 | 67 |
| 4 | Charley Hoffman | -10 | 67 | 68 | 71 |
| T5 | Rory McIlroy | -6 | 71 | 71 | 68 |
| T5 | Tiger Woods | -6 | 73 | 69 | 68 |
| T5 | Kevin Streelman | -6 | 70 | 70 | 70 |
| T5 | Kevin Na | -6 | 74 | 66 | 70 |
| T5 | Dustin Johnson | -6 | 70 | 67 | 73 |
| T10 | Hideki Matsuyama | -5 | 71 | 70 | 70 |
| T10 | Paul Casey | -5 | 69 | 68 | 74 |
| T12 | Ian Poulter | -4 | 73 | 72 | 67 |
| T12 | Zach Johnson | -4 | 72 | 72 | 68 |
| T12 | Jonas Blixt | -4 | 72 | 70 | 70 |
| T12 | Jason Day | -4 | 67 | 74 | 71 |
| T12 | Louis Oosthuizen | -4 | 72 | 69 | 71 |
| T12 | Bill Haas | -4 | 69 | 71 | 72 |
| T18 | Hunter Mahan | -3 | 75 | 70 | 68 |
| T18 | Sergio Garcia | -3 | 68 | 74 | 71 |
| T18 | Ryan Moore | -3 | 74 | 66 | 73 |
| T21 | Russell Henley | -2 | 68 | 74 | 72 |
| T21 | Charl Schwartzel | -2 | 71 | 70 | 73 |
| T21 | Angel Cabrera | -2 | 72 | 69 | 73 |
| T21 | Ernie Els | -2 | 67 | 72 | 75 |
| T25 | Cameron Tringale | -1 | 71 | 75 | 69 |
| T25 | Rickie Fowler | -1 | 73 | 72 | 70 |
| T25 | Bernd Wiesberger | -1 | 75 | 70 | 70 |
| T25 | Bubba Watson | -1 | 71 | 71 | 73 |
| T25 | Adam Scott | -1 | 72 | 69 | 74 |
| T30 | Lee Westwood | E | 73 | 73 | 70 |
| T30 | Henrik Stenson | E | 73 | 73 | 70 |
| T30 | Brooks Koepka | E | 74 | 71 | 71 |
| T30 | Webb Simpson | E | 69 | 75 | 72 |
| T30 | Seung-yul Noh | E | 70 | 74 | 72 |
| T30 | Patrick Reed | E | 70 | 72 | 74 |
| T36 | Sang-Moon Bae | 1 | 74 | 71 | 72 |
| T36 | Morgan Hoffmann | 1 | 73 | 72 | 72 |
| T36 | John Senden | 1 | 71 | 74 | 72 |
| T36 | Chris Kirk | 1 | 72 | 73 | 72 |
| T36 | Geoff Ogilvy | 1 | 74 | 70 | 73 |
| T36 | Ryan Palmer | 1 | 69 | 74 | 74 |
| T42 | Matt Kuchar | 2 | 72 | 74 | 72 |
| T42 | Keegan Bradley | 2 | 71 | 72 | 75 |
| T42 | Danny Willett | 2 | 71 | 71 | 76 |
| T42 | Mark O'Meara | 2 | 73 | 68 | 77 |
| T46 | Steve Stricker | 3 | 73 | 73 | 73 |
| T46 | Jason Dufner | 3 | 74 | 71 | 74 |
| T46 | Jimmy Walker | 3 | 73 | 72 | 74 |
| T46 | Erik Compton | 3 | 73 | 72 | 74 |
| 50 | Anirban Lahiri | 4 | 71 | 75 | 74 |
| T51 | Jamie Donaldson | 5 | 74 | 71 | 76 |
| T51 | Graeme McDowell | 5 | 71 | 74 | 76 |
| 53 | Darren Clarke | 6 | 74 | 71 | 77 |
| 54 | Vijay Singh | 8 | 75 | 70 | 79 |
| 55 | Thongchai Jaidee | 9 | 75 | 70 | 80 |












