Skip to main content

2015 U.S. Open cut line: Tiger Woods will miss the weekend, Rory McIlroy right on the cut line

Several big names could be in danger of heading home early without good second rounds.

Roughly half the field is yet to even begin their second rounds at the U.S. Open, but the field and the cut line are already beginning to take shape. The top-60 players plus ties will make the weekend at Chambers Bay, which currently projects the cut line to be at 2-over.

It should rise slightly as the day goes on with the course drying out and becoming more difficult in the afternoon. While it might jump to 3-over, beyond that appears unlikely unless conditions really get difficult. That means several notable players are already on the way to an early exit while others will need to play well on Friday to ensure they make the cut.

Tiger Woods and Rickie Fowler are among the players who will definitely miss the cut. Their fates were sealed on Thursday when Woods shot and 80 and Fowler an 81. There was just no recovering from those scores and that has proved to be the case on Friday. Fowler has a better round going and is even on the round through 12 holes. Woods is still struggling some and is 3-over on Friday. That puts Fowler at 11-over for the tournament and Woods 13-over. Both are a distant afterthought for the weekend.

Zach Johnson (4-over), Graeme McDowell (4-over), Hunter Mahan (4-over) and Keegan Bradley (3-over) are among the other notable players currently on the wrong side of the cut line. Rory McIlroy isn’t scheduled to tee off until 5:28 p.m. ET and he will likely need to shoot around even par to make cut. He’s currently 2-over, with only a little margin of error. He’ll need to dip into the red on Friday if he’s going to be in contention as the leaders continue to sit at 5-under.

Here is a look at the current leaderboard with the projected cut line. For a live leaderboard, head over to USOpen.com. All listed times are Pacific:

Place Player Score Thru/Tee Time
T1 Daniel Summerhays -5 14*
T1 Jordan Spieth -5 13*
T1 Dustin Johnson -5 2:17 p.m.
T1 Henrik Stenson -5 2:17 p.m.*
T5 Branden Grace -4 13
T5 Ben Martin -4 11
T5 Patrick Reed -4 2:39 p.m.
T8 J.B. Holmes -3 16
T8 Matt Kuchar -3 2:06 p.m.
T10 Jamie Lovemark -2 17
T10 Jason Day -2 13*
T10 Shane Lowry -2 11
T10 Brian Campbell (a) -2 10
T10 Cody Gribble -2 1:22 p.m.*
T10 Francesco Molinari -2 2:17 p.m.*
T10 Jason Dufner -2 2:50 p.m.*
T10 Marc Warren -2 2:50 p.m.*
T18 Joost Luiten -1 14
T18 Tony Finau -1 15*
T18 Phil Mickelson -1 1:33 p.m.*
T18 Brian Harman -1 1:55 p.m.
T18 Kevin Chappell -1 1:55 p.m.*
T18 Brandt Snedeker -1 2:17 p.m.*
T18 Miguel Angel Jimenez -1 2:28 p.m.*
T18 Colin Montgomerie -1 2:28 p.m.*
T26 Andres Romero E 17*
T26 Kevin Kisner E 14
T26 Justin Rose E 13*
T26 Jimmy Walker E 11*
T26 Cameron Smith E 1:00 p.m.
T26 Michael Putnam E 1:00 p.m.*
T26 Bubba Watson E 1:33 p.m.*
T26 Angel Cabrera E 1:33 p.m.*
T26 Alexander Levy E 1:55 p.m.
T26 Hideki Matsuyama E 2:06 p.m.
T26 Masahiro Kawamura E 2:06 p.m.*
T26 Adam Scott E 2:17 p.m.
T26 Sergio Garcia E 2:17 p.m.
T26 Chris Kirk E 2:39 p.m.
T26 Kevin Na E 2:50 p.m.
T26 Sebastian Cappelen E 3:01 p.m.*
T26 Nick Hardy (a) E 3:12 p.m.*
T43 Paul Casey 1 12
T43 Lee Westwood 1 12
T43 Mark Silvers 1 10
T43 Marcus Fraser 1 1:00 p.m.*
T43 Morgan Hoffmann 1 1:44 p.m.
T43 Jim Furyk 1 2:28 p.m.*
T43 Russell Henley 1 2:39 p.m.*
T50 Charlie Beljan 2 15*
T50 Charl Schwartzel 2 12
T50 Troy Kelly 2 1:00 p.m.
T50 John Parry 2 1:11 p.m.
T50 Kurt Barnes 2 1:22 p.m.
T50 John Senden 2 1:33 p.m.
T50 Andy Sullivan 2 1:44 p.m.
T50 Bernd Wiesberger 2 1:44 p.m.
T50 David Hearn 2 1:44 p.m.*
T50 Hiroyuki Fujita 2 1:44 p.m.*
T50 Martin Kaymer 2 2:28 p.m.
T50 Rory McIlroy 2 2:28 p.m.
T50 Brooks Koepka 2 2:39 p.m.*
T50 Webb Simpson 2 2:50 p.m.
Projected Cut Line
T64 Beau Hossler (a) 3 17
T64 Luke Donald 3 16
T64 Geoff Ogilvy 3 16*
T64 Ernie Els 3 15*
T64 Ollie Schniederjans (a) 3 14*
T64 Thomas Aiken 3 14*
T64 Sam Saunders 3 9
T64 Jack Maguire (a) 3 1:11 p.m.
T64 Lucas Bjerregaard 3 1:11 p.m.*
T64 Wen-Chong Liang 3 1:44 p.m.*
T64 Marcel Siem 3 1:55 p.m.
T64 Byeong-Hun An 3 2:39 p.m.*
T64 Keegan Bradley 3 2:50 p.m.
T64 Oliver Farr 3 3:01 p.m.
T78 Brad Fritsch 4 F
T78 Denny McCarthy (a) 4 16*
T78 Ryan Palmer 4 14
T78 George Coetzee 4 13
T78 Thongchai Jaidee 4 13
T78 Hunter Mahan 4 12
T78 Zach Johnson 4 12*
T78 Ian Poulter 4 12*
T78 Anirban Lahiri 4 11*
T78 Cheng-Tsung Pan 4 10
T78 Jimmy Gunn 4 9
T78 Seuk Hyun Baek 4 1:00 p.m.
T78 Garth Mulroy 4 1:11 p.m.*
T78 Richard Lee 4 1:11 p.m.*
T78 Timothy O'Neal 4 1:22 p.m.
T78 Stephan Jaeger 4 1:22 p.m.
T78 Jason Allred 4 1:22 p.m.*
T78 Gary Woodland 4 1:33 p.m.
T78 Victor Dubuisson 4 1:33 p.m.
T78 Robert Streb 4 1:55 p.m.*
T78 Lee McCoy (a) 4 1:55 p.m.*
T78 Graeme McDowell 4 2:06 p.m.
T78 Gunn Yang (a) 4 2:28 p.m.
T78 Jamie Donaldson 4 2:39 p.m.
T78 Brandon Hagy 4 3:01 p.m.*
T78 Kevin Lucas 4 3:12 p.m.
T104 Brad Elder 5 17
T104 D.A. Points 5 16*
T104 Billy Horschel 5 12
T104 Bill Haas 5 12
T104 Louis Oosthuizen 5 12*
T104 Camilo Villegas 5 11
T104 Tommy Fleetwood 5 11
T104 Andy Pope 5 9*
T104 Steve Marino 5 1:00 p.m.*
T104 George McNeill 5 2:06 p.m.*
T104 Cameron Tringale 5 2:06 p.m.*
T104 Sam Horsfield (a) 5 3:01 p.m.
T116 Roberto Castro 6 17*
T116 Danny Willett 6 14
T116 Ryan Moore 6 11*
T116 Matthew Nesmith (a) 6 3:01 p.m.*
T120 Tom Hoge 7 F
T120 Ryo Ishikawa 7 16
T120 Matt Mabrey 7 10*
T120 Davis Riley (a) 7 9*
T120 Cole Hammer (a) 7 3:12 p.m.
T125 Bradley Neil (a) 8 15
T125 Retief Goosen 8 15*
T125 Alex Noren 8 13
T125 Charley Hoffman 8 11
T125 Jake Knapp (a) 8 10*
T125 Jared Becher 8 9
T125 Michael Davan 8 9*
T125 Kyle Jones (a) 8 1:22 p.m.*
T125 Matt Every 8 2:50 p.m.*
T125 Shunsuke Sonoda 8 3:01 p.m.
T135 Jason Palmer 9 17*
T135 Shiv Kapur 9 16*
T135 Bryson Dechambeau (a) 9 16*
T135 Marc Leishman 9 15
T135 Josh Persons 9 1:11 p.m.
T135 Pat Wilson 9 3:12 p.m.
T141 Tjaart van der Walt 10 F
T141 Blayne Barber 10 16*
T141 Bo Van Pelt 10 15*
T141 Lee Janzen 10 14*
T141 Erik Compton 10 11*
T141 Tyler Duncan 10 10*
T141 Alex Kim 10 3:12 p.m.*
T148 Danny Lee 11 14*
T148 Rickie Fowler 11 12*
T148 Stephen Gallacher 11 11
T151 Billy Hurley III 12 16*
T151 Brendon Todd 12 13
T153 Tiger Woods 13 12*
T153 Rich Berberian Jr. 13 3:12 p.m.*
155 Lucas Glover 14 15
156 Darren Clarke 15 14*

★★★

SB Nation presents: Urban golfing with the 2010 U.S. Open champion

See More:

More in Golf

Golf
U.S. Open 2026: Wyndham Clark may run away with this thingU.S. Open 2026: Wyndham Clark may run away with this thing
Golf

Wyndham Clark is out to quite the lead at the U.S. Open

By RJ Ochoa
Golf
Rory McIlroy in U.S. Open contention after first roundRory McIlroy in U.S. Open contention after first round
Golf

Rory McIlroy is well in contention after the first round of the U.S. Open

By RJ Ochoa
Golf
Deloitte is helping to make the rules of golf more accessible and fan-friendlyDeloitte is helping to make the rules of golf more accessible and fan-friendly
Golf

The rules of golf are well on display at the U.S. Open

By RJ Ochoa
Golf
Jordan Spieth is ready for the U.S. OpenJordan Spieth is ready for the U.S. Open
Golf

Jordan Spieth is as ready as he can be for the U.S. Open

By RJ Ochoa
Golf
Jason Day helps stories to visualize successJason Day helps stories to visualize success
Golf

Jason Day has a unique approach to “stories” during his rounds

By RJ Ochoa
Golf
T-Mobile made the U.S. Women’s Open even betterT-Mobile made the U.S. Women’s Open even better
Golf

The U.S. Women’s Open at Riviera was a huge success

By RJ Ochoa