Skip to main content

PGA Championship 2015 results: Australians take over a loaded leaderboard

The lead is double-digit under-par through 36-holes at Whistling Straits.

It took two days but the PGA Championship is now through 36 holes and there’s a distinct Australian theme to the top of the leaderboard. Unlike the first round at Whistling Straits, the afternoon wave on Friday was at no scoring disadvantage with the wind staying calm for the late tee times. Jason Day and Matt Jones watched Jordan Spieth and others make their move in the morning wave, then came out and pushed the leading number even higher.

It’s no surprise to see Day back on top of a major championship leaderboard. He’s too talented and this course suits his game too well. After opening the week with a 4-under 68, he quickly took the top spot on the board with three birdies in his first six holes. This move all occurred while his playing partner and 18-hole leader Dustin Johnson stalled out and started going the wrong way.

When the horn blew at 5:28 p.m. local on Friday night, Day was cruising and had complete control of his game. It was a tough break and given his form, he was likely to add to his lead. The horn blared just a beat or two after a swing that stuck another approach shot close at the 15th hole. That would be it for Day, who had no qualms with the obvious decision to shut things down for the night as storms hammered the course.

Day returned on Saturday morning and was the first to get to double-digit under-par with this smooth birdie putt par-5 16th.

Day’s length is an obvious advantage on the par-5s and he made birdies on all four of them in his second round. His round, however, would stall out from there and he’d drop a shot at the extremely difficult 18th hole to settle at 9-under for the championship. He’ll play in the final tee time of the third round with Jones later Saturday afternoon.

Jones’ jump to the top of the board is a more of a surprise than Day’s typical residency there. He had a T3 result at the lower-tier St. Jude Classic, but that’s been his only real positive result of the summer. He missed the cut in two of his last three events and was a middling T30 at The Open. His second round, however, was flawless and he sits on the 36-hole lead at 11-under. There was not a single bogey on the card, and he put some cushion between himself and Day with two more birdies on Saturday morning. A drained bomb at the eighth hole, his 17th of the round, pushed the margin to 11-under.

Following the Aussie duo is Justin Rose, whose worst result in his last three starts was a T6 at The Open. He’s a former major winner in top form and with world-class talent. Rose had just one hole left to finish on Saturday morning and he played the difficult 18th without dropping a shot and to get into the house at 8-under. He’ll be paired with David Lingmerth, the Swede who set the early pace in the first half of the draw on Friday.

The big names missing the cut were Tiger Woods, last month’s Open winner Zach Johnson and Adam Scott. Woods missed his third straight cut at a major championship, which is the same number of cuts he missed from 1997 to 2013 (more details on his round and lost summer at the majors here).

It’s a day late but here are your 36-hole results. The good news is the weather is supposed to clear up and we should be through 54 holes by Saturday night.

Place Player Score Round 1 Round 2
1 Matt Jones -11 68 65
2 Jason Day -9 68 67
3 Justin Rose -8 69 67
T4 David Lingmerth -7 67 70
T4 Tony Finau -7 71 66
T4 Anirban Lahiri -7 70 67
T7 Jordan Spieth -6 71 67
T7 Scott Piercy -6 68 70
T7 Brendan Steele -6 69 69
T10 George Coetzee -5 74 65
T10 Russell Henley -5 68 71
T10 Harris English -5 68 71
T10 Dustin Johnson -5 66 73
T10 J.B. Holmes -5 68 71
T15 Hiroshi Iwata -4 77 63
T15 Billy Horschel -4 72 68
T15 Marcel Siem -4 70 70
T15 Hideki Matsuyama -4 70 70
T15 Charles Howell III -4 70 70
T15 Matt Kuchar -4 68 72
T15 Paul Casey -4 70 70
T15 Hunter Mahan -4 72 68
T15 Martin Kaymer -4 70 70
T15 Branden Grace -4 71 69
T25 Kevin Chappell -3 73 68
T25 Brandt Snedeker -3 71 70
T27 Y.E. Yang -2 70 72
T27 Justin Thomas -2 72 70
T27 Webb Simpson -2 71 71
T27 Cameron Smith -2 74 68
T27 Luke Donald -2 72 70
T27 Henrik Stenson -2 76 66
T27 Brooks Koepka -2 73 69
T27 Rory McIlroy -2 71 71
T27 Charl Schwartzel -2 73 69
T27 Ernie Els -2 71 71
T37 Emiliano Grillo -1 70 73
T37 Sean O'Hair -1 75 68
T37 Brendon de Jonge -1 72 71
T37 Steve Stricker -1 71 72
T37 Sangmoon Bae -1 71 72
T37 Robert Streb -1 70 73
T37 Sergio Garcia -1 72 71
T37 Louis Oosthuizen -1 72 71
T37 James Morrison -1 69 74
T37 Ryan Moore -1 73 70
T37 Bubba Watson -1 72 71
T37 Jim Furyk -1 73 70
T37 Rickie Fowler -1 73 70
T50 Kiradech Aphibarnrat E 72 72
T50 Patrick Reed E 75 69
T50 Kevin Streelman E 73 71
T50 Troy Merritt E 74 70
T50 Danny Willett E 74 70
T50 Brian Gaffney E 71 73
T50 Chesson Hadley E 73 71
T50 Thomas Bjorn E 69 75
T50 Vijay Singh E 73 71
T50 Lee Westwood E 72 72
T50 Francesco Molinari E 71 73
T61 Phil Mickelson 1 72 73
T61 Jason Bohn 1 74 71
T61 Boo Weekley 1 75 70
T61 Bill Haas 1 73 72
T61 Mikko Ilonen 1 72 73
T61 Danny Lee 1 68 77
T61 Marc Warren 1 72 73
T61 Tyrrell Hatton 1 73 72
T61 J.J. Henry 1 75 70
T70 Koumei Oda 2 79 67
T70 Nick Watney 2 78 68
T70 Jason Dufner 2 71 75
T70 Nick Taylor 2 73 73
T70 Victor Dubuisson 2 76 70
T70 Keegan Bradley 2 76 70
T70 Carl Pettersson 2 76 70
T70 Morgan Hoffmann 2 72 74
MISSED CUT
T78 Shaun Micheel 3 74 73
T78 Bernd Wiesberger 3 72 75
T78 Shane Lowry 3 78 69
T78 Zach Johnson 3 75 72
T78 Padraig Harrington 3 76 71
T78 John Senden 3 71 76
T78 Marc Leishman 3 79 68
T78 Kevin Kisner 3 75 72
T78 David Hearn 3 76 71
T78 Rory Sabbatini 3 71 76
T78 Ryan Palmer 3 75 72
T78 Martin Laird 3 76 71
T90 George McNeill 4 71 77
T90 Jimmy Walker 4 75 73
T90 Rafa Cabrera-Bello 4 73 75
T90 Daniel Berger 4 74 74
T90 Russell Knox 4 77 71
T90 Tim Clark 4 75 73
T90 Kevin Na 4 74 74
T90 Richard Ramsay 4 81 67
T90 Ryan Helminen 4 76 72
T90 Tiger Woods 4 75 73
T100 Tommy Fleetwood 5 77 72
T100 Steven Bowditch 5 74 75
T100 Shawn Stefani 5 74 75
T100 Graeme McDowell 5 73 76
T100 Pat Perez 5 74 75
T100 Matt Dobyns 5 76 73
T100 Byeong Hun An 5 75 74
T100 Geoff Ogilvy 5 74 75
T100 James Hahn 5 75 74
T100 Brendon Todd 5 76 73
T110 Soren Kjeldsen 6 72 78
T110 Camilo Villegas 6 75 75
T110 Ian Poulter 6 75 75
T110 Miguel Angel Jimenez 6 76 74
T110 Andy Sullivan 6 78 72
T110 Grant Sturgeon 6 77 73
T110 Colin Montgomerie 6 78 72
T110 Ross Fisher 6 76 74
T118 Bob Sowards 7 75 76
T118 Chris Wood 7 76 75
T118 Pablo Larrazabal 7 79 72
T118 Adam Scott 7 76 75
T118 David Howell 7 73 78
T118 Adam Rainaud 7 74 77
T118 Brian Harman 7 78 73
T125 Davis Love III 8 79 73
T125 Joost Luiten 8 80 72
T125 Cameron Tringale 8 78 74
T125 Ben Polland 8 76 76
T125 Stephen Gallacher 8 76 76
T125 Thongchai Jaidee 8 74 78
T125 David Toms 8 77 75
T132 Brett Jones 9 75 78
T132 Ben Martin 9 76 77
T132 Alexander Levy 9 77 76
T132 Eddie Pepperell 9 78 75
T136 Rich Beem 10 76 78
T136 Johan Kok 10 77 77
T136 Matt Every 10 74 80
T139 John Daly 11 73 82
T139 Brent Snyder 11 76 79
T141 Charley Hoffman 13 79 78
T141 Fabian Gomez 13 79 78
143 Steven Young 14 77 81
T144 Charles Frost 15 76 83
T144 Darren Clarke 15 78 81
T144 Omar Uresti 15 77 82
147 Sean Dougherty 16 79 81
148 Jeff Olson 17 79 82
149 Mark Brooks 18 84 78
150 Austin Peters 19 82 81
151 Brian Cairns 20 83 81
152 Daniel Venezio 21 89 76
T153 Ryan Kennedy 25 79 90
T153 Alan Morin 25 87 82
WD Alex Cejka - - -
WD Jamie Donaldson - - -
See More:

More in Golf

Golf
U.S. Open 2026: Wyndham Clark may run away with this thingU.S. Open 2026: Wyndham Clark may run away with this thing
Golf

Wyndham Clark is out to quite the lead at the U.S. Open

By RJ Ochoa
Golf
Rory McIlroy in U.S. Open contention after first roundRory McIlroy in U.S. Open contention after first round
Golf

Rory McIlroy is well in contention after the first round of the U.S. Open

By RJ Ochoa
Golf
Deloitte is helping to make the rules of golf more accessible and fan-friendlyDeloitte is helping to make the rules of golf more accessible and fan-friendly
Golf

The rules of golf are well on display at the U.S. Open

By RJ Ochoa
Golf
Jordan Spieth is ready for the U.S. OpenJordan Spieth is ready for the U.S. Open
Golf

Jordan Spieth is as ready as he can be for the U.S. Open

By RJ Ochoa
Golf
Jason Day helps stories to visualize successJason Day helps stories to visualize success
Golf

Jason Day has a unique approach to “stories” during his rounds

By RJ Ochoa
Golf
T-Mobile made the U.S. Women’s Open even betterT-Mobile made the U.S. Women’s Open even better
Golf

The U.S. Women’s Open at Riviera was a huge success

By RJ Ochoa