The famed “Gary Player Cup trophy” handed out to the winner of the WGC-Bridgestone Invitational is heading back to Ireland for the second straight year. Shane Lowry chased down 54-hole leaders Jim Furyk and Justin Rose early on Sunday at Firestone, and then used a bit of luck and incredible recovery shotmaking to edge Bubba Watson for his first PGA Tour win.
2015 WGC Bridgestone Invitational results: Shane Lowry edges Bubba Watson at Firestone
A couple miraculous shots from the trees deliver the Irishman his first PGA Tour win at one of the circuit’s most prestigious events.


Lowry is an accomplished Euro Tour player and has popped up on the first page of the leaderboard of the game’s biggest events on several occasions. He even won the Irish Open as an amateur back in 2009. But he does not play regularly in the States and had never won on the PGA Tour. The World Golf Championships count as both a Euro and PGA Tour event, and they’re among the most lucrative and competitive on both circuits. Only two of the top 50 players in the world were not at Firestone this week, one of them being Lowry’s good Irish friend and the defending champ, Rory McIlroy. Lowry ended up bettering all of them, and as the leaders stalled out he grabbed control and will now take home a $1.57 million winner’s check.
The shot of the day from Lowry or anybody else on the course came at the 10th hole, where the Irishman hit a crazy swinger through the trees and dropped a recovery right on top of the flagstick. The ball materialized out of the ether and set up an easy birdie putt.
Shane Lowry, that shot is supposed to be impossible. #QuickHits http://t.co/QUc5o7GQv3
— PGA TOUR (@PGATOUR) August 9, 2015 Lowry is known in Europe for his incredible hands and short game, an attribute that had Jim Nantz and Nick Faldo comparing him to the legend Seve Ballesteros at the end of the round. The recoveries he pulled off throughout the back nine were Seve-esque in the purest and non-hyperbolic way. Then there was that shot from the woods at the 10th. With a two-shot lead in the final few holes, he just needed to par in for the likely win. Bubba put some pressure on him by posting a 4-under round of 66 ahead, getting to 9-under, but Lowry responded with an outrageous up-and-down par save at the 17th and then another crazy (and a bit fortunate) shot from the trees at the 18th.
Shane Lowry. Exclamation point. #QuickHits http://t.co/0LeLPVrwIs
— PGA TOUR (@PGATOUR) August 9, 2015 He only needed a par to win, but after that shot, a birdie seemed the appropriate way to go out and Lowry poured it in to walk off in style.
In the middle of his back nine, it looked like Lowry would play all the way in without much pressure from the rest of the field. But there was Bubba at yet another WGC event climbing the leaderboard and forcing Lowry to grind out those recovery pars and keep his pace at double-digit under-par. Bubba already has a WGC win this season, the HSBC Champions, and he was in the lead late on Sunday at the WGC at Doral back in March. Despite some loose iron shots and wayward drives, he still managed to put himself in contention and as the biggest threat to Lowry. He finished the week with an astounding driving average on a course that rewards length and permits bombs off the tee on almost every hole.
Fast fairways + BubbaGolf = These final-round numbers pic.twitter.com/RNm3H1FmnT
— PGA TOUR (@PGATOUR) August 9, 2015 Bubba averaged 331.3 yards off the tee at Firestone––longest since the Tour began keeping the stat in 2003. Those damn belly putters tho.
— Ryan Lavner (@RyanLavnerGC) August 9, 2015 Lowry’s work with those hands never opened the door for Bubba, who settles for another massive runner-up check and is off to Whistling Straits, where he lost the 2010 PGA in playoff.
Here are your final results from Firestone:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Shane Lowry | -11 | 70 | 66 | 67 | 66 | 269 |
| 2 | Bubba Watson | -9 | 70 | 66 | 69 | 66 | 271 |
| T3 | Jim Furyk | -7 | 66 | 66 | 69 | 72 | 273 |
| T3 | Justin Rose | -7 | 67 | 71 | 63 | 72 | 273 |
| 5 | Robert Streb | -6 | 68 | 70 | 68 | 68 | 274 |
| T6 | David Lingmerth | -5 | 70 | 71 | 66 | 68 | 275 |
| T6 | Danny Lee | -5 | 65 | 72 | 70 | 68 | 275 |
| T6 | Brooks Koepka | -5 | 69 | 69 | 68 | 69 | 275 |
| T6 | Henrik Stenson | -5 | 68 | 69 | 68 | 70 | 275 |
| T10 | Jordan Spieth | -4 | 70 | 68 | 72 | 66 | 276 |
| T10 | Rickie Fowler | -4 | 67 | 72 | 70 | 67 | 276 |
| T12 | Soren Kjeldsen | -3 | 69 | 73 | 69 | 66 | 277 |
| T12 | Jason Day | -3 | 69 | 69 | 70 | 69 | 277 |
| T12 | Steven Bowditch | -3 | 73 | 69 | 63 | 72 | 277 |
| T15 | Kevin Na | -2 | 69 | 70 | 71 | 68 | 278 |
| T15 | Patrick Reed | -2 | 71 | 67 | 72 | 68 | 278 |
| T17 | Paul Casey | -1 | 68 | 73 | 71 | 67 | 279 |
| T17 | Lee Westwood | -1 | 68 | 70 | 73 | 68 | 279 |
| T17 | Danny Willett | -1 | 70 | 71 | 69 | 69 | 279 |
| T17 | Russell Henley | -1 | 70 | 70 | 70 | 69 | 279 |
| T17 | Branden Grace | -1 | 73 | 69 | 67 | 70 | 279 |
| T17 | Keegan Bradley | -1 | 69 | 70 | 69 | 71 | 279 |
| T17 | Graeme McDowell | -1 | 66 | 71 | 69 | 73 | 279 |
| T17 | Ian Poulter | -1 | 68 | 72 | 65 | 74 | 279 |
| T25 | Camilo Villegas | E | 75 | 69 | 71 | 65 | 280 |
| T25 | Matt Kuchar | E | 72 | 68 | 72 | 68 | 280 |
| T25 | Bernd Wiesberger | E | 71 | 74 | 66 | 69 | 280 |
| T25 | Webb Simpson | E | 68 | 70 | 72 | 70 | 280 |
| T25 | Marc Warren | E | 71 | 70 | 69 | 70 | 280 |
| T25 | Bill Haas | E | 74 | 69 | 67 | 70 | 280 |
| T31 | Charley Hoffman | 1 | 75 | 66 | 71 | 69 | 281 |
| T31 | Charl Schwartzel | 1 | 70 | 72 | 70 | 69 | 281 |
| T33 | Billy Horschel | 2 | 71 | 73 | 70 | 68 | 282 |
| T33 | Brandt Snedeker | 2 | 70 | 70 | 72 | 70 | 282 |
| T33 | Marc Leishman | 2 | 72 | 70 | 70 | 70 | 282 |
| T33 | Zach Johnson | 2 | 70 | 70 | 71 | 71 | 282 |
| T37 | Hideki Matsuyama | 3 | 69 | 75 | 73 | 66 | 283 |
| T37 | Kevin Kisner | 3 | 73 | 69 | 73 | 68 | 283 |
| T37 | J.B. Holmes | 3 | 74 | 68 | 70 | 71 | 283 |
| T37 | Marcel Siem | 3 | 70 | 73 | 69 | 71 | 283 |
| T37 | Sergio Garcia | 3 | 71 | 67 | 72 | 73 | 283 |
| T42 | James Hahn | 4 | 70 | 70 | 74 | 70 | 284 |
| T42 | Louis Oosthuizen | 4 | 72 | 70 | 72 | 70 | 284 |
| T42 | Ryan Moore | 4 | 71 | 71 | 69 | 73 | 284 |
| T45 | Mikko Ilonen | 5 | 74 | 73 | 70 | 68 | 285 |
| T45 | Koumei Oda | 5 | 68 | 77 | 69 | 71 | 285 |
| T45 | Adam Scott | 5 | 72 | 69 | 71 | 73 | 285 |
| T45 | Joost Luiten | 5 | 70 | 72 | 70 | 73 | 285 |
| T45 | Martin Kaymer | 5 | 70 | 71 | 71 | 73 | 285 |
| T50 | Victor Dubuisson | 6 | 68 | 74 | 73 | 71 | 286 |
| T50 | Jamie Donaldson | 6 | 70 | 71 | 71 | 74 | 286 |
| T50 | Pablo Larrazabal | 6 | 72 | 70 | 69 | 75 | 286 |
| T53 | Anirban Lahiri | 7 | 77 | 72 | 67 | 71 | 287 |
| T53 | Jimmy Walker | 7 | 73 | 73 | 70 | 71 | 287 |
| T53 | Dustin Johnson | 7 | 69 | 67 | 75 | 76 | 287 |
| 56 | Stephen Gallacher | 8 | 77 | 67 | 71 | 73 | 288 |
| T57 | Ben Martin | 9 | 75 | 71 | 72 | 71 | 289 |
| T57 | Thongchai Jaidee | 9 | 73 | 71 | 73 | 72 | 289 |
| T57 | Gary Woodland | 9 | 75 | 69 | 72 | 73 | 289 |
| T57 | Byeong-Hun An | 9 | 77 | 68 | 70 | 74 | 289 |
| T61 | Francesco Molinari | 10 | 69 | 74 | 74 | 73 | 290 |
| T61 | Brendon Todd | 10 | 74 | 72 | 68 | 76 | 290 |
| T63 | Andrew Dodt | 11 | 77 | 71 | 72 | 71 | 291 |
| T63 | Sang-Moon Bae | 11 | 71 | 75 | 73 | 72 | 291 |
| T63 | Gary Stal | 11 | 72 | 73 | 73 | 73 | 291 |
| T63 | Phil Mickelson | 11 | 76 | 70 | 71 | 74 | 291 |
| T67 | Oliver Wilson | 12 | 74 | 72 | 75 | 71 | 292 |
| T67 | Fabian Gomez | 12 | 75 | 72 | 73 | 72 | 292 |
| 69 | Thomas Bjorn | 13 | 70 | 75 | 73 | 75 | 293 |
| T70 | Ryan Palmer | 14 | 74 | 75 | 73 | 72 | 294 |
| T70 | Padraig Harrington | 14 | 72 | 72 | 74 | 76 | 294 |
| 72 | Hunter Mahan | 15 | 74 | 79 | 72 | 70 | 295 |
| 73 | David Lipsky | 16 | 72 | 74 | 72 | 78 | 296 |
| 74 | Matt Every | 18 | 72 | 77 | 76 | 73 | 298 |
| T75 | Nick Cullen | 21 | 77 | 74 | 75 | 75 | 301 |
| T75 | WC Liang | 21 | 72 | 73 | 75 | 81 | 301 |
| 77 | Troy Merritt | 22 | 82 | 75 | 70 | 75 | 302 |
SB Nation video archives: Urban golfing with a U.S. Open champ (2012)












