What if the only players ever to win again on the PGA Tour are Masters champions? With time running out before the 2016 Masters, there are precious few tournaments for players not yet in the field at Augusta to win on the PGA Tour and earn a late invite. The problem is these pros keep getting blocked by their green jacketed colleagues. Charl Schwartzel’s win at the Valspar Championship was the fourth straight Sunday on Tour that a Masters winner had taken home a title, joining Adam Scott and Bubba Watson.
Valspar Championship results: Charl Schwartzel wins playoff in Tampa
Former Masters winners are cleaning up on the PGA Tour with just a few weeks to go before Augusta.


Schwartzel edged Bill Haas, who held the lead all day at Innisbrook, on the first hole of a playoff. It was the South African’s debut event on the stateside PGA Tour, but he’s been striping it in recent months around the world. He won the Dunhill Links in Scotland at the end of 2015 and then won back home a couple weeks ago at the Tshwane Open. This Valspar title, however, was his first win on the PGA Tour since that 2011 Masters and that’s how you get discrepancies like this:
Yet another reason why unifying the sport into one world Tour might be a good idea.
Schwartzel started the day as a longshot, five back of the 54-hole pacesetter Haas. But this Copperhead layout can bring those leaders back to the field in a hurry and Haas could get nothing going all day. With time running out, Schwarztel buried one in the center of the cup at the 17th green to pull within a shot of Haas.
This is what a perfect putt looks like.#QuickHits https://t.co/H2ZzuToQX3
— PGA TOUR (@PGATOUR) March 13, 2016
A Haas bogey on the 16th would drop him back to 7-under with Schwartzel, and the South African would clean up on the very first playoff hole with a simple two-putt par. It was just like last year’s thrilling playoff battle between Patrick Reed and Jordan Spieth, only the exact opposite.
The Tour now moves from Tampa to Orlando for the final leg of the Florida swing at Arnold Palmer’s Bay Hill. Here are your final results from the Valspar:
| Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| 1 | Charl Schwartzel | -7 | 71 | 70 | 69 | 67 | 277 |
| 2 | Bill Haas | -7 | 71 | 67 | 67 | 72 | 277 |
| 3 | Ryan Moore | -5 | 70 | 69 | 69 | 71 | 279 |
| 4 | Lee McCoy | -4 | 74 | 71 | 66 | 69 | 280 |
| T5 | Charles Howell III | -3 | 67 | 72 | 70 | 72 | 281 |
| T5 | Graham DeLaet | -3 | 72 | 66 | 68 | 75 | 281 |
| T7 | Louis Oosthuizen | -2 | 72 | 70 | 70 | 70 | 282 |
| T7 | Scott Brown | -2 | 70 | 69 | 72 | 71 | 282 |
| T7 | Steve Stricker | -2 | 71 | 66 | 72 | 73 | 282 |
| T7 | Patrick Reed | -2 | 71 | 70 | 68 | 73 | 282 |
| T11 | Matt Kuchar | -1 | 71 | 70 | 74 | 68 | 283 |
| T11 | George McNeill | -1 | 74 | 66 | 73 | 70 | 283 |
| T11 | Daniel Berger | -1 | 70 | 68 | 73 | 72 | 283 |
| T11 | Retief Goosen | -1 | 70 | 69 | 72 | 72 | 283 |
| T11 | Henrik Stenson | -1 | 71 | 70 | 70 | 72 | 283 |
| T11 | Jason Gore | -1 | 72 | 72 | 67 | 72 | 283 |
| T11 | Charley Hoffman | -1 | 69 | 72 | 67 | 75 | 283 |
| T18 | Brett Stegmaier | E | 71 | 72 | 73 | 68 | 284 |
| T18 | Justin Leonard | E | 72 | 72 | 71 | 69 | 284 |
| T18 | Justin Thomas | E | 72 | 67 | 72 | 73 | 284 |
| T18 | Jordan Spieth | E | 76 | 68 | 67 | 73 | 284 |
| T22 | Jonas Blixt | 1 | 70 | 73 | 74 | 68 | 285 |
| T22 | Chez Reavie | 1 | 69 | 75 | 73 | 68 | 285 |
| T22 | Jason Dufner | 1 | 72 | 71 | 72 | 70 | 285 |
| T22 | Luke Donald | 1 | 75 | 69 | 71 | 70 | 285 |
| T22 | Kevin Na | 1 | 74 | 68 | 72 | 71 | 285 |
| T22 | Greg Yates | 1 | 69 | 73 | 72 | 71 | 285 |
| T22 | Danny Willett | 1 | 70 | 72 | 71 | 72 | 285 |
| T22 | Daniel Summerhays | 1 | 71 | 73 | 69 | 72 | 285 |
| T22 | Sam Saunders | 1 | 74 | 71 | 68 | 72 | 285 |
| T22 | Sung-hoon Kang | 1 | 72 | 68 | 72 | 73 | 285 |
| T22 | John Huh | 1 | 71 | 71 | 69 | 74 | 285 |
| T33 | Hiroshi Iwata | 2 | 71 | 74 | 71 | 70 | 286 |
| T33 | Padraig Harrington | 2 | 74 | 71 | 71 | 70 | 286 |
| T33 | Patton Kizzire | 2 | 71 | 73 | 70 | 72 | 286 |
| T33 | Jerry Kelly | 2 | 70 | 69 | 73 | 74 | 286 |
| T37 | Steve Wheatcroft | 3 | 73 | 68 | 74 | 72 | 287 |
| T37 | Tyler Aldridge | 3 | 70 | 72 | 72 | 73 | 287 |
| T37 | Branden Grace | 3 | 72 | 72 | 70 | 73 | 287 |
| T37 | Jamie Lovemark | 3 | 70 | 71 | 72 | 74 | 287 |
| T37 | Will MacKenzie | 3 | 70 | 67 | 74 | 76 | 287 |
| T42 | Chris Kirk | 4 | 72 | 72 | 75 | 69 | 288 |
| T42 | Blayne Barber | 4 | 71 | 72 | 75 | 70 | 288 |
| T42 | Matt Every | 4 | 70 | 74 | 74 | 70 | 288 |
| T42 | Seung-yul Noh | 4 | 71 | 71 | 75 | 71 | 288 |
| T42 | Rory Sabbatini | 4 | 73 | 71 | 73 | 71 | 288 |
| T42 | Will Wilcox | 4 | 72 | 71 | 73 | 72 | 288 |
| T42 | Gary Woodland | 4 | 73 | 72 | 71 | 72 | 288 |
| T42 | Ryan Palmer | 4 | 71 | 74 | 71 | 72 | 288 |
| T42 | Thomas Aiken | 4 | 75 | 69 | 71 | 73 | 288 |
| T42 | Camilo Villegas | 4 | 72 | 73 | 70 | 73 | 288 |
| T42 | Cameron Smith | 4 | 70 | 71 | 73 | 74 | 288 |
| T53 | Kyle Stanley | 5 | 73 | 69 | 77 | 70 | 289 |
| T53 | Hunter Mahan | 5 | 73 | 72 | 71 | 73 | 289 |
| T53 | Meen Whee Kim | 5 | 72 | 71 | 72 | 74 | 289 |
| T56 | Hudson Swafford | 6 | 73 | 71 | 77 | 69 | 290 |
| T56 | Carlos Ortiz | 6 | 74 | 69 | 77 | 70 | 290 |
| T56 | Mark Wilson | 6 | 74 | 69 | 76 | 71 | 290 |
| T56 | Ken Duke | 6 | 67 | 73 | 76 | 74 | 290 |
| T56 | Russell Knox | 6 | 75 | 69 | 70 | 76 | 290 |
| T56 | Shawn Stefani | 6 | 73 | 72 | 68 | 77 | 290 |
| T62 | Justin Hicks | 7 | 72 | 72 | 70 | 77 | 291 |
| T62 | K.J. Choi | 7 | 74 | 67 | 72 | 78 | 291 |
| T64 | Mark Hubbard | 8 | 71 | 73 | 75 | 73 | 292 |
| T64 | Kyle Reifers | 8 | 71 | 73 | 73 | 75 | 292 |
| T64 | Vijay Singh | 8 | 75 | 70 | 71 | 76 | 292 |
| T67 | Kevin Chappell | 9 | 72 | 72 | 78 | 71 | 293 |
| T67 | Ian Poulter | 9 | 72 | 71 | 75 | 75 | 293 |
| T69 | Chesson Hadley | 10 | 68 | 76 | 77 | 73 | 294 |
| T69 | Brandon Hagy | 10 | 70 | 73 | 71 | 80 | 294 |













