Skip to main content

2016 RBC Heritage results: Branden Grace goes low and gets 1st PGA Tour win

One of the best players in the world makes a Sunday charge at Hilton Head to earn his first win in the States.

Jared C. Tilton/Getty Images

A missed cut at the Masters wasn’t going to change the fact that Branden Grace remains one of golf’s most ascendant international stars. Grace is still just 27 years old but his worldwide success can sometimes make you forget that his career, especially over in the States, is nascent. One week after slogging around Augusta, sandwiched in between Ian Poulter and Bubba Watson for the first 36 holes, Grace rebounded from that MC at the season’s first major and won his first PGA Tour event.

After tough conditions roughed up the field on Saturday, Grace came back on Sunday and went low to shoot past the 54-hole leaders. His final round 5-under 66 was good enough for a two-shot cushion over Russell Knox and Luke Donald, the Saturday night leader who stalled out on Sunday and lost five shots to Grace. Donald, the former world No. 1, epitomizes the “horse for course” cliche at The Heritage, where he’s always inside the top five. A win would have been an enormous boost for the Englishman’s career, which has gone stagnant in recent years.

Grace made his move early on Sunday, posting birdies on his first two holes and five total on his opening nine. From there, Donald, Jason Kokrak, Bryson DeChambeau, and everyone else was playing catch-up on a back nine at Harbour Town that doesn’t present ample birdie opportunities. Grace cruised down the stretch with a three-shot lead over Donald, and a bogey at the 17th made things interesting only for a moment as the last couple groups behind him failed to post red numbers to make it close.

The South African star was not as blunt as Sunday’s winner on the European Tour, who said he was going home to “get hammered,” but he did say there would be a bit of partying to celebrate his first stateside win when he got back.

This is Grace’s eighth professional win since 2012. He has been lights out on the Sunshine Tour and Euro Tour and firmly established himself as a world-class talent. He demolished the U.S. Presidents Cup team last year with a perfect record, a strong close to a season where he had top five finishes at both the U.S. Open and PGA Championship. His biggest highlight in the states before Sunday may have come when he blasted that drive onto the train tracks at Chambers Bay that was a small help to Jordan Spieth’s U.S. Open title chances. This win at one of the Tour’s most respected venues and oldest tournaments should only solidify his status among the best 20-somethings on the planet and improve his already fine chances for winning a major.

Here are your final results from Hilton Head:

Place Player Score Round 1 Round 2 Round 3 Round 4 Total
1 Branden Grace -9 66 74 69 66 275
T2 Russell Knox -7 72 65 73 67 277
T2 Luke Donald -7 66 71 69 71 277
T4 Bryson DeChambeau -5 70 69 72 68 279
T4 Kevin Na -5 73 71 66 69 279
T6 Bryce Molder -4 70 70 73 67 280
T6 Meen Whee Kim -4 71 72 68 69 280
T6 Jason Kokrak -4 71 68 68 73 280
T9 Ricky Barnes -3 71 68 74 68 281
T9 Aaron Baddeley -3 71 69 73 68 281
T9 William McGirt -3 69 71 72 69 281
T9 Kevin Chappell -3 68 68 75 70 281
T9 Matt Kuchar -3 67 71 72 71 281
T14 Ernie Els -2 72 71 73 66 282
T14 David Toms -2 69 73 71 69 282
T14 Colt Knost -2 73 70 70 69 282
T14 Graham DeLaet -2 69 70 72 71 282
T14 Si Woo Kim -2 68 72 71 71 282
T14 Tyler Aldridge -2 71 73 67 71 282
T14 Bill Haas -2 69 72 69 72 282
T14 Charley Hoffman -2 68 68 71 75 282
T14 Patton Kizzire -2 69 68 71 74 282
T23 John Senden -1 71 73 74 65 283
T23 Jason Day -1 67 69 79 68 283
T23 Charles Howell III -1 69 75 70 69 283
T23 Morgan Hoffmann -1 70 69 74 70 283
T23 Chad Campbell -1 71 69 73 70 283
T23 Russell Henley -1 72 67 71 73 283
T23 Chris Kirk -1 72 66 71 74 283
T30 Adam Hadwin E 71 73 73 67 284
T30 Marc Leishman E 71 72 68 73 284
32 Shawn Stefani 1 71 71 69 74 285
T33 David Lingmerth 2 67 71 76 72 286
T33 Chez Reavie 2 70 74 71 71 286
T33 Will Wilcox 2 72 70 72 72 286
T33 Kyle Stanley 2 72 70 71 73 286
T33 Lucas Glover 2 72 67 72 75 286
T33 Zach Johnson 2 71 68 70 77 286
T39 Luke List 3 73 68 78 68 287
T39 Boo Weekley 3 70 71 76 70 287
T39 Johnson Wagner 3 68 73 74 72 287
T39 Bronson Burgoon 3 70 69 74 74 287
T39 Tony Finau 3 67 73 73 74 287
T39 George McNeill 3 68 70 73 76 287
T45 Ben Martin 4 70 74 74 70 288
T45 Fabian Gomez 4 68 76 73 71 288
T45 Jerry Kelly 4 70 69 77 72 288
T45 Francesco Molinari 4 69 74 73 72 288
T45 Spencer Levin 4 68 74 71 75 288
T45 Ben Crane 4 74 68 71 75 288
T51 Daniel Summerhays 5 72 68 80 69 289
T51 Seung-yul Noh 5 72 69 75 73 289
T51 Jim Herman 5 72 71 73 73 289
T54 Ian Poulter 6 72 72 76 70 290
T54 Mark Wilson 6 72 72 73 73 290
T54 Jason Dufner 6 76 67 73 74 290
T54 Geoff Ogilvy 6 72 69 74 75 290
T54 Billy Horschel 6 74 66 74 76 290
T59 Davis Love III 7 73 69 77 72 291
T59 Justin Leonard 7 73 71 72 75 291
T59 Zac Blair 7 69 71 75 76 291
T59 Tyrone van Aswegen 7 72 70 73 76 291
T59 Will MacKenzie 7 73 71 71 76 291
T64 Scott Brown 8 71 73 76 72 292
T64 Vaughn Taylor 8 70 74 75 73 292
T66 Webb Simpson 9 73 70 75 75 293
T66 Vijay Singh 9 71 71 75 76 293
68 Harold Varner III 10 72 70 78 74
T69 Kevin Kisner 11 72 71 75 77 295
T69 Jason Bohn 11 74 69 75 77 295
T71 Camilo Villegas 12 71 72 77 76 296
T71 Ryan Palmer 12 71 73 76 76 296
T71 Derek Fathauer 12 71 73 76 76 296
T71 Steve Wheatcroft 12 72 68 75 81 296
75 Justin Thomas 17 72 70 77 82 301
See More:

More in Golf

Golf
Wyndham Clark is a two-time major champion, and you don’t have to be mad about itWyndham Clark is a two-time major champion, and you don’t have to be mad about it
Golf

So many people are mad about Wyndham Clark winning the U.S. Open

By RJ Ochoa
Golf
U.S. Open 2026: Wyndham Clark won in a way we hadn’t seen in a long timeU.S. Open 2026: Wyndham Clark won in a way we hadn’t seen in a long time
Golf

Wyndham Clark has won his second U.S. Open

By RJ Ochoa
Golf
U.S. Open 2026: Wyndham Clark may run away with this thingU.S. Open 2026: Wyndham Clark may run away with this thing
Golf

Wyndham Clark is out to quite the lead at the U.S. Open

By RJ Ochoa
Golf
Rory McIlroy in U.S. Open contention after first roundRory McIlroy in U.S. Open contention after first round
Golf

Rory McIlroy is well in contention after the first round of the U.S. Open

By RJ Ochoa
Golf
Deloitte is helping to make the rules of golf more accessible and fan-friendlyDeloitte is helping to make the rules of golf more accessible and fan-friendly
Golf

The rules of golf are well on display at the U.S. Open

By RJ Ochoa
Golf
Jordan Spieth is ready for the U.S. OpenJordan Spieth is ready for the U.S. Open
Golf

Jordan Spieth is as ready as he can be for the U.S. Open

By RJ Ochoa