Skip to main content

2016 Shell Houston Open results: Longshot Jim Herman earns last minute Masters invite

Jim Herman comes from nowhere to win the Houston Open, his first career PGA Tour victory that delivers his first invitation to the Masters.

Scott Halleran/Getty Images

We have a late Cinderella story coming to Augusta National, which will need to make room for one more. Jim Herman, with a career zero wins on the PGA Tour, completed a dramatic run to his first victory on Sunday at the Shell Houston Open.

Herman had just one Web.com Tour win in a combined 224 starts on that minor league circuit and the PGA Tour, but now he’s headed to the Masters and has a two-year exemption on the most competitive tour in the world. We have not seen many out-of-nowhere longshot winners on Tour in recent months (hey Vaughn Taylor), but Herman definitely fits that mold. He did it with some of the biggest guns in the game making charges at his 54-hole lead all day. Dustin Johnson, Henrik Stenson, and Jordan Spieth were just a few of the chasers who either pulled ahead, matched, or came within one shot of the lead at some point on Sunday.

But it was Herman who grasped on for the win, hitting three-woods most of the day to keep himself in position and avoid the many hazards that line Golf Club of Houston. A chip-in at the 16th hole would put the journeyman on the lead for good.

Despite an interminable wait on the 18th tee with all the immense pressure of needing a career-altering par ahead of him, Herman managed to get into the cup one ahead of Stenson.

Instead of taking the week off, he’s now headed to Augusta National for his first start at the Masters. He’s only played in one major championship, a U.S. Open, in his career. Watching his post-round interview made it clear this was the better story out there instead of another million-dollar payday for Spieth, DJ, and friends.

The Masters field now stands at an even 90 players with Herman’s addition. He’ll be a longshot there but that’s beside the point. Here are your final results from Houston:

Place Player Score Round 1 Round 2 Round 3 Round 4 Score
1 Jim Herman -15 69 69 67 68 273
2 Henrik Stenson -14 69 71 66 68 274
3 Dustin Johnson -13 65 71 70 69 275
4 Rafael Cabrera Bello -12 71 72 68 65 276
T5 Daniel Berger -11 67 74 70 66 277
T5 Russell Henley -11 70 68 68 71 277
T7 Charles Howell III -10 69 69 72 68 278
T7 Chez Reavie -10 66 70 72 70 278
T7 Kyle Reifers -10 70 70 68 70 278
T10 Patrick Reed -9 69 71 72 67 279
T10 Rickie Fowler -9 69 70 70 70 279
T10 Sean O'Hair -9 68 73 69 69 279
T13 Johnson Wagner -8 66 76 69 69 280
T13 Charl Schwartzel -8 69 72 70 69 280
T13 Phil Mickelson -8 69 71 71 69 280
T13 Jordan Spieth -8 67 73 70 70 280
T13 Si Woo Kim -8 69 71 69 71 280
18 Jamie Lovemark -7 67 68 70 76 281
T19 Jhonattan Vegas -6 69 73 71 69 282
T19 Scott Piercy -6 68 74 71 69 282
T19 Mark Hubbard -6 70 72 71 69 282
T19 Cameron Smith -6 69 72 72 69 282
T19 Jimmy Walker -6 70 73 69 70 282
T19 Jamie Donaldson -6 69 68 74 71 282
T19 Will MacKenzie -6 69 68 73 72 282
T19 Kyle Stanley -6 69 72 68 73 282
T27 Chris Stroud -5 70 73 71 69 283
T27 Bernd Wiesberger -5 68 71 74 70 283
T27 Michael Kim -5 68 74 71 70 283
T27 Graham DeLaet -5 67 72 72 72 283
T27 Luke List -5 68 72 71 72 283
T27 Roberto Castro -5 65 72 70 76 283
T33 Stewart Cink -4 69 73 75 67 284
T33 Thongchai Jaidee -4 71 72 70 71 284
T33 Gary Woodland -4 69 72 71 72 284
T33 David Toms -4 70 70 70 74 284
T33 Charley Hoffman -4 64 70 74 76 284
T38 Colt Knost -3 71 72 74 68 285
T38 Ryan Palmer -3 69 74 73 69 285
T38 Stuart Appleby -3 69 71 74 71 285
T38 Zac Blair -3 69 73 71 72 285
T38 Rafael Campos -3 69 71 73 72 285
T38 Ernie Els -3 72 69 72 72 285
T38 Scott Pinckney -3 66 73 73 73 285
T38 Chesson Hadley -3 71 71 69 74 285
T46 Andrew Loupe -2 67 72 78 69 286
T46 Bryce Molder -2 71 72 72 71 286
T46 Geoff Ogilvy -2 70 72 72 72 286
T46 John Senden -2 69 74 69 74 286
T46 David Hearn -2 70 70 72 74 286
T46 Nick Taylor -2 68 73 71 74 286
T52 Rhein Gibson -1 73 70 72 72 287
T52 Brian Harman -1 67 74 74 72 287
T52 Steve Wheatcroft -1 69 74 71 73 287
T52 Ben Martin -1 68 75 70 74 287
T52 Tyrone van Aswegen -1 71 70 70 76 287
T57 Davis Love III E 67 75 75 71 288
T57 Justin Hicks E 66 74 76 72 288
T57 Cameron Tringale E 72 71 72 73 288
T57 Lucas Glover E 71 68 76 73 288
T57 Boo Weekley E 69 72 73 74 288
T57 Erik Compton E 72 70 71 75 288
T57 Harris English E 68 70 74 76 288
T64 Andres Gonzales 1 69 73 74 73 289
T64 Meen Whee Kim 1 67 73 69 80 289
T66 Martin Laird 2 68 71 75 76 290
T66 Retief Goosen 2 71 71 71 77 290
68 Jason Kokrak 3 69 72 76 74 291
69 Sung-hoon Kang 5 72 71 72 78 293
70 Jon Curran 6 67 74 75 78 294
71 Scott Brown 7 65 74 77 79 295
See More:

More in Golf

Golf
Wyndham Clark is a two-time major champion, and you don’t have to be mad about itWyndham Clark is a two-time major champion, and you don’t have to be mad about it
Golf

So many people are mad about Wyndham Clark winning the U.S. Open

By RJ Ochoa
Golf
U.S. Open 2026: Wyndham Clark won in a way we hadn’t seen in a long timeU.S. Open 2026: Wyndham Clark won in a way we hadn’t seen in a long time
Golf

Wyndham Clark has won his second U.S. Open

By RJ Ochoa
Golf
U.S. Open 2026: Wyndham Clark may run away with this thingU.S. Open 2026: Wyndham Clark may run away with this thing
Golf

Wyndham Clark is out to quite the lead at the U.S. Open

By RJ Ochoa
Golf
Rory McIlroy in U.S. Open contention after first roundRory McIlroy in U.S. Open contention after first round
Golf

Rory McIlroy is well in contention after the first round of the U.S. Open

By RJ Ochoa
Golf
Deloitte is helping to make the rules of golf more accessible and fan-friendlyDeloitte is helping to make the rules of golf more accessible and fan-friendly
Golf

The rules of golf are well on display at the U.S. Open

By RJ Ochoa
Golf
Jordan Spieth is ready for the U.S. OpenJordan Spieth is ready for the U.S. Open
Golf

Jordan Spieth is as ready as he can be for the U.S. Open

By RJ Ochoa