Every pro who shows up at The Players Championship is quick to hail it as the strongest field of the season. The best in the world all come out to TPC Sawgrass for what is supposed to be a tough major-lite championship test. They’re all here again this year, but the world No. 1 is putting more and more distance between himself and the rest of that loaded group.
The Players Championship 2016 scores: Jason Day is running away at TPC Sawgrass
The No. 1 player in the world is on such a tear that this may be over at the midpoint.


Jason Day will go to sleep Friday night with a three-shot cushion at 14-under and on pace to set a new 36-hole scoring mark at The Players. The previous mark, set by his Aussie predecessor Greg Norman at 14-under, once seemed untouchable but Day is in line to rewrite it all this weekend at TPC Sawgrass. He’s that much of a machine. There are no weaknesses and his natural ability to bomb it past everyone else, and then also delicately chip and putt with the best, is unparalleled. He’ll wake up on Saturday morning with four more holes to finish, including a par-5 that should be a prime opportunity to zip past Norman’s mark.
Day matched the course record on Thursday in what were supposed to be the easiest conditions of the week on the Stadium Course. It was supposed to get dramatically harder each day but he took advantage of his scoring window. Then on Friday, Rory McIlroy went out and posted a 29 in his first 9 holes and needed a simple birdie on his closing par-5 to set a new course record. He made an ugly bogey to post an 8-under at 64, but it was clear those low numbers were out there again for the morning wave.
But what about late? Day saw those early numbers and just went ahead and added to his cushion in what was supposed to be the more challenging afternoon. It had to be deflating for some of those guys who went low with their best stuff earlier in the day. Day is the only player in the field yet to make a bogey, going out in 3-under 33 and then adding back-to-back birdies before the horn blew as darkness fell at TPC Sawgrass. The first was a bomb from 38 feet, demonstrating again that he’s more than just some power player and has become one of the best on Tour with the putter.
This guy isn't going anywhere. #QuickHits https://t.co/hmLEZfpbUX
— PGA TOUR (@PGATOUR) May 13, 2016
On the next hole, he showed off another part of his game that makes you think this lead is impenetrable. From 188 yards out, he dropped a dart on top of the pin, leaving a tap-in birdie from inside three feet to get to 14-under. The horn would sound on his next hole.
That unrelenting bogey-free assault means guys like McIlroy and all the other chasers have to keep posting mid-60s numbers just to stay in reach. Mid-60s numbers, even during this more benign week, are not something you just stack up one after another here. That’s what makes it seem like Day’s lead is so secure even with so much more golf to play. Here’s where things stand with still an hour or so left of play to complete the second round on Saturday morning:
| Place | Player | Score | Thru | Round 1 | Round 2 |
| 1 | Jason Day | -14 | 14 | 63 | - |
| 2 | Shane Lowry | -11 | F | 65 | 68 |
| T3 | Jonas Blixt | -10 | F | 67 | 67 |
| T3 | Alex Cejka | -10 | F | 67 | 67 |
| T3 | Cameron Tringale | -10 | F | 65 | 69 |
| T6 | Boo Weekley | -9 | F | 66 | 69 |
| T6 | Colt Knost | -9 | F | 72 | 63 |
| T6 | Francesco Molinari | -9 | F | 66 | 69 |
| T6 | Jerry Kelly | -9 | F | 67 | 68 |
| T6 | Gary Woodland | -9 | F | 67 | 68 |
| T6 | Russell Knox | -9 | 15 | 68 | - |
| T12 | Zach Johnson | -8 | F | 67 | 69 |
| T12 | Rory McIlroy | -8 | F | 72 | 64 |
| T12 | Brooks Koepka | -8 | F | 66 | 70 |
| T12 | Daniel Berger | -8 | 14 | 66 | - |
| T12 | Jason Dufner | -8 | 15 | 70 | - |
| T17 | Sean O'Hair | -7 | F | 70 | 67 |
| T17 | Ryan Palmer | -7 | F | 67 | 70 |
| T17 | William McGirt | -7 | F | 72 | 65 |
| T17 | Si Woo Kim | -7 | 14 | 68 | - |
| T17 | Brendan Steele | -7 | 12 | 65 | - |
| T22 | Bryce Molder | -6 | F | 70 | 68 |
| T22 | Scott Piercy | -6 | F | 70 | 68 |
| T22 | Retief Goosen | -6 | F | 70 | 68 |
| T22 | Sergio Garcia | -6 | F | 72 | 66 |
| T22 | Matt Kuchar | -6 | F | 71 | 67 |
| T22 | Adam Scott | -6 | F | 73 | 65 |
| T22 | Justin Thomas | -6 | F | 70 | 68 |
| T22 | Brendon de Jonge | -6 | F | 71 | 67 |
| T22 | Kevin Chappell | -6 | F | 71 | 67 |
| T22 | Bill Haas | -6 | 17 | 65 | - |
| T22 | Danny Lee | -6 | 17 | 67 | - |
| T33 | Hideki Matsuyama | -5 | F | 68 | 71 |
| T33 | Louis Oosthuizen | -5 | F | 72 | 67 |
| T33 | Keegan Bradley | -5 | F | 72 | 67 |
| T33 | Harold Varner, III | -5 | F | 73 | 66 |
| T33 | Will Wilcox | -5 | F | 68 | 71 |
| T33 | Hudson Swafford | -5 | F | 66 | 73 |
| T33 | Freddie Jacobson | -5 | F | 70 | 69 |
| T33 | Chad Campbell | -5 | F | 68 | 71 |
| T33 | Ernie Els | -5 | F | 66 | 73 |
| T33 | Brian Harman | -5 | F | 69 | 70 |
| T33 | Justin Rose | -5 | F | 65 | 74 |
| T33 | Martin Kaymer | -5 | 16 | 68 | - |
| T33 | Billy Horschel | -5 | 16 | 68 | - |
| T33 | J.J. Henry | -5 | 15 | 70 | - |
| T33 | Jhonattan Vegas | -5 | 13 | 67 | - |
| T48 | Adam Hadwin | -4 | F | 70 | 70 |
| T48 | Vijay Singh | -4 | F | 70 | 70 |
| T48 | Bubba Watson | -4 | F | 69 | 71 |
| T48 | Dustin Johnson | -4 | F | 70 | 70 |
| T48 | Daniel Summerhays | -4 | F | 69 | 71 |
| T48 | Paul Casey | -4 | F | 68 | 72 |
| T48 | James Hahn | -4 | 17 | 67 | - |
| T48 | Bernd Wiesberger | -4 | 14 | 71 | - |
| T48 | Ian Poulter | -4 | 13 | 69 | - |
| T48 | Kyle Reifers | -4 | 13 | 71 | - |
| T48 | Zac Blair | -4 | 12 | 71 | - |
| T59 | Ken Duke | -3 | F | 74 | 67 |
| T59 | Jon Curran | -3 | F | 70 | 71 |
| T59 | Patton Kizzire | -3 | F | 71 | 70 |
| T59 | Johnson Wagner | -3 | F | 70 | 71 |
| T59 | K.J. Choi | -3 | F | 73 | 68 |
| T59 | Branden Grace | -3 | 14 | 72 | - |
| T65 | Shawn Stefani | -2 | F | 74 | 68 |
| T65 | Morgan Hoffmann | -2 | F | 69 | 73 |
| T65 | Kevin Streelman | -2 | F | 72 | 70 |
| T65 | Fabian Gomez | -2 | F | 73 | 69 |
| T65 | Graeme McDowell | -2 | F | 72 | 70 |
| T65 | Camilo Villegas | -2 | F | 71 | 71 |
| T65 | Soren Kjeldsen | -2 | F | 72 | 70 |
| T65 | Steve Wheatcroft | -2 | F | 68 | 74 |
| T65 | David Hearn | -2 | F | 71 | 71 |
| T65 | Jim Furyk | -2 | 15 | 71 | - |
| Projected Cut +2 | |||||
| T75 | Kevin Na | -1 | F | 73 | 70 |
| T75 | Carl Pettersson | -1 | F | 68 | 75 |
| T75 | George McNeill | -1 | F | 70 | 73 |
| T75 | Vaughn Taylor | -1 | F | 71 | 72 |
| T75 | David Lingmerth | -1 | F | 71 | 72 |
| T75 | Patrick Reed | -1 | F | 71 | 72 |
| T75 | Rickie Fowler | -1 | F | 72 | 71 |
| T75 | Davis Love III | -1 | F | 71 | 72 |
| T75 | Byeong-Hun An | -1 | F | 75 | 68 |
| T75 | Rafael Cabrera Bello | -1 | F | 72 | 71 |
| T75 | Matthew Fitzpatrick | -1 | F | 69 | 74 |
| T75 | J.B. Holmes | -1 | F | 70 | 73 |
| T75 | Danny Willett | -1 | F | 70 | 73 |
| T75 | Phil Mickelson | -1 | 16 | 70 | - |
| T75 | Jordan Spieth | -1 | 14 | 72 | - |
| T75 | Luke Donald | -1 | 15 | 70 | - |
| T75 | Bernhard Langer | -1 | 12 | 72 | - |
| T75 | Jamie Lovemark | -1 | 12 | 71 | - |
| T93 | John Senden | E | F | 75 | 69 |
| T93 | Brian Stuard | E | F | 71 | 73 |
| T93 | Kiradech Aphibarnrat | E | F | 75 | 69 |
| T93 | Greg Owen | E | F | 69 | 75 |
| T93 | Aaron Baddeley | E | F | 69 | 75 |
| T93 | Charley Hoffman | E | 16 | 73 | - |
| T93 | Martin Laird | E | 14 | 71 | - |
| T93 | Chez Reavie | E | 12 | 73 | - |
| T101 | Andres Gonzales | 1 | F | 75 | 70 |
| T101 | Brendon Todd | 1 | F | 73 | 72 |
| T101 | Robert Streb | 1 | F | 71 | 74 |
| T101 | Harris English | 1 | F | 75 | 70 |
| T101 | Scott Brown | 1 | F | 73 | 72 |
| T101 | Mark Wilson | 1 | F | 74 | 71 |
| T101 | Ryan Moore | 1 | F | 70 | 75 |
| T101 | Kevin Kisner | 1 | 15 | 74 | - |
| T101 | Marc Leishman | 1 | 12 | 70 | - |
| T110 | Hunter Mahan | 2 | F | 77 | 69 |
| T110 | Padraig Harrington | 2 | F | 72 | 74 |
| T110 | Ricky Barnes | 2 | F | 72 | 74 |
| T110 | Emiliano Grillo | 2 | F | 71 | 75 |
| T110 | Chris Kirk | 2 | 17 | 73 | - |
| T110 | Nick Taylor | 2 | 16 | 67 | - |
| T110 | Jeff Overton | 2 | 12 | 73 | - |
| T117 | Patrick Rodgers | 3 | F | 73 | 74 |
| T117 | Smylie Kaufman | 3 | F | 72 | 75 |
| T117 | Russell Henley | 3 | F | 74 | 73 |
| T117 | Spencer Levin | 3 | F | 76 | 71 |
| T117 | Charles Howell III | 3 | F | 72 | 75 |
| T117 | Scott Pinckney | 3 | F | 74 | 73 |
| T117 | Graham DeLaet | 3 | F | 70 | 77 |
| T117 | Jason Gore | 3 | F | 72 | 75 |
| T117 | Troy Merritt | 3 | F | 73 | 74 |
| T117 | Tony Finau | 3 | F | 72 | 75 |
| T117 | Brandt Snedeker | 3 | F | 71 | 76 |
| T128 | Chad Collins | 4 | F | 75 | 73 |
| T128 | Erik Compton | 4 | F | 77 | 71 |
| T128 | Chesson Hadley | 4 | F | 78 | 70 |
| T128 | Chris Stroud | 4 | 13 | 75 | - |
| 132 | Carlos Ortiz | 5 | F | 77 | 72 |
| T133 | Andy Sullivan | 6 | F | 77 | 73 |
| T133 | Henrik Stenson | 6 | 16 | 77 | - |
| T135 | Jason Bohn | 7 | F | 74 | 77 |
| T135 | Matt Every | 7 | F | 73 | 78 |
| T135 | Peter Malnati | 7 | F | 77 | 74 |
| T135 | Jim Herman | 7 | F | 75 | 76 |
| T135 | Steven Bowditch | 7 | 16 | 80 | - |
| T140 | Ben Martin | 8 | F | 75 | 77 |
| T140 | Matt Jones | 8 | F | 78 | 74 |
| T142 | Jimmy Walker | 9 | F | 71 | 82 |
| T142 | John Huh | 9 | F | 77 | 76 |
| - | Jason Kokrak | 4 | WD | 73 | - |












