Charl Schwartzel will be at something of a disadvantage when he hits the 10th tee early Thursday morning at the Valspar Championship. The defending champion took a hit to the wrist Wednesday morning when one of the amateurs in his pro-am group smacked him with a golf ball.
Valspar Championship 2017: Tee times, TV schedule for Thursday
Defending champ Charl Schwartzel is playing injured after a pro-am mishap.


The ball caromed off a tree and took Schwartzel out.
“I’ve played golf for 28 years now and I’ve never been hit by a golf ball, until this morning,” Schwartzel said afterward, according to GolfDigest.com. “It was a bit of a fluke. Really bad luck.”
Schwartzel soldiered on for nine holes until his thumb got numb and his wrist swelled. Still, the 2011 Masters victor plans to make his scheduled start in the opening round at 7:56 a.m. ET with Henrik Stenson and Bubba Watson.
The Copperhead Course at Innisbrook Resort in Palm Harbor hosts this week’s leg of the Florida Swing (interrupted briefly by last week’s WGC-Mexico Championship). The final three holes comprise the “Snake Pit” — the 215-yard par-3 17th in between two tough par-4s.
Thursday tee times
Time | Tee | Golfers |
|---|---|---|
| 6:50 a.m. | 1 | Boo Weekley, Chad Campbell, Willy Wilcox |
| 6:50 a.m. | 10 | Russell Henley, Bud Cauley, Steve Wheatcroft |
| 7:01 a.m. | 1 | Chez Reavie, David Hearn, Ryan Blaum |
| 7:01 a.m. | 10 | Kyle Stanley, Adam Hadwin, Derek Fathauer |
| 7:12 a.m. | 1 | Chad Collins, Blayne Barber, Whee Kim |
| 7:12 a.m. | 10 | John Senden, Steve Marino, Brett Stegmaier |
| 7:23 a.m. | 1 | Peter Malnati, Smylie Kaufman, Retief Goosen |
| 7:23 a.m. | 10 | Jim Herman, Ben Martin, Billy Horschel |
| 7:34 a.m. | 1 | Danny Lee, David Lingmerth, K.J. Choi |
| 7:34 a.m. | 10 | Hudson Swafford, Matt Every, Brian Gay |
| 7:45 a.m. | 1 | Cody Gribble, Troy Merritt, Luke Donald |
| 7:45 a.m. | 10 | Patrick Reed, Jim Furyk, Ernie Els |
| 7:56 a.m. | 1 | Rod Pampling, J.J. Henry, Chris Kirk |
| 7:56 a.m. | 10 | Henrik Stenson, Charl Schwartzel, Bubba Watson |
| 8:07 a.m. | 1 | Billy Hurley III, Charley Hoffman, Tony Finau |
| 8:07 a.m. | 10 | James Hahn, Brian Stuard, Keegan Bradley |
| 8:18 a.m. | 1 | Robert Garrigus, Jason Kokrak, Tim Wilkinson |
| 8:18 a.m. | 10 | Geoff Ogilvy, Daniel Summerhays, Kyle Reifers |
| 8:29 a.m. | 1 | Michael Thompson, Sean O'Hair, Morgan Hoffmann |
| 8:29 a.m. | 10 | John Huh, Freddie Jacobson, Byeong Hun An |
| 8:40 a.m. | 1 | Johnson Wagner, Zac Blair, Luke List |
| 8:40 a.m. | 10 | Martin Laird, Lucas Glover, Soren Kjeldsen |
| 8:51 a.m. | 1 | Patrick Cantlay, Grayson Murray, Keith Mitchell |
| 8:51 a.m. | 10 | J.J. Spaun, Seamus Power, Beau Hossler |
| 11:40 a.m. | 1 | Brendon Todd, Kevin Na, Harold Varner III |
| 11:40 a.m. | 10 | Ben Crane, Harris English, Martin Flores |
| 11:51 a.m. | 1 | Seung-Yul Noh, Carl Pettersson, C.T. Pan |
| 11:51 a.m. | 10 | Spencer Levin, Patton Kizzire, Michael Kim |
| 12:02 p.m. | 1 | Bryce Molder, Graham DeLaet, Andrew Loupe |
| 12:02 p.m. | 10 | Ryo Ishikawa, Sung Kang, Cameron Smith |
| 12:13 p.m. | 1 | Aaron Baddeley, Nick Taylor, Robert Streb |
| 12:13 p.m. | 10 | Russell Knox, Steven Bowditch, Nick Watney |
| 12:24 p.m. | 1 | Jason Dufner, Scott Piercy, Charles Howell III |
| 12:24 p.m. | 10 | Webb Simpson, Stewart Cink, Vijay Singh |
| 12:35 p.m. | 1 | Justin Thomas, Daniel Berger, Steve Stricker |
| 12:35 p.m. | 10 | Si Woo Kim, Graeme McDowell, Hunter Mahan |
| 12:46 p.m. | 1 | Bill Haas, Matt Kuchar, Gary Woodland |
| 12:46 p.m. | 10 | Ryan Moore, Greg Chalmers, Alex Cejka |
| 12:57 p.m. | 1 | Brian Harman, Jonas Blixt, Cameron Tringale |
| 12:57 p.m. | 10 | Ian Poulter, George McNeill, Ollie Schniederjans |
| 1:08 p.m. | 1 | Ken Duke, Jason Bohn, Tyrone Van Aswegen |
| 1:08 p.m. | 10 | Kevin Streelman, Shawn Stefani, Mark Hubbard |
| 1:19 p.m. | 1 | Scott Brown, Jamie Lovemark, Patrick Rodgers |
| 1:19 p.m. | 10 | Scott Stallings, Ricky Barnes, Wesley Bryan |
| 1:30 p.m. | 1 | Bryson DeChambeau, Trey Mullinax, Zach Wright |
| 1:30 p.m. | 10 | Sam Saunders, Kelly Kraft, Richy Werenski |
| 1:41 p.m. | 1 | Dominic Bozzelli, Lee McCoy, Jimmy Stanger |
| 1:41 p.m. | 10 | J.T. Poston, Rod Perry, Charlie Danielson |
Here are all of your media options for Thursday’s opening round:
Thursday’s first-round coverage
Television:
2 to 6 p.m. ET — Golf Channel
7 p.m. to 12:30 a.m. — Golf Channel replay
Online streams:
6:45 a.m. -- PGA Tour Live starts with coverage from range and opening holes
• 6:45 a.m. — Free PGA Tour live stream on Twitter
Featured Groups (PGA Tour Live subscription required)
• 6:45 a.m. to 3 p.m. -- Charl Schwartzel, Bubba Watson, Henrik Stenson
3 to 6 p.m. -- PGA Tour Live featured holes Nos. 15 and 17 coverage (No subscription required)
2 to 6 p.m. -- Golf Channel simulcast stream
Radio:
12 to 6 p.m. — PGA Tour Radio on Sirius-XM (Ch. 92/208 and streamed here)












