Rory McIlroy, getting ready to bundle up his satchels and head home after two ugly days at Erin Hills, may want a mulligan on his pre-tourney taunts regarding those whining about the tough rough at the U.S. Open.
2017 U.S. Open leaderboard: Rory McIlroy hacks his way out of Erin Hills after scoffing at those complaining about the rough
If defending champ Dustin Johnson joins McIlroy and Jason Day in missing the cut, it will mark the first time that the world’s Nos. 1, 2, and 3 fail to make it to the weekend at the U.S. Open.


What appeared to be an attempt to psyche out Kevin Na and others complaining that the abundant, knee-high grass was unfair backfired in spectacular fashion on McIlroy. The four-time major champion spent much of his first and second rounds hacking his way around the Wisconsin track on his way to an early exit at 5-over (78-71) after challenging the bellyachers to man up.
“We have 60 yards [of fairway] from left line to right line,” McIlroy told reporters earlier in the week. “You’ve got 156 of the best players in the world here. If we can’t hit it within that avenue, you might as well pack your bags and go home.”
So homeward-bound it is for McIlroy, who found just five of 14 fairways in Thursday’s first round — the fewest among all the competitors— but at least reported himself unhampered by that rib injury that’s been bothering him this season. After making just six competitive starts this season, another story was his rust — the factor that 2014 European Ryder Cup captain Paul McGinley predicted would be McIlroy’s undoing.
“It [his rib] was all totally fine,” he said after Thursday’s hack-a-thon. “I was hacking it around in the rough and didn’t feel it one bit. Bit of rust; timing was a little off.”
With the projected cut line at 1-over as 18-hole leader Rickie Fowler (7-under) prepared to tee off in Friday’s afternoon wave, McIlroy was just one of the big names heading for their private jets before the weekend.
Jason Day, wearing the same Nike polo shirt as McIlroy, suffered the same fate as his blouse-buddy and two-round playing partner (along with Justin Rose, another potential trunk-slammer at 2-over). The 2015 PGA champion followed his truly horrid 79 on Thursday with a 75 for a combined 10-over for two days of work and his first-ever MC in a U.S. Open.
“We saw some carnage yesterday; the best players in the world were hitting it in the wispy stuff,” Fox Sports analyst Paul Azinger noted as both players were putting the finishing touches on their 2017 U.S. Opens. “That fescue … I’ve never seen rough that deep in my life.”
(Azinger, by the way, was likely not surprised by McIlroy’s poor showing. The 1993 PGA champion said on Wednesday that the formerly “pudgy” lad from Northern Ireland turned gym rat ruined his golf fitness by pumping too much iron.)
Another former major winner, Bubba Watson, bettered his opening-round 75 by two strokes on Friday, but it was not enough to extend his stay in Cheesehead territory as his 4-over earned him the weekend off. Defending champion, Dustin Johnson, had a late afternoon tee time so he had a chance to play himself up from his 3-over and onto the Saturday tee sheet.
If DJ also fails to get to the third round, he, McIlroy (No. 2), and Day (third-ranked) will become footnotes to history.
As for those competitors Rory claimed had no chance this week, it was a mixed bag.
Wesley Bryan, who was the first to share his observations about the ball-eating fescue at Erin Hills, finished DFL at 15-over.
Lee Westwood saw the humor in missing the fairway and, with a Friday afternoon tee time, was 3-under heading into his second day.
As for Na, it was the best of times, it was the worst of times, as he followed his stellar 68 start with a hideous 78. But unless the cut line changes, the poster boy for fescue frowny faces will be around for two more days of rough riding.
Here’s your leaderboard with the morning wave now vacating the course and making way for the afternoon headliners:
2017 U.S. Open Leaderboard
Place | Player | Score | Thru | Round 1 | Round 2 |
|---|---|---|---|---|---|
| 1 | Rickie Fowler | -8 | 2 | 65 | |
| 2 | Paul Casey | -7 | F* | 66 | 71 |
| 3 | Brooks Koepka | -6 | 2* | 67 | |
| T4 | Si Woo Kim | -5 | F* | 69 | 70 |
| T4 | Xander Schauffele | -5 | F | 66 | 73 |
| T4 | Cameron Champ (a) | -5 | F | 70 | 69 |
| T4 | Charley Hoffman | -5 | 5 | 70 | |
| T4 | Brian Harman | -5 | 2 | 67 | |
| T9 | Brendan Steele | -4 | F | 71 | 69 |
| T9 | Marc Leishman | -4 | F* | 68 | 72 |
| T9 | Harris English | -4 | F* | 71 | 69 |
| T9 | Bill Haas | -4 | F | 72 | 68 |
| T9 | Tommy Fleetwood | -4 | 2 | 67 | |
| T9 | Patrick Reed | -4 | 2:09 PM | 68 | |
| T15 | William McGirt | -3 | F | 70 | 71 |
| T15 | Russell Henley | -3 | F* | 71 | 70 |
| T15 | Sergio Garcia | -3 | F* | 70 | 71 |
| T15 | Bernd Wiesberger | -3 | F | 69 | 72 |
| T15 | J.B. Holmes | -3 | 2* | 69 | |
| T20 | Satoshi Kodaira | -2 | F | 73 | 69 |
| T20 | Andrew Johnston | -2 | F* | 69 | 73 |
| T20 | Adam Hadwin | -2 | F | 68 | 74 |
| T20 | Justin Thomas | -2 | F* | 73 | 69 |
| T20 | Jonathan Randolph | -2 | F* | 71 | 71 |
| T20 | Thomas Aiken | -2 | 4 | 71 | |
| T20 | Jamie Lovemark | -2 | 3 | 69 | |
| T20 | Brandt Snedeker | -2 | 3* | 70 | |
| T20 | Lee Westwood | -2 | 1 | 69 | |
| T20 | Zach Johnson | -2 | 1 | 71 | |
| T20 | Ernie Els | -2 | 2:20 PM* | 70 | |
| T31 | Jack Maguire | -1 | F* | 70 | 73 |
| T31 | Eddie Pepperell | -1 | F* | 72 | 71 |
| T31 | Scottie Scheffler (a) | -1 | F* | 69 | 74 |
| T31 | Matt Fitzpatrick | -1 | F | 70 | 73 |
| T31 | Trey Mullinax | -1 | F | 71 | 72 |
| T31 | Whee Kim | -1 | 7 | 73 | |
| T31 | Rafa Cabrera Bello | -1 | 2* | 72 | |
| T31 | Angel Cabrera | -1 | 1 | 71 | |
| T31 | Martin Laird | -1 | 1* | 72 | |
| T31 | Stephan Jaeger | -1 | 2:31 PM | 71 | |
| T31 | Tyson Alexander | -1 | 2:31 PM* | 71 | |
| T42 | Brandon Stone | E | F | 70 | 74 |
| T42 | Kevin Na | E | F | 68 | 76 |
| T42 | Louis Oosthuizen | E | F* | 74 | 70 |
| T42 | Jim Furyk | E | F | 70 | 74 |
| T42 | Kevin Chappell | E | F | 74 | 70 |
| T42 | Stewart Cink | E | F* | 74 | 70 |
| T42 | Jordan Niebrugge | E | 7* | 73 | |
| T42 | Hideto Tanihara | E | 5 | 72 | |
| T42 | Yusaku Miyazato | E | 5* | 72 | |
| T42 | Michael Putnam | E | 3 | 73 | |
| T42 | Bud Cauley | E | 2 | 73 | |
| T42 | Hideki Matsuyama | E | 2 | 74 | |
| T42 | Gary Woodland | E | 2* | 72 | |
| T42 | Branden Grace | E | 2:09 PM* | 72 | |
| T42 | Martin Kaymer | E | 2:20 PM | 72 | |
| T57 | Daniel Summerhays | 1 | F | 73 | 72 |
| T57 | Keegan Bradley | 1 | F | 72 | 73 |
| T57 | Shane Lowry | 1 | F | 71 | 74 |
| T57 | Steve Stricker | 1 | F* | 73 | 72 |
| T57 | Ryan Brehm | 1 | F* | 71 | 74 |
| T57 | Kevin Dougherty | 1 | 6* | 71 | |
| T57 | Davis Love IV | 1 | 5* | 71 | |
| T57 | David Lingmerth | 1 | 4* | 73 | |
| T57 | Chez Reavie | 1 | 3* | 75 | |
| T57 | Jordan Spieth | 1 | 2:20 PM | 73 | |
| T57 | Daniel Miernicki | 1 | 2:42 PM | 73 | |
| T57 | Tyler Light | 1 | 2:42 PM | 73 | |
| Projected Cut | |||||
| T69 | Kyle Thompson | 2 | F | 76 | 70 |
| T69 | Yuta Ikeda | 2 | F* | 72 | 74 |
| T69 | Pat Perez | 2 | F* | 76 | 70 |
| T69 | Richie Ramsay | 2 | F | 73 | 73 |
| T69 | Peter Uihlein | 2 | F | 74 | 72 |
| T69 | Justin Rose | 2 | F* | 72 | 74 |
| T69 | Alex Smalley (a) | 2 | 17 | 73 | |
| T69 | Mason Andersen (a) | 2 | F* | 73 | 73 |
| T69 | Haotong Li | 2 | 4* | 74 | |
| T69 | Russell Knox | 2 | 1* | 73 | |
| T69 | Matt Kuchar | 2 | 2:09 PM | 74 | |
| T69 | Francesco Molinari | 2 | 2:09 PM | 74 | |
| T69 | Kevin Kisner | 2 | 2:09 PM* | 74 | |
| T69 | Webb Simpson | 2 | 2:20 PM* | 74 | |
| T69 | Lucas Glover | 2 | 2:20 PM* | 74 | |
| T69 | Joaquin Niemann (a) | 2 | 2:31 PM | 74 | |
| T85 | Chris Wood | 3 | F | 73 | 74 |
| T85 | Adam Scott | 3 | F* | 72 | 75 |
| T85 | C.T. Pan | 3 | F | 73 | 74 |
| T85 | Henrik Stenson | 3 | F* | 74 | 73 |
| T85 | Charl Schwartzel | 3 | F* | 71 | 76 |
| T85 | Byeong Hun An | 3 | F | 71 | 76 |
| T85 | Maverick McNealy (a) | 3 | F | 73 | 74 |
| T85 | Talor Gooch | 3 | 7* | 74 | |
| T85 | Shugo Imahira | 3 | 6 | 76 | |
| T85 | Andres Romero | 3 | 5* | 74 | |
| T85 | Bradley Dredge | 3 | 4 | 74 | |
| T85 | Alex Noren | 3 | 3* | 73 | |
| T85 | Ross Fisher | 3 | 1 | 75 | |
| T85 | Graeme McDowell | 3 | 1 | 76 | |
| T85 | Jason Kokrak | 3 | 1* | 75 | |
| T85 | Scott Gregory (a) | 3 | 1* | 75 | |
| T85 | Dustin Johnson | 3 | 2:20 PM | 75 | |
| T85 | Christopher Crawford (a) | 3 | 2:31 PM* | 75 | |
| T103 | Troy Merritt | 4 | F | 74 | 74 |
| T103 | Bubba Watson | 4 | F* | 75 | 73 |
| T103 | Roberto Diaz | 4 | F* | 72 | 76 |
| T103 | Ryan Palmer | 4 | 6 | 78 | |
| T103 | Brice Garnett | 4 | 5* | 75 | |
| T103 | Aaron Rai | 4 | 5* | 73 | |
| T103 | Paul Dunne | 4 | 4* | 75 | |
| T103 | Tyrrell Hatton | 4 | 3* | 76 | |
| T103 | Thomas Pieters | 4 | 2* | 76 | |
| T103 | Max Greyserman | 4 | 2:31 PM* | 76 | |
| T113 | Gregory Bourdy | 5 | F* | 77 | 72 |
| T113 | Sean O'Hair | 5 | F* | 76 | 73 |
| T113 | Rory McIlroy | 5 | F* | 78 | 71 |
| T113 | Sam Ryder | 5 | 17 | 76 | |
| T113 | Ted Potter Jr. | 5 | 6 | 74 | |
| T113 | Jason Dufner | 5 | 5 | 76 | |
| T113 | Jon Rahm | 5 | 2 | 76 | |
| T113 | Joel Stalter | 5 | 2:31 PM | 77 | |
| T113 | Sahith Theegala (a) | 5 | 2:42 PM | 77 | |
| T113 | Matt Campbell | 5 | 2:42 PM* | 77 | |
| T123 | Wade Ormsby | 6 | F | 75 | 75 |
| T123 | Chan Kim | 6 | F* | 74 | 76 |
| T123 | Brad Dalke (a) | 6 | F | 78 | 72 |
| T123 | Bryson DeChambeau | 6 | F | 74 | 76 |
| T123 | Scott Piercy | 6 | F | 72 | 78 |
| T123 | Jimmy Walker | 6 | F* | 77 | 73 |
| T123 | Daniel Chopra | 6 | 7 | 77 | |
| T123 | J.T. Poston | 6 | 5* | 78 | |
| T123 | Jeunghun Wang | 6 | 4 | 76 | |
| T123 | Stewart Hagestad (a) | 6 | 3* | 77 | |
| T133 | Oliver Bekker | 7 | F | 75 | 76 |
| T133 | Ben Kohles | 7 | F* | 77 | 74 |
| T133 | George Coetzee | 7 | F* | 72 | 79 |
| T133 | Matt Wallace | 7 | 6 | 76 | |
| T133 | Gene Sauers | 7 | 4* | 77 | |
| T133 | Billy Horschel | 7 | 2:09 PM* | 79 | |
| T139 | Corey Conners | 8 | F* | 76 | 76 |
| T139 | Alexander Levy | 8 | F | 77 | 75 |
| T139 | Jhonattan Vegas | 8 | F* | 77 | 75 |
| T139 | Roberto Castro | 8 | F | 76 | 76 |
| T139 | Emiliano Grillo | 8 | F | 76 | 76 |
| T144 | Daniel Berger | 9 | F | 78 | 75 |
| T144 | Andy Pope | 9 | 17 | 77 | |
| T144 | Derek Barron | 9 | F* | 70 | 83 |
| T144 | Scott Harvey (a) | 9 | 3 | 78 | |
| T144 | Walker Lee (a) | 9 | 2:42 PM* | 81 | |
| T149 | Nick Flanagan | 10 | F | 75 | 79 |
| T149 | Jason Day | 10 | F* | 79 | 75 |
| T149 | John Oda (a) | 10 | F* | 78 | 76 |
| 152 | Garrett Osborn | 11 | 2:42 PM* | 83 | |
| 153 | Brian Stuard | 12 | F* | 81 | 75 |
| 154 | Roman Robledo | 13 | F* | 78 | 79 |
| 155 | Wesley Bryan | 15 | F | 76 | 83 |
| WD | Danny Willett | 9 | 81 |


















