Brooks Koepka didn’t just make his mark on the PGA Tour by earning his first major championship with a record-tying 16-under showing at the U.S. Open. He also pocketed a record $2.16 million in the process.
2017 U.S. Open purse: Brooks Koepka takes home $2.16 million in prize money
Koepka jumped to a new tax bracket with Sunday’s win — only his second on U.S. soil.


Koepka’s breakthrough performance at Erin Hills cemented his status as one of the game’s rising stars. The 27-year-old kicked off his final round Sunday with a pair of birdies, then held on as the rest of the field — with the exception of Hideki Matsayama — fell by the wayside. A sand-save birdie on the 14th hole was the spark that pushed him to a career-defining win. Rather than cruise back to the clubhouse, he’d go on to birdie his next two holes and claim one of golf’s top honors by a comfortable margin.
The win was only Koepka’s second in North America. His No. 1 finish at the 2015 Waste Management Phoenix Open netted him a mere $1.134 million.
Brian Harman, who came into Sunday’s final round with the lead but couldn’t hold off Koepka’s furious finish, landed in a tie for second place at 12-under. Matsuyama’s furious rally to finish his Sunday with a 66 wasn’t enough to deliver Japan its first major, but it was enough to secure more than $1 million after tying for second-best with Harman.
This year’s $12 million purse was the biggest in U.S. Open history and the most lucrative on the PGA Tour. That marked a $2 million increase from last year’s event, where Dustin Johnson pocketed $1.8 million by gutting out his first major victory. Johnson was the early favorite to repeat as champion this summer, but a 4-over start kept him from playing into the weekend.
Here’s how this year’s U.S. Open payout compares to the game’s other three majors:
- PGA Championship: $10.5 million in prizes
- British Open: $8.3 million (2016)
- Masters: $10 million
That generous prize pool meant the top 24 finishers went home with six-figure payouts. A 39th-place finish still paid more than $50,000. Each professional who missed the cut this week earned $10,000 for their efforts.
2017 U.S. Open Payouts
Position | Player | Score | Payout |
|---|---|---|---|
| 1 | Brooks Koepka | -16 | $2,160,000 |
| T2 | Hideki Matsuyama | -12 | $1,052,012 |
| T2 | Brian Harman | -12 | $1,052,012 |
| 4 | Tommy Fleetwood | -11 | $563,642 |
| T5 | Xander Schauffele | -10 | $420,334 |
| T5 | Bill Haas | -10 | $420,334 |
| T5 | Rickie Fowler | -10 | $420,334 |
| 8 | Charley Hoffman | -9 | $336,106 |
| T9 | Trey Mullinax | -8 | $279,524 |
| T9 | Brandt Snedeker | -8 | $279,524 |
| T9 | Justin Thomas | -8 | $279,524 |
| 12 | J.B. Holmes | -7 | $235,757 |
| T13 | Brendan Steele | -6 | $203,557 |
| T13 | Patrick Reed | -6 | $203,557 |
| T13 | Si Woo Kim | -6 | $203,557 |
| T16 | Matt Kuchar | -5 | $156,809 |
| T16 | Steve Stricker | -5 | $156,809 |
| T16 | Chez Reavie | -5 | $156,809 |
| T16 | Eddie Pepperell | -5 | $156,809 |
| T16 | Bernd Wiesberger | -5 | $156,809 |
| T21 | David Lingmerth | -4 | $124,951 |
| T21 | Sergio Garcia | -4 | $124,951 |
| T23 | Kevin Chappell | -3 | $105,506 |
| T23 | Jim Furyk | -3 | $105,506 |
| T23 | Louis Oosthuizen | -3 | $105,506 |
| 26 | Paul Casey | -2 | $93,094 |
| T27 | Scottie Scheffler | -1 | |
| T27 | Zach Johnson | -1 | $83,331 |
| T27 | Jamie Lovemark | -1 | $83,331 |
| T27 | Marc Leishman | -1 | $83,331 |
| T27 | Russell Henley | -1 | $83,331 |
| T32 | Kevin Na | E | $72,420 |
| T32 | Martin Laird | E | $72,420 |
| T32 | Cameron Champ | E | |
| T35 | Jordan Spieth | 1 | $58,637 |
| T35 | Jordan Niebrugge | 1 | $58,637 |
| T35 | Martin Kaymer | 1 | $58,637 |
| T35 | Brandon Stone | 1 | $58,637 |
| T35 | Webb Simpson | 1 | $58,637 |
| T35 | Michael Putnam | 1 | $58,637 |
| T35 | Matthew Fitzpatrick | 1 | $58,637 |
| T42 | Rafael Cabrera Bello | 2 | $44,975 |
| T42 | Andrew Johnston | 2 | $44,975 |
| T42 | Jonathan Randolph | 2 | $44,975 |
| T42 | Jack Maguire | 2 | $44,975 |
| T46 | Stewart Cink | 3 | $35,484 |
| T46 | Shane Lowry | 3 | $35,484 |
| T46 | Satoshi Kodaira | 3 | $35,484 |
| T46 | Harris English | 3 | $35,484 |
| T50 | Gary Woodland | 4 | $28,895 |
| T50 | Whee Kim | 4 | $28,895 |
| T50 | Branden Grace | 4 | $28,895 |
| T53 | Jason Kokrak | 6 | $26,659 |
| T53 | Ryan Brehm | 6 | $26,659 |
| T55 | Ernie Els | 7 | $25,631 |
| T55 | William McGirt | 7 | $25,631 |
| T55 | Lee Westwood | 7 | $25,631 |
| T58 | Kevin Kisner | 8 | $25,026 |
| T58 | Thomas Aiken | 8 | $25,026 |
| T60 | Keegan Bradley | 9 | $24,301 |
| T60 | Yusaku Miyazato | 9 | $24,301 |
| T60 | Stephan Jaeger | 9 | $24,301 |
| T60 | Adam Hadwin | 9 | $24,301 |
| 64 | Kevin Dougherty | 10 | $23,696 |
| 65 | Daniel Summerhays | 12 | $23,454 |
| 66 | Talor Gooch | 13 | $23,213 |
| 67 | Tyler Light | 15 | $22,971 |
| 68 | Haotong Li | 22 | $22,729 |












