We’re just 18 holes into the PGA Championship, but we’ve got a solid leaderboard and only a couple of the top players in the game have already played their way out of it. Here are three things to know after Thursday’s action in Charlotte:
PGA Championship 2017 scores: Jordan Spieth, Rory McIlroy stay in the hunt at Quail Hollow
The two most-hyped players this week didn’t have their best stuff, but they did nothing to eliminate their chances at the season’s final major.


Spieth hangs on
My favorite joke to make in some two-day invitational or multi-round friends game is “You can’t win on the first day of the [such-and-such low stakes event], but you can lose it.” It’s a stupid joke for that occasion, and a horrible cliche for pro golf we hear too often. But it’s a cliche now because there is some truth to it. Phil Mickelson was ejected from the tournament on Thursday. Thorbjorn Olesen and Kevin Kisner are leading, but far from locks to win it just based on opening-round 67s.
Jordan Spieth lived this cliche on Thursday, scraping out a 1-over 72. At one point, it looked like he was booting his Slam chance away on his second nine (the front at Quail Hollow). Following back-to-back bogeys, Spieth was 3 over and looked flustered up on the greens, showing exasperation after burning edges on birdie opportunities and par saves. He’d look at his caddy, Michael Greller, incredulously multiple times on his second nine as he just tried to get in the house without throwing away shots.
But after those two straight bogeys at the fifth and sixth holes, Spieth responded with back-to-back birdies to mitigate the damage. It was a miniature, far less consequential response than the one that won him The Open, but it was still so Spiethian. You don’t want to overdo it on the praise — Spieth didn’t exactly light it up, but getting in the clubhouse at 1 over and well within reach of the top 10 was an accomplishment. He’s T33 after a day in which he said he “couldn’t putt any worse.” So, yeah, the Slam is still alive because he lived the cliche of not losing it on the first day.
Rory stumbles coming home
Rory McIlroy shot the same score as Spieth, but his 72 felt like more like a missed opportunity, the opposite of that escape feeling with Spieth.
McIlroy just threw them away on his back nine, most notably at the drivable par-4 14th. There is no governor on the pedal with Rors at this course. He pulls driver on almost every hole. This happened repeatedly on Thursday as playing partners Jon Rahm and Rickie Fowler took less than the big stick.
But on the 14th, which was set up at just 354 yards on Thursday, Rory went for it with a 3-wood got burned. The pin was back, which the stats geniuses at 15th club revealed is actually not the best birdie flag on what should not be too difficult a hole.
Rory was carrying balls 365 yards on the damn range on Wednesday, so that distance is obviously within reach — he didn’t even need to driver here. McIlroy, however, overcooked it and pulled one into the water. A bad mistake, but not the worst on a drivable par-4 where you’re already up by the green and can get up and down and still save par.
So the drive in the drink wasn’t the biggest mistake, but he was no longer working with any margin for error and what he did after that compounded it. He duffed a chip shot from this tricky Bermuda after taking his drop on the bank above the lake, then missed a bunny bogey putt to three-jack for a double 6.
McIlroy had worked too hard to that point to stay above water. The double put him over par for the round, where he’d stay but not for lack of opportunity. McIlroy hit a near-perfect shot at the challenging par-3 17th, getting it about as close you could. Again, he burned the edge to settle for par.
The 72, like Spieth, keeps Rory within reach of the lead. After the round, he seemed pleased enough and thought he played well — just threw some away on an easier three-hole stretch. He’s set the course record here twice and while it will likely play much more difficult than that throughout the next three days, he’s still capable of posting a mid-60s number real fast. The 72 just felt more frustrating than Spieth’s.
Fazio’s Fourth
Aside from Rory and Jordan, the most scrutiny and eyeballs were on Tom Fazio’s work re-doing a chunk of the front nine at Quail Hollow. The man himself, The Faz, was out roaming the grounds on Thursday, blue blazer slung over his shoulder, watching the best in the world navigate his work.
The work started before the final round of last year’s Wells Fargo Championship was even over, with bulldozers and other equipment rolling in with the leaders still playing the back nine.
Fazio’s work has not been ripped, but it hasn’t exactly been praised. Most players just seem fine with everything, with the exception of the par-3 fourth hole. That’s an entirely new hole and not some re-routed or renovated version of what the players had faced in years prior. It seems a bit out of place. Grayson Murray, who held the early lead after a 3-under 68, didn’t hold back when asked about it.
“I think it’s definitely not like the other 17,” Murray said. “I mean, that’s the only way to put it. I played with Peter Uihlein today, and he hit a shot. I think he hit a 7-iron, and he landed two feet left pin high and it goes over the green and he makes 4. That’s a little absurd.”
Brooks Koepka, who I watched bogey the hole, said, “I think if they had made the green a little bit flatter — it would have been a bit better.”
The birdies were few and far between but that didn’t stop Joost Luiten from picking up the first ace of the championship, one-hopping it in.
We’d heard some grumbling about the hole, which is the shortest on the course and played at 181 yards on Thursday. Expect more complaints over the next three days and watch for the potential for goofy golf here as the leaders play the front nine on the weekend. Architects learn to cope with critiques of their work and the regal Faz may have to deal with some there during this high-profile championship.
Kisner and Olesen are your leaders with 54 to play. Kisner may not be a well-known player in the wider sports world, but he’d be a great champion here and would be fun to root for on the weekend.
Here’s your leaderboard after 18 in Charlotte:
PGA Championship leaderboard 2017
Rank | Name | Total | Thru | Today |
|---|---|---|---|---|
| T1 | Kevin Kisner | -8 | F* | -4 |
| T1 | Hideki Matsuyama | -8 | F | -7 |
| 3 | Jason Day | -6 | F | -5 |
| T4 | Francesco Molinari | -5 | F* | -7 |
| T4 | Louis Oosthuizen | -5 | F* | -4 |
| T4 | Chris Stroud | -5 | 13* | -2 |
| T7 | Rickie Fowler | -3 | F* | -1 |
| T7 | Justin Thomas | -3 | F | -5 |
| T7 | Paul Casey | -3 | F | -1 |
| 10 | Byeong Hun An | -2 | F | -2 |
| T11 | D.A. Points | -1 | F | 2 |
| T11 | Ryan Fox | -1 | F | -5 |
| T11 | Grayson Murray | -1 | F* | 2 |
| T11 | Sung Kang | -1 | F* | E |
| T11 | Brooks Koepka | -1 | F | 2 |
| T11 | Scott Brown | -1 | 15 | -3 |
| T11 | James Hahn | -1 | 14* | -3 |
| T18 | Ryan Moore | E | F* | E |
| T18 | Chez Reavie | E | F | -1 |
| T18 | Patrick Reed | E | F | 2 |
| T18 | Gary Woodland | E | F* | 3 |
| T18 | Zach Johnson | E | 15 | E |
| T23 | Bud Cauley | 1 | F | 3 |
| T23 | Graham DeLaet | 1 | F | 2 |
| T23 | Patrick Cantlay | 1 | F | E |
| T23 | Shane Lowry | 1 | F | -2 |
| T23 | Tony Finau | 1 | F* | 3 |
| T23 | Alex Noren | 1 | F | -2 |
| T23 | Daniel Summerhays | 1 | F | -4 |
| T23 | Lee Westwood | 1 | 15 | -1 |
| T31 | Omar Uresti | 2 | F | -1 |
| T31 | Rory McIlroy | 2 | F* | 1 |
| T31 | Brian Harman | 2 | F | 4 |
| T31 | Bill Haas | 2 | F | -2 |
| T31 | Bryson DeChambeau | 2 | F* | E |
| T31 | Dylan Frittelli | 2 | F* | E |
| T31 | Robert Streb | 2 | F | -1 |
| T31 | Chris Wood | 2 | F | 1 |
| T31 | Jim Herman | 2 | F* | 4 |
| T31 | Charl Schwartzel | 2 | F | -1 |
| T31 | Dustin Johnson | 2 | F | 3 |
| T31 | Henrik Stenson | 2 | F | -1 |
| T31 | Keegan Bradley | 2 | 16 | -1 |
| T31 | Thorbjorn Olesen | 2 | 15* | 6 |
| T31 | Richard Sterne | 2 | 13* | E |
| T46 | Lucas Glover | 3 | F* | -1 |
| T46 | Jason Kokrak | 3 | F* | -1 |
| T46 | Anirban Lahiri | 3 | F | 2 |
| T46 | Jon Rahm | 3 | F* | 4 |
| T46 | Steve Stricker | 3 | F | -1 |
| T46 | Matt Kuchar | 3 | F* | 3 |
| T46 | Jordan L Smith | 3 | F* | 4 |
| T46 | Jamie Lovemark | 3 | F* | E |
| T46 | Ian Poulter | 3 | F | E |
| T46 | Tommy Fleetwood | 3 | F | 4 |
| T46 | Vijay Singh | 3 | F* | -1 |
| T46 | Jordan Spieth | 3 | F | 2 |
| T46 | Charley Hoffman | 3 | 16 | -1 |
| T46 | David Lingmerth | 3 | 15 | 2 |
| T46 | K.T. Kim | 3 | 14* | 1 |
| T61 | Hideto Tanihara | 4 | F* | 4 |
| T61 | Russell Henley | 4 | F | E |
| T61 | Pat Perez | 4 | F* | 5 |
| T61 | Webb Simpson | 4 | F* | -1 |
| T61 | Billy Horschel | 4 | F* | -1 |
| T61 | Marc Leishman | 4 | F | E |
| T61 | Jason Dufner | 4 | F* | 1 |
| T61 | Sean O'Hair | 4 | F* | 4 |
| T61 | Kelly Kraft | 4 | 14 | 2 |
| T70 | Satoshi Kodaira | 5 | F* | 5 |
| T70 | Adam Scott | 5 | F* | 5 |
| T70 | Kevin Chappell | 5 | F | 4 |
| T70 | Cody Gribble | 5 | F | 4 |
| T70 | Charles Howell III | 5 | F* | -2 |
| T70 | J.B. Holmes | 5 | F* | 2 |
| T70 | Hudson Swafford | 5 | 15* | -1 |
| T70 | Bernd Wiesberger | 5 | 15* | 3 |
| -- | Projected Cut | 5 | -- | -- |
| T78 | Justin Rose | 6 | F* | 1 |
| T78 | Ross Fisher | 6 | F* | 2 |
| T78 | Jeunghun Wang | 6 | F | 4 |
| T78 | Hao Tong Li | 6 | F | 4 |
| T78 | Kevin Na | 6 | F* | -2 |
| T78 | Peter Uihlein | 6 | F* | 3 |
| T78 | Brendan Steele | 6 | 15* | 3 |
| T78 | Scott Hend | 6 | 14 | 5 |
| T86 | Joost Luiten | 7 | F | 2 |
| T86 | Luke Donald | 7 | F* | 2 |
| T86 | Tyrrell Hatton | 7 | F | 1 |
| T86 | Daniel Berger | 7 | F* | 5 |
| T86 | Martin Laird | 7 | F | 1 |
| T86 | Graeme McDowell | 7 | F | 5 |
| T86 | Rafa Cabrera Bello | 7 | F* | 4 |
| T86 | Alexander Levy | 7 | F | 3 |
| T86 | Luke List | 7 | F* | 3 |
| T86 | Bubba Watson | 7 | F | 1 |
| T86 | Nicolas Colsaerts | 7 | 15 | 3 |
| T97 | Shaun Micheel | 8 | F | 6 |
| T97 | Matthew Fitzpatrick | 8 | F* | 3 |
| T97 | Jimmy Walker | 8 | F* | -2 |
| T97 | Mackenzie Hughes | 8 | F | 1 |
| T97 | Jhonattan Vegas | 8 | F* | 1 |
| T97 | Russell Knox | 8 | F | 2 |
| T97 | Ernie Els | 8 | F | -1 |
| T97 | William McGirt | 8 | F* | 2 |
| T97 | Sergio Garcia | 8 | F | 4 |
| T106 | Yuta Ikeda | 9 | F | 8 |
| T106 | Branden Grace | 9 | F* | 3 |
| T106 | Soren Kjeldsen | 9 | F | 7 |
| T106 | Jonas Blixt | 9 | F | 6 |
| T106 | Pablo Larrazabal | 9 | F | 3 |
| T111 | Emiliano Grillo | 10 | F | 3 |
| T111 | Jim Furyk | 10 | F* | 5 |
| T111 | Wesley Bryan | 10 | F* | 7 |
| T111 | Andy Sullivan | 10 | F* | 3 |
| T111 | Kyle Stanley | 10 | F* | 5 |
| T111 | Danny Willett | 10 | F* | 8 |
| T111 | Padraig Harrington | 10 | 16 | 2 |
| T111 | Davis Love III | 10 | 16 | 3 |
| T111 | Greg Gregory | 10 | 14* | 4 |
| T120 | Thongchai Jaidee | 11 | F | 2 |
| T120 | Phil Mickelson | 11 | F* | 3 |
| T120 | Rich Berberian, Jr. | 11 | F* | 3 |
| T120 | Fabrizio Zanotti | 11 | F* | 2 |
| T120 | John Daly | 11 | F* | 8 |
| T120 | Kenny Pigman | 11 | 14 | 6 |
| T126 | Matt Dobyns | 12 | F* | 7 |
| T126 | Danny Lee | 12 | F | 7 |
| T126 | Jaysen Hansen | 12 | F | -1 |
| T126 | Rich Beem | 12 | F* | 1 |
| T126 | Brandon Stone | 12 | 15* | 4 |
| T131 | Y.E. Yang | 13 | F | 8 |
| T131 | Adam Hadwin | 13 | F | 5 |
| T131 | Xander Schauffele | 13 | F* | 10 |
| T131 | Cameron Smith | 13 | 15* | 9 |
| T131 | Patrick Rodgers | 13 | 14 | 5 |
| T136 | Thomas Bjorn | 14 | F* | 6 |
| T136 | Chris Kirk | 14 | F* | 5 |
| T136 | JJ Wood | 14 | F | 7 |
| T136 | David McNabb | 14 | F* | 7 |
| T136 | Thomas Pieters | 14 | F* | 6 |
| T136 | Rod Pampling | 14 | F* | 8 |
| T142 | Jamie Broce | 15 | F | 7 |
| T142 | Scott Hebert | 15 | F | 3 |
| T142 | Young-han Song | 15 | F* | 6 |
| T145 | Mike Small | 17 | F* | 8 |
| T145 | Alex Beach | 17 | F* | 9 |
| T145 | Chris Moody | 17 | F* | 7 |
| T145 | Adam Rainaud | 17 | F* | 7 |
| T145 | Ryan Vermeer | 17 | 13* | 6 |
| 150 | Rod Perry | 21 | F | 10 |
| T151 | Paul Claxton | 23 | F | 12 |
| T151 | Stuart Deane | 23 | F | 10 |
| 153 | David Muttitt | 25 | F | 12 |
| WD | Andrew Johnston | -- | -- | -- |
| WD | Si Woo Kim | -- | -- | -- |
| WD | Brian Smock | -- | -- | -- |













