The 2016-2017 PGA Tour season has come to an end, and because the golf media loves a nice and tidy narrative, you’re going to read and hear plenty about how appropriate the ending was at the TOUR Championship. That’s because two more high school class of 2011 stars took the two biggest prizes, capping a year in which 25-and-under players made the most competitive tour in the world their own. You’ll get headlines about “youth being served” and that tacky phrase “youth movement” will be machine-gunned onto the page and airwaves.
Justin Thomas wins 2017 FedExCup, Xander Schauffele takes TOUR Championship
JT and the X-Man win big on the final day of the PGA Tour season.


While it might be facile and tired, it’s not wrong. Pro golf is changing and Sunday was the latest reminder, as 24-year-old Justin Thomas finished off what is sure to be a Player-of-the-Year season by taking the FedExCup. The Playoffs win secures that enormous $10 million grand prize payout and push his season earnings close to $20 million. A major, five wins, a FedExCup, $20 million, and the PoY award is a nice way to breakout for a player that’s been hailed as a top prospect since his junior and college golf days.
Alongside Thomas was Xander Schauffele, a 23-year-old who had a lot less hype but just capped a Rookie-of-the-Year season with a $3-plus million payout and a Tour Championship title. It was Schaueffele’s second win of the year, backing up his victory at the Greenbrier in the middle of the summer. Schauffele maybe came on your radar at the U.S. Open, where he contended deep into the weekend at Erin Hills. Or maybe you knew about him as he came up through the Web.com Tour last year, where he thrived in a setting that’s just as cutthroat and almost as competitive as the big leagues. Or maybe you still hadn’t heard of him until late Sunday night at East Lake, where he put in an around-the-world putt on the 18th to win the last event of the PGA Tour season.
Maybe you’re just hearing about him for the first time right now. It doesn’t matter — he’s got an incredible backstory (read my colleague Kyle Robbins’ debrief on him from the U.S. Open), a badass name, and now he’s rookie of the year. This may be the hottest stretch he experiences in his career, and that would be fine. But we’re betting we’ll hear more from him again next season (which starts in 10 days!).
So yes, JT and the X-Man side-by-side seemed like an appropriate way to end this particular season.
(As J-Ray supplemented in a later tweet, that previous record came in 2000, when Tiger bagged NINE of those 10 wins).
It was the first time since 2009 that the winner of the Tour Championship was also not the winner of the overall FedExCup. The machinations of FedExCup points can get complicated like that, but we’ve been on a great run of the winners in Atlanta also taking the entire FedExCup, including titles by Jordan Spieth and Rory McIlroy the last two years. The split in that 2009 event at East Lake? Two pretty good players:
Thomas will now head north to New Jersey for the Presidents Cup, where the American squad is the overwhelming favorite against the International team. Thomas is a centerpiece of a roster that is one of the strongest in recent memory at these U.S. team events. And so much of the talent is ... keeping the theme here ... young. It’s a powerhouse core that should lead these teams for the next decade or so.
Schauffele will not be a part of that team, but after this season, it’s a realistic goal to start shooting at going forward. Here’s your final leaderboard from the Tour Championship:
Tour Championship Results
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Xander Schauffele | -12 | 69 | 66 | 65 | 68 | 268 |
| 2 | Justin Thomas | -11 | 67 | 66 | 70 | 66 | 269 |
| T3 | Russell Henley | -10 | 67 | 71 | 67 | 65 | 270 |
| T3 | Kevin Kisner | -10 | 68 | 68 | 64 | 70 | 270 |
| 5 | Paul Casey | -9 | 66 | 67 | 65 | 73 | 271 |
| 6 | Brooks Koepka | -8 | 66 | 69 | 68 | 69 | 272 |
| T7 | Tony Finau | -7 | 68 | 71 | 68 | 66 | 273 |
| T7 | Jordan Spieth | -7 | 67 | 70 | 69 | 67 | 273 |
| T7 | Jon Rahm | -7 | 67 | 67 | 70 | 69 | 273 |
| T10 | Sergio Garcia | -6 | 73 | 66 | 68 | 67 | 274 |
| T10 | Matt Kuchar | -6 | 69 | 71 | 67 | 67 | 274 |
| T10 | Justin Rose | -6 | 68 | 66 | 71 | 69 | 274 |
| T13 | Webb Simpson | -5 | 66 | 67 | 72 | 70 | 275 |
| T13 | Patrick Reed | -5 | 69 | 65 | 69 | 72 | 275 |
| 15 | Daniel Berger | -4 | 66 | 70 | 72 | 68 | 276 |
| 16 | Pat Perez | -3 | 68 | 68 | 72 | 69 | 277 |
| T17 | Dustin Johnson | -2 | 68 | 69 | 69 | 72 | 278 |
| T17 | Jason Day | -2 | 69 | 67 | 68 | 74 | 278 |
| 19 | Gary Woodland | -1 | 67 | 67 | 71 | 74 | 279 |
| T20 | Patrick Cantlay | E | 74 | 66 | 71 | 69 | 280 |
| T20 | Jason Dufner | E | 68 | 67 | 73 | 72 | 280 |
| T20 | Kyle Stanley | E | 64 | 73 | 70 | 73 | 280 |
| 23 | Adam Hadwin | 1 | 71 | 67 | 73 | 70 | 281 |
| T24 | Brian Harman | 3 | 72 | 70 | 71 | 70 | 283 |
| T24 | Marc Leishman | 3 | 71 | 71 | 69 | 72 | 283 |
| T26 | Hideki Matsuyama | 6 | 75 | 68 | 73 | 70 | 286 |
| T26 | Rickie Fowler | 6 | 73 | 74 | 70 | 69 | 286 |
| T28 | Charley Hoffman | 9 | 73 | 73 | 71 | 72 | 289 |
| T28 | Kevin Chappell | 9 | 76 | 72 | 72 | 69 | 289 |
| 30 | Jhonattan Vegas | 10 | 72 | 74 | 70 | 74 | 290 |
And here are your final FedExCup standings for the season. As I mentioned above, the points will start being put up on the board in about 10 days as the new season begins in California.
Final 2017 FedExCup Standings
Place | Last Week | Player | Starts | Points | Wins |
|---|---|---|---|---|---|
| 1 | 2 | Justin Thomas | 25 | 3,000 | 5 |
| 2 | 1 | Jordan Spieth | 23 | 2,340 | 3 |
| 3 | 26 | Xander Schauffele | 28 | 2,151 | 2 |
| 4 | 3 | Dustin Johnson | 20 | 1,720 | 4 |
| 5 | 5 | Jon Rahm | 23 | 1,620 | 1 |
| 6 | 4 | Marc Leishman | 25 | 1,441 | 2 |
| 7 | 6 | Rickie Fowler | 21 | 1,253 | 1 |
| 8 | 7 | Hideki Matsuyama | 22 | 1,093 | 3 |
| 9 | 8 | Justin Rose | 18 | 1,080 | -- |
| 10 | 9 | Brooks Koepka | 24 | 1,040 | 1 |
| 11 | 10 | Paul Casey | 24 | 920 | -- |
| 12 | 18 | Kevin Kisner | 28 | 901 | 1 |
| 13 | 27 | Russell Henley | 27 | 792 | 1 |
| 14 | 12 | Matt Kuchar | 26 | 648 | -- |
| 15 | 11 | Pat Perez | 26 | 596 | 1 |
| 16 | 14 | Daniel Berger | 26 | 556 | 1 |
| 17 | 16 | Webb Simpson | 28 | 527 | -- |
| 18 | 15 | Jason Day | 20 | 514 | -- |
| 19 | 24 | Tony Finau | 29 | 510 | -- |
| 20 | 13 | Charley Hoffman | 31 | 473 | -- |
| 21 | 25 | Sergio Garcia | 17 | 441 | 1 |
| 22 | 23 | Patrick Reed | 29 | 416 | -- |
| 23 | 17 | Jhonattan Vegas | 29 | 384 | 1 |
| 24 | 22 | Kyle Stanley | 29 | 366 | 1 |
| 25 | 20 | Brian Harman | 30 | 364 | 1 |
| 26 | 21 | Adam Hadwin | 28 | 362 | 1 |
| 27 | 19 | Kevin Chappell | 27 | 352 | 1 |
| 28 | 28 | Gary Woodland | 26 | 321 | -- |
| 29 | 29 | Patrick Cantlay | 13 | 296 | -- |
| 30 | 30 | Jason Dufner | 24 | 287 | 1 |
| Points Reset for the final 30 at Tour Championship | |||||
| 31 | 31 | Louis Oosthuizen | 18 | 1,321 | -- |
| 32 | 32 | Henrik Stenson | 15 | 1,306 | 1 |
| 33 | 33 | Brendan Steele | 25 | 1,292 | 1 |
| 34 | 34 | Phil Mickelson | 22 | 1,268 | -- |
| 35 | 35 | Bill Haas | 25 | 1,260 | -- |
| 36 | 36 | Mackenzie Hughes | 31 | 1,257 | 1 |
| 37 | 37 | Francesco Molinari | 21 | 1,247 | -- |
| 38 | 38 | Hudson Swafford | 28 | 1,244 | 1 |
| 39 | 39 | Chez Reavie | 28 | 1,151 | -- |
| 40 | 40 | Charles Howell III | 23 | 1,134 | -- |
| 41 | 41 | Wesley Bryan | 28 | 1,092 | 1 |
| 42 | 42 | Billy Horschel | 28 | 1,086 | 1 |
| 43 | 43 | Lucas Glover | 26 | 1,085 | -- |
| 44 | 44 | Charl Schwartzel | 18 | 1,081 | -- |
| 45 | 45 | Kevin Na | 26 | 1,073 | -- |
| 46 | 46 | Cameron Smith | 26 | 1,065 | 1 |
| 47 | 47 | Keegan Bradley | 29 | 1,029 | -- |
| 48 | 48 | Zach Johnson | 23 | 1,017 | -- |
| 49 | 49 | Bryson DeChambeau | 31 | 1,017 | 1 |
| 50 | 50 | Luke List | 31 | 1,011 | -- |
| 51 | 51 | Anirban Lahiri | 22 | 989 | -- |
| 52 | 52 | Ian Poulter | 20 | 985 | -- |
| 53 | 53 | Stewart Cink | 26 | 958 | -- |
| 54 | 54 | Si Woo Kim | 30 | 956 | 1 |
| 55 | 55 | Scott Brown | 29 | 951 | -- |
| 56 | 56 | Martin Laird | 25 | 937 | -- |
| 57 | 57 | Jamie Lovemark | 28 | 919 | -- |
| 58 | 58 | Rory McIlroy | 14 | 901 | -- |
| 59 | 59 | Sung Kang | 32 | 899 | -- |
| 60 | 60 | Ollie Schniederjans | 28 | 897 | -- |
| 61 | 61 | Rafa Cabrera Bello | 19 | 880 | -- |
| 62 | 62 | Sean O'Hair | 25 | 877 | -- |
| 63 | 63 | Robert Streb | 30 | 861 | -- |
| 64 | 64 | Ryan Moore | 24 | 859 | -- |
| 65 | 65 | Bud Cauley | 28 | 816 | -- |
| 66 | 66 | Grayson Murray | 30 | 816 | 1 |
| 67 | 67 | Emiliano Grillo | 25 | 812 | -- |
| 68 | 68 | James Hahn | 28 | 801 | -- |
| 69 | 69 | Kevin Tway | 27 | 740 | -- |
| 70 | 70 | Danny Lee | 32 | 697 | -- |
| 71 | 71 | Russell Knox | 24 | 687 | -- |
| 72 | 72 | Kelly Kraft | 27 | 684 | -- |
| 73 | 73 | Brandt Snedeker | 15 | 663 | -- |
| 74 | 74 | Rod Pampling | 22 | 660 | 1 |
| 75 | 75 | Bubba Watson | 22 | 658 | -- |
| 76 | 76 | Graham DeLaet | 25 | 650 | -- |
| 77 | 77 | Jason Kokrak | 28 | 649 | -- |
| 78 | 78 | Patrick Rodgers | 27 | 649 | -- |
| 79 | 79 | Adam Scott | 16 | 642 | -- |
| 80 | 80 | Branden Grace | 20 | 640 | -- |
| 81 | 81 | Morgan Hoffmann | 29 | 632 | -- |
| 82 | 82 | Jonas Blixt | 25 | 631 | 1 |
| 83 | 83 | Chad Campbell | 29 | 630 | -- |
| 84 | 84 | Chris Stroud | 22 | 627 | 1 |
| 85 | 85 | William McGirt | 28 | 621 | -- |
| 86 | 86 | Kevin Streelman | 26 | 617 | -- |
| 87 | 87 | Cody Gribble | 28 | 614 | 1 |
| 88 | 88 | C.T. Pan | 29 | 594 | -- |
| 89 | 89 | Whee Kim | 27 | 583 | -- |
| 90 | 90 | Harold Varner III | 31 | 574 | -- |
| 91 | 91 | Jim Herman | 25 | 565 | -- |
| 92 | 92 | Chris Kirk | 28 | 562 | -- |
| 93 | 93 | Nick Taylor | 29 | 554 | -- |
| 94 | 94 | David Lingmerth | 23 | 546 | -- |
| 95 | 95 | J.B. Holmes | 23 | 543 | -- |
| 96 | 96 | Camilo Villegas | 25 | 542 | -- |
| 97 | 97 | J.J. Spaun | 29 | 541 | -- |
| 98 | 98 | Scott Piercy | 22 | 532 | -- |
| 99 | 99 | Patton Kizzire | 28 | 519 | -- |
| 100 | 100 | Michael Kim | 28 | 483 | -- |
| 101 | 101 | Scott Stallings | 27 | 482 | -- |
| 102 | 102 | Byeong Hun An | 22 | 468 | -- |
| 103 | 103 | Martin Flores | 27 | 461 | -- |
| 104 | 104 | D.A. Points | 22 | 457 | 1 |
| 105 | 105 | Luke Donald | 18 | 456 | -- |
| 106 | 106 | Richy Werenski | 26 | 455 | -- |
| 107 | 107 | Ryan Blaum | 29 | 451 | -- |
| 108 | 108 | Geoff Ogilvy | 25 | 450 | -- |
| 109 | 109 | Robert Garrigus | 26 | 448 | -- |
| 110 | 110 | Seung-Yul Noh | 31 | 446 | -- |
| 111 | 111 | Jimmy Walker | 21 | 439 | -- |
| 112 | 112 | Brian Gay | 25 | 426 | -- |
| 113 | 113 | Brandon Hagy | 26 | 419 | -- |
| 114 | 114 | Vaughn Taylor | 26 | 413 | -- |
| 115 | 115 | Steve Stricker | 13 | 410 | -- |
| 116 | 116 | Derek Fathauer | 27 | 408 | -- |
| 117 | 117 | Tyrone Van Aswegen | 32 | 407 | -- |
| 118 | 118 | Harris English | 27 | 397 | -- |
| 119 | 119 | Dominic Bozzelli | 24 | 394 | -- |
| 120 | 120 | Nick Watney | 23 | 386 | -- |
| 121 | 121 | John Huh | 28 | 382 | -- |
| 122 | 122 | Blayne Barber | 25 | 381 | -- |
| 123 | 123 | Ben Martin | 27 | 378 | -- |
| 124 | 124 | Rory Sabbatini | 23 | 375 | -- |
| 125 | 125 | J.J. Henry | 29 | 365 | -- |













