Tiger Woods’ on-course earnings, which are just a small fraction of his overall career earnings, are totaled at $120,539,505. That number has hovered there for a few years now, with Tiger off the grid injured and rehabbing from four back surgeries. This Sunday, he’s in position to actually cash a nice, six-figure check for the first time in years on the PGA Tour.
Honda Classic 2018 purse: Winner’s payout is $1.2 million in prize money
Tiger Woods is likely to earn his first six-figure check on the PGA Tour in years on Sunday at the Honda Classic.


Woods started Sunday’s final round with three birdies in his first eight holes, moving up the leaderboard and threatening to get into contention on the back nine. There’s some world-class talent ahead of him, so it was always a long shot. But at least Tiger was there, wearing red, and playing with a late Sunday tee time. Those first eight holes were dazzling and allowed for the possibility of a late Sunday charge in just his third start of this latest comeback.
Reality set in on the 9th hole with a bogey, and while Tiger is still striping it and looking better than he has in years, he’s not going to win barring some monumental collapse by three or four of the best in the game, like Justin Thomas, Alex Noren, and Tommy Fleetwood. Jumping up near the lead is unlikely, but a top 10 result does seem realistic, and maybe even likely, at this point.
Why this Tiger comeback has looked different, and much better
That kind of result would yield Tiger a hefty six-figure check. It’s money that is obviously pocket change to Woods at this stage of his career, but it’s still a nice confidence boost. PGA National can be one of the toughest venues on the PGA Tour, with hazards and penalty strokes punishing players on almost every hole. The wind has been up most of the week and Daniel Berger said it felt like you were getting punched in the face on every shot. So Tiger’s finish, regardless of the cash banked, is a major step in the right direction with the Masters bearing down on the schedule.
The Honda Classic’s total purse is $6.6 million, which is about average on the PGA Tour these days. These purses have all ballooned thanks to Tiger, so it’s about time he get back in on the action and cashes a nice payout. The young guys have been making millions these past few years based largely on the growth ignited by the Tiger phenomenon. The winner’s check on Sunday will be $1,188,000 and that is, again, about middle of the pack in terms of winner’s money on the 47-event PGA Tour schedule.
Here’s your purse for the 2018 Honda Classic. We’ll update these numbers when results go final, as obviously some totals will be impacted by ties.
Update: Tiger looked much better, but settled for a 12th place finish. Justin Thomas doesn’t need any more cash, but he’s your winner and earns another fat $1 million-plus check. Your final results:
2018 Honda Classic Results
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Justin Thomas | -8 | 67 | 72 | 65 | 68 | 1,188,000 |
| 2 | Luke List | -8 | 71 | 66 | 66 | 69 | 712,800 |
| 3 | Alex Noren | -7 | 66 | 75 | 65 | 67 | 448,800 |
| 4 | Tommy Fleetwood | -6 | 70 | 68 | 67 | 69 | 316,800 |
| T5 | Byeong Hun An | -4 | 70 | 72 | 69 | 65 | 250,800 |
| T5 | Webb Simpson | -4 | 66 | 72 | 66 | 72 | 250,800 |
| 7 | Jamie Lovemark | -3 | 68 | 69 | 68 | 72 | 221,100 |
| T8 | Emiliano Grillo | -2 | 71 | 72 | 69 | 66 | 191,400 |
| T8 | Sam Burns | -2 | 70 | 71 | 69 | 68 | 191,400 |
| T8 | Kelly Kraft | -2 | 72 | 69 | 66 | 71 | 191,400 |
| 11 | Dylan Frittelli | -1 | 71 | 72 | 67 | 69 | 165,000 |
| 12 | Tiger Woods | E | 70 | 71 | 69 | 70 | 151,800 |
| T13 | Dominic Bozzelli | 1 | 68 | 73 | 71 | 69 | 123,750 |
| T13 | Thomas Pieters | 1 | 69 | 70 | 71 | 71 | 123,750 |
| T13 | Adam Scott | 1 | 73 | 72 | 67 | 69 | 123,750 |
| T13 | Derek Fathauer | 1 | 73 | 72 | 71 | 65 | 123,750 |
| T17 | Lucas Glover | 2 | 70 | 75 | 71 | 66 | 86,366 |
| T17 | Jason Dufner | 2 | 69 | 72 | 70 | 71 | 86,366 |
| T17 | Tom Lovelady | 2 | 75 | 70 | 67 | 70 | 86,366 |
| T17 | Scott Piercy | 2 | 70 | 70 | 71 | 71 | 86,366 |
| T17 | Greg Chalmers | 2 | 74 | 71 | 70 | 67 | 86,366 |
| T17 | Rory Sabbatini | 2 | 69 | 69 | 71 | 73 | 86,366 |
| T17 | C.T. Pan | 2 | 71 | 71 | 71 | 69 | 86,366 |
| T24 | Michael Thompson | 3 | 76 | 69 | 70 | 68 | 54,780 |
| T24 | Tyler Duncan | 3 | 70 | 74 | 70 | 69 | 54,780 |
| T24 | John Huh | 3 | 71 | 73 | 68 | 71 | 54,780 |
| T24 | Russell Henley | 3 | 68 | 70 | 74 | 71 | 54,780 |
| T24 | Louis Oosthuizen | 3 | 67 | 72 | 69 | 75 | 54,780 |
| T29 | Daniel Berger | 4 | 67 | 72 | 70 | 75 | 43,890 |
| T29 | Rafael Cabrera Bello | 4 | 70 | 72 | 73 | 69 | 43,890 |
| T29 | Scott Stallings | 4 | 73 | 70 | 70 | 71 | 43,890 |
| T29 | Adam Schenk | 4 | 69 | 71 | 71 | 73 | 43,890 |
| T33 | Roberto Diaz | 5 | 71 | 73 | 70 | 71 | 29,954 |
| T33 | Chris Kirk | 5 | 71 | 74 | 72 | 68 | 29,954 |
| T33 | Brian Harman | 5 | 74 | 70 | 69 | 72 | 29,954 |
| T33 | Sergio Garcia | 5 | 72 | 70 | 72 | 71 | 29,954 |
| T33 | Nick Watney | 5 | 71 | 71 | 72 | 71 | 29,954 |
| T33 | Jimmy Walker | 5 | 76 | 68 | 74 | 67 | 29,954 |
| T33 | Aaron Wise | 5 | 76 | 69 | 69 | 71 | 29,954 |
| T33 | Joel Dahmen | 5 | 74 | 71 | 73 | 67 | 29,954 |
| T33 | Patrick Rodgers | 5 | 72 | 71 | 69 | 73 | 29,954 |
| T33 | Harris English | 5 | 71 | 74 | 67 | 73 | 29,954 |
| T33 | William McGirt | 5 | 71 | 71 | 74 | 69 | 29,954 |
| T33 | Chris Stroud | 5 | 69 | 73 | 72 | 71 | 29,954 |
| T33 | Ben Martin | 5 | 70 | 71 | 70 | 74 | 29,954 |
| T46 | Jim Furyk | 6 | 72 | 70 | 70 | 74 | 19,228 |
| T46 | Stewart Cink | 6 | 70 | 71 | 72 | 73 | 19,228 |
| T46 | Scott Brown | 6 | 72 | 70 | 73 | 71 | 19,228 |
| T49 | Morgan Hoffmann | 7 | 67 | 73 | 74 | 73 | 15,873 |
| T49 | Troy Merritt | 7 | 71 | 74 | 70 | 72 | 15,873 |
| T49 | Peter Malnati | 7 | 71 | 71 | 70 | 75 | 15,873 |
| T49 | Shane Lowry | 7 | 71 | 74 | 75 | 67 | 15,873 |
| T49 | Gary Woodland | 7 | 73 | 68 | 72 | 74 | 15,873 |
| T49 | J.B. Holmes | 7 | 69 | 76 | 71 | 71 | 15,873 |
| T49 | Ryan Moore | 7 | 70 | 73 | 70 | 74 | 15,873 |
| T49 | Keegan Bradley | 7 | 69 | 72 | 72 | 74 | 15,873 |
| T57 | Michael Kim | 8 | 71 | 74 | 71 | 72 | 14,850 |
| T57 | Andrew Novak | 8 | 75 | 70 | 73 | 70 | 14,850 |
| T59 | Vaughn Taylor | 9 | 73 | 71 | 74 | 71 | 14,388 |
| T59 | Anirban Lahiri | 9 | 73 | 71 | 71 | 74 | 14,388 |
| T59 | Mackenzie Hughes | 9 | 67 | 75 | 74 | 73 | 14,388 |
| T59 | Rory McIlroy | 9 | 72 | 72 | 73 | 72 | 14,388 |
| T59 | Corey Conners | 9 | 70 | 72 | 74 | 73 | 14,388 |
| T64 | Hudson Swafford | 10 | 73 | 69 | 68 | 80 | 13,926 |
| T64 | Ollie Schniederjans | 10 | 72 | 73 | 75 | 70 | 13,926 |
| 66 | Matt Every | 11 | 73 | 69 | 72 | 77 | 13,728 |
| 67 | Martin Piller | 12 | 69 | 76 | 75 | 72 | 13,596 |
| T68 | Camilo Villegas | 13 | 76 | 67 | 73 | 77 | 13,266 |
| T68 | Jonathan Randolph | 13 | 72 | 71 | 77 | 73 | 13,266 |
| T68 | Kiradech Aphibarnrat | 13 | 71 | 72 | 74 | 76 | 13,266 |
| T68 | Tyrone van Aswegen | 13 | 72 | 73 | 73 | 75 | 13,266 |
| T72 | Jhonattan Vegas | 14 | 74 | 68 | 74 | 78 | 12,870 |
| T72 | Harold Varner, III | 14 | 70 | 74 | 75 | 75 | 12,870 |
| T74 | Martin Flores | 16 | 73 | 70 | 76 | 77 | 12,606 |
| T74 | Ben Crane | 16 | 68 | 75 | 72 | 81 | 12,606 |













