Tiger Woods said Friday afternoon, moments after whipping the sports world into a frenzy that felt like 2005, that he liked the kind of golf where par was a reward and he thought he was getting that kind of test this week at the Valspar Championship.
The Tiger Woods comeback is as strong as ever after Valspar Championship
Tiger Woods came up one stroke short of a playoff in Tampa, but Sunday’s finish was the latest indication that he’s back to being a real threat. The rest of the PGA Tour should be worried.


Tiger got plenty of it on Sunday, a round where he went out and started with birdie on the first hole and then reeled off 14 pars and a bogey over his next 15 holes. Then we got to the 17th green, with Tiger all but out of it, and we got some of that 2005 vintage Cat.
A sleepy Sunday suddenly jolted to life. A birdie at the 18th was unlikely, but so was that putt and so was Tiger just being here in this position at all.
The putt on 17 will be part of a season retrospective, but it also kept Tiger’s hope of forcing a playoff with Paul Casey alive. Casey needed just 21 putts in a stunning final round charge that got him to the clubhouse at 10-under more than an hour ahead of Tiger’s tee time. Tiger, on the other hand, spent much of the day slowly bleeding out on the greens. Before he canned that 45-footer, he was -2.16 strokes gained putting. That’s not good, but not necessarily indicative of some troubling recession in his game. Putting rounds like that happen to anyone at any time and it’s not a marker of one’s form going to shit.
This Innisbrook course can be one of the more challenging setups on the PGA Tour, especially when the wind blows. It’s not going to be a birdiefest, but Tiger gave himself plenty of chances over four days in Tampa. He played so well that, remarkably, his 9-under finish could have been much better if a few more putts had dropped. His ballstriking was there all week and set up opportunities to really go low.
I wrote on Saturday night that no matter what happened in the final round, Sunday was already a gift. And despite a relatively boring round until the final 15 minutes, that’s still absolutely the case. Tiger started the final round of a real PGA Tour event just one shot off the lead and playing in the second-to-last tee time. Even with losing an hour to spring forward, the Sunday morning wait until his 1:50 p.m. tee time was unlike any feeling we’ve had on Tour in years. It felt like a major but it was just the dang Valspar Championship.
This week, we got Tiger in the solo lead on Friday, a hole-out chip shot on Saturday on the way to another run to another lead, and that moment on the 17th green late on Sunday. What we’re watching is still unreal and don’t let a cynic (often me!) tell you otherwise. This should not be happening so soon in his comeback. This comeback happening at all is an improbability on its own based on everything that’s happened over the past five years.
We’ve seen hype and anticipation for Tiger comebacks in the past but he’s shown us now over the first two months of the season, and especially during this Florida swing, that this one is different. The clubhead speed is among the fastest on the PGA Tour, which should not be possible at 42-years-old with a fused back. His irons are as sharp again and his short game has repeatedly saved him.
Sunday’s round sputtered at times, but that the show even existed was a success on its own. We know now, without getting carried away in the typical hyperbole surrounding Tiger-mania, that Woods can contend again and he can win again, maybe as soon as this week’s Arnold Palmer Invitational at Bay Hill. Or maybe in a month’s time at the Masters.
Here are your final results from the Valspar Championship:
2018 Valspar Championship Results
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Paul Casey | -10 | 70 | 68 | 71 | 65 | 1,170,000 |
| T2 | Patrick Reed | -9 | 71 | 69 | 67 | 68 | 572,000 |
| T2 | Tiger Woods | -9 | 70 | 68 | 67 | 70 | 572,000 |
| 4 | Sergio Garcia | -8 | 70 | 72 | 69 | 65 | 312,000 |
| T5 | Rory Sabbatini | -7 | 70 | 71 | 67 | 69 | 247,000 |
| T5 | Justin Rose | -7 | 70 | 69 | 66 | 72 | 247,000 |
| 7 | Jim Furyk | -6 | 70 | 73 | 69 | 66 | 217,750 |
| T8 | Jason Kokrak | -5 | 72 | 67 | 72 | 68 | 182,000 |
| T8 | Webb Simpson | -5 | 71 | 68 | 70 | 70 | 182,000 |
| T8 | Branden Grace | -5 | 73 | 68 | 68 | 70 | 182,000 |
| T8 | Trey Mullinax | -5 | 72 | 68 | 69 | 70 | 182,000 |
| T12 | Adam Hadwin | -4 | 71 | 70 | 71 | 68 | 131,625 |
| T12 | Steve Stricker | -4 | 70 | 71 | 70 | 69 | 131,625 |
| T12 | Sean O'Hair | -4 | 71 | 68 | 71 | 70 | 131,625 |
| T12 | Sam Burns | -4 | 71 | 69 | 67 | 73 | 131,625 |
| T16 | Jamie Lovemark | -3 | 72 | 73 | 68 | 68 | 77,296 |
| T16 | Ryan Blaum | -3 | 73 | 69 | 70 | 69 | 77,296 |
| T16 | T.J. Vogel | -3 | 73 | 70 | 69 | 69 | 77,296 |
| T16 | Abraham Ancer | -3 | 72 | 73 | 67 | 69 | 77,296 |
| T16 | Blayne Barber | -3 | 70 | 70 | 70 | 71 | 77,296 |
| T16 | Zach Johnson | -3 | 73 | 68 | 69 | 71 | 77,296 |
| T16 | Luke List | -3 | 70 | 71 | 69 | 71 | 77,296 |
| T16 | William McGirt | -3 | 71 | 70 | 69 | 71 | 77,296 |
| T16 | Louis Oosthuizen | -3 | 71 | 69 | 69 | 72 | 77,296 |
| T16 | Adam Scott | -3 | 70 | 73 | 66 | 72 | 77,296 |
| T16 | Russell Knox | -3 | 69 | 74 | 66 | 72 | 77,296 |
| T16 | Corey Conners | -3 | 67 | 69 | 68 | 77 | 77,296 |
| T28 | Jimmy Walker | -2 | 69 | 71 | 72 | 70 | 46,150 |
| T28 | Ryan Palmer | -2 | 72 | 66 | 70 | 74 | 46,150 |
| T28 | Tyrone van Aswegen | -2 | 75 | 65 | 68 | 74 | 46,150 |
| T31 | Stewart Cink | -1 | 70 | 72 | 75 | 66 | 35,317 |
| T31 | Chad Campbell | -1 | 72 | 72 | 70 | 69 | 35,317 |
| T31 | Robert Garrigus | -1 | 76 | 68 | 69 | 70 | 35,317 |
| T31 | Keegan Bradley | -1 | 69 | 70 | 73 | 71 | 35,317 |
| T31 | Brice Garnett | -1 | 73 | 69 | 70 | 71 | 35,317 |
| T31 | Dominic Bozzelli | -1 | 70 | 73 | 69 | 71 | 35,317 |
| T31 | Scott Stallings | -1 | 72 | 73 | 65 | 73 | 35,317 |
| T31 | Kelly Kraft | -1 | 68 | 70 | 70 | 75 | 35,317 |
| T31 | Brandt Snedeker | -1 | 70 | 68 | 67 | 78 | 35,317 |
| T40 | Alex Cejka | E | 73 | 72 | 71 | 68 | 24,700 |
| T40 | Matt Kuchar | E | 71 | 72 | 72 | 69 | 24,700 |
| T40 | Ryan Armour | E | 73 | 71 | 71 | 69 | 24,700 |
| T40 | Charles Howell III | E | 75 | 70 | 70 | 69 | 24,700 |
| T40 | Graeme McDowell | E | 73 | 72 | 68 | 71 | 24,700 |
| T40 | Austin Cook | E | 73 | 70 | 69 | 72 | 24,700 |
| T46 | Ben Martin | 1 | 75 | 69 | 73 | 68 | 18,937 |
| T46 | Cameron Smith | 1 | 71 | 72 | 69 | 73 | 18,937 |
| T46 | J.B. Holmes | 1 | 71 | 74 | 67 | 73 | 18,937 |
| T49 | Sam Saunders | 2 | 74 | 71 | 73 | 68 | 15,431 |
| T49 | Chris Kirk | 2 | 70 | 71 | 74 | 71 | 15,431 |
| T49 | Stephan Jaeger | 2 | 71 | 74 | 71 | 70 | 15,431 |
| T49 | Ollie Schniederjans | 2 | 72 | 71 | 72 | 71 | 15,431 |
| T49 | Aaron Baddeley | 2 | 72 | 71 | 72 | 71 | 15,431 |
| T49 | Bill Haas | 2 | 73 | 68 | 73 | 72 | 15,431 |
| T49 | Shane Lowry | 2 | 71 | 70 | 73 | 72 | 15,431 |
| T49 | Whee Kim | 2 | 68 | 74 | 72 | 72 | 15,431 |
| T49 | Charl Schwartzel | 2 | 70 | 73 | 70 | 73 | 15,431 |
| T49 | Bob Estes | 2 | 70 | 70 | 70 | 76 | 15,431 |
| T59 | Patrick Rodgers | 3 | 75 | 70 | 74 | 68 | 14,170 |
| T59 | Rod Pampling | 3 | 72 | 71 | 75 | 69 | 14,170 |
| T59 | Nick Watney | 3 | 68 | 74 | 75 | 70 | 14,170 |
| T59 | Si Woo Kim | 3 | 71 | 72 | 74 | 70 | 14,170 |
| T59 | Adam Schenk | 3 | 71 | 71 | 72 | 73 | 14,170 |
| T64 | Ernie Els | 4 | 71 | 74 | 72 | 71 | 13,585 |
| T64 | David Lingmerth | 4 | 72 | 71 | 73 | 72 | 13,585 |
| T64 | Scott Brown | 4 | 72 | 71 | 72 | 73 | 13,585 |
| T64 | Luke Donald | 4 | 70 | 74 | 71 | 73 | 13,585 |
| T68 | Fabian Gomez | 5 | 72 | 71 | 77 | 69 | 13,000 |
| T68 | Chris Couch | 5 | 71 | 72 | 73 | 73 | 13,000 |
| T68 | Matt Every | 5 | 74 | 69 | 73 | 73 | 13,000 |
| T68 | Aaron Wise | 5 | 76 | 67 | 72 | 74 | 13,000 |
| T68 | Sam Ryder | 5 | 75 | 69 | 69 | 76 | 13,000 |
| 73 | Sung-hoon Kang | 6 | 74 | 71 | 74 | 71 | 12,610 |
| T74 | Dylan Meyer | 7 | 70 | 74 | 76 | 71 | 0 |
| T74 | J.J. Henry | 7 | 72 | 71 | 75 | 73 | 12,415 |
| T74 | Lucas Glover | 7 | 70 | 72 | 73 | 76 | 12,415 |
| 77 | Martin Flores | 10 | 71 | 74 | 75 | 74 | 12,220 |
| 78 | Harold Varner, III | 11 | 72 | 71 | 76 | 76 | 12,090 |












