The WGCs are made-for-TV moneybaths. We don’t know quite how to categorize them. Some find the four-event series off-putting while others welcome any reason to put most of the best players in the world in one spot. They will never carry the weight or importance of a major championship.
WGC Mexico Championship 2018 purse: Winner’s payout is $1.7 million in prize money
The WGC purses are now an absurd $10 million, making the sweetest deal in sports even sweeter.


But one area where they do compete with the majors, especially right now, is in purse size. This year, the WGC purses are moving to an even $10 million. That’s an absurd amount of money for a regular season event. It’s crazy. It’s obscene. I remember just a few years ago when the PGA of America and PGA Tour made this joint announcement that they were moving their two prized events, the PGA Championship and The Players, to $10 million. It seemed like a new frontier but one that would be a plateau for awhile in the constant arms race between the organizations that run these majors and different events. Now we have a dang WGC, starting with this week’s Mexico Championship, that has $10 million on the table.
I’ve written this several times over the years but the WGCs are the sweetest deal in sports. If you qualify, it’s an automatic paycheck. These events usually have 75 or less players in them so there are never cuts. And with purses now in the $10 million range, there’s just so much cash to spread around to a limited group. It’s become a running joke about the heist that the last place finisher can pull at these things. We’ve seen Steven Bowditch finish 49 shots worse than the winner of this event, just two years ago, and walk away with almost $50,000. We’ve seen Daniel Berger hit a shot, then withdraw, and head home with a similar last-place payout.
This year’s WGC Mexico Championship winner will take a nice $1.7 million chunk of that $10 million purse. That’s a $500k bump from last year’s mark of $9.5 million. I’m not sure when or if the steady climb will ever end but $10 million sure seems like a level where things should slow down or even out a bit. But who the hell knows, maybe next year we’re at $11 million. Here’s where this year’s WGC purse stacks up against some of the richest purses from last season — these will all (except for maybe the U.S. Open) probably grow again this year in the never ending arms race.
- U.S. Open — $2.16 million of $12 million purse
- Masters — $1.98 million of $11 million purse
- PGA Championship/The Players -- $1.89 million of $10.5 million purse
- British Open -- $1.845 million of $10.25 million purse
It’s incredible money from the top to the bottom of the leaderboard and part of the reason some find it all off-putting. The limited fields mean the rich get richer and it’s free world rankings points. Once you’re in that top 50 or 60 in the world, it’s crazy to pass on playing these WGCs unless you’re truly secure at the very top of the world rankings and have made enough money to last several lifetimes. Even then, it makes sense to play the full WGC circuit.
Here’s the full payout table for the 64 players in this Mexico field. We’ll update this when results go final as some totals will obviously be impacted by ties.
Update: Phil Mickelson is your winner, ending an almost five-year winless drought. Mickelson is second all-time in career PGA Tour earnings behind Tiger Woods, and has a total of $90,891,540 in career on-course earnings. His off-course cash is much more substantial than that, so he’s not exactly hurting for cash and the $1.7 million winner’s check. But he’ll take it. Your final results from Mexico:
2018 WGC Mexico Championship Results
Place | Player | Score | Round 1 | Round 2 | Round 3 | Round 4 | Payout |
|---|---|---|---|---|---|---|---|
| 1 | Phil Mickelson | -16 | 69 | 68 | 65 | 66 | $1,700,000 |
| 2 | Justin Thomas | -16 | 72 | 70 | 62 | 64 | $1,072,000 |
| T3 | Rafael Cabrera Bello | -15 | 66 | 67 | 69 | 67 | $510,500 |
| T3 | Tyrrell Hatton | -15 | 70 | 68 | 64 | 67 | $510,500 |
| T5 | Kiradech Aphibarnrat | -13 | 66 | 69 | 71 | 65 | $330,500 |
| T5 | Brian Harman | -13 | 68 | 67 | 68 | 68 | $330,500 |
| T7 | Dustin Johnson | -12 | 69 | 66 | 68 | 69 | $239,750 |
| T7 | Sergio Garcia | -12 | 68 | 65 | 69 | 70 | $239,750 |
| T9 | Bubba Watson | -10 | 69 | 66 | 72 | 67 | $182,000 |
| T9 | Adam Hadwin | -10 | 70 | 71 | 67 | 66 | $182,000 |
| T9 | Shubhankar Sharma | -10 | 65 | 66 | 69 | 74 | $182,000 |
| T12 | Patton Kizzire | -9 | 69 | 69 | 71 | 66 | $150,500 |
| T12 | Paul Casey | -9 | 73 | 68 | 68 | 66 | $150,500 |
| T14 | Alex Noren | -8 | 69 | 70 | 71 | 66 | $126,500 |
| T14 | Tommy Fleetwood | -8 | 72 | 71 | 67 | 66 | $126,500 |
| T14 | Jordan Spieth | -8 | 70 | 67 | 69 | 70 | $126,500 |
| T14 | Daniel Berger | -8 | 69 | 68 | 72 | 67 | $126,500 |
| T18 | Adam Bland | -7 | 70 | 67 | 71 | 69 | $114,500 |
| T18 | Xander Schauffele | -7 | 65 | 68 | 70 | 74 | $114,500 |
| T20 | Jhonattan Vegas | -6 | 70 | 68 | 69 | 71 | $104,300 |
| T20 | Charley Hoffman | -6 | 70 | 66 | 70 | 72 | $104,300 |
| T20 | Pat Perez | -6 | 68 | 67 | 68 | 75 | $104,300 |
| T20 | Jon Rahm | -6 | 67 | 71 | 70 | 70 | $104,300 |
| T20 | Brendan Steele | -6 | 69 | 66 | 71 | 72 | $104,300 |
| T25 | Kyle Stanley | -5 | 71 | 65 | 71 | 72 | $95,250 |
| T25 | Francesco Molinari | -5 | 71 | 70 | 70 | 68 | $95,250 |
| T27 | Tony Finau | -4 | 68 | 70 | 68 | 74 | $91,000 |
| T27 | Jorge Campillo | -4 | 72 | 71 | 69 | 68 | $91,000 |
| 29 | Kevin Kisner | -3 | 70 | 71 | 66 | 74 | $88,000 |
| T30 | Matthew Fitzpatrick | -2 | 71 | 69 | 74 | 68 | $81,429 |
| T30 | Kevin Chappell | -2 | 73 | 70 | 72 | 67 | $81,429 |
| T30 | Bernd Wiesberger | -2 | 73 | 71 | 72 | 66 | $81,429 |
| T30 | Patrick Cantlay | -2 | 70 | 75 | 71 | 66 | $81,429 |
| T30 | Branden Grace | -2 | 72 | 69 | 73 | 68 | $81,429 |
| T30 | Louis Oosthuizen | -2 | 64 | 71 | 76 | 71 | $81,429 |
| T30 | Dean Burmester | -2 | 73 | 70 | 74 | 65 | $81,429 |
| T37 | Chris Paisley | -1 | 65 | 75 | 71 | 72 | $73,000 |
| T37 | Rickie Fowler | -1 | 68 | 70 | 70 | 75 | $73,000 |
| T37 | Marc Leishman | -1 | 69 | 68 | 69 | 77 | $73,000 |
| T37 | Peter Uihlein | -1 | 74 | 72 | 70 | 67 | $73,000 |
| T37 | Patrick Reed | -1 | 72 | 74 | 68 | 69 | $73,000 |
| T37 | Webb Simpson | -1 | 72 | 70 | 73 | 68 | $73,000 |
| T37 | Joost Luiten | -1 | 72 | 71 | 68 | 72 | $73,000 |
| T37 | Justin Rose | -1 | 71 | 72 | 73 | 67 | $73,000 |
| T37 | Thomas Pieters | -1 | 69 | 68 | 74 | 72 | $73,000 |
| T46 | Ross Fisher | E | 71 | 68 | 69 | 76 | $67,500 |
| T46 | Yuta Ikeda | E | 73 | 74 | 68 | 69 | $67,500 |
| T48 | Charl Schwartzel | 1 | 71 | 69 | 70 | 75 | $65,500 |
| T48 | David Lipsky | 1 | 70 | 71 | 71 | 73 | $65,500 |
| T50 | Gary Woodland | 2 | 74 | 71 | 73 | 68 | $63,500 |
| T50 | Wade Ormsby | 2 | 79 | 67 | 69 | 71 | $63,500 |
| T52 | Abraham Ancer | 3 | 71 | 76 | 71 | 69 | $61,500 |
| T52 | Chez Reavie | 3 | 72 | 73 | 68 | 74 | $61,500 |
| 54 | Satoshi Kodaira | 4 | 72 | 73 | 73 | 70 | $60,000 |
| T55 | Dylan Frittelli | 7 | 73 | 70 | 71 | 77 | $58,000 |
| T55 | Jason Dufner | 7 | 72 | 72 | 68 | 79 | $58,000 |
| T55 | Paul Dunne | 7 | 73 | 75 | 72 | 71 | $58,000 |
| T58 | Russell Henley | 8 | 69 | 69 | 75 | 79 | $55,500 |
| T58 | Matt Kuchar | 8 | 74 | 74 | 73 | 71 | $55,500 |
| T60 | Brandon Stone | 9 | 75 | 76 | 71 | 71 | $53,500 |
| T60 | Yusaku Miyazato | 9 | 77 | 72 | 74 | 70 | $53,500 |
| 62 | Brett Rumford | 13 | 78 | 74 | 72 | 73 | $52,500 |
| 63 | Li HaoTong | 14 | 73 | 79 | 73 | 73 | $52,000 |
| 64 | Gavin Kyle Green | 15 | 78 | 73 | 74 | 74 | $51,500 |













