Keep track of the hot stove season in Major League Baseball, with all the free agent rumors and done deals in one spot.
2017-18 MLB free agent tracker


Where will power hitters like J.D. Martinez, Eric Hosmer, and Mike Moustakas land? What team(s) will add Yu Darvish or Jake Arrieta to their starting rotations, and which will bolster their bullpen with Wade Davis and/or Greg Holland?
Rumors
Nov. 8: Orioles interested in Andrew Cashner, Jason Vargas
Nov. 8: Dodgers are closely monitoring Shohei Ohtani
Nov. 8: J.D. Martinez seeking a deal “in the $200 million range”
Nov. 8: Jay Bruce is looking for a 5-year deal in the $80-90 million range
Nov. 9: Brandon Morrow: “All things equal, I’d probably be going back to the Dodgers.”
Nov. 9: Jays, Giants, Cardinals & Mariners interested in Jay Bruce
Nov. 9: It would be “a dream come true” if Logan Morrison played for Royals
Nov. 10: Rockies interested in long-term deal for Greg Holland
Nov. 11: Shohei Ohtani has “a strong desire” to be a two-way player in MLB
Nov. 11: Alex Cobb interested in Cubs
Nov. 12: Royals unlikely to retain free agent outfielder Lorenzo Cain
Nov. 12: Brewers interested in Jake Arrieta
Nov. 13: Cardinals could pursue Yu Darvish and Jake Arrieta
Nov. 13: Carlos Santana is on the Mariners’ radar
Nov. 14: Twins like Yu Darvish more than Jake Arrieta
Nov. 14: Padres interested in Eric Hosmer
Nov. 14: Lorenzo Cain drawing interest from Blue Jays, Mets
Nov. 14: Mets interested in Carlos Santana
Nov. 15: Astros looking at Jonathan Lucroy
Nov. 15: Rays interested in Jose Bautista
Nov. 16: Cubs kicking the tires on Brandon Morrow, Addison Reed
Nov. 20: Cubs, Yankees the frontrunners for Alex Cobb
Nov. 20: Brewers still interested in Jake Arrieta
Nov. 20: Orioles interested in Lance Lynn and Alex Cobb
Nov. 21: Hisashi Iwakuma has a reported offer to return to Mariners
Nov. 22: Mariners in talks with Jon Jay
Nov. 23: Mets interested in Bryan Shaw and Joe Smith
Nov. 25: Bryan Shaw has two offers of at least 3 years
Nov. 26: Jake Arrieta drawing interest from Blue Jays, Rockies & Rangers
Nov. 26: Twins are prioritizing Yu Darvish and Shohei Ohtani this offseason
Nov. 27: Mets are looking at Adam Lind as a first base option
Nov. 29: Mike Minor drawing looks from Astros & Mets
Nov. 30: Rockies reportedly interested in Wade Davis or Zach Britton for their bullpen
Nov. 30: Jay Bruce might be interested in returning to the Mets
Dec. 8: Padres aggressively pursuing Eric Hosmer
Dec. 12: Nationals & Phillies in on Jake Arrieta
Dec. 12: Cardinals & Rockies interested in Wade Davis
Dec. 12: Padres focused on Zack Cozart, Freddy Galvis
Dec. 13: J.D. Martinez meeting with Red Sox
Dec. 13: Rockies optimistic about a Greg Holland return
Dec. 13: Todd Frazier drawing interest from Angels, Giants, Mets
Free agent tracker
Player | Pos | Old team | New team | Details |
|---|---|---|---|---|
| Miles Mikolas | RHP | Yomiyuri (Japan) | Cardinals | 2 years, $15.5 million |
| Shohei Ohtani | RHP/DH | Nippon Ham (Japan) | Angels | minor league deal |
| Kazuhisa Makita | RHP | Seibu (Japan) | Padres | 2 years, $3.8 million |
| Justin Upton | OF | Angels | Angels | 5 years, $106 million* |
| Ricky Nolasco | RHP | Angels | Option declined | |
| Huston Street | RHP | Angels | Option declined | |
| Andrew Bailey | RHP | Angels | ||
| Fernando Salas | RHP | Angels | ||
| Ben Revere | OF | Angels | ||
| Brandon Phillips | 2B | Angels | ||
| Yusmeiro Petit | RHP | Angels | A's | 2 yrs, $10m +opt |
| Cliff Pennington | IF | Angels | ||
| Bud Norris | RHP | Angels | ||
| Yunel Escobar | IF | Angels | ||
| Jesse Chavez | RHP | Angels | ||
| Carlos Beltran | OF | Astros | Retired | Retired |
| Cameron Maybin | OF | Astros | ||
| Francisco Liriano | LHP | Astros | ||
| Mike Fiers | RHP | Astros | Tigers | 1 year, $6 million |
| Luke Gregerson | RHP | Astros | Cardinals | 2 yrs, $11m +opt |
| Tyler Clippard | RHP | Astros | ||
| Brett Anderson | LHP | Blue Jays | ||
| Darwin Barney | IF | Blue Jays | ||
| Jose Bautista | OF | Blue Jays | Option declined | |
| Tom Koehler | RHP | Blue Jays | Dodgers | 1 year, $2 million |
| Miguel Montero | C | Blue Jays | Nationals | minor league deal |
| Michael Saunders | OF | Blue Jays | ||
| Matt Adams | 1B/OF | Braves | Nationals | 1 year, $4 million |
| R.A. Dickey | RHP | Braves | ||
| Adrian Gonzalez | 1B | Braves | Mets | 1 year, $545,000 (Atl pays $21.005m) |
| Jason Motte | RHP | Braves | ||
| Matt Garza | RHP | Brewers | ||
| Anthony Swarzak | RHP | Brewers | Mets | 2 years, $14 million |
| Wily Peralta | RHP | Brewers | Royals | 1 year, $1.525m + opt |
| Neil Walker | 2B | Brewers | ||
| Zach Duke | LHP | Cardinals | Twins | 1 year, $2.15 million |
| Lance Lynn | RHP | Cardinals | ||
| Juan Nicasio | RHP | Cardinals | Mariners | 2 years, $17 million |
| Seung-Hwan Oh | RHP | Cardinals | ||
| Jake Arrieta | RHP | Cubs | ||
| Alex Avila | C | Cubs | Diamondbacks | 2 years, $8.25 million |
| Wade Davis | RHP | Cubs | Rockies | 3 years, $52 million |
| Brian Duensing | LHP | Cubs | Cubs | 2 years, $7 million |
| Jon Jay | OF | Cubs | ||
| John Lackey | RHP | Cubs | ||
| Leonys Martin | OF | Cubs | Tigers | 1 year, $1.75 million |
| Rene Rivera | C | Cubs | Angels | 1 year, $2.8 million |
| Hector Rendon | RHP | Cubs | Astros | 2-year deal |
| Koki Uehara | RHP | Cubs | ||
| Gregor Blanco | OF | Diamondbacks | Giants | minor league deal |
| Jorge De La Rosa | LHP | Diamondbacks | ||
| David Hernandez | RHP | Diamondbacks | Reds | 2 years, $5 million |
| Chris Iannetta | C | Diamondbacks | Rockies | 2 yrs, $8m +opt |
| J.D. Martinez | OF | Diamondbacks | ||
| Fernando Rodney | RHP | Diamondbacks | Twins | 1 year, $4.5 million |
| Adam Rosales | IF | Diamondbacks | Phillies | minor league deal |
| Scott Barlow | RHP | Dodgers | Royals | 1 year, $650,000 |
| Yu Darvish | RHP | Dodgers | ||
| Andre Ethier | OF | Dodgers | Option declined | |
| Curtis Granderson | OF | Dodgers | Blue Jays | 1 year, $5 million |
| Franklin Gutierrez | OF | Dodgers | ||
| Brandon Morrow | RHP | Dodgers | Cubs | 2 years +option |
| Chase Utley | 2B | Dodgers | ||
| Tony Watson | LHP | Dodgers | ||
| Matt Cain | RHP | Giants | Retired | |
| Nick Hundley | C | Giants | Giants | 1 year, $2.5 million |
| Jae-Gyun Hwang | 3B | Giants | Korea | 4-year deal |
| Michael Morse | OF | Giants | ||
| Craig Breslow | LHP | Indians | ||
| Jay Bruce | OF | Indians | Mets | 3 years, $39 million |
| Austin Jackson | OF | Indians | Giants | 2 years, $6 million |
| Boone Logan | LHP | Indians | Brewers | 1 year, $2.5m +opt |
| Carlos Santana | 1B | Indians | Phillies | 3 years, $60m +opt |
| Bryan Shaw | RHP | Indians | Rockies | 3 years, $27 million |
| Joe Smith | RHP | Indians | Astros | 2 years, $15 million |
| Yonder Alonso | 1B | Mariners | Indians | 2 years, $16m +opt |
| Gordon Beckham | IF | Mariners | Mariners | Minor league deal |
| Jarrod Dyson | OF | Mariners | ||
| Yovani Gallardo | RHP | Mariners | Brewers | 1 year, $2 million |
| Hisashi Iwakuma | RHP | Mariners | Mariners | Minor league deal |
| Carlos Ruiz | C | Mariners | ||
| Drew Smyly | LHP | Mariners | Cubs | 2 years, $10 million |
| Danny Valencia | 1B/3B/OF | Mariners | ||
| Mike Aviles | IF | Marlins | ||
| A.J. Ellis | C | Marlins | ||
| Dustin McGowan | RHP | Marlins | ||
| Ichiro Suzuki | OF | Marlins | Option declined | |
| Jose Reyes | IF | Mets | Mets | 1 year, $2 million |
| Adam Lind | 1B/OF | Nationals | Option declined | |
| Matt Albers | RHP | Nationals | Brewers | 2 years, $5 million |
| Joe Blanton | RHP | Nationals | ||
| Alejandro De Aza | OF | Nationals | ||
| Stephen Drew | 2B | Nationals | ||
| Edwin Jackson | RHP | Nationals | Nationals | minor league deal |
| Howie Kendrick | OF | Nationals | Nationals | 2 years, $7 million |
| Brandon Kintzler | RHP | Nationals | Nationals | 2 years, $10 million |
| Jose Lobaton | C | Nationals | Mets | Minor legaue deal |
| Oliver Perez | LHP | Nationals | ||
| Ryan Raburn | OF | Nationals | Natioanls | Minor league deal |
| Jayson Werth | OF | Nationals | ||
| Pedro Alvarez | 1B | Orioles | ||
| Wellington Castillo | C | Orioles | White Sox | 2 years, $15m +opt |
| Ryan Flaherty | IF | Orioles | ||
| Criag Gentry | OF | Orioles | ||
| Jeremy Hellickson | RHP | Orioles | ||
| Ubaldo Jimenez | RHP | Orioles | ||
| Seth Smith | OF | Orioles | ||
| Chris Tillman | RHP | Orioles | ||
| J.J. Hardy | SS | Orioles | Option declined | |
| Wade Miley | LHP | Orioles | Option declined | |
| Erick Aybar | IF | Padres | ||
| Jhoulys Chacin | RHP | Padres | Brewers | 2 years, $15.5 million |
| Jordan Lyles | LHP | Padres | Padres | 1 year, $1m +opt |
| Craig Stammen | RHP | Padres | Padres | 2 years, $4.5 million |
| Andres Blanco | IF | Phillies | Giants | minor league deal |
| Clay Buchholz | RHP | Phillies | ||
| Hyun Soo Kim | OF | Phillies | ||
| Daniel Nava | OF | Phillies | ||
| Joaquin Benoit | RHP | Pirates | ||
| John Jaso | 1B | Pirates | ||
| Wade LeBlanc | LHP | Pirates | Yankees | Minor league deal |
| Chris Stewart | C | Pirates | Option declined | |
| Dario Alvarez | RHP | Rangers | Cubs | 1-year, Terms Not Disclosed |
| Andrew Cashner | RHP | Rangers | ||
| Carlos Gomez | OF | Rangers | ||
| Miguel Gonzalez | RHP | Rangers | White Sox | 1 year, $4.75 million |
| Jason Grilli | RHP | Rangers | ||
| Mike Napoli | 1B/DH | Rangers | Option declined | |
| Tony Barnette | RHP | Rangers | Rangers | 1 year, $1.5 million |
| Peter Bourjos | OF | Rays | Cubs | minor league deal |
| Steve Cishek | RHP | Rays | Cubs | 2 years, $13 million |
| Alex Cobb | LHP | Rays | ||
| Lucas Duda | 1B | Rays | ||
| Tommy Hunter | RHP | Rays | Phillies | 2 years, $18 million |
| Logan Morrison | 1B | Rays | ||
| Trevor Plouffe | 3B | Rays | ||
| Colby Rasmus | OF | Rays | ||
| Sergio Romo | RHP | Rays | ||
| Fernando Abad | LHP | Red Sox | ||
| Blaine Boyer | RHP | Red Sox | ||
| Rajai Davis | OF | Red Sox | ||
| Doug Fister | RHP | Red Sox | Rangers | 1 year, $4m + option |
| Mitch Moreland | 1B | Red Sox | Red Sox | 2 years, $13 million |
| Eduardo Nuñez | IF | Red Sox | ||
| Addison Reed | RHP | Red Sox | Twins | 2 years, $16.75 million |
| Chris Young | OF | Red Sox | ||
| Bronson Arroyo | RHP | Reds | Retired | |
| Zack Cozart | SS | Reds | Angels | 3 years, $38 million |
| Scott Feldman | RHP | Reds | ||
| Jared Hughes | RHP | Reds | Reds | 2 yrs, $4.5m +opt |
| Drew Storen | RHP | Reds | ||
| Alexi Amarista | IF | Rockies | Rangers | Minor league deal |
| Ryan Carpenter | LHP | Rockies | Tigers | 1-year contract |
| Tyler Chatwood | RHP | Rockies | Cubs | 3 years, $38 million |
| Carlos Gonzalez | OF | Rockies | ||
| Ryan Hanigan | C | Rockies | ||
| Jonathan Lucroy | C | Rockies | ||
| Jake McGee | LHP | Rockies | Rockies | 3 years, $27 million |
| Pat Neshek | RHP | Rockies | Phillies | 2 years, $16.25m |
| Mark Reynolds | 1B | Rockies | ||
| Melky Cabrera | OF | Royals | ||
| Trevor Cahill | RHP | Royals | ||
| Lorenzo Cain | OF | Royals | Brewers | 5 years, $80 million |
| Alcides Escobar | SS | Royals | Royals | 1 year, $2.5 million |
| Eric Hosmer | 1B | Royals | ||
| Mike Minor | LHP | Royals | Rangers | 3 years, $28 million |
| Mike Moustakas | 3B | Royals | ||
| Peter Moylan | RHP | Royals | ||
| Jason Vargas | RHP | Royals | ||
| Anibal Sanchez | RHP | Tigers | ||
| Matt Belisle | RHP | Twins | ||
| Bartolo Colon | RHP | Twins | ||
| Dillon Gee | RHP | Twins | Chunichi (Japan) | 1 year, $1.7 million |
| Glen Perkins | LHP | Twins | n/a | Retired |
| Hector Santiago | LHP | Twins | ||
| Mike Pelfrey | RHP | White Sox | ||
| Geovany Soto | C | White Sox | Option declined | |
| Todd Frazier | 3B | Yankees | ||
| Jaime Garcia | LHP | Yankees | ||
| Matt Holliday | DH | Yankees | ||
| Michael Pineda | RHP | Yankees | Twins | 2 years, $10 million |
| CC Sabathia | LHP | Yankees | Yankees | 1 year, $10 million |











