After Saturday night’s performance in Charlotte, you don’t need SB Nation’s non-Chase point standings to tell you that Jamie McMurray is the best of the rest.
Goodbye, Newman: Jamie McMurray Leaves ‘Best Of The Rest’ Competition Behind
Since McMurray won the race – becoming the first non-Chaser to do so during the playoffs since McMurray himself won at Talladega last season – it comes as no surprise that he reclaimed the “Best Of The Rest” Cup points lead from Ryan Newman.
Newman, who had just taken over the lead one week earlier at Fontana, got in a wreck and McMurray led a contingent of four non-Chasers in the top 10.
Joey Logano finished seventh in the race, which helped him move up to third (from seventh) in the points.
Still, McMurray has a commanding lead halfway through our non-Chase playoff.
Here are the standings this week. As a reminder, we reset the points at zero at New Hampshire for every driver not in the Chase:
| Driver | Points | Behind | ||
| 1 | Jamie McMurray | 756 | 0 | |
| 2 | Ryan Newman | 642 | 114 | |
| 3 | Joey Logano | 621 | 135 | |
| 4 | Mark Martin | 610 | 146 | |
| 5 | AJ Allmendinger | 599 | 157 | |
| 6 | Juan Montoya | 583 | 173 | |
| 7 | Paul Menard | 565 | 191 | |
| 8 | Dale Earnhardt Jr. | 547 | 209 | |
| 9 | David Reutimann | 544 | 212 | |
| 10 | Regan Smith | 532 | 224 | |
| 11 | David Ragan | 504 | 252 | |
| 12 | Elliott Sadler | 500 | 256 | |
| 13 | Martin Truex Jr. | 499 | 257 | |
| 14 | Brad Keselowski | 472 | 284 | |
| 15 | Reed Sorenson | 471 | 285 | |
| 16 | Kasey Kahne | 466 | 290 | |
| 17 | Scott Speed | 425 | 331 | |
| 18 | Marcos Ambrose | 416 | 340 | |
| 19 | Sam Hornish Jr. | 405 | 351 | |
| 20 | David Gilliland | 401 | 355 | |
| 21 | Travis Kvapil | 349 | 407 | |
| 22 | Bobby Labonte | 326 | 430 | |
| 23 | Dave Blaney | 317 | 439 | |
| 24 | Casey Mears | 304 | 452 | |
| 25 | Michael McDowell | 225 | 531 | |
| 26 | Landon Cassill | 200 | 556 | |
| 27 | Tony Raines | 177 | 579 | |
| 28 | Kevin Conway | 171 | 585 | |
| 29 | Andy Lally | 168 | 588 | |
| 30 | Robby Gordon | 154 | 602 | |
| 31 | Bill Elliott | 146 | 610 | |
| 32 | JJ Yeley | 145 | 611 | |
| 33 | Patrick Carpentier | 144 | 612 | |
| 34 | Joe Nemechek | 140 | 616 | |
| 35 | Mike Bliss | 83 | 673 | |
| 36 | Jeff Green | 40 | 716 | |
| 37 | Jason Leffler | 34 | 722 |











