For all the talk about whether NASCAR’s new qualifying format works on restrictor-plate tracks, it’s hard to argue with the results produced in its Daytona 500 debut. With Jeff Gordon and Jimmie Johnson on the front row when the green flag waves on the Great American Race on Sunday, and Dale Earnhardt Jr., Kyle Busch, Joey Logano, Carl Edwards and Tony Stewart crossing the start-finish line not far behind, the format put the stars of the show right where they should be.
Daytona 500 qualifying 2015 results and lineup: Jeff Gordon, Jimmie Johnson earn spots on the front row
Despite a qualifying debacle, the Daytona 500 field for Sunday looks strong at the front and features all the stars expected of the Great American Race.


Heading into qualifying last Sunday, drivers were concerned about how a format that works fine on shorter tracks might play out on the two-and-a-half-mile, restrictor-plate track that is Daytona. In the past, cars went out one-by-one to set their qualifying speeds and the pole, before the rest of the running order was set with the Budweiser Duels a few days later. This year the format, which actually made its NASCAR debut last season, sent them out in groups allowed on the track five minutes at a time, with the number of drivers winnowed down over a number of heats. The fastest driver would earn the pole, while the rest would have to set their running order at the Budweiser Duels.
More NASCAR
As two cars run faster than one on restrictor-plate tracks, finding a fellow driver to hook up with is paramount under this format. Making things even more difficult, cars that run in the front are essentially penalized by aerodynamics while the ones chasing them post faster speeds. The result was gamesmanship and strategy, leading to the final group sitting on pit row until the final minute ticked onto the clock. As expected, a driver in the chasing pack -- Gordon, racing in his final season -- managed to post the fastest speed (201.293 mph) to earn the Daytona pole. Jimmie Johnson took the second spot on the front row with a 201.135 speed. Not long after, NASCAR’s ruling body announced changes would be made to fix a few of those issues that arose.
Thursday’s Budweiser Duels went more as expected. Earnhardt won the first of the two, posting a 195.080 average speed to earn the third spot, while Jimmie Johnson won the second of the races. It wasn’t without drama, of course, as drivers on the bubble like Danica Patrick had to fight to earn their way into Sunday’s field. Patrick and Denny Hamlin wrecked near the end of the second qualifier, but she managed to stay in the race and a late push by teammate Kurt Busch helped her make the field. (She finished 10th, qualifying 20th.)
The green flag is set to wave at approximately 1:30 p.m. (ET) Sunday. FOX begins its pre-race coverage at noon.
Daytona 500 field
| Car | Driver | Manufacturer | Sponsor | Speed | Lap time | Time behind | |
| 1 | 24 | Jeff Gordon | Chevy | Drive to End Hunger | 201.293 | 44.711 | Leader |
| 2 | 48 | Jimmie Johnson | Chevy | Lowe's | 201.135 | 44.746 | --0.035 |
| 3 | 88 | Dale Earnhardt Jr | Chevy | Nationwide | 195.080 | 46.135 | --1.424 |
| 4 | 18 | Kyle Busch | Toyota | M&M's Crispy | 200.187 | 44.958 | --0.247 |
| 5 | 22 | Joey Logano | Ford | Shell Pennzoil | 193.241 | 46.574 | --1.863 |
| 6 | 19 | Carl Edwards | Toyota | Arris | 197.837 | 45.492 | --0.781 |
| 7 | 14 | Tony Stewart | Chevy | Bass Pro Shops / Mobil 1 | 197.968 | 45.462 | --0.751 |
| 8 | 16 | Greg Biffle | Ford | 2015 Ortho Ford Fusion | 197.477 | 45.575 | --0.864 |
| 9 | 15 | Clint Bowyer | Toyota | 5-Hour Energy | 194.995 | 46.155 | --1.444 |
| 10 | 78 | Martin Truex Jr | Chevy | Furniture Row/Visser Precision | 190.678 | 47.200 | --2.489 |
| 11 | 4 | Kevin Harvick | Chevy | Budweiser / Jimmy John's | 197.994 | 45.456 | --0.745 |
| 12 | 21 | Ryan Blaney | Ford | Motorcraft / Quick Lane Tire & Auto Center | 193.282 | 46.564 | --1.853 |
| 13 | 5 | Kasey Kahne | Chevy | Farmers Insurance | 199.867 | 45.030 | --0.319 |
| 14 | 44 | Reed Sorenson | Chevy | Golden Coral | 194.978 | 46.159 | --1.448 |
| 15 | 1 | Jamie McMurray | Chevy | Cessna/McDonald's | 193.133 | 46.600 | --1.889 |
| 16 | 66 | Mike Wallace | Toyota | Crazy Vapors- X8 Energy Gum | 192.509 | 46.751 | --2.040 |
| 17 | 40 | Landon Cassill | Chevy | Carsforsale.com | 193.299 | 46.560 | --1.849 |
| 18 | 51 | Justin Allgaier | Chevy | Brandt | 196.532 | 45.794 | --1.083 |
| 19 | 35 | Cole Whitt | Ford | Speed Stick | 194.012 | 46.389 | --1.678 |
| 20 | 10 | Danica Patrick | Chevy | GoDaddy | 197.959 | 45.464 | --0.753 |
| 21 | 27 | Paul Menard | Chevy | Peak/Menards | 198.325 | 45.380 | --0.669 |
| 22 | 31 | Ryan Newman | Chevy | Caterpillar | 198.177 | 45.414 | --0.703 |
| 23 | 95 | Michael McDowell | Ford | Thrivent Financial | 195.300 | 46.083 | --1.372 |
| 24 | 41 | Kurt Busch | Chevy | Haas Automation | 197.976 | 45.460 | --0.749 |
| 25 | 23 | J.J. Yeley | Toyota | MAXIM Fantasy Sports app/Dr. Pepper Toyota Camry | 199.256 | 45.168 | --0.457 |
| 26 | 38 | David Gilliland | Ford | Love's Travel Stops | 195.346 | 46.072 | --1.361 |
| 27 | 46 | Michael Annett | Chevy | Pilot Flying J | 196.554 | 45.789 | --1.078 |
| 28 | 34 | David Ragan | Ford | Kentucky Fried Chicken | 194.452 | 46.284 | --1.573 |
| 29 | 42 | Kyle Larson | Chevy | Target | 195.588 | 46.015 | --1.304 |
| 30 | 3 | Austin Dillon | Chevy | Dow | 196.962 | 45.694 | --0.983 |
| 31 | 33 | Ty Dillon | Chevy | Cheerios | 197.507 | 45.568 | --0.857 |
| 32 | 17 | Ricky Stenhouse Jr | Ford | 2015 Fastenal Ford Fusion | 196.816 | 45.728 | --1.017 |
| 33 | 43 | Aric Almirola | Ford | Smithfield | 197.200 | 45.639 | --0.928 |
| 34 | 55 | Michael Waltrip | Toyota | Aaron's Dream Machine | 190.517 | 47.240 | --2.529 |
| 35 | 20 | Matt Kenseth | Toyota | Dollar General | 200.214 | 44.952 | --0.241 |
| 36 | 83 | Johnny Sauter | Toyota | Dustless Blasting Toyota Camry | 198.220 | 45.404 | --0.693 |
| 37 | 6 | Trevor Bayne | Ford | 2015 Advocare Ford Fusion | 197.256 | 45.626 | --0.915 |
| 38 | 9 | Sam Hornish Jr | Ford | Twisted Tea | 197.243 | 45.629 | --0.918 |
| 39 | 2 | Brad Keselowski | Ford | Miller Lite | 193.357 | 46.546 | --1.835 |
| 40 | 47 | AJ Allmendinger | Chevy | Kroger/USO | 198.212 | 45.406 | --0.695 |
| 41 | 13 | Casey Mears | Chevy | No. 13 GEICO Chevrolet SS | 197.946 | 45.467 | --0.756 |
| 42 | 11 | Denny Hamlin | Toyota | FedEx Express | 200.933 | 44.791 | --0.080 |
| 43 | 32 | Bobby Labonte | Ford | C&J Energy Services | 199.067 | 45.211 | --0.500 |
Via NASCAR.com
SB Nation presents: How NASCAR is attempting to have the most exciting championship in pro sports











