With a smile and a fist pump Jeff Gordon (194.679 mph) emerged from his No. 24 car to a loud ovation Friday after besting the track record and capturing the pole-position for Sunday’s race at Las Vegas Motor Speedway.
NASCAR Las Vegas 2015 qualifying results: Jeff Gordon wins 1st track pole
Jeff Gordon will start on the pole in his final Las Vegas start.


The pole is Gordon’s first at Las Vegas and comes in what will be his final start at the 1.5-mile oval. In January, he announced his retirement following the conclusion of the season. Gordon’s only track win came in 2001, the same year he won his last of four Sprint Cup championships.
Gordon, who also qualified first for the season-opening Daytona 500, now has poles at every track except Kansas Speedway and Kentucky Speedway.
The final round of knockout qualifying saw Matt Kenseth, Kyle Larson, Dale Earnhardt Jr. and Gordon successively post the fastest time. Starting alongside Gordon on the front row is Daytona winner Joey Logano. Rounding out the five qualifiers are Kasey Kahne, Earnhardt and Larson.
“I felt like I could push it hard enough to possibly get it,” said Gordon of his lap. “But those guys started putting some pretty fast lap times up there. I was like ‘man, I don’t know how I’m going to go much faster than I did earlier.’ Luckily we were able to.”
For the third week in a row, the session wasn’t without controversy. Similar to what occurred a week ago, several cars were slow getting through inspection. Among those who never turned a lap last week at Atlanta Motor Speedway was Gordon, who was quite vocal about what he felt was a failure by NASCAR to expedite tech.
“What a turnaround from last week,” Gordon said. “I’m just so proud of this team and keeping their heads up. Last week was a tough one, and this is a great, great way to start out weekend here in Las Vegas.”
Moreover, Brad Keselowski’s car was pulled from the grid after being initially approved when officials determined his team had flared the side-skirts on the No. 2 car.
Following some modifications and repassing inspection, Keselowski, the defending Las Vegas winner, returned to pit road and qualified 11th. When asked about the infraction, Keselowski deferred comment.
“I honestly don’t know enough to speak intelligently about it so I will let the smart guys do that part,” Keselowski said.
Five drivers -- Reed Sorenson, Mike Bliss, Travis Kvapil, Mike Wallace and Matt DiBenedetto -- failed to qualify for the Kobalt 400.
Las Vegas qualifying results
| Rank | Driver | Make | Speed |
| 1 | Jeff Gordon | Chevrolet | 194.679 |
| 2 | Joey Logano | Ford | 194.315 |
| 3 | Kasey Kahne | Chevrolet | 194.287 |
| 4 | Dale Earnhardt, Jr. | Chevrolet | 194.091 |
| 5 | Kyle Larson | Chevrolet | 193.959 |
| 6 | Matt Kenseth | Toyota | 193.632 |
| 7 | Ryan Newman | Chevrolet | 193.507 |
| 8 | Martin Truex, Jr. | Chevrolet | 193.389 |
| 9 | Jimmie Johnson | Chevrolet | 193.334 |
| 10 | Jamie McMurray | Chevrolet | 193.112 |
| 11 | Brad Keselowski | Ford | 192.555 |
| 12 | Tony Stewart | Chevrolet | 192.287 |
| 13 | David Ragan | Toyota | 192.685 |
| 14 | Carl Edwards | Toyota | 192.527 |
| 15 | Aric Almirola | Ford | 192.472 |
| 16 | Greg Biffle | Ford | 192.424 |
| 17 | Casey Mears | Chevrolet | 192.294 |
| 18 | Kevin Harvick | Chevrolet | 192.280 |
| 19 | Denny Hamlin | Toyota | 191.782 |
| 20 | Clint Bowyer | Toyota | 191.768 |
| 21 | Danica Patrick | Chevrolet | 191.523 |
| 22 | A.J. Allmendinger | Chevrolet | 191.340 |
| 23 | Brian Scott | Chevrolet | 190.564 |
| 24 | Paul Menard | Chevrolet | 189.994 |
| 25 | Austin Dillon | Chevrolet | 190.355 |
| 26 | Justin Allgaier | Chevrolet | 189.967 |
| 27 | Alex Bowman | Chevrolet | 189.947 |
| 28 | Brian Vickers | Toyota | 189.820 |
| 29 | Sam Hornish, Jr. | Ford | 189.727 |
| 30 | Ryan Blaney | Ford | 189.447 |
| 31 | Ricky Stenhouse, Jr. | Ford | 189.354 |
| 32 | Michael McDowell | Ford | 189.314 |
| 33 | Michael Annett | Chevrolet | 189.228 |
| 34 | Regan Smith | Chevrolet | 189.215 |
| 35 | Trevor Bayne | Ford | 189.003 |
| 36 | Brett Moffitt | Ford | 188.488 |
| 37 | David Gilliland | Ford | 187.078 |
| 38 | Cole Whitt | Ford | 186.541 |
| 39 | Josh Wise | Ford | 186.400 |
| 40 | J.J. Yeley | Toyota | 186.156 |
| 41 | Jeb Burton | Toyota | 185.720 |
| 42 | Landon Cassill | Chevrolet | 183.418 |
| 43 | Brendan Gaughan | Chevrolet | 182.939 |











